Operation Jack Logo

Results of Operation Jack
Summerlake Park, Tigard, OR
December 7th, 2013

[Operation Jack Northwest Homepage]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateLapsDistanceClock PaceLast Lap Clock TimeFastest LapSlowest LapGender PlaceAge GroupAge Group PlaceTime to Start
1652KEITH SHISHIDOM35WEST LINNOR4239.3800:08:5805:53:4100:07:0300:19:171 of 26M 35-391 of 500:00:02
2650DANE RAUSCHENBERGM37PORTLANDOR4037.5000:09:3005:56:5000:07:0200:27:552 of 26M 35-392 of 500:00:00
3651MICHAEL ALLENM40HILLSBOROOR3936.5600:09:4305:55:3800:07:2900:15:583 of 26M 40-441 of 600:00:33
4653AMY AL-KHALISIF37CORBETTOR3734.6900:10:1005:52:4400:07:4700:13:521 of 26F 35-391 of 300:00:00
5647JOHN CORBLYM41WASHOUGALWA3734.6900:10:1505:55:5000:08:0900:11:554 of 26M 40-442 of 600:00:04
6612RON FREDERICKM46OLYMPIAWA3734.6900:10:1605:56:1200:08:1900:11:265 of 26M 45-491 of 500:00:00
7623ROSE LOGAN SURGEONF46PORTLANDOR3734.6900:10:1605:56:3100:08:1800:12:422 of 26F 45-491 of 800:00:03
8606DOV GREENBERGM32MESAAZ3633.7500:10:3205:55:4900:08:2600:12:036 of 26M 30-341 of 400:00:02
9642JACKIE FREDERICKF52OLYMPIAWA3431.8800:10:5505:48:1700:08:4400:12:073 of 26F 50-541 of 300:00:06
10641CAROLYN HENNESSEYF47EUGENEOR3431.8800:10:5605:48:5200:08:4500:18:244 of 26F 45-492 of 800:00:05
11624JON DOTSONM49BEAVERTONOR3330.9400:08:5104:34:1800:06:3300:19:577 of 26M 45-492 of 500:00:02
12604ANTHONY LLOYDM36VANCOUVERWA3330.9400:10:0805:13:3200:07:5500:12:528 of 26M 35-393 of 500:00:13
13658JOE SCHRUMM49LAKEWOODWA3330.9400:11:1405:47:4700:09:2200:13:269 of 26M 45-493 of 500:00:08
14646SHANNON MITCHELF45PORTLANDOR3028.1300:12:4906:00:4300:09:0900:17:355 of 26F 45-493 of 800:00:01
15638KRISTY JONESF36RIDGEFIELDWA2826.2500:09:4404:15:5300:08:2700:11:406 of 26F 35-392 of 300:00:03
16632CURT SHAWM47BEAVERTONOR2826.2500:10:0404:24:4000:08:2500:11:1510 of 26M 45-494 of 500:00:04
17639KIRK MYLANDERM44SHERWOODOR2826.2500:11:1304:54:3200:08:2900:15:2011 of 26M 40-443 of 600:00:07
18634PJ KROSTAGM54PORTLANDOR2826.2500:12:4005:32:3600:08:4300:27:3012 of 26M 50-541 of 200:00:01
19617LEE NEWBILLM32BEAVERTONOR2826.2500:12:4705:35:3400:08:1300:21:1013 of 26M 30-342 of 400:09:55
20616LORI JENSENF49HILLSBOROOR2826.2500:12:5505:39:1700:09:2000:17:337 of 26F 45-494 of 800:00:02
21615ELAINE FARRF40SHELTONWA2826.2500:13:1505:47:4800:09:3300:18:238 of 26F 40-441 of 500:00:06
22609MONTE PASCUALM53FEDERAL WAYWA2826.2500:13:4205:59:4500:11:1500:13:5614 of 26M 50-542 of 200:00:05
23649NATHAN HAHNM43PORTLANDOR2321.5600:09:1703:20:1600:08:1000:10:3615 of 26M 40-444 of 600:00:01
24619NOEL TAVANM27BEAVERTONOR2321.5600:09:2703:23:5100:07:2900:19:1316 of 26M 25-291 of 200:00:07
25614MEGAN BURGERF47TIGARDOR1715.9400:15:0604:00:5200:10:3900:16:259 of 26F 45-495 of 800:10:13
26637STEVE NORMANM42SALEMOR1514.0600:11:4802:46:0700:08:4700:13:4417 of 26M 40-445 of 600:00:09
27610RED FISHERM60TIGARDOR1413.1300:08:3801:53:2900:07:2300:08:5518 of 26M 60-641 of 200:00:03
28618KARI OVERSVEE-CHOIF33SEATTLEWA1413.1300:09:0501:59:2400:08:0300:09:1910 of 26F 30-341 of 200:00:04
29644IAN DURIASM38PORTLANDOR1413.1300:11:3402:31:5900:09:4800:12:1719 of 26M 35-394 of 500:02:20
30613STEPHANIE DUNCANF42HAPPY VALLEYOR1413.1300:12:0102:37:5300:08:4000:15:1211 of 26F 40-442 of 500:00:00
31605CAROLYN PETERSENF50ROCHESTERMN1413.1300:12:2602:43:2400:10:2100:14:1512 of 26F 50-542 of 300:00:04
32640KIMBERLY DUVALLF40MOLALLAOR1413.1300:12:3502:45:2000:09:2900:11:4113 of 26F 40-443 of 500:18:06
33626SHELLEY BELILLEF43PORT ORCHARDWA1413.1300:12:3702:45:4700:10:0200:14:1314 of 26F 40-444 of 500:00:06
34601GARY WALKERM62OLYMPIAWA1413.1300:14:1903:08:0500:11:5800:16:1020 of 26M 60-642 of 200:00:07
35607JODI CULLENF36PORTLANDOR1413.1300:15:0503:18:0000:10:3300:21:3915 of 26F 35-393 of 300:00:00
36636SALLY LYNCHF61TIGARDOR1413.1300:15:5303:28:3300:14:3800:15:2616 of 26F 60-641 of 200:00:20
37633JULES FERNANDEZM36VANCOUVERWA1413.1300:16:0203:30:3000:08:5100:16:0021 of 26M 35-395 of 501:04:44
38635GINNY TURNERF61HILLSBOROOR1413.1300:17:5003:54:0900:11:2900:19:0317 of 26F 60-642 of 200:05:31
39655JAY WOIKAM40MANZANITAOR1413.1300:23:0105:02:1500:08:4200:09:3622 of 26M 40-446 of 602:52:02
40620STEVE WALTERSM33BEAVERTONOR1413.1300:26:0705:42:4700:07:5900:20:3523 of 26M 30-343 of 403:05:24
41660MELISSA FRYBACKF451211.2500:31:4005:56:2500:08:5803:54:3118 of 26F 45-496 of 8Did not cross mats
42608KATHLEEN RAFISHF52PORTLANDOR1110.3100:09:4201:40:1100:08:3000:11:0719 of 26F 50-543 of 300:00:04
43630VICKI SARAZINF58SHERWOODOR1110.3100:09:4201:40:1200:08:3200:11:0620 of 26F 55-591 of 200:00:04
44628FAY WESTENHOFERF71PORTLANDOR1110.3100:24:1804:10:3800:15:0400:16:2821 of 26F 70-741 of 101:14:45
45643MICHELLE ROTHF47PORTLANDOR109.3800:17:3302:44:3400:08:3200:10:5622 of 26F 45-497 of 801:12:26
46611DUANE HASTINGSM28PORTLANDOR98.4400:38:1305:22:2800:09:5200:14:2124 of 26M 25-292 of 203:32:45
47629DOROTHY HOLBROOKF57PORTLANDOR87.5000:12:0701:30:5300:10:1200:13:5823 of 26F 55-592 of 200:00:00
48627BRIAN PEDERSONM34HILLSBOROOR87.5000:47:2205:55:2000:08:0803:39:0825 of 26M 30-344 of 4Did not cross mats
49654TOM STANFILLM46HILLSBOROOR76.5600:10:4301:10:2300:08:4500:17:1826 of 26M 45-495 of 500:00:04
50631SHELLY ATWELLF42VANCOUVERWA76.5600:12:5401:24:4500:10:3100:13:2324 of 26F 40-445 of 500:00:00
51659JUANITA FUNKHOUSERF46TIGARDOR76.5600:23:0302:31:2200:10:0700:10:4425 of 26F 45-498 of 801:18:48
52661JULIA WALTERSF31TIGARDOR32.8102:05:3605:53:1700:10:0200:15:2226 of 26F 30-342 of 205:17:23
Huber Timing