Run for Hope and Health Logo

Results of 2013 Hope and Health 5k
Salem, OR
September 21st, 2013

[5k] [10K]

[Salem Free Clinic Homepage]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1468JUAN MARTINEZ M3300:17:1900:05:351 of 50M 30-391 of 1100:00:0000:17:19
2462TOBY PRIMBS M3800:18:2700:05:572 of 50M 30-392 of 1100:00:0000:18:27
3456JOHN GALLAGHERM5100:19:5200:06:243 of 50M 50-591 of 800:00:0000:19:52
4449DAVID STRANDM6300:22:1600:07:114 of 50M 60-691 of 700:00:0200:22:18
5265ERIK JENSENM4200:22:2900:07:155 of 50M 40-491 of 700:00:0500:22:34
6442NATHAN GEERM3500:23:5800:07:436 of 50M 30-393 of 1100:00:1200:24:10
7241SUSAN BRAINARDF5100:24:0200:07:451 of 110F 50-591 of 1700:00:0100:24:03
8443ADAM LUBERM2500:24:0400:07:467 of 50M 20-291 of 900:00:0700:24:11
9192ROBB HUNTM3800:24:1500:07:498 of 50M 30-394 of 1100:00:0400:24:19
10179JOSIAH FAVILLEM2900:24:2800:07:539 of 50M 20-292 of 900:00:0200:24:30
11471BILL LEAR M4100:24:5100:08:0110 of 50M 40-492 of 700:00:0700:24:58
12297KARSON STRIANOF3300:24:5400:08:022 of 110F 30-391 of 2500:00:0400:24:58
1376JAKE STAIM3000:24:5700:08:0311 of 50M 30-395 of 1100:00:0600:25:03
14452AMY TOORNSTRAF3600:25:5000:08:203 of 110F 30-392 of 2500:00:0400:25:54
15253KATRIN GRANTF2200:25:5100:08:204 of 110F 20-291 of 2500:00:0500:25:56
16296SAMMY STRIANOM1100:25:5400:08:2112 of 50M 19 AND UNDER1 of 400:00:0400:25:58
17434ANGELA WANAKF3400:26:3200:08:335 of 110F 30-393 of 2500:00:0800:26:40
18201PAT MCDERMOTTM3800:26:3500:08:3413 of 50M 30-396 of 1100:00:0600:26:41
19200TARA MCDERMOTTF3000:26:3600:08:356 of 110F 30-394 of 2500:00:0500:26:41
20439BRITTNEY BELLF2700:26:3900:08:357 of 110F 20-292 of 2500:00:0000:26:39
21281JASON NIEDERMEYERM3400:26:4600:08:3814 of 50M 30-397 of 1100:00:0700:26:53
22222STEVE UNWINM4600:27:1800:08:4815 of 50M 40-493 of 700:00:1000:27:28
23187SHAUN HALLERM2500:27:1800:08:4816 of 50M 20-293 of 900:00:1600:27:34
2418LAURA METZGERF5200:27:3100:08:528 of 110F 50-592 of 1700:00:0800:27:39
25288AUDREY PUSCASF5000:28:0200:09:029 of 110F 50-593 of 1700:00:0000:28:02
26299GRAYSON STRIANOM700:28:0400:09:0317 of 50M 19 AND UNDER2 of 400:00:0500:28:09
27261HOA HOANGM4600:28:1000:09:0518 of 50M 40-494 of 700:00:1100:28:21
28473MARGARET HILLF4900:28:1200:09:0510 of 110F 40-491 of 1400:00:0800:28:20
29252NELSON GRANTM2000:28:3700:09:1419 of 50M 20-294 of 900:00:0500:28:42
3078DEBRA GRANTF5100:28:3800:09:1411 of 110F 50-594 of 1700:00:0500:28:43
31470JANAE BREWSTER F2800:28:4300:09:1512 of 110F 20-293 of 2500:00:1500:28:58
32264MEGAN JACKSONF3300:28:5100:09:1813 of 110F 30-395 of 2500:00:0300:28:54
33438AMANDA WILCHF3400:28:5100:09:1814 of 110F 30-396 of 2500:00:0300:28:54
34220ABIGAIL SWAINF1100:29:1900:09:2715 of 110F 19 AND UNDER1 of 900:00:1000:29:29
35218LORI SWAINF3600:29:2200:09:2816 of 110F 30-397 of 2500:00:1100:29:33
36258SARAH HERRICKF3200:29:3100:09:3117 of 110F 30-398 of 2500:00:0400:29:35
37191HOLLY HOCKMANF3500:29:3800:09:3318 of 110F 30-399 of 2500:00:1300:29:51
38432ROXIE VASQUEZF2900:29:4700:09:3619 of 110F 20-294 of 2500:00:0800:29:55
39464KRISTEN BERBERICKF3000:29:5700:09:3920 of 110F 30-3910 of 2500:00:0500:30:02
40254NAOMI HARPERF2100:30:3500:09:5221 of 110F 20-295 of 2500:00:0200:30:37
41465AMBER DICKINSONF3300:30:4200:09:5422 of 110F 30-3911 of 2500:00:0700:30:49
42451MORGAN SUNDF2500:30:4600:09:5523 of 110F 20-296 of 2500:00:1000:30:56
43450KEVIN SUNDM2600:30:4600:09:5520 of 50M 20-295 of 900:00:1100:30:57
44223BRUCE VICKERSM5500:30:4700:09:5521 of 50M 50-592 of 800:00:1400:31:01
45284WES PILCHERM5200:30:5600:09:5822 of 50M 50-593 of 800:00:1000:31:06
46196AUDREY LOUDENBACKF3200:31:1100:10:0324 of 110F 30-3912 of 2500:00:1400:31:25
47469KIM BRADY F4600:31:2000:10:0625 of 110F 40-492 of 1400:00:0200:31:22
48212JENNIFER ROTHF4100:31:3100:10:1026 of 110F 40-493 of 1400:00:1300:31:44
49291LAURA SCHARERF4200:31:3100:10:1027 of 110F 40-494 of 1400:00:1400:31:45
50267SANDRA KELLYF2800:31:3800:10:1228 of 110F 20-297 of 2500:00:0200:31:40
51156SOPHIE BECHTELF5600:31:4800:10:1529 of 110F 50-595 of 1700:00:0400:31:52
52287TERRENCE PRATTM6600:32:0700:10:2123 of 50M 60-692 of 700:00:1600:32:23
53256CASSY HEDBERGF4100:32:1500:10:2430 of 110F 40-495 of 1400:00:1200:32:27
54445TAYLOR MONISMITHF1300:32:2300:10:2631 of 110F 19 AND UNDER2 of 900:00:1200:32:35
55242SUZANNE BULLISF3800:32:2400:10:2732 of 110F 30-3913 of 2500:00:0800:32:32
56268SHERRIE KOTKAF3100:32:2500:10:2733 of 110F 30-3914 of 2500:00:0700:32:32
57273KARI LOVELYF3400:32:3300:10:3034 of 110F 30-3915 of 2500:00:0600:32:39
58234ISAIAH LOVELYM800:32:3300:10:3024 of 50M 19 AND UNDER3 of 400:00:0500:32:38
59298SAM STRIANOM3600:32:3600:10:3125 of 50M 30-398 of 1100:00:0600:32:42
60216JOCELYN SMILEYF3600:33:0600:10:4035 of 110F 30-3916 of 2500:00:1500:33:21
61239SHARALYN BECHTELF2800:33:0600:10:4036 of 110F 20-298 of 2500:00:1300:33:19
62189MADELINE HEDBERGF1300:33:1000:10:4137 of 110F 19 AND UNDER3 of 900:00:1000:33:20
63441MATTHEW DUNCANM2400:33:1700:10:4426 of 50M 20-296 of 900:00:0800:33:25
64444KRISTINA MONISMITHF3500:33:3500:10:5038 of 110F 30-3917 of 2500:00:1300:33:48
65286ROBERT PITTM4400:33:5600:10:5727 of 50M 40-495 of 700:00:2100:34:17
66217MATTHEW SWAINM3600:34:0000:10:5828 of 50M 30-399 of 1100:00:0300:34:03
67219ISA SWAINF900:34:0100:10:5839 of 110F 19 AND UNDER4 of 900:00:0100:34:02
68165CHERYL DAVISF3500:34:1900:11:0440 of 110F 30-3918 of 2500:00:2100:34:40
69467BETHANY NIGHTINGALEF3100:34:1900:11:0441 of 110F 30-3919 of 2500:00:2100:34:40
70454JAN SCHABLEF6300:34:2700:11:0642 of 110F 60-691 of 1500:00:0100:34:28
71159TOVE BOLKENF4000:35:1000:11:2043 of 110F 40-496 of 1400:00:1500:35:25
72224LOUANN VICKERSF5400:35:1500:11:2244 of 110F 50-596 of 1700:00:1600:35:31
73180RENEE FAVILLEF3200:35:2300:11:2445 of 110F 30-3920 of 2500:00:1300:35:36
74446ROSE OWENSF6100:36:4400:11:5146 of 110F 60-692 of 1500:00:0900:36:53
75202CHEYENNE MCDOUGALLF1600:36:4900:11:5247 of 110F 19 AND UNDER5 of 900:00:0400:36:53
76274PATTI MCCONVILLEF5500:37:0400:11:5748 of 110F 50-597 of 1700:00:2700:37:31
77163PAIGE CLARKF2300:37:1700:12:0149 of 110F 20-299 of 2500:00:0500:37:22
78204BETHANY MITCHELLF2300:37:1800:12:0250 of 110F 20-2910 of 2500:00:0400:37:22
79151SARAH BERTZF2600:39:3100:12:4451 of 110F 20-2911 of 2500:00:1700:39:48
80474VISAY NAGGIF3800:39:4900:12:5052 of 110F 30-3921 of 2500:00:0400:39:53
81279SHEILA MYERSF4200:40:0900:12:5753 of 110F 40-497 of 1400:00:2800:40:37
82477EMMA JENSENF1300:40:3000:13:0454 of 110F 19 AND UNDER6 of 900:00:1000:40:40
83266MEGAN JENSENF4100:40:3900:13:0655 of 110F 40-498 of 1400:00:1100:40:50
84243JESSICA BUTLERF2600:40:4100:13:0756 of 110F 20-2912 of 2500:00:0700:40:48
85188SARAH HALLERF2400:40:5400:13:1157 of 110F 20-2913 of 2500:00:0700:41:01
86476PAUL NEWMANM5300:41:2300:13:2129 of 50M 50-594 of 800:00:1400:41:37
87237BONNY BARRF5600:41:3400:13:2458 of 110F 50-598 of 1700:00:0300:41:37
88211DESAREE REYNOLDS-CERVANTEZF2600:41:4400:13:2759 of 110F 20-2914 of 2500:00:1300:41:57
89276CARRIE MCINTIREF2300:41:4400:13:2860 of 110F 20-2915 of 2500:00:1500:41:59
906ALEX CERVANTEZM2600:41:4500:13:2830 of 50M 20-297 of 900:00:1200:41:57
91169ANDREA DIAZF5700:42:1700:13:3861 of 110F 50-599 of 1700:00:1200:42:29
92168MARIO DIAZM6000:42:1800:13:3831 of 50M 60-693 of 700:00:1000:42:28
93251DEANNE FORDF4900:42:5300:13:5062 of 110F 40-499 of 1400:00:2300:43:16
94231TY YODERM3400:44:2200:14:1832 of 50M 30-3910 of 1100:00:1600:44:38
9524ELIZABETH QUINTANAF2900:44:3100:14:2163 of 110F 20-2916 of 2500:00:0900:44:40
96230LINDSEY YODERF2900:44:3700:14:2364 of 110F 20-2917 of 2500:00:1800:44:55
97448PENNY STRANDF6100:45:2200:14:3865 of 110F 60-693 of 1500:00:1700:45:39
98285MICHELLE PILCHERF4600:45:2200:14:3866 of 110F 40-4910 of 1400:00:1800:45:40
99255ANNETTE HARRISONF5000:45:3900:14:4367 of 110F 50-5910 of 1700:00:3100:46:10
100164JOANNA COXF2600:45:4200:14:4468 of 110F 20-2918 of 2500:00:2800:46:10
101181ELIZABETH FORDF1500:46:1400:14:5469 of 110F 19 AND UNDER7 of 900:00:2200:46:36
102292DALE SHAFERM6000:46:1700:14:5533 of 50M 60-694 of 700:00:0000:46:17
103197STACEY LYMANF4800:46:5800:15:0970 of 110F 40-4911 of 1400:00:1900:47:17
104461BONNIE FAVILLE F5500:47:1300:15:1371 of 110F 50-5911 of 1700:00:1900:47:32
105460KELLY FAVILLE M5700:47:1400:15:1434 of 50M 50-595 of 800:00:1900:47:33
106259STEVE HILLM5800:47:1600:15:1435 of 50M 50-596 of 800:00:1900:47:35
107198THOMAS MANSONM5800:47:4400:15:2436 of 50M 50-597 of 800:00:2800:48:12
108263LAURIE HYNDMANF5400:47:4400:15:2472 of 110F 50-5912 of 1700:00:2600:48:10
109183STACEY GOEHRINGF3200:47:4500:15:2473 of 110F 30-3922 of 2500:00:2700:48:12
110207KEVIN OTTERM3600:47:4700:15:2437 of 50M 30-3911 of 1100:00:2500:48:12
111463DWIGHT COURTNEYM7000:47:5600:15:2738 of 50M 70+1 of 400:00:1700:48:13
112172JAMAL DYGERTM2800:48:4500:15:4339 of 50M 20-298 of 900:00:0900:48:54
113236SADIE BARATTAF2200:48:4500:15:4374 of 110F 20-2919 of 2500:00:0900:48:54
114244JAMES BYRKITM5600:49:5200:16:0540 of 50M 50-598 of 800:00:2400:50:16
115300SHIELA TRONCOSOF3100:49:5800:16:0775 of 110F 30-3923 of 2500:00:0300:50:01
116275BRENDA MCDOUGALLF3800:49:5800:16:0776 of 110F 30-3924 of 2500:00:0400:50:02
117245MITCHELL BYRKITM1600:50:0900:16:1041 of 50M 19 AND UNDER4 of 400:00:2500:50:34
118215LEAH SHUHOLMF1700:50:5100:16:2477 of 110F 19 AND UNDER8 of 900:00:2500:51:16
11980HANNAH SHUHOLMF2100:50:5100:16:2478 of 110F 20-2920 of 2500:00:2500:51:16
120250ROSS EMERICKM2900:51:4600:16:4242 of 50M 20-299 of 900:00:4100:52:27
121293MABEL SNYDERF7000:51:4700:16:4279 of 110F 70+1 of 500:00:2300:52:10
122249KATIE EMERICKF2700:51:5200:16:4380 of 110F 20-2921 of 2500:00:3600:52:28
123475CLAIRE JONES F2400:51:5200:16:4481 of 110F 20-2922 of 2500:00:3700:52:29
124437LEANNE WHYGLEF5900:51:5800:16:4582 of 110F 50-5913 of 1700:00:1700:52:15
125203BETSY MCKILLOPF6800:52:0100:16:4683 of 110F 60-694 of 1500:00:2400:52:25
126214SHIRLEY SCOFIELDF8000:52:0500:16:4884 of 110F 70+2 of 500:00:2300:52:28
127431THOMAS VAN VEENM7800:52:0700:16:4843 of 50M 70+2 of 400:00:4100:52:48
128221AMANDA THOMPSONF3200:52:0900:16:4985 of 110F 30-3925 of 2500:00:3900:52:48
129184JOHN GUYM4000:52:2200:16:5344 of 50M 40-496 of 700:00:3900:53:01
130295DEBORAH STOMBAUGHF5700:52:3700:16:5886 of 110F 50-5914 of 1700:00:4400:53:21
131294SHERIE STOMBAUGHF5300:52:3800:16:5887 of 110F 50-5915 of 1700:00:4200:53:20
132472BILL HENRYM7800:52:4000:16:5945 of 50M 70+3 of 400:00:2100:53:01
133228JOEL WHITEM6200:53:5100:17:2246 of 50M 60-695 of 700:00:3100:54:22
134227SUSAN WHITEF6400:53:5400:17:2388 of 110F 60-695 of 1500:00:3100:54:25
135162CYNTHIA BUSSF4000:54:0000:17:2589 of 110F 40-4912 of 1400:00:3000:54:30
136205JO MOOREF4500:54:0300:17:2690 of 110F 40-4913 of 1400:00:2600:54:29
137225KAREN VOTAWF6100:55:0600:17:4691 of 110F 60-696 of 1500:00:3300:55:39
138166KEVIN DEROWITSCHM6000:55:2800:17:5347 of 50M 60-696 of 700:00:2800:55:56
139167LOY DEROWITSCHF6000:55:2800:17:5392 of 110F 60-697 of 1500:00:2800:55:56
140157GERARD BLANKENHEIMM7200:55:5800:18:0348 of 50M 70+4 of 400:00:2000:56:18
141158MARILYN BLANKENHEIMF6600:55:5800:18:0393 of 110F 60-698 of 1500:00:2000:56:18
142278BRITTANY MYERSF1600:56:2900:18:1394 of 110F 19 AND UNDER9 of 900:00:2700:56:56
143466VERONICA AVELLANOF2500:57:1100:18:2695 of 110F 20-2923 of 2500:00:3600:57:47
144206NOELIA ORTEGAF2700:57:1500:18:2896 of 110F 20-2924 of 2500:00:3600:57:51
145257GINNY HERMANSENF6400:57:2200:18:3097 of 110F 60-699 of 1500:00:3100:57:53
146208MEGAN PETERSF2700:58:0800:18:4598 of 110F 20-2925 of 2500:00:3300:58:41
147209WENDY PETERSF5800:58:0900:18:4599 of 110F 50-5916 of 1700:00:3200:58:41
148478SUE KASER F6100:58:2800:18:51100 of 110F 60-6910 of 1500:00:1600:58:44
149178GAIL ENFIELDF7100:58:3800:18:55101 of 110F 70+3 of 500:00:2500:59:03
15071PAGE JOSSIF4401:00:4500:19:35102 of 110F 40-4914 of 1400:00:3001:01:15
151161LINDA BURLESONF5101:00:4600:19:36103 of 110F 50-5917 of 1700:00:3001:01:16
152459KEVIN COOKM4701:00:4700:19:3649 of 50M 40-497 of 700:00:2801:01:15
153153CHRISTY AUSTINF6101:01:1200:19:44104 of 110F 60-6911 of 1500:00:3001:01:42
154154ED AUSTINM6201:01:1300:19:4450 of 50M 60-697 of 700:00:3001:01:43
155240MARY BILDERBECKF6401:01:5100:19:57105 of 110F 60-6912 of 1500:00:2201:02:13
15619JANET MILLERF7201:07:2700:21:45106 of 110F 70+4 of 500:00:2101:07:48
157271PENELOPE (PENNY) LEVINF7101:07:3100:21:46107 of 110F 70+5 of 500:00:1901:07:50
158262SANDY HOEFLINGF6401:09:0100:22:16108 of 110F 60-6913 of 1500:00:4101:09:42
159280DIANA NEWPORTF6301:09:0300:22:16109 of 110F 60-6914 of 1500:00:3901:09:42
160455ARLETTA MILLERF6301:09:0800:22:18110 of 110F 60-6915 of 1500:00:3401:09:42
Huber Timing