SHOC Logo

10k Run Results of 2013 9th Annual SHOC Empowerment Day Walk and Run
Gladstone, OR
August 2nd, 2013

[5k Walk] [5k Run] [10k Walk] [10k Run]

[Sherie Hildreth Ovarian Cancer Foundation Homepage]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceChip TimeChip PaceTime to StartGun TimeBibNameGenderAgeCityStateGender PlaceAge GroupAge Group Place
10:40:060:06:2800:00:000:40:0644MICHAEL BARANICKM31SEATTLEWA1 of 23M 30-341 of 5
20:41:280:06:4100:00:000:41:28310TOM BROUGHAMM43PORTLANDOR2 of 23M 40-441 of 3
30:41:290:06:4100:00:000:41:2998MARK CURTISSM30VANCOUVERWA3 of 23M 30-342 of 5
40:42:020:06:4600:00:010:42:03247AARON ROUZAM21WILSONVILLEOR4 of 23M 20-241 of 1
50:42:430:06:5300:00:010:42:4445SCOTT BARANICKM33TIGARDOR5 of 23M 30-343 of 5
60:43:190:06:5900:00:040:43:23114SAM FORDM27PORTLANDOR6 of 23M 25-291 of 2
70:43:220:06:5900:00:010:43:23368DIANNA SHERVEYF47PORTLANDOR1 of 50F 45-491 of 8
80:44:120:07:0700:00:020:44:14256TIM SCHIFFHAUERM49PORTLANDOR7 of 23M 45-491 of 3
90:45:510:07:2300:00:040:45:55265BOB SEVERSONM56HAPPY VALLEYOR8 of 23M 55-591 of 2
100:46:170:07:2700:00:010:46:18290ROBIN VESEYF60PORTLANDOR2 of 50F 60-641 of 2
110:47:330:07:4000:00:030:47:36120DWIGHT FRENCHM46CANBYOR9 of 23M 45-492 of 3
120:48:410:07:5100:00:020:48:43268SARA SLAYTONF20WILSONVILLEOR3 of 50F 20-241 of 2
130:49:230:07:5700:00:030:49:26232DENISE PENAF37PORTLANDOR4 of 50F 35-391 of 9
140:50:050:08:0400:00:020:50:0799CAROLINE DAVISF44PORTLANDOR5 of 50F 40-441 of 5
150:50:570:08:1300:00:030:51:00110KATE FARTHINGF45PORTLANDOR6 of 50F 45-492 of 8
160:50:570:08:1300:00:030:51:00448HANNAH JOSSIFHAPPY VALLEYOR7 of 501 of 2
170:51:450:08:2000:00:030:51:48344TERI MOOMAWF42PORTLANDOR8 of 50F 40-442 of 5
180:52:030:08:2300:00:110:52:14391TONY GONZALEZM39OREGON CITYOR10 of 23M 35-391 of 2
190:52:060:08:2400:00:080:52:14206ROBERT MCDOWELLM40GLADSTONEOR11 of 23M 40-442 of 3
200:52:310:08:2800:00:040:52:35397GEORGE KUIAWAM60GLADSTONEOR12 of 23M 60-641 of 2
210:52:400:08:2900:00:320:53:12413MATT COWANMSHERWOODOR13 of 232 of 2
220:52:440:08:3000:00:280:53:12412SCOTT MILSTEYM46TIGARDOR14 of 23M 45-493 of 3
230:56:140:09:0400:00:040:56:1896LYNDSEY CRANDALLF26ST. HELENSOR9 of 50F 25-291 of 5
240:56:450:09:0900:00:060:56:51134MICHAELE GRINAF68PORTLANDOR10 of 50F 65-691 of 2
250:57:090:09:1300:00:070:57:16312LINDA BURGARDF59MILWAUKIEOR11 of 50F 55-591 of 7
260:57:200:09:1400:00:460:58:06274SUE THOMPSONF58PORTLANDOR12 of 50F 55-592 of 7
270:57:290:09:1600:00:110:57:40294MEL WHITEM56OREGON CITYOR15 of 23M 55-592 of 2
280:57:480:09:1900:00:370:58:2515KAYLA LAWREYF28GLADSTONEOR13 of 50F 25-292 of 5
290:57:570:09:2000:00:050:58:02303MATT WOODKEM31GLADSTONEOR16 of 23M 30-344 of 5
300:58:280:09:2500:00:180:58:46160LAILA HOLMESF37BEAVERTONOR14 of 50F 35-392 of 9
311:00:200:09:4300:00:071:00:27161CAITLIN HOSTETTERF23PORTLANDOR15 of 50F 20-242 of 2
321:00:410:09:4700:00:051:00:46324WENDY GIBSONF47OREGON CITYOR16 of 50F 45-493 of 8
331:00:430:09:4700:00:041:00:47277AMBER TRAMMELLF35TUALATINOR17 of 50F 35-393 of 9
341:01:250:09:5400:00:041:01:29319STACEY DETTLINGF42PORTLANDOR18 of 50F 40-443 of 5
351:01:590:09:5900:00:071:02:061ASHLEY HILDRETHF27GLADSTONEOR19 of 50F 25-293 of 5
361:02:240:10:0300:00:131:02:37116JUSTIN FOXM30LAKE OSWEGOOR17 of 23M 30-345 of 5
371:02:340:10:0500:00:111:02:45105LAURA DONNELLEYF57PORTLANDOR20 of 50F 55-593 of 7
381:02:500:10:0800:00:131:03:03115ALLISON FOXF31LAKE OSWEGOOR21 of 50F 30-341 of 8
391:02:590:10:0900:00:021:03:0184JIMMY CASSISM28HILLSBOROOR18 of 23M 25-292 of 2
401:03:090:10:1100:00:061:03:15226CHELSEA OLSONF28OREGON CITYOR22 of 50F 25-294 of 5
411:03:130:10:1100:00:121:03:25273SHOOP SUZANNEF56MILWAUKIEOR23 of 50F 55-594 of 7
421:03:310:10:1400:00:151:03:46427STAN HENDERSONM53MILWUAKIEOR19 of 23M 50-541 of 1
431:03:320:10:1400:00:111:03:4336HEIDI ANDERSONF33PORTLANDOR24 of 50F 30-342 of 8
441:04:040:10:2000:01:151:05:19142KEVIN HEIDEMANM18BEAVERTONOR20 of 23M 15-191 of 1
451:04:330:10:2400:00:061:04:39261JULIE SEARLSF45GRESHAMOR25 of 50F 45-494 of 8
461:05:200:10:3200:00:091:05:2943JESSICA BAILEYF39NEWBERGOR26 of 50F 35-394 of 9
471:05:270:10:3300:00:081:05:35107NICOLE DOVEF31DAMASCUSOR27 of 50F 30-343 of 8
481:05:370:10:3500:00:061:05:43202MARISOL MARTINEZF31PORTLANDOR28 of 50F 30-344 of 8
491:06:030:10:3900:00:141:06:17253JORGE SALDIAM41BEAVERTONOR21 of 23M 40-443 of 3
501:06:040:10:3900:00:101:06:1483AUTUMN CASSANOVA DAVISF35GRESHAMOR29 of 50F 35-395 of 9
511:06:060:10:3900:00:091:06:15216JAMIE MORTLOCKF31PORTLANDOR30 of 50F 30-345 of 8
521:06:240:10:4200:00:101:06:34131JILL GILBERTSONF51CLACKAMASOR31 of 50F 50-541 of 1
531:06:240:10:4200:00:101:06:3488KIM CHRISTIANSENF49MILWAUKIEOR32 of 50F 45-495 of 8
541:06:520:10:4700:00:051:06:57125AMANDA GARCIA-SNELLF38PORTLANDOR33 of 50F 35-396 of 9
551:06:540:10:4700:00:051:06:5961ALICE BLACKWELLF45PORTLANDOR34 of 50F 45-496 of 8
561:07:010:10:4800:00:091:07:10456SHEILA CRAIG F49OREGON CITY OR35 of 50F 45-497 of 8
571:07:020:10:4800:00:091:07:11443KATHY SCHNOORF41OREGON CITYOR36 of 50F 40-444 of 5
581:07:400:10:5400:00:071:07:47164KATHERINE HUNTERF59WEST LINNOR37 of 50F 55-595 of 7
591:07:430:10:5500:00:051:07:48112PATTI FINKEF69TUALATINOR38 of 50F 65-692 of 2
601:08:180:11:0000:00:141:08:32276KIM TRAINF58GLADSTONEOR39 of 50F 55-596 of 7
611:08:190:11:0100:00:141:08:33238RUTH PRESCOTTF59MILWAUKIEOR40 of 50F 55-597 of 7
621:08:390:11:0400:00:211:09:0041SAM AYLORM36PORTLANDOR22 of 23M 35-392 of 2
631:08:400:11:0400:00:221:09:02159ANNALIESA HOESLYF30MILWAUKIEOR41 of 50F 30-346 of 8
641:08:410:11:0400:00:211:09:0240MEGAN AYLORF35PORTLANDOR42 of 50F 35-397 of 9
651:09:090:11:0900:00:091:09:18179JILL KINGF36TUALATINOR43 of 50F 35-398 of 9
661:10:320:11:2200:00:101:10:4269ROSE BROWNINGF39GLADSTONEOR44 of 50F 35-399 of 9
671:11:040:11:2700:00:161:11:20358RICHARD POLLEYM64MILWAUKIEOR23 of 23M 60-642 of 2
681:16:320:12:2000:00:211:16:53252JENNIFER SALAF32GRESHAMOR45 of 50F 30-347 of 8
691:17:370:12:3100:00:231:18:00320AMBER DUNCANF34GLADSTONEOR46 of 50F 30-348 of 8
701:19:020:12:4400:00:071:19:09475JULIE GILLIAMF47MILWUAKIEOR47 of 50F 45-498 of 8
711:20:530:13:0200:00:291:21:22243CHERYL RICEF60MILWAUKIEOR48 of 50F 60-642 of 2
721:22:160:13:1600:00:181:22:34237KAREN POWELLF43GLENDALEAZ49 of 50F 40-445 of 5
731:35:500:15:2700:00:371:36:2756ASHLEY BERTELLF29PORTLANDOR50 of 50F 25-295 of 5
Huber Timing