2014 Aurora Logo

2014 Aurora Colony Days 5k
Aurora, OR
August 9th, 2014

[5k] [1k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
18331TIMOTHY CHRISMANM15ALAMOCA00:16:4600:05:241 of 33M 15 AND UNDER1 of 900:00:0000:16:46
28312DANNY RUBYM31PORTLANDOR00:18:0100:05:482 of 33M 30-391 of 500:00:0000:18:01
38301MIGUEL MENDEZM27NEWBERGOR00:18:5700:06:073 of 33M 16-291 of 200:00:0000:18:57
48323RICH TVEDENM32CANBYOR00:19:2200:06:144 of 33M 30-392 of 500:00:0100:19:23
58358ERIC BERDEJOM14WOODBURNOR00:19:4500:06:225 of 33M 15 AND UNDER2 of 900:00:0200:19:47
78344JEFF LINKM40AURORAOR00:20:3900:06:397 of 33M 40-491 of 700:00:0700:20:46
68346JIM JONESM62WOODBURNOR00:20:4100:06:406 of 33M 60+1 of 300:00:0200:20:43
88359AURELIO BERDEJOM45WOODBURNOR00:21:1200:06:508 of 33M 40-492 of 700:00:0300:21:15
98348CURTIS ROTHM59PORTLANDOR00:21:2800:06:559 of 33M 50-591 of 700:00:1900:21:47
108283TERRY JONESM41AURORAOR00:21:4600:07:0110 of 33M 40-493 of 700:00:0100:21:47
118258CARY BRESHEARS-BEANF41ST. PAULOR00:25:3000:08:131 of 55F 40-491 of 1400:00:1000:25:40
138342CAROL DOBBSF55AURORAOR00:25:3700:08:153 of 55F 50-591 of 800:00:0600:25:43
128280ALEX JOHNSONF20CANBYOR00:25:4000:08:172 of 55F 16-291 of 600:00:0200:25:42
148298COLE MCARTHURM13AURORAOR00:25:4600:08:1811 of 33M 15 AND UNDER3 of 900:00:0300:25:49
158335KENZIE HALLF13AURORAOR00:25:5200:08:204 of 55F 15 AND UNDER1 of 1000:00:0500:25:57
168309SHELLEE NEWKIRKF25HUBBARDOR00:26:0000:08:235 of 55F 16-292 of 600:00:0300:26:03
178307JENNIFER NEWKIRKF29AURORAOR00:26:0000:08:236 of 55F 16-293 of 600:00:0300:26:03
188310DAVID RIDENOURM54VANCOUVERWA00:26:1500:08:2812 of 33M 50-592 of 700:00:2100:26:36
198297AUSTIN MCARTHURM15AURORAOR00:26:3400:08:3413 of 33M 15 AND UNDER4 of 900:00:0300:26:37
208249JOHN BEANM42ST. PAULOR00:26:4000:08:3614 of 33M 40-494 of 700:00:0800:26:48
218253MILO BILYEUM13HUBBARDOR00:26:5900:08:4215 of 33M 15 AND UNDER5 of 900:00:1000:27:09
228296THEA SCHRIERF41AURORAOR00:28:4100:09:157 of 55F 40-492 of 1400:00:0800:28:49
238302ANDREW MILLERM59DONALDOR00:28:4900:09:1716 of 33M 50-593 of 700:00:0900:28:58
248277BETSY IMHOLTF42AURORAOR00:29:1800:09:278 of 55F 40-493 of 1400:00:1100:29:29
258350CHRISTA SHIPMANF16AURORAOR00:29:5600:09:399 of 55F 16-294 of 600:00:0300:29:59
268349HANNAH SHIPMANF14AURORAOR00:29:5700:09:3910 of 55F 15 AND UNDER2 of 1000:00:0200:29:59
288263HOLLY ENSIGNF42AURORAOR00:29:5700:09:3912 of 55F 40-495 of 1400:00:0700:30:04
278314DANA SAHLINF44AURORAOR00:29:5700:09:3911 of 55F 40-494 of 1400:00:0700:30:04
298262AARON ENSIGNM44AURORAOR00:29:5800:09:4017 of 33M 40-495 of 700:00:0700:30:05
308270CHERYL HAUSERF47AURORAOR00:30:0400:09:4213 of 55F 40-496 of 1400:00:0700:30:11
328275EVAN HUGOM9MOLALLAOR00:30:3500:09:5118 of 33M 15 AND UNDER6 of 900:00:1500:30:50
318343SARAH HALLF36AURORAOR00:30:3600:09:5214 of 55F 30-391 of 1300:00:0700:30:43
358274CHARLENE HUGOF43MOLALLAOR00:30:5600:09:5817 of 55F 40-497 of 1400:00:1500:31:11
338285SARA KERSEYF39AURORAOR00:30:5700:09:5915 of 55F 30-392 of 1300:00:0500:31:02
348320CARISSA SMITHF34AURORAOR00:30:5900:09:5916 of 55F 30-393 of 1300:00:1000:31:09
368300TANYA MCARTHURF49AURORAOR00:31:1100:10:0318 of 55F 40-498 of 1400:00:0700:31:18
378299PATRICK MCARTHURM50AURORAOR00:31:1300:10:0419 of 33M 50-594 of 700:00:0600:31:19
398250WYATT BEANM12ST. PAULOR00:31:3200:10:1021 of 33M 15 AND UNDER8 of 900:00:0800:31:40
388352AIDAN KIRSCHM13ST. PAULOR00:31:3200:10:1020 of 33M 15 AND UNDER7 of 900:00:0800:31:40
418290AMANDA LACOMBEF30SALEMOR00:31:3200:10:1020 of 55F 30-394 of 1300:00:0900:31:41
408267CARRIE FUNKF47WILSONVILLEOR00:31:3900:10:1219 of 55F 40-499 of 1400:00:0200:31:41
428345ALEXIA HALLF10AURORAOR00:31:4500:10:1421 of 55F 15 AND UNDER3 of 1000:00:0400:31:49
438319BRIAN SMITHM38AURORAOR00:31:5400:10:1722 of 33M 30-393 of 500:00:0900:32:03
448273ANNELIESE HUGOF11MOLALLAOR00:32:0600:10:2122 of 55F 15 AND UNDER4 of 1000:00:1500:32:21
458295KEN LUNDBURGM53CANBYOR00:32:5800:10:3823 of 33M 50-595 of 700:00:1100:33:09
468294EMILY LUNDBURGF20CANBYOR00:32:5900:10:3823 of 55F 16-295 of 600:00:1000:33:09
478293MISTY LOHNF38BEAVERTONOR00:33:1500:10:4324 of 55F 30-395 of 1300:00:0400:33:19
488354PATRICIA JONESF39AURORAOR00:33:5700:10:5725 of 55F 30-396 of 1300:00:1100:34:08
498351CHRIS ODELLM57AURORAOR00:34:1700:11:0324 of 33M 50-596 of 700:00:1300:34:30
508347JANIS DIERICKXF61HUBBARDOR00:34:2700:11:0626 of 55F 60+1 of 400:00:1000:34:37
518269COLLEEN GROSSF36AURORAOR00:36:2900:11:4627 of 55F 30-397 of 1300:00:1000:36:39
528334CRAIG JOHNSONM51CANBYOR00:36:4500:11:5125 of 33M 50-597 of 700:00:1300:36:58
538252BETHANY BILYEUF34HUBBARDOR00:37:0600:11:5828 of 55F 30-398 of 1300:00:1400:37:20
548254RAEVIN BILYEUF15HUBBARDOR00:37:0600:11:5829 of 55F 15 AND UNDER5 of 1000:00:1400:37:20
558337SAM BAUMANM72WOODBURNOR00:37:3200:12:0626 of 33M 60+2 of 300:00:0900:37:41
568330JOAQUIN LARIOSM5WOODBURNOR00:37:4900:12:1227 of 33M 15 AND UNDER9 of 900:00:0800:37:57
578329JUAN LARIOSM34WOODBURNOR00:37:5000:12:1228 of 33M 30-394 of 500:00:0800:37:58
588246ELSA ANDERSONF10CANBYOR00:38:0900:12:1830 of 55F 15 AND UNDER6 of 1000:00:1200:38:21
598304MCKENNA MOOREF10CANBYOR00:38:1000:12:1831 of 55F 15 AND UNDER7 of 1000:00:1100:38:21
608289BETSY KRAFTF60AURORAOR00:40:3700:13:0632 of 55F 60+2 of 400:00:0900:40:46
628328ROBERT WHITEM31TACOMAWA00:40:4000:13:0729 of 33M 30-395 of 500:00:0800:40:48
618327KELSEY WHITEF32TACOMAWA00:40:4000:13:0733 of 55F 30-399 of 1300:00:0800:40:48
638322MARILEE SULLIVANF54AURORAOR00:43:0700:13:5434 of 55F 50-592 of 800:00:0900:43:16
658257DALENA BRADLEYF45PORTLANDOR00:44:2000:14:1836 of 55F 40-4911 of 1400:00:1400:44:34
648286ANNIE KIRKF45AURORAOR00:44:2100:14:1835 of 55F 40-4910 of 1400:00:1300:44:34
668276GINA HUTCHINSONF28AURORAOR00:45:2700:14:3937 of 55F 16-296 of 600:00:0600:45:33
678353THERESA RAINESF57CANBYOR00:45:2800:14:4038 of 55F 50-593 of 800:00:0700:45:35
688255SUSAN BLACKF61AURORAOR00:45:3500:14:4239 of 55F 60+3 of 400:00:1200:45:47
698251JOHN BERARDM62AURORAOR00:45:3500:14:4230 of 33M 60+3 of 300:00:1200:45:47
708271ERIN HOSKINSF33BEAVERTONOR00:46:0000:14:5040 of 55F 30-3910 of 1300:00:1100:46:11
718272KAREN HOSKINSF55CANBYOR00:46:0000:14:5041 of 55F 50-594 of 800:00:1200:46:12
728247HEATHER ANDERSONF39AURORAOR00:47:3600:15:2142 of 55F 30-3911 of 1300:00:1100:47:47
738288HEATHER KIRKF41AURORAOR00:47:3600:15:2143 of 55F 40-4912 of 1400:00:1200:47:48
748356VIVIAN MCCULLOUGHF10AURORAOR00:47:4500:15:2444 of 55F 15 AND UNDER8 of 1000:00:1700:48:02
758355TERRY MCCULLOUGHM43AURORAOR00:47:4500:15:2431 of 33M 40-496 of 700:00:1700:48:02
798259LINDA BRUNIF56CANBYOR00:49:1400:15:5348 of 55F 50-596 of 800:00:1500:49:29
788281LINDA JOHNSONF55SALEMOR00:49:1400:15:5347 of 55F 50-595 of 800:00:1500:49:29
778291EMILY LOHNF8BEAVERTONOR00:49:2000:15:5446 of 55F 15 AND UNDER10 of 1000:00:0400:49:24
768292MADISON LOHNF10BEAVERTONOR00:49:2000:15:5445 of 55F 15 AND UNDER9 of 1000:00:0400:49:24
808318SUE SLATERF70CANBYOR00:49:2800:15:5749 of 55F 60+4 of 400:00:1400:49:42
828357ANN MARIE COYF44MILWAUKIEOR00:49:2800:15:5751 of 55F 40-4913 of 1400:00:1600:49:44
818284MELANIE KARLIKF37CANBYOR00:49:2800:15:5750 of 55F 30-3912 of 1300:00:1500:49:43
838317CORY SIMSHAUSERM29TUALATINOR01:23:0500:26:4832 of 33M 16-292 of 200:00:0001:23:05
848265ELSA FERNANDEZF51KEIZEROR01:23:0500:26:4852 of 55F 50-597 of 800:00:0001:23:05
858264RONAN FEELYM42AURORAOR01:23:0600:26:4833 of 33M 40-497 of 700:00:0001:23:06
868266DINA FUENTESF31KEIZEROR01:23:0600:26:4853 of 55F 30-3913 of 1300:00:0001:23:06
878336SOFIA DAVIDSONF43CANBYOR01:23:0600:26:4854 of 55F 40-4914 of 1400:00:0001:23:06
888324KARLA WALKERF56AURORAOR01:23:0600:26:4855 of 55F 50-598 of 800:00:0001:23:06
Finishers:88
Male:33
Female:55
Huber Timing