2014 Bigfoot Fun Run

Results of Bigfoot Fun Run 10k
Yacolt, WA
June 28th, 2014

[5k Run] [5k Walk] [10k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
11042JAY MASONM20YACOLTWA00:42:1800:06:491 of 14M 20-241 of 100:00:0300:42:21
21041MONDO GONZALESM39BATTLE GROUNDWA00:43:3300:07:012 of 14M 35-391 of 100:00:0400:43:37
31110STEVEN DUFFYM47BATTLE GROUND WA00:46:1900:07:283 of 14M 45-491 of 300:00:0900:46:28
41093KENNETH REITENMYACOLTWA00:46:3900:07:314 of 141 of 200:00:0500:46:44
51007KATIE ELLISF33LACENTERWA00:47:1700:07:371 of 22F 30-341 of 700:00:0500:47:22
61015LINDI SEIFERTF28PULLMANWA00:48:1800:07:472 of 22F 25-291 of 200:00:0400:48:22
71117VANESSA LAHUISF37ATTLE GROUNDWA00:48:4600:07:523 of 22F 35-391 of 200:00:0500:48:51
81084JOHN PONTAROLOM61AUBURNWA00:49:0700:07:555 of 14M 60-641 of 100:00:0700:49:14
91013NATHAN LAZARM33PORTLANDOR00:50:3600:08:096 of 14M 30-341 of 400:00:0800:50:44
101073DAVE JOSEPHSONM49YACOLTWA00:55:0100:08:527 of 14M 45-492 of 300:00:0600:55:07
111062JASON JOHNSONM33CLACKAMASOR00:55:4600:08:598 of 14M 30-342 of 400:00:0800:55:54
121004WENDY BECKF51CAMASWA00:57:1500:09:144 of 22F 50-541 of 100:00:0800:57:23
131012ANGELA PERLETTIF30PORTLANDOR00:58:1200:09:235 of 22F 30-342 of 700:00:0600:58:18
141034ELDON WOGENM57YACOLTWA00:59:1500:09:339 of 14M 55-591 of 100:00:0400:59:19
151114PERRY MCKENZIEM33TACOMAWA01:02:0400:10:0010 of 14M 30-343 of 400:00:0401:02:08
161082TRAVIS VOLKERM32PORTLANDOR01:02:2700:10:0411 of 14M 30-344 of 400:00:1001:02:37
171047CHERYL HILLF56AMBOYWA01:02:5800:10:096 of 22F 55-591 of 100:00:0901:03:07
181014MELISSA SHIFLETTF33ABERDEENWA01:04:0900:10:207 of 22F 30-343 of 700:00:1301:04:22
191089VALERIE NOBLEF23YACOLTWA01:04:4800:10:278 of 22F 20-241 of 100:00:1201:05:00
201008KELLY UHACZM49VANCOUVERWA01:05:3400:10:3412 of 14M 45-493 of 300:00:1101:05:45
211040JENNETTE KACHMARF14YACOLTWA01:05:5400:10:379 of 22F 10-141 of 100:00:0701:06:01
221111FELICIA HOODENDYLF45YACOLT WA01:06:3600:10:4410 of 22F 45-491 of 400:00:0901:06:45
231006LAURIE CARLEYFOLYMPIAWA01:06:5000:10:4611 of 222 of 200:00:0901:06:59
241122HEATHER HASHF31VANCOUVERWA01:07:5500:10:5712 of 22F 30-344 of 700:00:1001:08:05
251071ELIZABETH GARVEYF44BEAVERTONOR01:08:2300:11:0113 of 22F 40-441 of 200:00:0701:08:30
261120TRISHA ARMSTRONGF26YACOLT WA01:08:4800:11:0514 of 22F 25-292 of 200:00:0801:08:56
271121JOSIE FINLEYF32YACOLTWA01:08:4800:11:0515 of 22F 30-345 of 700:00:0801:08:56
281029KATHY MILLERF4501:09:1300:11:0916 of 22F 45-492 of 400:00:0901:09:22
291036MISTI TURMANF45PORTLANDOR01:09:4500:11:1517 of 22F 45-493 of 400:00:0901:09:54
301063RC PETERSONM73VANCOUVERWA01:13:1100:11:4813 of 14M 70-741 of 100:00:0701:13:18
311079CHARLENE BLUTHF47VANCOUVERWA01:13:3300:11:5118 of 22F 45-494 of 400:00:1701:13:50
321118REBECCA GLOSEF34YACOLTWA01:13:3900:11:5219 of 22F 30-346 of 700:00:1301:13:52
331019CHRISTINA WASHBURNF32PORTLANDOR01:14:5400:12:0420 of 22F 30-347 of 700:00:1501:15:09
341018JANEL BABERF38VANCOUVERWA01:14:5400:12:0421 of 22F 35-392 of 200:00:1601:15:10
351021EDWARD LIPSKIM69VANCOUVERWA01:23:3000:13:2814 of 14M 65-691 of 100:00:2501:23:55
361009SARA UHACZF41VANCOUVERWA01:23:3900:13:2922 of 22F 40-442 of 200:00:1101:23:50
Finishers:36
Male:14
Female:22
Huber Timing