Boring Logo

Results of 2014 Boring Marathon
Boring, OR
September 14th, 2014

[Boring Marathon] [Half-Boring Half Marathon] [Near Boring 8k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1263JACE THOMPSONM42PORTLANDOR03:04:3100:07:021 of 22M 40-491 of 600:00:0403:04:35
2250STEVE WALTERSM34BEAVERTONOR03:22:0300:07:422 of 22M 30-391 of 800:00:0303:22:06
3254KYLE MCDONALDM23HAPPY VALLEYOR03:28:3800:07:573 of 22M 20-291 of 200:00:0403:28:42
4258CLIFF GILLM50BEAVERTONOR03:47:3400:08:414 of 22M 50-591 of 200:00:0503:47:39
5559GREG ELWELLM44BORING OR03:52:1700:08:515 of 22M 40-492 of 600:00:0403:52:21
6245TIFFANY SOBELLAF38BORINGOR03:54:4800:08:571 of 16F 30-391 of 4-01:00:-0202:54:46
7246NANCY PAYNEF35BORINGOR03:54:4900:08:572 of 16F 30-392 of 4-01:00:-0302:54:46
8244RAFAEL PEREZM43SANDYOR03:57:2800:09:036 of 22M 40-493 of 600:00:1203:57:40
9249CHAD BOWENM30LARAMIEWY03:59:3900:09:087 of 22M 30-392 of 800:00:0403:59:43
10264LORAINE GENDRONF54PORTLANDOR04:03:0800:09:163 of 16F 50-591 of 300:00:1104:03:19
11257NICOLAS BROMELLM38GRESHAMOR04:17:3800:09:508 of 22M 30-393 of 800:00:0604:17:44
12236ROB DRUFFELM31FAIRVIEWOR04:20:3400:09:569 of 22M 30-394 of 800:00:0404:20:38
13225JASON VALEANM23DAMASCUSOR04:21:2400:09:5810 of 22M 20-292 of 200:00:4104:22:05
14223JAN ATCHISONF55RHODESIA04:29:1900:10:164 of 16F 50-592 of 300:00:0704:29:26
15558JOHN LETTSM61TROUTDALEOR04:29:4800:10:1711 of 22M 60-691 of 400:00:0704:29:55
16241MATTHEW BORGMANM40TIGARDOR04:33:4600:10:2612 of 22M 40-494 of 600:00:1104:33:57
17234DENA HENRYF35GRESHAMOR04:38:1500:10:375 of 16F 30-393 of 400:00:0504:38:20
18268JULIA BRILEYF22PORTLANDOR04:45:1200:10:536 of 16F 20-291 of 100:00:0604:45:18
19224ROGER ADAMSM65PORTLANDOR04:49:4200:11:0313 of 22M 60-692 of 400:00:1504:49:57
20228MATTHEW HENRYM34GRESHAMOR04:51:1800:11:0714 of 22M 30-395 of 800:00:0604:51:24
21243MAN NGUYENM37TIGARDOR04:58:4300:11:2415 of 22M 30-396 of 800:00:0904:58:52
22262JASON LECHUGAM37HAPPY VALLEYOR05:00:4700:11:2816 of 22M 30-397 of 800:00:1005:00:57
23252DAVID THOMASM39SANTA CRUZCA05:08:1100:11:4517 of 22M 30-398 of 800:00:1505:08:26
24242SAM DEL BIAGGIOM48PORTLANDOR05:16:0900:12:0418 of 22M 40-495 of 600:00:0805:16:17
25255SHANNON LEONETTIF64PORTLANDOR05:24:2800:12:237 of 16F 60-691 of 400:00:1505:24:43
26267GARY HOLLOWAYM52BOISEID05:29:0600:12:3319 of 22M 50-592 of 200:00:1405:29:20
27256JAN STENNICKF71OREGON CITYOR05:34:1700:12:458 of 16F 70+1 of 200:00:1405:34:31
28266CLAIRE CARDERF61PORTLANDOR05:47:2600:13:159 of 16F 60-692 of 400:00:1205:47:38
29231HEIDI CARDOZAF46HOOD RIVEROR05:49:2900:13:2010 of 16F 40-491 of 200:00:1405:49:43
30260RAYMOND MACAVINTAM46PLEASANT HILLCA05:51:0700:13:2420 of 22M 40-496 of 600:00:1105:51:18
31259MARIA AUSTERO-MACAVINTAF48PLEASANT HILLCA05:51:3000:13:2411 of 16F 40-492 of 200:00:1105:51:41
32248DONALD LANDRYM69MONTREALQC05:53:2700:13:2921 of 22M 60-693 of 4-01:00:-0404:53:23
33247MARION LANDRYF70MONTREALQC05:53:2800:13:2912 of 16F 70+2 of 2-01:00:-0504:53:23
34229ANNE MANGANF62VANCOUVERWA06:09:1800:14:0513 of 16F 60-693 of 4-01:00:-0705:09:11
35230BERNADETTE LANGDONF60PORTLANDOR06:39:4100:15:1514 of 16F 60-694 of 4-01:00:-0705:39:34
36253EVELYN SMITHF54ROCKFORDIL07:09:1400:16:2315 of 16F 50-593 of 3-01:00:-0406:09:10
371BABY KISTLER?0BEAVERTONOR07:11:2300:16:271 of 11 of 1-01:00:-0606:11:17
38235MELISSA KISTLERF31BEAVERTONOR07:11:2300:16:2716 of 16F 30-394 of 4-01:00:-0606:11:17
39261HAJIME NISHIM65INZAIJP08:09:1600:18:4022 of 22M 60-694 of 4-01:00:-0407:09:12
Finishers:39
Male:22
Female:16
Huber Timing