Results of Cap City Half Marathon
CFC Soccer Fields, Salem, OR
April 27th, 2014

[Half Marathon] [10K] [5k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
130GREG HOUSERM45SALEMOR01:28:2300:06:441 of 33M 40-491 of 1200:00:0001:28:23
216ANNA DENNF29SALEMOR01:29:3100:06:501 of 52F 20-291 of 600:00:0001:29:31
391MIKE STUDER M44SALEM OR01:31:5200:07:002 of 33M 40-492 of 1200:00:0001:31:52
493ED SPINNEYM60SALEMOR01:37:0700:07:243 of 33M 60-691 of 100:00:0001:37:07
587RICK COLLINSM54SALEM OR01:37:5100:07:284 of 33M 50-591 of 1200:00:0101:37:52
623CALEB GLASERM16SCIOOR01:38:0800:07:295 of 33M 19 AND UNDER1 of 200:00:0001:38:08
79MICHAEL COCKSM48PORTLANDOR01:38:5100:07:326 of 33M 40-493 of 1200:00:0001:38:51
850MATTHEW RASMUSSENM29KEIZEROR01:39:2100:07:357 of 33M 20-291 of 100:00:0301:39:24
915KAT DEGROATF38SALEMOR01:39:4400:07:362 of 52F 30-391 of 2600:00:0001:39:44
1065ROBERT STOCKDALLM51DALLASOR01:42:5500:07:518 of 33M 50-592 of 1200:00:0301:42:58
1152KARA RITZHEIMERF39SALEMOR01:43:3400:07:543 of 52F 30-392 of 2600:00:0201:43:36
1236JAMES JULIANM33SALEMOR01:43:5100:07:559 of 33M 30-391 of 500:00:0901:44:00
1376ELIZABETH GRUBBF53CORVALLISOR01:44:5800:08:004 of 52F 50-591 of 700:00:0601:45:04
1431STACEY HUDSONF33SALEMOR01:45:4200:08:045 of 52F 30-393 of 2600:00:0001:45:42
1521JAMES SINKSM45SALEM OR01:45:5100:08:0410 of 33M 40-494 of 1200:00:0301:45:54
165JACKIE BRONSF40SALEMOR01:47:1500:08:116 of 52F 40-491 of 1100:00:0701:47:22
1743BECCA MCCULLOCHF31SALEMOR01:47:3000:08:127 of 52F 30-394 of 2600:00:0301:47:33
1886DEB LUSHF37KEIZEROR01:47:3500:08:128 of 52F 30-395 of 2600:00:0001:47:35
1973A. WILSONF19DALLASOR01:47:3700:08:129 of 52F 19 AND UNDER1 of 200:00:0101:47:38
2059JOHN SHIRLEYM50SALEMOR01:47:5500:08:1411 of 33M 50-593 of 1200:00:0801:48:03
2132FRANK HUNTM54SUBLIMITYOR01:48:3700:08:1712 of 33M 50-594 of 1200:00:0401:48:41
2253ADALBERTO RUBIOM56SALEMOR01:49:1200:08:2013 of 33M 50-595 of 1200:00:0701:49:19
2360SHANNON SIMMONSF35SALEMOR01:52:5300:08:3710 of 52F 30-396 of 2600:00:0801:53:01
2472NINA WARDF34SALEMOR01:53:1600:08:3811 of 52F 30-397 of 2600:00:1001:53:26
2535VICENTE JARAMILLOM59SALEMOR01:53:3100:08:3914 of 33M 50-596 of 1200:00:0001:53:31
2658ROSIE SHATKINF44FLORENCEOR01:53:5000:08:4112 of 52F 40-492 of 1100:00:0101:53:51
2763SUE SPINNEYYF57SALEMOR01:54:4400:08:4513 of 52F 50-592 of 700:00:0101:54:45
2883JANET DOWF50SALEMOR01:55:4200:08:4914 of 52F 50-593 of 700:00:1001:55:52
296DONALD BROWNM46SUBLIMITYOR01:55:5300:08:5015 of 33M 40-495 of 1200:00:0701:56:00
3029TINA HOFENBREDLF40DALLASOR01:57:0300:08:5615 of 52F 40-493 of 1100:00:0301:57:06
3178DOYLE ALLIESM57SALEMOR01:57:4800:08:5916 of 33M 50-597 of 1200:00:1101:57:59
3264BETHANY STAIF30SALEMOR01:59:4700:09:0816 of 52F 30-398 of 2600:00:0701:59:54
3342GINA LORAINEF44JEFFERSONOR02:00:2600:09:1117 of 52F 40-494 of 1100:00:0802:00:34
3449MELISSA POLLMANF42SALEMOR02:00:5300:09:1318 of 52F 40-495 of 1100:00:1002:01:03
3537MEGHAN LAROF40SALEMOR02:01:0900:09:1419 of 52F 40-496 of 1100:00:0502:01:14
3674MORGAN NELSONF34KEIZEROR02:01:5000:09:1820 of 52F 30-399 of 2600:00:0702:01:57
3775ANNA GILBERTF34SALEMOR02:01:5000:09:1821 of 52F 30-3910 of 2600:00:0702:01:57
3867MARILYN TYCERF28VANCOUVERWA02:02:3100:09:2122 of 52F 20-292 of 600:00:1102:02:42
3961CORA SLOWIKOWSKIF55SALEMOR02:03:1400:09:2423 of 52F 50-594 of 700:00:1102:03:25
4034RANDY HUNTM52SALEMOR02:04:0200:09:2817 of 33M 50-598 of 1200:00:0102:04:03
4145STEVE NORMANM43SALEMOR02:05:2700:09:3418 of 33M 40-496 of 1200:00:0802:05:35
4285TONIA CASTILLEJAF39SALEMOR02:05:4200:09:3524 of 52F 30-3911 of 2600:00:1502:05:57
4319ANGIE FORRETTEF39SUBLIMITYOR02:07:0200:09:4125 of 52F 30-3912 of 2600:00:0902:07:11
4482MEGAN LINDGRENF34SALEMOR02:07:1900:09:4326 of 52F 30-3913 of 2600:00:0202:07:21
4577MEUY SAECHAOF30SALEMOR02:07:5900:09:4627 of 52F 30-3914 of 2600:00:0702:08:06
4626JEFF HARTM54SALEMOR02:08:0700:09:4619 of 33M 50-599 of 1200:00:0602:08:13
4755KEITH SECKELM48SALEMOR02:08:0800:09:4620 of 33M 40-497 of 1200:00:0402:08:12
4881CLEO FREAUFF42SALEMOR02:08:1900:09:4728 of 52F 40-497 of 1100:00:0802:08:27
4957BRITT SEXTONM43SALEMOR02:09:0400:09:5121 of 33M 40-498 of 1200:00:1702:09:21
5024TAWNYA GROGANF37SILVERTONOR02:09:1900:09:5229 of 52F 30-3915 of 2600:00:0202:09:21
518SHAWNA CLOWSERF37SALEMOR02:09:2600:09:5230 of 52F 30-3916 of 2600:00:0002:09:26
5238AMIN LAZLIM13MOLALLAOR02:09:3000:09:5322 of 33M 19 AND UNDER2 of 200:00:1302:09:43
5351ELIZABETH RIBBECKF39MOLALLAOR02:09:3200:09:5331 of 52F 30-3917 of 2600:00:1202:09:44
5490RYAN DUNBAR M36SALEM OR02:10:2300:09:5723 of 33M 30-392 of 500:00:1002:10:33
5512MICHAEL COLLINSM51SALEMOR02:10:2900:09:5724 of 33M 50-5910 of 1200:00:0702:10:36
5613KIRA DACZEWITZF42SALEMOR02:11:1200:10:0032 of 52F 40-498 of 1100:00:0902:11:21
5789ELISA GARYF24OREGON CITYOR02:11:5200:10:0433 of 52F 20-293 of 600:00:0602:11:58
5810TIMOTHY COTTERM34ALBANYOR02:12:0100:10:0425 of 33M 30-393 of 500:00:1302:12:14
5941GRACE LIVENGOODF16SALEMOR02:12:2700:10:0634 of 52F 19 AND UNDER2 of 200:00:0402:12:31
6040DAN LIVENGOODM49SALEMOR02:12:3700:10:0726 of 33M 40-499 of 1200:00:0402:12:41
6171DENISE WARDF52HOOD RIVEROR02:13:2700:10:1135 of 52F 50-595 of 700:00:1002:13:37
6288EMILY MIDDLETONF26WILSONVILLEOR02:13:3500:10:1136 of 52F 20-294 of 600:00:0602:13:41
6384ANTONIO CASTILLEJAM33SALEMOR02:14:0300:10:1327 of 33M 30-394 of 500:00:1302:14:16
647ALISSA BRUSTERF39KEIZER, OROR02:14:4200:10:1637 of 52F 30-3918 of 2600:00:0302:14:45
653TAMMY BERSINF56KEIZEROR02:14:4200:10:1738 of 52F 50-596 of 700:00:0302:14:45
6625EUGENE HAINERM56DENVERCO02:15:2200:10:2028 of 33M 50-5911 of 1200:00:0302:15:25
6744AMY MCLAUGHLINF41SALEMOR02:16:4000:10:2639 of 52F 40-499 of 1100:00:0402:16:44
6817AARON DUCLOSM42HUBBARDOR02:18:0900:10:3229 of 33M 40-4910 of 1200:00:0402:18:13
6962PHILIP SMITHM48SALEMOR02:18:3300:10:3430 of 33M 40-4911 of 1200:00:1702:18:50
7079ANNA JARAMILLO NGUYENF30SALEMOR02:19:3400:10:3940 of 52F 30-3919 of 2600:00:0002:19:34
7148ROBERT PENCEM34OREGON CITYOR02:19:3600:10:3931 of 33M 30-395 of 500:00:1302:19:49
7247DESTINY PENCEF35OREGON CITYOR02:19:3900:10:3941 of 52F 30-3920 of 2600:00:1202:19:51
7339WENDY LIN-KELLYF46PORTLANDOR02:21:5400:10:4942 of 52F 40-4910 of 1100:00:0402:21:58
7446RAUL PENAM43INDEPENDENCEOR02:22:4900:10:5432 of 33M 40-4912 of 1200:00:0502:22:54
7527MARCELLA HERNANDEZF33STAYTONOR02:26:0600:11:0943 of 52F 30-3921 of 2600:00:0802:26:14
7611HEATHER COTTERF36ALBANYOR02:27:3400:11:1544 of 52F 30-3922 of 2600:00:1202:27:46
7768MARK VANDERBURGHM52SALEMOR02:28:2800:11:2033 of 33M 50-5912 of 1200:00:0702:28:35
7869KRISTIN VANDERSCHICKF26PORTLANDOR02:28:2800:11:2045 of 52F 20-295 of 600:00:0802:28:36
7914LISA DAVISF35KEIZEROR02:28:2900:11:2046 of 52F 30-3923 of 2600:00:0602:28:35
8066CRYSTAL TURTONF38ALBANYOR02:28:3700:11:2047 of 52F 30-3924 of 2600:00:0602:28:43
8133JAN HUNTF51SUBLIMITYOR02:30:4200:11:3048 of 52F 50-597 of 700:00:0502:30:47
824SHELLEY BOKORF49SALEMOR02:31:5800:11:3649 of 52F 40-4911 of 1100:00:0902:32:07
8318ANGELIQUE FLORESF33KEIZEROR02:35:2200:11:5150 of 52F 30-3925 of 2600:00:0602:35:28
8454ALYSSA SANDERSF22TILLAMOOKOR02:50:1300:12:5951 of 52F 20-296 of 600:00:0002:50:13
8580ROSARIO HERNANDEZF31SALEMOR03:01:0800:13:4952 of 52F 30-3926 of 2600:00:0903:01:17
Huber Timing