, 2014 Half-Boring Half Marathon Results
Boring Logo

Results of 2014 Half-Boring Half Marathon
Boring, OR
September 14th, 2014

[Boring Marathon] [Half-Boring Half Marathon] [Near Boring 8k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1282DAN LARSONM45PORTLANDOR01:27:2900:06:401 of 44M 40-491 of 1500:00:0301:27:32
2102JARED HUBERM33PORTLANDOR01:29:2300:06:492 of 44M 30-391 of 1100:00:0301:29:26
3184MATT UPSHAWM47GRESHAMOR01:33:0200:07:063 of 44M 40-492 of 1500:00:1301:33:15
4217STEVE HILLM59BENICIACA01:36:1200:07:204 of 44M 50-591 of 800:00:0301:36:15
5211SYLVAIN CHANCELM31HILLSBOROOR01:36:5000:07:235 of 44M 30-392 of 1100:00:0501:36:55
6210MARION MINARYF29HILLSBOROOR01:37:4300:07:271 of 76F 20-291 of 1000:00:0501:37:48
7180KRIS SUMMERSM44LAKE OSWEGOOR01:39:5000:07:376 of 44M 40-493 of 1500:00:0301:39:53
8135TRAVIS COOKM43CLACKAMASOR01:40:4700:07:417 of 44M 40-494 of 1500:00:1401:41:01
9214NICK PETERSONM27PORTLANDOR01:43:0200:07:518 of 44M 20-291 of 600:00:0401:43:06
10202NICK HUDSONM32GRESHAMOR01:43:1900:07:539 of 44M 30-393 of 1100:00:0801:43:27
11285MIKE EDMISTONM45GRESHAMOR01:44:3200:07:5810 of 44M 40-495 of 1500:00:0401:44:36
12142RANDALL HASKINSF27BORINGOR01:47:5600:08:142 of 76F 20-292 of 1000:00:0301:47:59
13115TRACY SMITHF48VANCOUVERWA01:48:1400:08:153 of 76F 40-491 of 2100:00:0901:48:23
14174SEAN HERMANSONM23GRESHAMOR01:48:3300:08:1711 of 44M 20-292 of 600:00:2101:48:54
15175JOSE CIME CELM32GRESHAMOR01:48:3400:08:1712 of 44M 30-394 of 1100:00:2001:48:54
16199LINDA GUSTAVSONF34GRESHAMOR01:48:4000:08:174 of 76F 30-391 of 2700:00:2501:49:05
17203AMSALE RIVERSF41GLADSTONEOR01:49:3700:08:225 of 76F 40-492 of 2100:00:0001:49:37
18170DOMINIQUE ROSEMONDF28PORTLANDOR01:50:0300:08:246 of 76F 20-293 of 1000:00:0001:50:03
19294JENNIFER URIARTEF37SEWARDAK01:50:0300:08:247 of 76F 30-392 of 2700:00:0401:50:07
20178WALTER KULLAM49SANDYOR01:51:3200:08:3013 of 44M 40-496 of 1500:00:1101:51:43
2199CHRIS MURRAYM45HAPPY VALLEYOR01:51:3500:08:3114 of 44M 40-497 of 1500:00:0001:51:35
22208CARSTEN HAMANNM25GRAND TERRACECA01:52:1300:08:3315 of 44M 20-293 of 600:00:0601:52:19
23186ERIKA STEVENSONF39ALBANYOR01:52:4100:08:368 of 76F 30-393 of 2700:00:0901:52:50
24185LEANN GURNEYF35ALBANYOR01:52:4200:08:369 of 76F 30-394 of 2700:00:0801:52:50
25209CURT HAMANNM54PARADISE VALLEYAZ01:54:0500:08:4216 of 44M 50-592 of 800:00:0701:54:12
26183KEVIN BAKERM42GRESHAMOR01:55:0400:08:4717 of 44M 40-498 of 1500:00:0301:55:07
27218JOE MARAVILLAM53THE DALLESOR01:57:1700:08:5718 of 44M 50-593 of 800:00:1501:57:32
28167STEPHANIE STOKESF31BEAVERTONOR01:58:4100:09:0310 of 76F 30-395 of 2700:00:1501:58:56
29215JIM KOGLERM27PORTLANDOR02:00:3900:09:1219 of 44M 20-294 of 600:00:1902:00:58
30147JOHN BEEM59WOODBURNOR02:01:1300:09:1520 of 44M 50-594 of 800:00:0902:01:22
31191KARI KNOTTSF48BORINGOR02:01:1900:09:1511 of 76F 40-493 of 2100:00:1102:01:30
32204SONYA LANGSDORFF47VANCOUVERWA02:01:4800:09:1712 of 76F 40-494 of 2100:00:1902:02:07
33182BRIAN BIGGSM33PORTLANDOR02:01:5500:09:1821 of 44M 30-395 of 1100:00:1402:02:09
34108DEANNA SHEPHERDF49GRESHAMOR02:02:3700:09:2113 of 76F 40-495 of 2100:00:1002:02:47
35157PEGGY PAULF52BORINGOR02:04:3400:09:3014 of 76F 50-591 of 1000:00:1302:04:47
36448ELISA LUND F28CHICAGOIL02:04:4700:09:3115 of 76F 20-294 of 1000:00:0402:04:51
37196STEVE SAPIROM67BORINGOR02:04:4800:09:3122 of 44M 60-691 of 400:00:0602:04:54
38187BEN TURNERM33PORTLANDOR02:06:3600:09:3923 of 44M 30-396 of 1100:00:1502:06:51
39270BILL P MANNINGM51SPRINGFIELDOR02:07:1800:09:4324 of 44M 50-595 of 800:00:1502:07:33
40123JENNIFER MILLERF46PORTLANDOR02:08:0600:09:4616 of 76F 40-496 of 2100:00:0802:08:14
41168KRISTY GOVERF44GRESHAMOR02:08:3700:09:4917 of 76F 40-497 of 2100:00:1002:08:47
42213SCOTT CHEESEWRIGHTM27PORTLANDOR02:09:0300:09:5125 of 44M 20-295 of 600:00:2002:09:23
43179CHRISTINA SUMMERSF44LAKE OSWEGOOR02:09:1000:09:5118 of 76F 40-498 of 2100:00:0802:09:18
44190MARC KRIEGERM36FOREST GROVEOR02:09:3600:09:5326 of 44M 30-397 of 1100:00:0302:09:39
45155KAYLEE CHURCHF20DAMASCUSOR02:10:1300:09:5619 of 76F 20-295 of 1000:00:1402:10:27
46154GREGG CHRISTENSONM54DAMASCUSOR02:10:1400:09:5627 of 44M 50-596 of 800:00:1402:10:28
47124GINA LUCEROF36EUGENEOR02:11:0200:10:0020 of 76F 30-396 of 2700:00:1502:11:17
4898KC CHONGM51GRESHAMOR02:11:0800:10:0028 of 44M 50-597 of 800:00:2602:11:34
49132JONATHAN SCHWABM38HAPPY VALLEYOR02:13:0000:10:0929 of 44M 30-398 of 1100:00:2202:13:22
50181CHRIS SCHINNERERM35GRESHAMOR02:14:3900:10:1630 of 44M 30-399 of 1100:00:1802:14:57
51136MARA MCGRAWF45PORTLANDOR02:15:2100:10:1921 of 76F 40-499 of 2100:00:2402:15:45
52112JULIE PROCTORF53BORINGOR02:15:2700:10:2022 of 76F 50-592 of 1000:00:1202:15:39
53129SARAH GANGF34SANDYOR02:15:2700:10:2023 of 76F 30-397 of 2700:00:2102:15:48
54284MARYN BOESSF61VANCOUVERWA02:15:5400:10:2224 of 76F 60-691 of 700:00:1002:16:04
55207KRIS KROHNF59VANCOUVERWA02:16:2800:10:2525 of 76F 50-593 of 1000:00:0002:16:28
56166STEVE NOKLEBYM44PORTLANDOR02:16:3400:10:2531 of 44M 40-499 of 1500:00:1902:16:53
57131HOLLY SCHWABF34HAPPY VALLEYOR02:17:2800:10:2926 of 76F 30-398 of 2700:00:2102:17:49
58110AMY CERVANF36MERLINOR02:18:3800:10:3427 of 76F 30-399 of 2700:00:0502:18:43
59195KRISTIN HARRISF44SANDYOR02:19:0900:10:3728 of 76F 40-4910 of 2100:00:0802:19:17
60121RUDY ERBRICHM48GRESHAMOR02:19:4100:10:3932 of 44M 40-4910 of 1500:00:0002:19:41
61130BRIAN GANGM40SANDYOR02:21:3900:10:4833 of 44M 40-4911 of 1500:00:2502:22:04
62150LAURA MCCRAINF35HUNTSVILLEAL02:21:4600:10:4929 of 76F 30-3910 of 2700:00:0802:21:54
63139JOHN PENRODM57PORTLANDOR02:21:4800:10:4934 of 44M 50-598 of 800:00:1502:22:03
64153SARA CANTRELLF31HUNTSVILLEAL02:21:5500:10:5030 of 76F 30-3911 of 2700:00:0002:21:55
65276MATTHEW BURTONM27PORTLANDOR02:22:3600:10:5335 of 44M 20-296 of 600:00:0802:22:44
66277CHRISTINA FARIAF27PORTLANDOR02:22:3700:10:5331 of 76F 20-296 of 1000:00:0702:22:44
67100KIMBERLY DUVALLF41MOLALLAOR02:23:4600:10:5832 of 76F 40-4911 of 2100:30:1302:53:59
68273AUDRYANA KNIPPERTF24PORTLANDOR02:23:4800:10:5833 of 76F 20-297 of 1000:00:1302:24:01
69165SHAUNA NOKLEBYF42PORTLANDOR02:23:5800:10:5934 of 76F 40-4912 of 2100:00:1902:24:17
70106VICTORIA OKAINF51WEST LINNOR02:24:4700:11:0335 of 76F 50-594 of 1000:00:1502:25:02
71113MARJORIE TAYLORF42PORTLANDOR02:27:2500:11:1536 of 76F 40-4913 of 2100:00:1702:27:42
72114ELLEN RUSSELLF33BEAVERTONOR02:28:0800:11:1837 of 76F 30-3912 of 2700:00:1602:28:24
73126BRIANNA PROCTORF31MILWAUKIEOR02:28:4900:11:2138 of 76F 30-3913 of 2700:00:1102:29:00
74160JEANIE STUNTZNERF43SILVERTONOR02:32:1200:11:3739 of 76F 40-4914 of 2100:00:2402:32:36
75197LORI QUEENF50TUALATINOR02:34:5000:11:4940 of 76F 50-595 of 1000:00:2702:35:17
76198CHELSEA QUEENF19TUALATINOR02:34:5100:11:4941 of 76F UNDER 201 of 100:00:2602:35:17
7797NICOLE GAMBINOF29BEAVERTONOR02:35:3800:11:5242 of 76F 20-298 of 1000:00:0602:35:44
78101KORINA LECLERCF29BORINGOR02:35:3800:11:5243 of 76F 20-299 of 1000:00:0602:35:44
79189LEEANNE MCAFEEF53GRESHAMOR02:36:5800:11:5844 of 76F 50-596 of 1000:00:0502:37:03
80151SUNNY DELANEYF45SEATTLEWA02:39:1500:12:0945 of 76F 40-4915 of 2100:00:2502:39:40
81152WIL HOLDERM42SEATTLEWA02:39:1500:12:0936 of 44M 40-4912 of 1500:00:2502:39:40
82103LYNNE MCDONALDF51HAPPY VALLEYOR02:39:2300:12:1046 of 76F 50-597 of 1000:00:0802:39:31
83176STACY CASPERF30PORTLANDOR02:41:0400:12:1747 of 76F 30-3914 of 2700:00:0702:41:11
84145MARAIAH WENN ESSLINGERF38VANCOUVERWA02:46:5600:12:4448 of 76F 30-3915 of 2700:00:0502:47:01
85128JAMIE ZYNDAM40GREEN BAYWI02:47:1400:12:4537 of 44M 40-4913 of 1500:00:1702:47:31
86127AMY ZYNDAF37GREEN BAYWI02:47:1400:12:4549 of 76F 30-3916 of 2700:00:1702:47:31
87201BRENDA BENTLEYF46PORTLANDOR02:47:5000:12:4850 of 76F 40-4916 of 2100:00:0002:47:50
88141HANNAH ALEXANDERF33PORTLANDOR02:48:3100:12:5151 of 76F 30-3917 of 2700:00:2202:48:53
89125KIMBERLEE BRATCHERF45BOISEID02:48:3500:12:5252 of 76F 40-4917 of 2100:00:2002:48:55
90164NAOMI ABDILLAF33LITTLETONCO02:48:5400:12:5353 of 76F 30-3918 of 2700:00:0002:48:54
91278ELIZABETH MCCOURTF41PORTLANDOR02:49:3400:12:5654 of 76F 40-4918 of 2100:00:1202:49:46
92200MEG DUMEZF33PORTLANDOR02:49:3400:12:5655 of 76F 30-3919 of 2700:00:1202:49:46
93219DEBBIE KNIPPERTF44PORTLANDOR02:54:5700:13:2156 of 76F 40-4919 of 2100:00:1202:55:09
94159JEANA CROVERF38GRESHAMOR02:55:3100:13:2357 of 76F 30-3920 of 2700:00:1302:55:44
95158JAMES ERBM62GRESHAMOR02:56:3100:13:2838 of 44M 60-692 of 400:00:1302:56:44
96148JASON EMLEYM41BEAVERTONOR02:56:5700:13:3039 of 44M 40-4914 of 1500:00:0002:56:57
97206BRAD BLOUCHM34WILSONVILLEOR02:57:3200:13:3340 of 44M 30-3910 of 1100:00:1202:57:44
98205REBECCA STREICHERF35WILSONVILLEOR02:57:3200:13:3358 of 76F 30-3921 of 2700:00:1202:57:44
99216KATHY ROSHAKF65OREGON CITYOR02:59:4000:13:4259 of 76F 60-692 of 700:00:1702:59:57
100146NADINE LIVINGSTONF32RALEIGHNC03:05:1600:14:0860 of 76F 30-3922 of 2700:00:0503:05:21
101109CHERYL WHELCHELF43TANGENTOR03:05:2400:14:0961 of 76F 40-4920 of 2100:00:2103:05:45
102138KATHY DAMSKOVF26HILLSBOROOR03:05:3800:14:1062 of 76F 20-2910 of 1000:00:1003:05:48
103212SUSAN NUNNERYF67PORTLANDOR03:06:2900:14:1463 of 76F 60-693 of 700:00:0703:06:36
104169KENDRA HENSLEYF49OLYMPIAWA03:06:3300:14:1464 of 76F 40-4921 of 2100:00:0603:06:39
105149MELISSA EMLEYF38BEAVERTONOR03:09:5500:14:2965 of 76F 30-3923 of 2700:00:0003:09:55
106192DOROTHY OETTERF68SHELTONWA03:10:2900:14:3266 of 76F 60-694 of 700:00:1803:10:47
107172SARAH BIBBF31CLACKAMASOR03:17:4500:15:0567 of 76F 30-3924 of 2700:00:2403:18:09
108171SHANNON BUNYARDF55CLACKAMASOR03:17:4500:15:0568 of 76F 50-598 of 1000:00:2403:18:09
10996SALLY LYNCHF62TIGARDOR03:26:0000:15:4369 of 76F 60-695 of 700:00:0003:26:00
110133ADAM HINCKLEYM41BORINGOR03:32:0000:16:1141 of 44M 40-4915 of 1500:00:2303:32:23
111134JANIECE HINCKLEYF38BORINGOR03:32:0100:16:1170 of 76F 30-3925 of 2700:00:2203:32:23
112288JUDY ZACHRISONF69BORINGOR03:35:5500:16:2871 of 76F 60-696 of 700:00:2703:36:22
113161LIBBY MONGUE-WYMOREF34LA CENTERWA03:35:5500:16:2972 of 76F 30-3926 of 2700:00:2803:36:23
114163JAMES GIFFORDM34FAIRVIEWOR03:45:4500:17:1442 of 44M 30-3911 of 1100:00:2503:46:10
115162LAURA GIFFORDF36GRESHAMOR03:45:4600:17:1473 of 76F 30-3927 of 2700:00:2403:46:10
116120CHERYL SANDERSF60BORINGOR03:52:1900:17:4474 of 76F 60-697 of 700:00:1803:52:37
117117MICHAEL SUTTONM62BORINGOR03:58:2000:18:1143 of 44M 60-693 of 400:00:1903:58:39
118297CHRIS OLSONM66BORINGOR04:00:0900:18:1944 of 44M 60-694 of 400:00:1104:00:20
119118CHERYL LAWRENCEF57MILWAUKIEOR04:01:3900:18:2675 of 76F 50-599 of 1000:00:1804:01:57
120116TERRY LARSONF58MILWAUKIEOR04:01:4000:18:2676 of 76F 50-5910 of 1000:00:2004:02:00
Finishers:120
Male:44
Female:76
Huber Timing