Hero Up Logo

Results of 2014 Hero Up Half Marathon
Cook Park, Tigard, OR
September 6th, 2014

[Half Marathon] [5k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
130KEVIN CAVEM34EUGENEOR01:10:5500:05:241 of 37M 30-341 of 1000:00:0101:10:56
225SOAMES BOYLEF34PORTLANDOR01:29:5400:06:511 of 50F 30-341 of 1100:00:0301:29:57
36TRACY WOODWARDF42TIGARDOR01:33:3300:07:082 of 50F 40-441 of 300:00:0401:33:37
455SONYA WILKERSONF45PORTLANDOR01:33:5800:07:103 of 50F 45-491 of 600:00:0401:34:02
561STEVE WALTERSM34BEAVERTONOR01:35:0400:07:152 of 37M 30-342 of 1000:00:0501:35:09
665ROMAN KUCALAM44HILLSBOROOR01:36:2300:07:213 of 37M 40-441 of 400:00:0301:36:26
71JAROD SAMUELSONM37BEAVERTONOR01:37:5800:07:284 of 37M 35-391 of 600:00:0501:38:03
874JUSTIN KINGM35TIGARDOR01:44:3800:07:595 of 37M 35-392 of 600:00:0201:44:40
954ANDREW WEISSM20TIGARDOR01:44:5900:08:006 of 37M 18-241 of 400:00:0401:45:03
1092RYAN CUNNINGHAMM39PORTLANDOR01:48:1400:08:157 of 37M 35-393 of 600:00:0601:48:20
1151REBECCA ALEXANDER PICKRELF27BEAVERTONOR01:48:5700:08:194 of 50F 25-291 of 600:00:0701:49:04
1291ERIC BRUCEM41MONMOUTHOR01:49:1100:08:208 of 37M 40-442 of 400:00:1501:49:26
1382RACHEL SMITHF33ELLENSBURGWA01:50:0800:08:245 of 50F 30-342 of 1100:00:0201:50:10
1410MICHELLE SINGLER NIELSENF32PORTLANDOR01:50:5600:08:286 of 50F 30-343 of 1100:00:0501:51:01
1577TERESA WYMETALEKF42BEAVERTONOR01:51:4500:08:317 of 50F 40-442 of 300:00:1301:51:58
1683R. MAYFIELDM49LAKE OSWEGOOR01:52:1600:08:349 of 37M 45-491 of 300:00:0201:52:18
1797RACHEL ROZGOWSKIF27TIGARDOR01:52:2100:08:348 of 50F 25-292 of 600:00:0601:52:27
1847JENNIFER SANDBERGF33TUALATINOR01:52:2400:08:349 of 50F 30-344 of 1100:00:0301:52:27
1966JOE AYALAM27PORTLANDOR01:53:0200:08:3710 of 37M 25-291 of 400:00:1601:53:18
2081KIMBERLI DAZZOF24CORVALLISOR01:53:3300:08:4010 of 50F 18-241 of 600:00:1501:53:48
219MARK HIGGINSM40PORTLANDOR01:53:4300:08:4011 of 37M 40-443 of 400:00:0801:53:51
2233JUSTIN LESHERM34TIGARDOR01:53:4300:08:4012 of 37M 30-343 of 1000:00:1801:54:01
2332AMANDA LESHERF32TIGARDOR01:53:4300:08:4011 of 50F 30-345 of 1100:00:1901:54:02
2412PAUL JOHNSONM31DAMASCUSOR01:54:3100:08:4413 of 37M 30-344 of 1000:00:0501:54:36
2573LEIA BOHNEF27SPRINGFIELDOR01:54:3500:08:4412 of 50F 25-293 of 600:00:0501:54:40
2629KEVIN KLEINM30CLACKAMASOR01:55:2400:08:4814 of 37M 30-345 of 1000:00:1701:55:41
2720TODD HESSELGESSERM52SELAHWA01:55:4600:08:5015 of 37M 50-541 of 300:00:0801:55:54
283MIRIAM CEJAF33HILLSBOROOR01:55:5200:08:5013 of 50F 30-346 of 1100:00:0501:55:57
2968JULIE STAHLF38PORTLANDOR01:56:3800:08:5414 of 50F 35-391 of 1000:00:1101:56:49
3059CANDACE AARONF36LAKE OSWEGOOR01:57:1000:08:5615 of 50F 35-392 of 1000:00:0401:57:14
312KARINA SAMUELSONF45BEAVERTONOR01:57:1800:08:5716 of 50F 45-492 of 600:00:1301:57:31
325HEIDI KLEINF35WADSWORTHOH01:57:3100:08:5817 of 50F 35-393 of 1000:00:1701:57:48
3375DIONNA ANASTF23BEAVERTONOR01:57:3600:08:5818 of 50F 18-242 of 600:00:1701:57:53
3494DUSAN MCELROYM30PORTLANDOR01:57:5500:09:0016 of 37M 30-346 of 1000:00:0901:58:04
3595CHRISTINA DUINFPORTLANDOR01:57:5600:09:0019 of 501 of 100:00:0801:58:04
3669ROBYN SALISBURYF53LAKE OSWEGOOR01:58:1200:09:0120 of 50F 50-541 of 600:00:0601:58:18
3750ARICA SMITHF37VANCOUVERWA01:58:3900:09:0321 of 50F 35-394 of 1000:00:1401:58:53
3849JASON SMITHM42VANCOUVERWA01:58:4100:09:0317 of 37M 40-444 of 400:00:1301:58:54
3964KURT PLASTERM35TIGARDOR01:58:5400:09:0418 of 37M 35-394 of 600:00:1501:59:09
4045ANNE NELSONF29BEAVERTONOR01:59:0900:09:0522 of 50F 25-294 of 600:00:0401:59:13
41102JEFF NICHOLSM35DENVERCO01:59:1000:09:0519 of 37M 35-395 of 600:00:0301:59:13
4276ALEXX GAUTHIERM28PORTLANDOR01:59:2500:09:0720 of 37M 25-292 of 400:00:1901:59:44
4372NEAL GLASKEM28ALOHAOR01:59:2600:09:0721 of 37M 25-293 of 400:00:1801:59:44
4437RYAN GOODYEARM25HILLSBOROOR01:59:2600:09:0722 of 37M 25-294 of 400:00:1801:59:44
457HOLLIJO KLEINF27CLACKAMASOR02:00:2300:09:1123 of 50F 25-295 of 600:00:1502:00:38
4643EMILY ARNOLDF27PORTLANDOR02:01:0400:09:1424 of 50F 25-296 of 600:00:0602:01:10
4780ANASTASIA LYONSF45PORTLANDOR02:02:3300:09:2125 of 50F 45-493 of 600:00:0402:02:37
4890BILL LEWISM60SHERWOODOR02:03:5800:09:2723 of 37M 60+1 of 100:00:1002:04:08
4927ANDREA SCHLECHTERF36PORTLANDOR02:04:4500:09:3126 of 50F 35-395 of 1000:00:0602:04:51
5039DEBBIE HARMON FERRYF46MCMINNVILLEOR02:05:0200:09:3227 of 50F 45-494 of 600:00:0702:05:09
5114HALEY MOONF31YAKIMAWA02:05:1400:09:3328 of 50F 30-347 of 1100:00:1302:05:27
5279CALI CUNNINGHAMF17BEAVERTONOR02:05:5300:09:3629 of 50F UNDER 181 of 100:00:1502:06:08
5396GAREN WEITMANF44WEST LINNOR02:07:1000:09:4230 of 50F 40-443 of 300:00:0602:07:16
5440SEAN SILVERIIM30ALBANYOR02:07:2400:09:4324 of 37M 30-347 of 1000:00:1602:07:40
5522LYNNIE WILDEF36BEAVERTONOR02:07:3100:09:4431 of 50F 35-396 of 1000:00:1002:07:41
5698KELLI CONNELLF37YAKIMAWA02:09:5100:09:5432 of 50F 35-397 of 1000:00:1302:10:04
5711MICHAEL ANDREWSM31DAMASCUSOR02:10:4700:09:5925 of 37M 30-348 of 1000:00:0502:10:52
5871KERRY HALLM55SHERWOODOR02:12:4400:10:0726 of 37M 55-591 of 200:00:1702:13:01
5970CATHY HALLF50SHERWOODOR02:12:4500:10:0833 of 50F 50-542 of 600:00:1602:13:01
6013BRITTANY HOLMANF30PORTLANDOR02:13:2700:10:1134 of 50F 30-348 of 1100:00:1402:13:41
618TAMMY BRENNANF37HOOD RIVEROR02:15:2000:10:1935 of 50F 35-398 of 1000:00:1402:15:34
6215LINDSAY MOONM34MAPLE VALLEYWA02:18:3200:10:3427 of 37M 30-349 of 1000:00:1402:18:46
6393GRANT GRUBSTEINM20CROVALLISOR02:18:3400:10:3428 of 37M 18-242 of 400:00:1102:18:45
6435PEGGY BURRISF50ALBANYOR02:20:2500:10:4336 of 50F 50-543 of 600:00:1002:20:35
6521LINDA CARROLLF50ALBANYOR02:21:1000:10:4637 of 50F 50-544 of 600:00:1002:21:20
6634JENNIFER LYONSF39TIGARDOR02:21:5300:10:4938 of 50F 35-399 of 1000:00:1102:22:04
6762SHANNON THORUMF30TIGARDOR02:22:0500:10:5039 of 50F 30-349 of 1100:00:1202:22:17
6863MATTHEW THORUMM33TIGARDOR02:22:0500:10:5029 of 37M 30-3410 of 1000:00:1202:22:17
6938GENE JOHNSTONM57ALBANYOR02:22:4000:10:5330 of 37M 55-592 of 200:00:1002:22:50
7036LARRY BURRISM51ALBANYOR02:23:0200:10:5531 of 37M 50-542 of 300:00:1202:23:14
7160DARIN ANDRESSM45BEAVERTONOR02:24:4200:11:0232 of 37M 45-492 of 300:00:0702:24:49
7223ANN BUCHELEF52CORVALLISOR02:24:5700:11:0340 of 50F 50-545 of 600:00:1002:25:07
7357STEPHANIE VEALF31TIGARDOR02:25:5000:11:0741 of 50F 30-3410 of 1100:00:1202:26:02
7489GREG COOKEM51WEST LINNOR02:25:5900:11:0833 of 37M 50-543 of 300:00:1502:26:14
75100NICK ANDREWSM21ALBANYOR02:30:3000:11:2934 of 37M 18-243 of 400:00:1402:30:44
7653CAMERON DAVISM23HILLSBOROOR02:34:0400:11:4535 of 37M 18-244 of 400:00:0802:34:12
7752CAYLEIGH ANDRESSF22HILLSBOROOR02:34:0500:11:4542 of 50F 18-243 of 600:00:0702:34:12
7816JILL DAVIESF38TIGARDOR02:34:2000:11:4643 of 50F 35-3910 of 1000:00:1502:34:35
7958AARON VEALM36TIGARDOR02:35:5300:11:5436 of 37M 35-396 of 600:00:1802:36:11
8019LYNNE MCDONALDF51HAPPY VALLEYOR02:53:0200:13:1244 of 50F 50-546 of 600:00:0702:53:09
8124JUSTENE MALOSHF24CORVALLISOR02:56:4000:13:2945 of 50F 18-244 of 600:00:1302:56:53
8241ASHLEY SILVERIIF32ALBANYOR02:56:4400:13:2946 of 50F 30-3411 of 1100:00:1602:57:00
8388SUSAN COOKEF49WEST LINNOR03:06:4100:14:1547 of 50F 45-495 of 600:00:1403:06:55
8478ALYSSA DELUDEF19ALBANYOR03:13:0800:14:4448 of 50F 18-245 of 600:00:1603:13:24
8546BOBBIE TRIPPF19TANGENTOR03:13:0800:14:4449 of 50F 18-246 of 600:00:1603:13:24
86101KYLE SPRENGERM48SCIOOR03:21:5700:15:2437 of 37M 45-493 of 300:00:1803:22:15
8718STACY MALLORYF46LEBANONOR03:23:5500:15:3350 of 50F 45-496 of 600:00:1203:24:07
Finishers:87
Male:37
Female:50
Huber Timing