Results of 2014 Mt Tabor Tar 'n Trail 5k
Mt Tabor, Portland, OR
September 21st, 2014

[5k] [10k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
18474COURY COATESM39PORTLANDOR00:21:1000:06:491 of 21M 35-391 of 100:00:0000:21:10
28470CHRISTOPHER PEARSONM30PORTLANDOR00:22:0500:07:072 of 21M 30-341 of 300:00:0000:22:05
38381MIKE FLOYDM46VANCOUVERWA00:22:1800:07:113 of 21M 45-491 of 400:00:0000:22:18
48366JOHN PORTERM43PORTLANDOR00:25:1700:08:094 of 21M 40-441 of 500:00:0000:25:17
58491TRAVIS MUNROEM43BEAVERTONOR00:25:3000:08:135 of 21M 40-442 of 500:00:0000:25:30
68463ERIC LILJENBERGM40OREGON CITYOR00:26:1000:08:266 of 21M 40-443 of 500:00:0000:26:10
78394CURTIS ROTHM59PORTLANDOR00:26:1400:08:277 of 21M 55-591 of 300:00:0000:26:14
88460JULIA BOEHMF31BEAVERTONOR00:26:4900:08:391 of 40F 30-341 of 600:00:0000:26:49
98469MELISSA ISRAELF24PORTLANDOR00:28:2600:09:102 of 40F 20-241 of 100:00:0000:28:26
108385REIKO IGARASHIF34PORTLANDOR00:29:0800:09:243 of 40F 30-342 of 600:00:0000:29:08
118386STAN WRIGHTM41PORTLANDOR00:29:2000:09:278 of 21M 40-444 of 500:00:0000:29:20
128451EMILY JASPERSONF30PORTLANDOR00:29:2400:09:294 of 40F 30-343 of 600:00:0000:29:24
138450BRIGITTE BYARSF41PORLANDOR00:29:2500:09:295 of 40F 40-441 of 600:00:0000:29:25
148443GREG OTTOM65PORTLANDOR00:29:5200:09:389 of 21M 65-691 of 100:00:0000:29:52
158468JEFFREY EUSTISM50WASHOUGLAWA00:30:5400:09:5810 of 21M 50-541 of 300:00:0000:30:54
168467ROBYN EUSTISF49WASHOUGALWA00:30:5400:09:586 of 40F 45-491 of 600:00:0000:30:54
178442ELNA OTTOF58PORTLANDOR00:31:2500:10:087 of 40F 55-591 of 200:00:0000:31:25
188479MAARTEN SCHREUDERM54PORTLANDOR00:31:2900:10:0911 of 21M 50-542 of 300:00:0000:31:29
198478CHARLOTTA SCHREUDERF9PORTLANDOR00:31:2900:10:098 of 40F 6-91 of 300:00:0000:31:29
208392LARRY WOLFEM58PORTLANDOR00:31:3600:10:1112 of 21M 55-592 of 300:00:0000:31:36
218365ERICA KOSCHERF29SEATTLEWA00:32:0700:10:219 of 40F 25-291 of 400:00:0000:32:07
228488PAT LANDOM48PORTLANDOR00:32:2000:10:2613 of 21M 45-492 of 400:00:0000:32:20
238388MELINA WHALENF10PORTLANDOR00:32:2600:10:2710 of 40F 10-141 of 200:00:0000:32:26
248391MARILYN BISHOPF46PORTLANDOR00:32:2700:10:2811 of 40F 45-492 of 600:00:0000:32:27
258472DOUG CORNETTM32PORTLANDOR00:33:3500:10:5014 of 21M 30-342 of 300:00:0000:33:35
268473ANNA CORNETTF31PORTLANDOR00:33:3500:10:5012 of 40F 30-344 of 600:00:0000:33:35
278471ANDY PICKERINGM30PORTLANDOR00:34:0000:10:5815 of 21M 30-343 of 300:00:0000:34:00
288484KIM SMITHF41PORTLANDOR00:34:4800:11:1313 of 40F 40-442 of 600:00:0000:34:48
298485JASON SMITHM41PORTLANDOR00:35:2900:11:2716 of 21M 40-445 of 500:00:0000:35:29
308389MAX WHALENM8PORTLANDOR00:36:0900:11:3917 of 21M 6-91 of 100:00:0000:36:09
318390TIM WHALENM45PORTLANDOR00:36:0900:11:3918 of 21M 45-493 of 400:00:0000:36:09
328475ROBERTA RICHARDSF51PORTLANDOR00:38:0300:12:1614 of 40F 50-541 of 500:00:0000:38:03
338492GENA GASTALDIF29PORTLANDOR00:38:1400:12:2015 of 40F 25-292 of 400:00:0000:38:14
348393LURA GRIFITHSF50PORTLANDOR00:38:1900:12:2116 of 40F 50-542 of 500:00:0000:38:19
358483LARISSA SAVAGEF42PORTLANDOR00:38:1900:12:2117 of 40F 40-443 of 600:00:0000:38:19
368396DAMIANA KINGF34PORTLANDOR00:38:3900:12:2818 of 40F 30-345 of 600:00:0000:38:39
378456KRISTI NOTZF48HILLSBOROOR00:39:2800:12:4419 of 40F 45-493 of 600:00:0000:39:28
388455JANNA NELSONF49HILLSBOROOR00:40:4200:13:0720 of 40F 45-494 of 600:00:0000:40:42
398457ANGELA PAKF48OREGON CITYOR00:40:4200:13:0721 of 40F 45-495 of 600:00:0000:40:42
408453REBECCA MEATSF9VANCOUVERWA00:41:5900:13:3222 of 40F 6-92 of 300:00:0000:41:59
418454RACHEL MAGGIF41BRUSH PRAIRIEWA00:42:0000:13:3223 of 40F 40-444 of 600:00:0000:42:00
428440DIANA DICKINSONF59PORTLANDOR00:44:0600:14:1324 of 40F 55-592 of 200:00:0000:44:06
438439STACIA TORBORGF29PORTLANDOR00:44:0600:14:1325 of 40F 25-293 of 400:00:0000:44:06
448461ANGELLA MENTZEF25BEAVERCREEKOR00:47:0600:15:1126 of 40F 25-294 of 400:00:0000:47:06
458487JODY LANDOF43PORTLANDOR00:47:4900:15:2527 of 40F 40-445 of 600:00:0000:47:49
468489PIPER LANDOF43PORTLANDOR00:47:5000:15:2628 of 40F 40-446 of 600:00:0000:47:50
478466DON PRESTENM53PORTLANDOR00:57:2200:18:3019 of 21M 50-543 of 300:00:0000:57:22
488448CHANTELL CUTLERF30TIGARDOR00:57:5800:18:4229 of 40F 30-346 of 600:00:0000:57:58
498449SHERRI DAVISF52ALBANYOR00:57:5900:18:4230 of 40F 50-543 of 500:00:0000:57:59
508465BOBBIE PRESTENF53PORTLANDOR01:00:5500:19:3931 of 40F 50-544 of 500:00:0001:00:55
518464VERNA TRILLERF71PORTLANDOR01:00:5600:19:3932 of 40F 70-741 of 300:00:0001:00:56
528459JUDITH ARCANAF71PORTLANDOR01:01:0100:19:4133 of 40F 70-742 of 300:00:0001:01:01
538458JAN JOHNSONF52PORTLANDOR01:01:0200:19:4134 of 40F 50-545 of 500:00:0001:01:02
548364MICHELE NOLESF45PORTLANDOR01:02:1300:20:0435 of 40F 45-496 of 600:00:0001:02:13
558400SCARLETT HOUSERF8PORTLANDOR01:02:1500:20:0436 of 40F 6-93 of 300:00:0001:02:15
568496BRIAN HAMPTONM55PORTLANDOR01:05:2400:21:0620 of 21M 55-593 of 300:00:0001:05:24
578495KALI DOTYF14PORTLANDOR01:05:2600:21:0637 of 40F 10-142 of 200:00:0001:05:26
588497RAVEN OCONNORF15PORTLANDOR01:05:2700:21:0638 of 40F 15-191 of 100:00:0001:05:27
598481SYLVIA BALTZERF39PORTLANDOR01:14:0300:23:5339 of 40F 35-391 of 100:00:0001:14:03
608482ROB BALTZERM46PORTLANDOR01:16:1700:24:3621 of 21M 45-494 of 400:00:0001:16:17
618445MARY KINNICKJF71PORTLANDOR01:24:0100:27:0640 of 40F 70-743 of 300:00:0001:24:01
Finishers:61
Male:21
Female:40
Huber Timing