Boring Logo

Results of 2014 Near Boring 8k
September 14th, 2014

[Boring Marathon] [Half-Boring Half Marathon] [Near Boring 8k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
157ALEX SEYMOURM20BORINGOR00:29:0300:05:501 of 40M 20-291 of 500:00:0200:29:05
278JOE DUDMANM50PORTLANDOR00:30:2200:06:062 of 40M 50-591 of 500:00:0100:30:23
3281ANDREAS SIGGM36NAPLES FL00:35:0700:07:043 of 40M 30-391 of 700:00:0300:35:10
4287RON DU PREEXM61SALEMOR00:36:3800:07:224 of 40M 60-691 of 300:00:0200:36:40
556BRAD ANDERSONM45ALOHAOR00:36:5900:07:265 of 40M 40-491 of 800:00:1000:37:09
647LINCOLN THOMASM27PORTLANDOR00:37:1900:07:306 of 40M 20-292 of 500:00:1500:37:34
73SPENCER STROBELM16DAMASCUSOR00:37:2600:07:317 of 40M 15-191 of 400:00:0300:37:29
862CAMERON SALVITELLIM19DAMASCUSOR00:37:4000:07:348 of 40M 15-192 of 400:00:0500:37:45
995SCOTT SMITHM49VANCOUVERWA00:38:2300:07:439 of 40M 40-492 of 800:00:0600:38:29
1082ISAAC CHAPELLEM13PORTLANDOR00:38:4300:07:4710 of 40M UNDER 141 of 600:00:0300:38:46
1176TARA RETHWILLF32TROUTDALEOR00:38:5300:07:491 of 61F 30-391 of 2400:00:0300:38:56
1254JACOB ADAMSM30DAMASCUSOR00:39:2500:07:5611 of 40M 30-392 of 700:00:0500:39:30
13289KRISTY EARLEY MURRAYF41HAPPY VALLEYOR00:39:2800:07:562 of 61F 40-491 of 1500:00:0700:39:35
14280OLIVIA JOHNSONF15DAMASCUSOR00:40:0800:08:043 of 61F 15-191 of 100:00:0500:40:13
1511LANDON LIMM13DAMASCUSOR00:40:2900:08:0812 of 40M UNDER 142 of 600:00:0200:40:31
1650ALYSSA BOWERSF29BORINGOR00:41:1300:08:174 of 61F 20-291 of 700:00:1300:41:26
1758JACOB ROPPM13BORING OR00:41:4300:08:2313 of 40M UNDER 143 of 600:00:0300:41:46
18271LORI ENGDALLF56SANDYOR00:41:4700:08:245 of 61F 50-591 of 900:00:0300:41:50
1942BLAINE PARKERM53GRESHAMOR00:42:2900:08:3314 of 40M 50-592 of 500:00:0400:42:33
2089HEATHER SCHOSNIGF21OREGON CITYOR00:42:3000:08:336 of 61F 20-292 of 700:00:0700:42:37
21279GARY JOHNSONM58DAMASCUS OR00:42:5000:08:3715 of 40M 50-593 of 500:00:1300:43:03
22272KELLY OSWALTF55TROUTDALEOR00:43:1900:08:427 of 61F 50-592 of 900:00:0200:43:21
2380RHONI WISWALLF51PORTLANDOR00:43:5700:08:508 of 61F 50-593 of 900:00:0600:44:03
24269BARBARA LIMF46DAMASCUSOR00:43:5700:08:509 of 61F 40-492 of 1500:00:0400:44:01
2528ROSE LENGF20TIGARDOR00:44:0300:08:5110 of 61F 20-293 of 700:00:0900:44:12
2629CHRISTIAN CABALOM19EUGENEOR00:44:0300:08:5116 of 40M 15-193 of 400:00:0900:44:12
2738TED SPRADLINM36GRESHAM00:44:0600:08:5217 of 40M 30-393 of 700:00:0800:44:14
2844SARA WESTERMEYERF35DAMASCUSOR00:44:3000:08:5711 of 61F 30-392 of 2400:00:0600:44:36
2981KAREN HENRYF41DAMASCUSOR00:44:3000:08:5712 of 61F 40-493 of 1500:00:0600:44:36
3022TRAVIS GOVERM44GRESHAMOR00:45:0700:09:0418 of 40M 40-493 of 800:00:0400:45:11
3123LEXI GOVERF13GRESHAMOR00:45:0800:09:0413 of 61F UNDER 141 of 300:00:0200:45:10
3261SAMANTHA SALVITELLIF46DAMASCUSOR00:45:2600:09:0814 of 61F 40-494 of 1500:00:0600:45:32
3375ALAN GUFFEYM53PORTLANDOR00:46:2100:09:1919 of 40M 50-594 of 500:00:0800:46:29
3474CYNTHIA KING-GUFFEYF52PORTLANDOR00:46:2900:09:2115 of 61F 50-594 of 900:00:0700:46:36
3545JUSTIN WAGNERM40CLACKAMASOR00:46:4300:09:2420 of 40M 40-494 of 800:00:1500:46:58
3666MARIE BALLANCEF32MILWAUKIEOR00:46:4600:09:2416 of 61F 30-393 of 2400:00:0500:46:51
3765CRYSTAL PURDYF32BEAVERTONOR00:46:4700:09:2417 of 61F 30-394 of 2400:00:0300:46:50
38296APRIL SCHROEDERF35BORINGOR00:47:0000:09:2718 of 61F 30-395 of 2400:00:0900:47:09
3960JILL K SMITHF43GRESHAMOR00:47:0300:09:2819 of 61F 40-495 of 1500:00:1000:47:13
4014TYLER TENNYM14GRESHAMOR00:47:4100:09:3521 of 40M UNDER 144 of 600:00:0300:47:44
4173AVA GRUIAF8GRESHAMOR00:48:0700:09:4120 of 61F UNDER 142 of 300:00:0900:48:16
42226LEE MEADOWCROFTM45BORINGOR00:48:0900:09:4122 of 40M 40-495 of 800:00:0700:48:16
4372CARMEN GRUIAF40GRESHAMOR00:48:1000:09:4121 of 61F 40-496 of 1500:00:0800:48:18
4494STEPHANIE WEBSTERF36GRESHAMOR00:48:2800:09:4522 of 61F 30-396 of 2400:00:0500:48:33
45958KEELIE KEOWNF38GRESHAMOR00:48:3900:09:4723 of 61F 30-397 of 2400:00:1300:48:52
46960ELI CANDILLM39GRESHAMOR00:48:4100:09:4723 of 40M 30-394 of 700:00:1100:48:52
4784STEPHANNIE STEPHENSF36GRESHAMOR00:48:5000:09:4924 of 61F 30-398 of 2400:00:1500:49:05
4885TROY STEPHENSM39GRESHAMOR00:48:5200:09:4924 of 40M 30-395 of 700:00:1400:49:06
499NIKOLE MILLS-FRANCISCOF33VANCOUVERWA00:49:1400:09:5425 of 61F 30-399 of 2400:00:0600:49:20
5010JUSTIN MILLSM29VANCOUVERWA00:49:1500:09:5425 of 40M 20-293 of 500:00:0500:49:20
5193LINDA FANNINGF53PORTLANDOR00:49:3000:09:5726 of 61F 50-595 of 900:00:1300:49:43
5237CHARLES CASPERM34PORTLANDOR00:50:2000:10:0726 of 40M 30-396 of 700:00:1700:50:37
5332MICHAEL HUDSONM42HAPPY VALLEYOR00:51:1300:10:1827 of 40M 40-496 of 800:00:2300:51:36
5427THANH NGUYENF38BEAVERTONOR00:51:3400:10:2227 of 61F 30-3910 of 2400:00:2100:51:55
5526STACY BENDERF40GRESHAMOR00:51:3400:10:2228 of 61F 40-497 of 1500:00:2100:51:55
5683JEN HUNGERFORDF42HAPPY VALLEYOR00:51:3900:10:2329 of 61F 40-498 of 1500:00:0700:51:46
5719NICOLE DOVEF32DAMASCUSOR00:51:5200:10:2630 of 61F 30-3911 of 2400:00:0900:52:01
5818JULIE SEARLSF46GRESHAMOR00:51:5200:10:2631 of 61F 40-499 of 1500:00:0900:52:01
5969ANGELA GILBERTF25CLACKAMASOR00:51:5400:10:2632 of 61F 20-294 of 700:00:1500:52:09
6034BRANDAN CHAMBERSM31PORTLANDOR00:52:0600:10:2928 of 40M 30-397 of 700:00:1400:52:20
6152TROY HENDERSONM41PORTLANDOR00:52:2600:10:3329 of 40M 40-497 of 800:00:0200:52:28
6255KENZI KAHLF38GRESHAMOR00:53:5900:10:5133 of 61F 30-3912 of 2400:00:1100:54:10
6330LISA WAITF47BORINGOR00:54:1200:10:5434 of 61F 40-4910 of 1500:00:0800:54:20
6431ROBERT WAITM49BORINGOR00:55:3200:11:1030 of 40M 40-498 of 800:00:0800:55:40
6571BETH HAMANNF54PARADISE VALLEYAZ00:57:5600:11:3935 of 61F 50-596 of 900:00:0500:58:01
6646MARGARET WALLISF29PORTLANDOR00:58:0800:11:4136 of 61F 20-295 of 700:00:1500:58:23
67274KIMBERLY SHUBINF47SALEMOR01:00:1100:12:0637 of 61F 40-4911 of 1500:00:1401:00:25
6879ALISHA RUSHERF24CLACKAMASOR01:00:2900:12:1038 of 61F 20-296 of 700:00:1401:00:43
694HUNTER STROBELM14DAMASCUSOR01:02:1000:12:3031 of 40M UNDER 145 of 600:00:0401:02:14
7020JESSICA JOHNSONF33GRESHAMOR01:02:3000:12:3439 of 61F 30-3913 of 2400:00:1401:02:44
7192WENDI WESTBROOKF35OREGON CITYOR01:02:3100:12:3440 of 61F 30-3914 of 2400:00:1301:02:44
7268JAMES JOSEPHM69STEVENSONWA01:04:3700:13:0032 of 40M 60-692 of 300:00:0601:04:43
7367ROGER LEMBRICKM70STEVENSONWA01:04:3800:13:0033 of 40M 70+1 of 200:00:0501:04:43
7439SPRING COULTERF36GRESHAMOR01:04:3800:13:0041 of 61F 30-3915 of 2400:00:0801:04:46
7559CHUCK BOGERM50OREGON CITYOR01:08:3900:13:4834 of 40M 50-595 of 500:00:0701:08:46
76286MERISSA MORGANF31SANDYOR01:08:4000:13:4942 of 61F 30-3916 of 2400:00:0501:08:45
77283KYLE SCHURMANM14GRESHAMOR01:09:1400:13:5535 of 40M UNDER 146 of 600:00:0301:09:17
7833CHEVAUN MACALMAF35PORTLANDOR01:09:5400:14:0343 of 61F 30-3917 of 2400:00:1501:10:09
7949BRENNAN CLARKM27GRESHAMOR01:10:0400:14:0536 of 40M 20-294 of 500:00:1301:10:17
8048JESSICA CLARKF26GRESHAMOR01:10:0500:14:0644 of 61F 20-297 of 700:00:1301:10:18
81275SARAH SCHINNERERF31GRESHAMOR01:11:2400:14:2145 of 61F 30-3918 of 2400:00:1101:11:35
8251CONRAD ZIPPERIANM68SHELTONWA01:13:0600:14:4237 of 40M 60-693 of 300:00:1401:13:20
8390BRENT CARRARM29CLACKAMASOR01:16:0200:15:1838 of 40M 20-295 of 500:00:1701:16:19
8412SHONDA PARKERF39HILLSBOROOR01:16:3000:15:2346 of 61F 30-3919 of 2400:00:2301:16:53
8540STEPHANIE DE LANDROF44GRESHAMOR01:16:3200:15:2447 of 61F 40-4912 of 1500:00:2201:16:54
8621CANDI BLANEYF43GRESHAMOR01:16:3300:15:2448 of 61F 40-4913 of 1500:00:1901:16:52
877SELU GUPTAF38BEAVERTONOR01:16:5700:15:2949 of 61F 30-3920 of 2400:00:1201:17:09
8877DANA BILESF56GRESHAMOR01:17:1600:15:3250 of 61F 50-597 of 900:00:1701:17:33
8916MARGARET COLLINSF44BORINGOR01:22:2200:16:3451 of 61F 40-4914 of 1500:00:2001:22:42
9035MAISIE KIENLEF44BORINGOR01:22:2300:16:3452 of 61F 40-4915 of 1500:00:1801:22:41
9136HANNAH KIENLEF14BORINGOR01:22:2400:16:3453 of 61F UNDER 143 of 300:00:1901:22:43
922ALISON JOHNSONF37TUALATINOR01:22:4400:16:3854 of 61F 30-3921 of 2400:00:2001:23:04
9325AMANDA HOLLIDAYF31GRESHAMOR01:24:2600:16:5955 of 61F 30-3922 of 2400:00:2001:24:46
94194ANGELA BALZERF39HOOD RIVEROR01:26:1800:17:2156 of 61F 30-3923 of 2400:00:1701:26:35
95122M J NEWCOMBF50VANCOUVERWA01:26:2000:17:2257 of 61F 50-598 of 900:00:1601:26:36
9686ALISON SZALVAYF35CAMASWA01:33:1000:18:4458 of 61F 30-3924 of 2400:00:1301:33:23
9787JULIE HUNTF68BORINGOR01:33:1100:18:4559 of 61F 60-691 of 200:00:1201:33:23
9888RALPH HUNTM70BORINGOR01:33:1200:18:4539 of 40M 70+2 of 200:00:1201:33:24
9941MARIANNE KANDELF68HILLSBOROOR01:35:3200:19:1360 of 61F 60-692 of 200:00:2201:35:54
10024JAROD GOVERM15GRESHAMOR01:38:4700:19:5240 of 40M 15-194 of 400:00:0001:38:47
10153CATHY ADAMSF55DAMASCUSOR01:40:4700:20:1661 of 61F 50-599 of 900:00:0901:40:56
Finishers:101
Male:40
Female:61
Huber Timing