Operation Jack Logo

Results of Operation Jack
Summerlake Park, Tigard, OR
December 13th, 2014

[Operation Jack Northwest Homepage]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateLapsDistanceClock PaceLast Lap Clock TimeFastest LapSlowest LapGender PlaceAge GroupAge Group PlaceTime to Start
1152ZACH GINGERICHM35PORTLANDOR4744.0600:08:0505:56:5300:06:1600:12:311 of 30M 35-391 of 500:00:01
2122MEGAN LACEYF31VANCOUVERWA4340.3100:08:4205:51:2300:07:2400:11:111 of 30F 30-341 of 600:00:05
3102MICHAEL ALLENM41HILLSBOROOR4340.3100:08:5205:57:3800:07:1600:10:212 of 30M 40-441 of 600:00:00
4114SEBASTIEN DURANDEUM37OTISOR4138.4400:09:0805:51:2700:07:4600:09:523 of 30M 35-392 of 500:00:06
5143JOHN ZEIERM62VANCOUVERWA3835.6300:09:5605:54:0200:07:1800:19:464 of 30M 60-641 of 200:00:01
6113SARAH DUNCANF50PORTLANDOR3835.6300:10:0305:58:2500:08:4200:10:532 of 30F 50-541 of 300:00:02
7131JASON MOSIMANM43MCMINNVILLEOR3633.7500:10:1005:43:3300:08:3000:13:105 of 30M 40-442 of 600:00:04
8118JOHN JESTERM52VANCOUVERWA3532.8100:10:4405:52:4100:08:3100:13:106 of 30M 50-541 of 400:00:05
98735ANA KUHLF46OREGON CITYOR3330.9400:09:5905:08:5500:07:4500:12:593 of 30F 45-491 of 400:00:12
10128AARON MCCARDELLM44LINCOLN CITYOR3330.9400:11:2105:51:2100:08:1500:16:277 of 30M 40-443 of 600:00:06
11104TOM BERGMANM52JEFERSONMD3230.0000:11:3505:47:4300:08:2800:18:128 of 30M 50-542 of 400:00:09
12151NELL GINGERICHF28PORTLANDOR3230.0000:11:4705:53:3800:08:2000:15:594 of 30F 25-291 of 200:00:02
13146JERRY DUNCANM70ALOHAOR3129.0600:12:0005:48:4800:09:2400:15:229 of 30M 70-741 of 200:00:11
14107JOHN CORBLYM42WASHOUGALWA3129.0600:12:1905:57:5800:08:3100:19:2110 of 30M 40-444 of 600:03:57
15139STEVE WALTERSM34BEAVERTONOR3028.1300:08:2603:57:2400:07:1700:08:5111 of 30M 30-341 of 200:00:17
16159ANDREW LEKASF53HILLSBOROOR3028.1300:10:3104:55:5500:07:4300:12:565 of 30F 50-542 of 300:20:44
17135MICHELLE ROBLESF41LAKE OSWEGOOR3028.1300:12:3405:53:4300:09:3500:16:186 of 30F 40-441 of 400:00:10
18148STEPHANIE DUNCANF43HAPPY VALLEYOR3028.1300:12:4105:56:5300:08:0000:17:067 of 30F 40-442 of 400:00:01
19155KATIE MCGOWANF352927.1900:09:3804:22:0600:08:1400:15:048 of 30F 35-391 of 500:00:06
20157RITA WHITEF42PUYALLUPWA2927.1900:12:1905:34:5300:09:5100:13:479 of 30F 40-443 of 400:00:07
21145MONTE PASCUALM54FEDERAL WAYWA2927.1900:13:1405:59:5600:09:1800:13:4712 of 30M 50-543 of 400:00:12
22137CURT SHAWM48BEAVERTONOR2826.2500:09:0003:56:2900:07:4100:08:5313 of 30M 45-491 of 200:00:03
23120KRISTY JONESF37RIDGEFIELDWA2826.2500:09:4304:15:1700:08:1100:10:0710 of 30F 35-392 of 500:00:04
24156CHRISTY HAMMONDF38BONNEY LAKEWA2826.2500:10:3404:37:3800:08:4200:14:3711 of 30F 35-393 of 500:00:08
25115STEVEN FERRYM46DEMINGWA2826.2500:10:3504:38:0500:08:4200:13:5414 of 30M 45-492 of 200:00:08
26124ROGER CHOUM44PORTLANDOR2826.2500:11:0404:50:5500:09:0300:14:0915 of 30M 40-445 of 600:00:19
27149BRET HENRYM55LAKE OSWEGOOR2826.2500:12:5805:40:3200:10:5200:15:1416 of 30M 55-591 of 300:00:19
28150GAIL HENRYF54LAKE OSWEGOOR2826.2500:12:5805:40:3400:09:4000:14:4412 of 30F 50-543 of 300:00:18
29112THOMAS DUGANM24VANCOUVERWA2826.2500:13:2505:52:2100:08:1200:30:3817 of 30M 20-241 of 100:00:02
30158MARY COFFETF47TUALATINOR2321.5600:10:4103:50:2900:08:3400:11:5013 of 30F 45-492 of 400:00:19
31101CHRIS ALBRIGHTM38GRESHAMOR2018.7500:12:1203:48:4700:08:4300:24:0418 of 30M 35-393 of 500:00:14
32133BOB PYRITZM71HAPPY VALLEYOR1816.8800:13:5903:56:1300:09:3100:14:2519 of 30M 70-742 of 200:00:11
33123TIM LANGM36PORTLANDOR1715.9400:10:0902:41:5500:09:0000:10:0020 of 30M 35-394 of 500:00:04
34134HUNTER QUINTONM30PORTLANDOR1615.0000:10:2302:35:5100:08:5900:13:5621 of 30M 30-342 of 200:00:03
35117JEFF HERDM56TIGARDOR1615.0000:12:4403:11:0100:09:4500:16:2422 of 30M 55-592 of 300:01:21
36103STEPHANIE BACKMANF37PORTLANDOR1615.0000:21:3405:23:4300:16:2100:25:2114 of 30F 35-394 of 500:00:14
37136CHRISTOPHER SCHINNERERM36GRESHAMOR1514.0600:11:0902:36:5200:08:4400:11:4423 of 30M 35-395 of 500:00:08
38108JOE DELGRECOM41GRESHAMOR1514.0600:11:4402:45:0500:09:0100:13:4024 of 30M 40-446 of 600:00:09
39132MARGURITE PALMERF33PORTLANDOR1514.0600:19:3804:36:1800:07:0600:44:1315 of 30F 30-342 of 600:03:52
40153LISA PEFFERF43PORTLANDOR1514.0600:25:2705:58:0300:09:2301:38:3216 of 30F 40-444 of 400:16:29
41119TIM JOHNSONM63PORTLANDOR1413.1300:09:2902:04:2800:08:1900:09:1025 of 30M 60-642 of 200:00:07
42125SALLY LYNCHF62TIGARDOR1413.1300:14:4803:14:1500:13:0500:15:1117 of 30F 60-641 of 300:00:17
43141ATHEANA WEEKSF32HILLSBOROOR1413.1300:16:3803:38:2800:11:1400:26:5918 of 30F 30-343 of 600:00:14
44142FAY WESTENHOFERF72PORTLANDOR1413.1300:17:0603:44:2600:14:1600:16:5919 of 30F 70-741 of 100:00:18
458740JUANITA FUNKHOUSERF47TIGARDOR1413.1300:21:2204:40:2900:10:1000:10:5620 of 30F 45-493 of 402:14:35
46138JULIA WALTERSF32TIGARDOR1413.1300:27:0905:56:2400:17:5500:34:2621 of 30F 30-344 of 600:22:23
47144JENNIFER NOTTERF39THE DALLESOR1110.3100:22:0903:48:3100:12:4700:20:4422 of 30F 35-395 of 500:46:32
48129MAUREEN MINERF32PORTLANDOR1110.3100:24:3004:12:4300:19:5000:24:4423 of 30F 30-345 of 600:03:51
49160MEGAN BURGERF48TIGARDOR1110.3100:27:1004:40:1100:14:1500:39:5824 of 30F 45-494 of 400:32:44
50154RAINA CORBLYF13WASHOUGALWA109.3800:37:0205:47:1800:12:2302:32:5125 of 30F 19 AND UNDER1 of 100:03:46
51110GILLIAN DOWNEYF20CORVALLISOR87.5000:12:5901:37:2400:09:1400:16:2226 of 30F 20-241 of 100:00:07
52111TERRY DOWNEYM50HAPPY VALLEYOR87.5000:12:5901:37:2700:10:5000:14:0326 of 30M 50-544 of 400:00:07
53126ELAINE MANNF60BEAVERTONOR87.5000:17:4102:12:4200:16:1200:17:1727 of 30F 60-642 of 300:00:12
54127JEFFREY MANNM58BEAVERTONOR87.5000:17:4102:12:4400:16:0900:17:2127 of 30M 55-593 of 300:00:11
55130WILLIAM MOOREM29PORTLANDOR43.7500:12:3700:47:2000:11:2700:12:0928 of 30M 25-291 of 100:00:11
56116CECILY HARRISF29PORTLANDOR43.7500:12:5500:48:2900:11:2400:12:4628 of 30F 25-292 of 200:00:14
57106APRIL BUSENBARKF30GRESHAMOR43.7500:12:5600:48:3100:11:2400:12:5729 of 30F 30-346 of 600:00:12
58147SEAN WILLIAMSM0PORTLANDOR32.8100:09:0100:25:2200:08:1100:08:3829 of 30M 19 AND UNDER1 of 200:00:16
59796CHRIS WALTERSF62TIGARDOR32.8102:03:4105:47:5200:15:0300:16:4830 of 30F 60-643 of 304:59:27
607077BELIZE GOLDEN RETRIEVERM12TIGARDOR10.9405:52:5005:30:4700:10:3700:10:3730 of 30M 19 AND UNDER2 of 205:20:09
Huber Timing