2014 SHOC Walk & Run Logo

5k Run Results of 2014 10th Annual SHOC Walk and Run
Gladstone, OR
August 2nd, 2014

[5k Run] [5k Walk] [10k Run] [10k Walk]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1319NICK SPETHM15TIGARD00:20:5500:06:451 of 39M 15-191 of 300:00:0100:20:56
2413EMILY WOBBF2300:21:0600:06:481 of 65F 20-241 of 500:00:0200:21:08
3179CARLOS NAVIAM45PORTLAND00:21:2200:06:532 of 39M 45-491 of 500:00:0200:21:24
4355AARON SCHEIBLEM15MILWAUKIE00:24:4000:07:573 of 39M 15-192 of 300:00:0300:24:43
5265MATTHEW BENZM31GLADSTONE00:24:5700:08:034 of 39M 30-341 of 500:00:0200:24:59
6261BRIAN WRIGHTM41GLADSTONE00:26:1400:08:275 of 39M 40-441 of 400:00:0500:26:19
7351PAUL MULLERM55HAPPY VALLEY00:26:5600:08:416 of 39M 55-591 of 200:00:0300:26:59
12209JAMIE ROWEF31PORTLAND00:28:4800:09:176 of 65F 30-341 of 1200:00:5500:29:43
8425KATE SANTOS F21GLADSTONE 00:29:2300:09:282 of 65F 20-242 of 500:00:0300:29:26
10352CASSANDRA NIEMIF29PORTLAND00:29:2800:09:304 of 65F 25-292 of 800:00:0800:29:36
9253AUTUMN WATSONF28PAIA00:29:3200:09:313 of 65F 25-291 of 800:00:0400:29:36
1179TRACY FORBESSF53TIGARD00:29:3700:09:335 of 65F 50-541 of 800:00:0500:29:42
14407EMILY GRIFFINFPORTLAND00:29:5000:09:377 of 652 of 700:00:0800:29:58
13356ANDY SKOGRANDMPORTLAND00:29:5000:09:377 of 391 of 700:00:0800:29:58
18323VICENTE UNDURRAGA PERLM32PORTLAND00:29:5400:09:3810 of 39M 30-342 of 500:00:1400:30:08
1678JOEL FORBESSM52TIGARD00:29:5700:09:398 of 39M 50-541 of 100:00:0600:30:03
15102PATRICIA HALLF60GLADSTONE00:29:5900:09:408 of 65F 60-641 of 700:00:0400:30:03
1749DAREN COULSONM43GRESHAM00:30:0200:09:419 of 39M 40-442 of 400:00:0500:30:07
19350BARBARA MULLERF54HAPPY VALLEY00:30:1400:09:459 of 65F 50-542 of 800:00:0500:30:19
2010SARA BAILEYF31HAPPY VALLEY00:30:1800:09:4610 of 65F 30-342 of 1200:00:0500:30:23
23171WES MOORE 57GLADSTONE00:30:3800:09:531 of 13 of 700:00:2800:31:06
21273BILL CARLEYM65PORTLAND00:30:4000:09:5311 of 39M 65-691 of 200:00:0000:30:40
22237KATE TARKANYF24PORTLAND00:30:4700:09:5511 of 65F 20-243 of 500:00:1100:30:58
24113LONI HERNANDEZF25SANDY00:31:1500:10:0512 of 65F 25-293 of 800:00:2800:31:43
25517KRISTIN LONG F53SENECA 00:32:0300:10:2013 of 65F 50-543 of 800:00:1200:32:15
26236BEN TARKANYM27PORTLAND00:32:0700:10:2112 of 39M 25-291 of 600:00:1400:32:21
272GRAY HILDRETHM2800:32:0800:10:2113 of 39M 25-292 of 600:00:2800:32:36
28228JANAN SKYHARF60PORTLAND00:32:3700:10:3114 of 65F 60-642 of 700:00:0800:32:45
29399ANIKA WAMPNERF16GLADSTONE 00:32:5000:10:3515 of 65F 15-191 of 500:00:0400:32:54
32514JANA SHERVEYF51PORTLAND 00:32:5600:10:3716 of 65F 50-544 of 800:00:1000:33:06
3076JAMES FITZGERALDM28PORTLAND00:32:5700:10:3714 of 39M 25-293 of 600:00:0500:33:02
31176GREG PAUL MOSERM46PORTLAND00:32:5700:10:3715 of 39M 45-492 of 500:00:0600:33:03
34218AUBREY SAKAGUCHIF33OREGON CITY00:33:0100:10:3918 of 65F 30-344 of 1200:00:2800:33:29
3328ERIN BOLKENF32BEAVERTON00:33:1100:10:4217 of 65F 30-343 of 1200:00:0800:33:19
35173GWENDOLYN MORGANF50VANCOUVER00:33:4000:10:5119 of 65F 50-545 of 800:00:0400:33:44
36416STEVE SANTOS M48GLADSTONE 00:33:4100:10:5216 of 39M 45-493 of 500:00:0400:33:45
3891HEIDI GERBERF17WILSONVILLE00:33:4500:10:5320 of 65F 15-192 of 500:00:0700:33:52
37439JIM SPENCER M65GLADSTONE 00:33:4700:10:5417 of 39M 65-692 of 200:00:0500:33:52
42292RICK HOLTEM49MILWAUKIE00:34:1300:11:0219 of 39M 45-494 of 500:00:2900:34:42
39459ELISE VELEYF24SHERWOOD 00:34:1600:11:0321 of 65F 20-244 of 500:00:1000:34:26
40460AARON SAWYER M26SHERWOOD 00:34:2100:11:0418 of 39M 25-294 of 600:00:0900:34:30
41208JENNIFER ROSTF40REDMOND00:34:2500:11:0622 of 65F 40-441 of 500:00:0800:34:33
43112EDDIE HERNANDEZM1SANDY00:35:0900:11:2020 of 39M 9 AND UNDER1 of 200:00:0000:35:09
44424KELSEY LONG F17SENECA 00:36:0800:11:3923 of 65F 15-193 of 500:00:1100:36:19
45382MARY ANN VIDOUREKF62CANYON CITY 00:36:2300:11:4424 of 65F 60-643 of 700:00:0600:36:29
47397MADISON NEWSOMEF15ESTACADA00:36:4400:11:5125 of 65F 15-194 of 500:00:1000:36:54
46405GIANCARLO NEWSOMEM41ESTACADA00:36:4500:11:5121 of 39M 40-443 of 400:00:0900:36:54
54298JEFFREY KENNEDYM16TUALATIN00:36:5600:11:5424 of 39M 15-193 of 300:02:1000:39:06
53297CAROLYN KENNEDYF51TUALATIN00:36:5700:11:5529 of 65F 50-546 of 800:02:0800:39:05
48418PRANAVA ALEKALF30PORTLAND00:36:5800:11:5526 of 65F 30-345 of 1200:00:2500:37:23
49457ALAN BACHARACHMPORTLAND 00:37:1600:12:0122 of 394 of 700:00:1200:37:28
507CRYSTAL ARDITOF27TUALATIN00:37:2500:12:0427 of 65F 25-294 of 800:00:1400:37:39
51354DAVE SABOLM28PORTLAND00:38:3300:12:2623 of 39M 25-295 of 600:00:1700:38:50
52353BETH SABOLF27PORTLAND00:38:3300:12:2628 of 65F 25-295 of 800:00:1700:38:50
5738PAUL BUCKF62NEWBERG00:38:4100:12:2832 of 65F 60-645 of 700:01:0600:39:47
56145MARY JANE KRUGF62MCMINNVILLE00:38:4400:12:2931 of 65F 60-644 of 700:01:0200:39:46
55140WENDY KAUFMAN MAYF48GLADSTONE00:38:5800:12:3430 of 65F 45-491 of 400:00:0800:39:06
58215WILL RUSHINGM10BEAVERTON00:40:0600:12:5625 of 39M 10-141 of 300:00:0700:40:13
59214SCOTT RUSHINGM46VANCOUVER00:40:1000:12:5726 of 39M 45-495 of 500:00:0800:40:18
62518SHIREEN DE SAM LAZANOF30PORTLAND 00:40:1000:12:5733 of 65F 30-346 of 1200:00:1500:40:25
61349DAVID MARTINM32PORTLAND00:40:1200:12:5828 of 39M 30-343 of 500:00:1300:40:25
60361BENJAMIN SCHEIBLEM13MILWAUKIE00:40:2300:13:0127 of 39M 10-142 of 300:00:0200:40:25
63414MASON VANEILMHAPPY VALLEY00:40:3000:13:0429 of 395 of 700:00:0200:40:32
67525KERRY WOODKEF31GLADSTONE 00:41:1000:13:1737 of 65F 30-348 of 1200:00:4100:41:51
665ALISHA ALTENHOFENF2600:41:2000:13:2036 of 65F 25-297 of 800:00:3100:41:51
6846KARI CONKLINF2300:41:2200:13:2038 of 65F 20-245 of 500:00:2900:41:51
6557ELENI DE BOTTONF27PORTLAND00:41:2200:13:2035 of 65F 25-296 of 800:00:2800:41:50
6450SAMI COULSONF34GRESHAM00:41:2600:13:2234 of 65F 30-347 of 1200:00:1300:41:39
69426SWETHA VARADHARAJANF32PORTLAND00:42:0000:13:3339 of 65F 30-349 of 1200:00:2500:42:25
70255GRETCHEN WEERLEYF37GLADSTONE00:42:1900:13:3940 of 65F 35-391 of 600:00:1000:42:29
71211HEIDI RUSHINGF45BEAVERTON00:42:3100:13:4341 of 65F 45-492 of 400:00:1700:42:48
73524MATT WOODKE M31GLADSTONE 00:42:3500:13:4430 of 39M 30-344 of 500:00:3900:43:14
74170ADELE MOOREF58GLADSTONE00:42:4900:13:4843 of 65F 55-591 of 100:00:2700:43:16
72101VICKI GUTHRIEF38OREGON CITY00:42:5600:13:5142 of 65F 35-392 of 600:00:1100:43:07
75254TONY WATSONM61PAIA00:43:2200:13:5931 of 39M 60-641 of 200:00:2700:43:49
7686ROSE FULLERF63GLADSTONE00:44:2300:14:1944 of 65F 60-646 of 700:00:1400:44:37
77212KARSYN RUSHINGF15BEAVERTON00:44:2400:14:1945 of 65F 15-195 of 500:00:1800:44:42
7877JESSICA FITZGERALDF38MOLALLA00:44:5900:14:3046 of 65F 35-393 of 600:00:1200:45:11
79309NATALIE OSBORNF49PORTLAND00:45:0000:14:3147 of 65F 45-493 of 400:00:2100:45:21
80380MARGIE BROWNING F51PORTLAND00:45:0200:14:3148 of 65F 50-547 of 800:00:2100:45:23
81428CAROLINE FUNG F40PORTLAND 00:45:1700:14:3649 of 65F 40-442 of 500:00:1700:45:34
82406KRISTEN WHITAKER F28PORTLAND 00:45:3800:14:4350 of 65F 25-298 of 800:00:0900:45:47
8345PATRICIA COLLINSF39PORTLAND00:45:5900:14:5051 of 65F 35-394 of 600:00:1900:46:18
84302MARK LYNNM59PORTLAND00:48:4800:15:4432 of 39M 55-592 of 200:00:1300:49:01
8548BETH CORNILSF42PORTLAND00:49:0200:15:4952 of 65F 40-443 of 500:00:1500:49:17
8685COLLEEN FULLERF36GLADSTONE00:49:0300:15:4953 of 65F 35-395 of 600:00:1400:49:17
88452DOMINIQUE HOFMANNF43OREGON CITY 00:49:0900:15:5154 of 65F 40-444 of 500:00:5600:50:05
89345JALENE BROOKSF45PORTLAND00:49:1300:15:5255 of 65F 45-494 of 400:00:5300:50:06
90347RAQUEL GONZALEZF39OREGON CITY00:49:1300:15:5256 of 65F 35-396 of 600:00:5700:50:10
87453DENNIS HOFMANNMOREGON CITY 00:49:1400:15:5233 of 396 of 700:00:5100:50:05
91451TONY GONZALEZ M40OREGON CITY 00:49:1900:15:5434 of 39M 40-444 of 400:00:5200:50:11
9325JENNIFER BINKLEYF32HILLSBORO00:51:3000:16:3757 of 65F 30-3410 of 1200:00:1000:51:40
92106JESSE HARTLEYM31HILLSBORO00:51:3000:16:3735 of 39M 30-345 of 500:00:0900:51:39
94468CHANTAL FRANCISCOF42PALM SPRINGS 00:56:2300:18:1158 of 65F 40-445 of 500:00:2200:56:45
9593SABRINA GERBERF14WILSONVILLE00:57:1700:18:2859 of 65F 10-141 of 100:00:0700:57:24
96213LAYTON RUSHINGM13BEAVERTON00:58:5800:19:0136 of 39M 10-143 of 300:00:1800:59:16
97395LOVA STEWART F64PORTLAND 01:04:1400:20:4360 of 65F 60-647 of 700:00:3401:04:48
98122MIKO HOYF32PORTLAND01:08:3900:22:0861 of 65F 30-3411 of 1200:01:0901:09:48
100137JONATHON KAPLONM28PORTLAND01:08:5000:22:1237 of 39M 25-296 of 600:01:2801:10:18
99391LINDA THOMASSONF52CAMAS01:09:0800:22:1862 of 65F 50-548 of 800:01:0001:10:08
101313OWEN SCOTTM2PORTLAND01:14:1100:23:5538 of 39M 9 AND UNDER2 of 200:01:3201:15:43
102427TORI PRICE F01:14:1400:23:5663 of 657 of 700:01:3101:15:45
103104KELLY HAMILTONF31TIGARD01:15:1200:24:1564 of 65F 30-3412 of 1200:02:4401:17:56
104374SANDRA BALLF65PORTLAND01:37:3600:31:2965 of 65F 65-691 of 100:02:0001:39:36
105372MARK HANSENM60OREGON CITY 01:57:5500:38:0239 of 39M 60-642 of 200:00:3901:58:34
Finishers:105
Male:39
Female:65
Huber Timing