2014 Stars and Stripes Logo

Results of Stars and Stripes Marathon
Beaverton, OR
July 5th, 2014

[Marathon] [Half Marathon] [5k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1317DAVID HOLMENM53EAGANMN03:43:4800:08:321 of 19M 50-541 of 500:00:0203:43:50
2341RON HOMERM44VANCOUVERWA03:52:1500:08:512 of 19M 40-441 of 200:00:0303:52:18
3322CONNOR KNAUSTM18BRUSH PRAIRIEWA03:54:3400:08:573 of 19M 15-191 of 100:00:0403:54:38
4323VINCENT MAM44SAN JOSECA04:15:2800:09:454 of 19M 40-442 of 200:00:0304:15:31
5301KYLA ARAKAKIF24BEAVERTON OR04:16:1300:09:461 of 15F 20-241 of 100:00:0604:16:19
6319KRISTY JONESF36RIDGEFIELDWA04:19:3200:09:542 of 15F 35-391 of 200:00:0704:19:39
7305TOM CRAVENM67CORVALLISOR04:19:3300:09:545 of 19M 65-691 of 100:00:0604:19:39
8311CLIFF GILLM50ALOHAOR04:24:4800:10:066 of 19M 50-542 of 500:00:1104:24:59
9321DAVID KNAPPM49THORNTONCO04:50:4600:11:057 of 19M 45-491 of 300:00:1104:50:57
10325ANDY MOYERM37ST. HELENSOR04:52:3000:11:098 of 19M 35-391 of 300:00:1404:52:44
11327KATHERINE ORRF36ST. HELENSOR04:52:3000:11:093 of 15F 35-392 of 200:00:1404:52:44
12315JENNIFER HARWARDF43FARMINGTONUT04:59:0600:11:244 of 15F 40-441 of 300:00:1804:59:24
13304PETER CORDUANM54PORTLANDOR05:07:4900:11:449 of 19M 50-543 of 500:00:0805:07:57
14313BRENDA GUTMANNF56BORDENIN05:14:5400:12:015 of 15F 55-591 of 300:00:1905:15:13
15306CHRISTIAN CUYNOM38OLYMPIAWA05:20:4400:12:1410 of 19M 35-392 of 300:00:0505:20:49
16326LEE NEWBILLM33BEAVERTONOR05:22:0800:12:1711 of 19M 30-341 of 100:00:1605:22:24
17318LORI JENSENF50HILLSBOROOR05:22:2400:12:186 of 15F 50-541 of 100:00:1805:22:42
18329JAKE PENDERGRASS M29ALBANY OR05:27:1100:12:2912 of 19M 25-291 of 100:00:0505:27:16
19300ROGER ADAMSM64PORTLANDOR05:31:1300:12:3813 of 19M 60-641 of 100:00:2505:31:38
20309HOPE FOXF40WEST RICHLAND WA05:37:5400:12:537 of 15F 40-442 of 300:00:2205:38:16
21335KUNIKO VOTAWF47PASCOWA05:37:5400:12:538 of 15F 45-491 of 300:00:2205:38:16
22312PATRICK GRENGSM49WEST RICHLANDWA05:50:0000:13:2114 of 19M 45-492 of 300:00:2305:50:23
23307SARAH ENGLUNDF32LEAVENWORTHWA05:50:0900:13:219 of 15F 30-341 of 100:00:1305:50:22
24342MONTE PASCUALM54FEDERAL WAYWA05:53:3200:13:2915 of 19M 50-544 of 500:00:1305:53:45
25331BERNADETTE SCHLUETERF42SANTA RITAGU05:56:3700:13:3610 of 15F 40-443 of 300:00:1605:56:53
26316DEBBIE HEISERF59PORTLANDOR05:59:0800:13:4211 of 15F 55-592 of 300:00:0905:59:17
27308STEVEN FERRYM45DEMINGWA06:00:3100:13:4516 of 19M 45-493 of 300:00:1806:00:49
28320TORY KLEMENTSENF49MARYSVILLEWA06:00:3300:13:4512 of 15F 45-492 of 300:00:1506:00:48
29339STEVEN WONGM24HILLSBOROOR06:05:4700:13:5717 of 19M 20-241 of 100:00:1106:05:58
30333XIAO TUM39RANDOLPHNJ06:32:3900:14:5918 of 19M 35-393 of 300:00:1006:32:49
31328MELISSA PARNELLF28LA CENTERWA06:41:3800:15:1913 of 15F 25-291 of 100:00:2106:41:59
32334EDWARD VEGAM54RALEIGHNC06:50:4300:15:4019 of 19M 50-545 of 500:00:2906:51:12
33324CYNDIE MERTENF57CORVALLISOR06:57:0500:15:5514 of 15F 55-593 of 3Early05:54:45
34302MEGAN BURGERF48TIGARDOR07:02:2900:16:0715 of 15F 45-493 of 3Early06:00:08
Finishers:34
Starters:34
On Course:0
Male:19
Female:15
Huber Timing