2015 ORRC Champoeg 10K/20K/30K Logo

2015 Champoeg 20K
Champoeg State Heritage Area, Champoeg, OR
March 7th, 2015
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

20K:
Finishers: 109
Male: 52
Female: 57
10K Run 10K Walk 30K Summary
Search: Division:
Place Bib Name Gender City State Time Gun Time 3.17M Pace 10K Split Pace 9.39M Pace
1 2090 ROCKY WING M HILLSBORO OR 1:14:16 1:14:17 18:51 5:56 36:53 5:57 56:03 5:58
2 2045 BRIAN BERNIER M MCMINNVILLE OR 1:18:24 1:18:26 19:42 6:12 38:32 6:13 58:42 6:15
3 2069 FILIP SCHMOLE M PORTLAND OR 1:19:38 1:21:47 20:32 6:28 39:52 6:25 1:00:22 6:25
4 2118 TODD BRYAN M MILWAUKIE OR 1:21:35 1:21:37 21:28 6:46 41:15 6:39 1:02:05 6:36
5 2006 STEPHANIE HENSTROM F PORTLAND OR 1:22:11 1:22:13 20:32 6:28 40:03 6:27 1:01:42 6:34
6 2008 MARIANNE FALK F PORTLAND OR 1:22:12 1:22:13 20:31 6:28 40:20 6:30 1:01:41 6:34
7 2092 SHAUN FAGAN M SHERWOOD OR 1:22:32 1:22:35 21:30 6:46 41:34 6:42 1:02:40 6:40
8 2028 AARON GASSNER M DURHAM OR 1:23:11 1:23:14 21:56 6:55 42:00 6:46 1:03:13 6:43
9 2111 SCOTT MCCULLOCH M PORTLAND OR 1:23:14 1:23:16 21:57 6:55 42:01 6:46 1:03:14 6:44
10 22 HAYLEY MCKEEN F PORTLAND OR 1:24:40 1:24:42 21:39 6:49 42:07 6:47 1:03:55 6:48
11 2062 DAVID GRAHAM M PORTLAND OR 1:25:15 1:25:15 22:48 7:11 43:33 7:01 1:05:11 6:56
12 2057 WILLIAM BARRY M BEAVERTON OR 1:26:31 1:26:40 22:10 6:59 43:16 6:58 1:05:42 6:59
13 120 TIM WRAY M PORTLAND OR 1:26:50 1:26:52 22:13 7:00 43:22 6:59 1:05:45 7:00
14 2003 TIM BECKEN M VERNONIA OR 1:28:11 1:28:12 21:46 6:52 42:43 6:53 1:05:59 7:01
15 96 JEB SMYTHE M PORTLAND OR 1:28:33 1:28:35 22:21 7:03 44:05 7:06 1:07:07 7:08
16 2050 BRITTNEY FORSTER F PORTLAND OR 1:28:49 1:28:51 23:04 7:16 45:00 7:15 1:07:35 7:11
17 2009 ARCELLUS SYKES M PORTLAND OR 1:29:42 1:29:46 23:02 7:16 44:54 7:14 1:07:55 7:14
18 2033 JAMES STUCKEY M PORTLAND OR 1:32:50 1:32:56 23:40 7:28 46:20 7:28 1:10:11 7:28
19 2037 DARIN SWANSON M TIGARD OR 1:32:52 1:32:57 23:40 7:28 46:21 7:28 1:10:10 7:28
20 16 MATT SADEWASSER M 1:33:31 1:33:34 23:05 7:17 45:03 7:15 1:09:02 7:21
21 2103 DOUG GOEBEL M WEST LINN OR 1:34:47 1:35:06 24:26 7:42 47:19 7:37 1:11:24 7:36
22 2055 MONTY MILLER M SALEM OR 1:34:57 1:35:01 23:53 7:32 46:41 7:31 1:11:36 7:37
23 2068 KARISA THEDE F SALEM OR 1:35:01 1:35:06 23:54 7:32 46:44 7:32 1:11:38 7:37
24 2076 JOHN STIRNIMAN M VANCOUVER WA 1:35:03 1:35:13 24:06 7:36 47:11 7:36 1:11:45 7:38
25 2024 KATIE GRIMES F SHERWOOD OR 1:35:15 1:35:25 24:33 7:44 47:27 7:39 1:11:42 7:38
26 2082 MELISSA MOCKLIN-DWIGGINS F BEAVERTON OR 1:35:17 1:35:23 24:10 7:37 47:10 7:36 1:11:48 7:38
27 86 PAUL RIDGWAY M LAFAYETTE OR 1:37:01 1:37:13 24:32 7:44 47:17 7:37 1:13:09 7:47
28 2032 MARY SMART F PORTLAND OR 1:37:40 1:37:45 47:49 7:42 1:13:18 7:48
29 2061 RUTH SCHLACHTER F DUNDEE OR 1:37:50 1:37:53 24:38 7:46 48:19 7:47 1:13:50 7:51
30 2051 KEITH LEVIEN M CORVALLIS OR 1:38:13 1:38:18 25:26 8:01 49:02 7:54 1:14:39 7:57
31 7 RON KRULL M PORTLAND OR 1:38:14 1:38:22 24:30 7:43 48:13 7:46 1:14:04 7:53
32 112 TERESA WYMETALEK F BEAVERTON OR 1:39:13 1:39:19 24:28 7:43 48:33 7:49 1:14:38 7:56
33 59 LISA PETERS F PORTLAND OR 1:39:37 1:39:51 26:05 8:13 50:03 8:04 1:15:29 8:02
34 2100 JEN MYERS F SHERWOOD OR 1:39:37 1:39:44 25:47 8:08 50:10 8:05 1:15:29 8:02
35 2025 KELLY MARKER F SHERWOOD OR 1:39:39 1:39:46 25:48 8:08 50:10 8:05 1:15:29 8:02
36 2099 CORMAC M M PORTLAND OR 1:39:41 1:39:46 25:42 8:06 49:57 8:03 1:15:28 8:02
37 2035 DYLAN JONES M VANCOUVER WA 1:39:47 1:39:52 24:02 7:34 47:36 7:40 1:13:47 7:51
38 2026 MAGGIE SNOW F PORTLAND OR 1:39:49 1:39:53 25:45 8:07 50:30 8:08 1:15:52 8:04
39 2031 JENNI BERTAPELLE F PORTLAND OR 1:39:50 1:39:54 25:47 8:08 50:30 8:08 1:15:54 8:05
40 2034 ALLISON TORPEY F PORTLAND OR 1:39:50 1:39:54 25:46 8:07 50:31 8:08 1:15:53 8:04
41 5 WILL CORTEZ M PORTLAND OR 1:41:46 1:41:51 25:41 8:06 50:24 8:07 1:16:57 8:11
42 2104 TRAVIS NAEF M HILLSBORO OR 1:41:54 1:42:02 50:08 8:05 1:15:34 8:02
43 42 CHRISTINA HANSEN-TUMA F PORTLAND OR 1:42:50 1:43:04 27:06 8:32 51:48 8:21 1:18:14 8:19
44 2044 ALAN COMNES M PORTLAND OR 1:42:50 1:42:56 25:51 8:09 50:52 8:12 1:17:46 8:16
45 2072 GRETCHEN HOFFMAN F PORTLAND OR 1:43:10 1:43:21 26:19 8:18 51:35 8:19 1:18:04 8:18
46 2023 ROB FRANK M BANKS OR 1:43:30 1:43:40 25:17 7:58 50:13 8:06 1:17:16 8:13
47 2054 SCOTT JAMES M DUNDEE OR 1:43:31 1:43:42 27:16 8:36 52:42 8:30 1:18:46 8:23
48 2074 GEORGE WATSON M LAKE OSWEGO OR 1:44:17 1:44:25 25:21 7:59 49:33 7:59 1:18:08 8:19
49 2040 LAUREL KINCL F CORVALLIS OR 1:45:09 1:45:15 27:09 8:33 52:08 8:24 1:18:41 8:22
50 486 LUIS MARIN M BEAVERTON OR 1:45:12 1:46:18 24:30 7:43 48:32 7:49 1:14:26 7:55
51 2094 MARIAH JEFFERY F HILLSBORO OR 1:46:22 1:46:35 27:10 8:34 52:55 8:32 1:20:25 8:33
52 2047 KELLY ANDERSON F BEAVERTON OR 1:46:36 1:46:53 27:28 8:40 52:55 8:32 1:20:32 8:34
53 2108 ERIC BULTEZ M HILLSBORO OR 1:47:43 1:47:51 27:33 8:41 53:52 8:41 1:22:33 8:47
54 2106 POKSIL HIMRICH F VANCOUVER WA 1:48:10 1:48:17 26:39 8:24 52:43 8:30 1:20:58 8:37
55 2116 GREGG LEBLANC M TIGARD OR 1:48:15 1:48:25 26:56 8:29 52:56 8:32 2:16:54 14:34
56 114 ANNA ALIG F HILLSBORO OR 1:48:22 1:48:31 26:51 8:28 53:42 8:39
57 2041 MATTHEW BENZ M GLADSTONE OR 1:49:54 1:50:04 26:33 8:22 52:53 8:31 1:21:14 8:39
58 2043 TERESA HANSON F LEAVENWORTH WA 1:52:29 1:52:45 28:32 9:00 56:13 9:04 1:24:55 9:02
59 2063 LAURA MORRISON F PORTLAND OR 1:52:43 1:52:54 29:28 9:17 56:52 9:10 1:25:47 9:08
60 2117 NANCY FISHER F BEAVERTON OR 1:52:49 1:52:53 25:28 8:02 49:55 8:03 1:25:53 9:08
61 101 DENNIS SULLIVAN M TUALATIN OR 1:53:23 1:53:32 25:43 8:06 50:38 8:10
62 2098 KELLY SESTERO F BEAVERTON OR 1:53:54 1:54:06 29:03 9:09 56:38 9:08 1:25:52 9:08
63 19 MOLLY WILLIAMS F PORTLAND OR 1:53:59 1:54:20 28:54 9:07 57:59 9:21 1:27:09 9:16
64 2065 COURTNEY ACOSTAGRATES F PORTLAND OR 1:54:40 1:55:02 29:58 9:27 58:18 9:24 1:27:15 9:17
65 79 CARL SNIFFEN M OREGON CITY OR 1:54:59 1:55:06 29:00 9:08 57:03 9:12 1:26:41 9:13
66 2013 ANDREA SELSETH F HILLSBORO OR 1:56:50 1:57:06 28:15 8:54 56:12 9:03 1:26:39 9:13
67 121 WILLIAM FITZHENRY M HILLSBORO OR 1:57:39 1:57:48 29:23 9:16 57:17 9:14 1:28:34 9:25
68 102 SHIRLEY SULLIVAN F TUALATIN OR 1:58:05 1:58:14 29:57 9:27 57:34 9:17 1:28:01 9:22
69 18 ROBYN MCMANAMA F BEAVERTON OR 1:58:38 1:58:52 30:05 9:29 58:33 9:26 1:29:25 9:31
70 2066 DOUG MARSHALL M DALLAS OR 1:58:51 1:59:02 29:36 9:20 58:13 9:23 1:29:04 9:29
71 2088 EB ENGELMANN M SALEM OR 1:59:01 1:59:05 29:45 9:23 58:14 9:23 1:29:34 9:32
72 2058 KERRI TYLER F NEWPORT OR 1:59:50 2:00:06 28:03 8:50 54:48 8:50 1:27:27 9:18
73 321 JEANNE BAKER F LAKE OSWEGO OR 2:00:08 2:19:44 29:49 9:24 58:01 9:21 1:29:39 9:32
74 2036 CHRISTINA BROW F TIGARD OR 2:00:19 2:00:33 58:40 9:27 1:29:44 9:33
75 2039 BRIE MOORE F PORTLAND OR 2:00:36 2:00:48 30:40 9:40 59:29 9:35
76 2014 BRET HENRY M LAKE OSWEGO OR 2:01:13 2:01:33 31:38 9:58 1:01:05 9:51 1:31:54 9:47
77 2091 AMY FAGAN M SHERWOOD OR 2:03:24 2:03:47 30:17 9:33 1:00:07 9:41 1:31:48 9:46
78 110 MARCIE ROTH F KALAMA WA 2:04:50 2:04:57 30:53 9:44 1:00:41 9:47 1:34:25 10:03
79 67 KATHLEEN FREEMAN F TIGARD OR 2:05:24 2:05:38 29:43 9:22 1:00:19 9:43 1:35:18 10:09
80 2085 DESIREE TANNER F BEAVERTON OR 2:05:32 2:05:43 31:11 9:50 1:00:41 9:47 1:34:21 10:02
81 2083 NICOLA BAKER F PORTLAND OR 2:05:32 2:05:43 2:40:45 50:42 1:00:42 9:47
82 113 ANDREA FADLING F SALEM OR 2:05:34 2:05:45 29:55 9:26 59:09 9:32 1:32:19 9:49
83 2093 ELIZA KLINGER F BATTLE GROUND WA 2:05:54 2:06:05 29:30 9:18 58:35 9:27 1:32:02 9:48
84 53 DAVID JAMES M DUNDEE OR 2:06:02 2:06:14 31:25 9:54 1:01:26 9:54 1:33:56 10:00
85 17 LAURIE WESTENBERG F PORTLAND OR 2:06:16 2:06:29 33:58 10:43 1:05:01 10:29 1:36:51 10:18
86 2115 ALISON HEATH F LAKE OSWEGO OR 2:06:29 2:06:38 30:43 9:41 1:00:49 9:48 1:34:34 10:04
87 2084 ESTHER HOLMAN F CARSON WA 2:06:36 2:06:50 30:39 9:40 1:00:44 9:47 1:34:29 10:03
88 29 GREG BIGELOW M TUALATIN OR 2:07:31 2:07:46 31:49 10:02 1:01:22 9:53 1:33:53 9:59
89 75 TOM LENOX M HILLSBORO OR 2:08:19 2:08:38 29:47 9:23 59:59 9:40 1:34:21 10:02
90 21 RON SKLAR M PORTLAND OR 2:09:42 2:09:47 31:24 9:54 1:02:05 10:00 1:36:34 10:17
91 2089 KARINA LORENZO F PORTLAND OR 2:10:02 2:10:17 30:51 9:44 1:01:25 9:54 1:35:47 10:12
92 2015 GAIL HENRY F LAKE OSWEGO OR 2:10:04 2:10:24 33:15 10:29 1:05:01 10:29 1:38:51 10:31
93 109 DANA HARDMAN F SHERWOOD OR 2:11:16 2:11:24 28:54 9:07 1:00:08 9:42
94 2046 JERRY GENTRY M SALEM OR 2:12:04 2:12:08 32:51 10:21 1:05:59 10:38 1:39:19 10:34
95 11 MARGARET MCDONALD F PORTLAND OR 2:13:22 2:13:40 35:32 11:12 1:09:39 11:14
96 12 MERRILY SMITH F PORTLAND OR 2:13:22 2:13:39 35:30 11:12 1:09:37 11:13 1:43:52 11:03
97 2027 WILLIAM RUX M PORTLAND OR 2:15:23 2:15:36 33:49 10:40 1:04:54 10:28 1:39:26 10:35
98 2056 DEONNE SCHONER F PORTLAND OR 2:16:50 2:17:01 33:39 10:37 1:06:28 10:43 1:42:10 10:52
99 2080 DEBBIE HEISER F PORTLAND OR 2:20:29 2:20:43 33:43 10:38 1:05:36 10:34 1:42:30 10:55
100 2095 HEIDI CARDOZA F HOOD RIVER OR 2:20:53 2:21:07 32:34 10:16 1:05:54 10:37 1:43:18 11:00
101 2097 JESSIKA OXFORD F CAMAS WA 2:24:25 2:24:35 36:40 11:34 1:11:38 11:33 1:48:38 11:34
102 105 CURT KIPP M DONALD OR 2:31:53 2:32:08 36:18 11:27 1:12:11 11:38 1:52:15 11:57
103 49 ROB RICKARD M CANBY OR 2:32:47 2:33:06 37:41 11:53 1:13:37 11:52 1:53:16 12:03
104 52 BONNY BENTON F BEAVERTON OR 2:36:56 2:37:18 38:13 12:03 1:15:11 12:07 1:57:01 12:27
105 73 ALLEN SANDSTROM M BEAVERTON OR 2:38:39 2:38:56 39:23 12:25 1:17:50 12:33 1:59:55 12:46
106 2087 RICHARD BEMROSE M GRESHAM OR 2:38:41 2:38:59 39:23 12:25 1:17:49 12:33 1:59:57 12:46
107 70 KAREN CHRISTIANSEN F SALEM OR 2:39:06 2:39:20 33:25 10:32 1:10:32 11:22 1:53:08 12:02
108 2020 JAMES SCHEER M VANCOUVER WA 2:56:23 2:56:39 44:11 13:56 1:25:47 13:50 2:14:22 14:18
109 367 CAROL JOY CRAIG F PORTLAND OR 3:23:32 3:23:46 48:09 15:11 1:36:22 15:32 2:32:38 16:15
Huber Timing
Dark Mode