2015 Stumptown XC Race #1 Portland Meadows 5K Logo

2015 Stumptown Race #1 Portland Meadows 5K
Portland Meadows, Portland, OR
September 26th, 2015
Team Red Lizard

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 197
Male: 143
Female: 54

Series Standings: [ Mens Non-Masters] [ Mens Masters ] [ Womens Non-Masters] [ Womens Masters]

5K Team Summary

Indvidual Results

Search: Division: Team:
Place Bib Name Gender Age City State Pace Time Team Score
1 155 WILLIE MILAM M 23 LAKE OSWEGO OR 4:56 15:18 BOWERMAN TRACK CLUB 1
2 311 JEREMY FREED M 28 4:58 15:26 BOWERMAN TRACK CLUB 2
3 151 NICK ROCHE M 22 TIGARD OR 5:00 15:30 BOWERMAN TRACK CLUB 3
4 114 GILBERT GRUNDY M 26 PORTLAND OR 5:02 15:36 JACUZZI BOYS ATHLETIC CLUB 4
5 59 BEN DEJARNETTE M 24 PORTLAND OR 5:02 15:38 VAMIPACT 5
6 37 PHIL PADILLA M 28 PORTLAND OR 5:06 15:51 VAMIPACT 6
7 49 JULIAN MEYER M 24 PORTLAND OR 5:07 15:52
8 124 JOHN CARLEY M 26 PORTLAND OR 5:08 15:57 JACUZZI BOYS ATHLETIC CLUB 7
9 189 CHRIS BALDUS M 28 SILVERDALE WA 5:09 16:00
10 195 JOHN HOWELL M 41 HILLSBORO OR 5:11 16:04 BOWERMAN TRACK CLUB MASTERS 1
11 200 CAMERON KREUZ M 28 PORTLAND OR 5:11 16:05
12 1 JOSHUA GORDON M 41 EUGENE OR 5:11 16:05 BOWERMAN TRACK CLUB MASTERS 2
13 63 KEVIN CAVE M 35 EUGENE OR 5:12 16:08 JACUZZI BOYS ATHLETIC CLUB 8
14 26 PATRICK REAVES M 30 PORTLAND OR 5:13 16:10 BOWERMAN TRACK CLUB 9
15 198 STEVE YOUNG M 28 PORTLAND OR 5:15 16:18 JACUZZI BOYS ATHLETIC CLUB 10
16 108 RUSSELL DRUMMOND M 25 PORTLAND OR 5:16 16:22 JACUZZI BOYS ATHLETIC CLUB 11
17 89 IAN GILLESPIE M 45 BEAVERTON OR 5:17 16:23 PORTLAND RUNNING COMPANY MASTERS
18 277 MATT INGALLS M 29 NEWBERG OR 5:17 16:24
19 192 NEIL CALLAGHAN M 31 PORTLAND OR 5:18 16:26 NAC 12
20 262 JUSTIN MCINTYRE M 25 PORTLAND OR 5:18 16:27
21 125 ANDREW LANGFIELD M 28 PORTLAND OR 5:19 16:29
22 38 KIERAN LEE M 26 PORTLAND OR 5:19 16:30 VAMIPACT 13
23 181 COLE SANSEVERINO M 27 FLINT MI 5:19 16:30 NAC 14
24 206 PETER BROMKA M 34 PORLAND OR 5:19 16:31 TEAM RED LIZARD 15
25 18 ORIN SCHUMACHER M 42 EUGENE OR 5:20 16:32 BOWERMAN TRACK CLUB MASTERS 3
26 207 SEAN SUNDWALL M 42 SNOQUALMIE WA 5:20 16:33 CLUB NORTHWEST MASTERS
27 275 SPENCER WALSH M 32 SEATTLE WA 5:22 16:40 CLUB NORTHWEST
28 134 RAFE PILLING M 27 PORTLAND OR 5:23 16:42 PORTLAND RUNNING COMPANY 16
29 111 CHRIS SHEAFFER M 31 PORTLAND OR 5:24 16:45 RUN PORTLAND
30 177 REED MEDEROS M 17 LAKE OSWEGO OR 5:24 16:46 BOWERMAN TRACK CLUB 17
31 265 AARON DENNER M 26 PORTLAND OR 5:25 16:47 VAMIPACT 18
32 50 CHRIS MCGINNESS M 37 PORTLAND OR 5:25 16:49 TEAM RED LIZARD 19
33 278 JOEL TURKHEIMER M 25 PORTLAND OR 5:26 16:51 JACUZZI BOYS ATHLETIC CLUB
34 179 KEVIN O'MALLEY M 27 BEAVERTON OR 5:26 16:53 JACUZZI BOYS ATHLETIC CLUB
35 133 DUNCAN HOGE M 27 PORTLAND OR 5:27 16:53 BOWERMAN TRACK CLUB
36 17 ADAM DIVERGILIO M 41 LAKE OSWEGO OR 5:27 16:55 TEAM RED LIZARD MASTERS 4
37 165 CHARLES LINNEROOTH M 22 PORTLAND OR 5:27 16:55 PORTLAND RUNNING COMPANY 20
38 36 LARRY JULSON M 25 NEWBERG OR 5:28 16:57 PORTLAND RUNNING COMPANY 21
39 88 JONATHAN GRAVES M 29 PORTLAND OR 5:28 16:57 MULTNOMAH UNIVERSITY TRAVELING ELITE
40 71 WAYNE DILLY M 34 PORTLAND OR 5:28 16:57 PORTLAND RUNNING COMPANY 22
41 31 SCOTT WILLIAMS M 37 EUGENE OR 5:28 16:57 NAC 23
42 32 DRAKE COLLINS M 19 PORTLAND OR 5:28 16:59 TEAM RED LIZARD 24
43 274 AARON COE M 32 PORTLAND OR 5:29 17:01 TEAM RED LIZARD 25
44 28 EVERETT WHITESIDE M 45 BEAVERTON OR 5:30 17:04 BOWERMAN TRACK CLUB MASTERS 5
45 180 KRISTEN ROHDE F 31 PORTLAND OR 5:30 17:05
46 169 MATHEW WEISSINGER M 28 PORTLAND OR 5:32 17:09 JACUZZI BOYS ATHLETIC CLUB
47 48 TORREY LINDBO M 43 PORTLAND OR 5:33 17:13 TEAM RED LIZARD MASTERS 6
48 158 ERIC HARTMANN M 47 PORTLAND OR 5:33 17:13
49 16 SAMUEL MCELWAIN M 33 EUGENE OR 5:34 17:16 NAC 26
50 137 DANIEL LENSKI M 33 PORTLAND OR 5:35 17:21 NAC 27
51 104 JONATHON MARTINEZ M 20 LAS VEGAS NV 5:35 17:21
52 81 NATHAN MEEKER M 21 PORTLAND OR 5:36 17:21 MULTNOMAH UNIVERSITY 28
53 136 RUBEN GALBRAITH M 31 PORTLAND OR 5:37 17:24 RUN PORTLAND
54 164 DAVID REES M 48 PORTLAND OR 5:38 17:28 BOWERMAN TRACK CLUB MASTERS 7
55 30 EDDIE STRANDBERG M 33 PORTLAND OR 5:38 17:29 TEAM RED LIZARD 29
56 102 KEVIN DEWILLIE M 22 PORTLAND OR 5:40 17:34 VAMIPACT 30
57 115 BRET KIMPLE M 46 PORTLAND OR 5:41 17:37 PORTLAND RUNNING COMPANY MASTERS
58 14 GARRETT FELBER M 30 PORTLAND OR 5:42 17:41 NAC
59 214 LUKE VAUGHN M 31 PORTLAND OR 5:42 17:42 RUN PORTLAND
60 76 JONATHAN GRACE M 24 PORTLAND OR 5:44 17:47
61 73 HUNTER BENNETT-DAGGETT M 32 PORTLAND OR 5:45 17:51 PORTLAND RUNNING COMPANY 31
62 82 CALEB MILLER M 20 PORTLAND OR 5:46 17:53 MULTNOMAH UNIVERSITY 32
63 97 BURTON BUTLER M 27 PORTLAND OR 5:46 17:53 LOGGER JOGGERS
64 284 SEAN MORAN M 29 SALT LAKE CITY UT 5:46 17:54
65 13 DAVID PINSONNEAULT M 23 EUGENE OR 5:47 17:56 NAC
66 121 DANIEL BARTOSZ M 39 PORTLAND OR 5:47 17:58 TEAM RED LIZARD
67 201 ERIC COLLINS M 38 TIGARD OR 5:48 17:59 TEAM RED LIZARD
68 269 LUCAS AGUILAR M 18 VANCOUVER WA 5:49 18:03
69 98 PAUL TEINI M 33 PORTLAND OR 5:51 18:11 NAC
70 93 SCOTT TUCKER M 53 PORTLAND OR 5:52 18:11 BOWERMAN TRACK CLUB MASTERS
71 142 LAUREL MANVILLE F 29 PORTLAND OR 5:52 18:14 PORTLAND RUNNING COMPANY 1
72 99 CHRIS KIMBROUGH F 45 PORTLAND OR 5:53 18:15 TEAM RED LIZARD 2
73 44 JOHN CLIFFORD M 53 SHERWOOD OR 5:53 18:15 BOWERMAN TRACK CLUB MASTERS
74 127 ERIC BARTEN M 31 TIGARD OR 5:53 18:16 NAC
75 109 DAN MCDOWELL M 33 PORTLAND OR 5:55 18:22 NAC
76 144 DAVID ENGSTROM M 49 BEAVERTON OR 5:56 18:23 BOWERMAN TRACK CLUB MASTERS
77 193 JEFF WELLS M 45 AGOURA HILLS CA 5:56 18:25
78 12 DALTON CAUDILL M 23 PORTLAND OR 5:57 18:27
79 61 KEVIN PAULK M 55 PORTLAND OR 5:57 18:28 BOWERMAN TRACK CLUB MASTERS
80 129 OBEHI AKOJIE M 29 PORTLAND OR 5:57 18:28 PORTLAND RUNNING COMPANY
81 75 CHELSEA BLANCHARD F 25 PORTLAND OR 5:57 18:29 PORTLAND ROSES
82 52 GABRIEL WIHTOL M 20 EUGENE OR 5:58 18:30 PORTLAND PILOTS RUNNING CLUB
83 91 MIKE GRIMSHAW M 50 VANCOUVER WA 5:59 18:34
84 112 STEPHANIE GRAY F 38 CAMAS WA 5:59 18:35 TEAM GRAY
85 5 JARED STORTS M 40 PORTLAND OR 5:59 18:35 BOWERMAN TRACK CLUB MASTERS
86 34 BILL ARONSON M 43 PORTLAND OR 6:00 18:38 NAC MASTERS 8
87 67 AARON ZANK M 26 SALEM OR 6:02 18:45
88 84 LUKE NEVIUS M 18 PORTLAND OR 6:03 18:46 MULTNOMAH UNIVERSITY 33
89 65 ASHLEY NICHOLS F 23 SEATTLE WA 6:04 18:50 CLUB NORTHWEST
90 154 THERESA HAILEY F 26 PORTLAND OR 6:05 18:53 TEAM RED LIZARD 3
91 64 DANIELLE LOHR F 27 PORTLAND OR 6:07 18:57
92 83 KRIS ALEXANDER M 31 PORTLAND OR 6:09 19:06 MULTNOMAH UNIVERSITY 34
93 285 ERIC SAUERACKER M 34 PORTLAND OR 6:10 19:07
94 272 KYLE HOLMES M 27 PORTLAND OR 6:11 19:11
95 268 LIANA BERNARD F 34 PORTLAND OR 6:12 19:14 TEAM RED LIZARD 4
96 41 NOAH MEGOWAN M 42 LAKE OSWEGO OR 6:14 19:21 TEAM RED LIZARD MASTERS 9
97 119 MICHAEL SOLITARIA M 20 PORTLAND OR 6:15 19:24 PORTLAND PILOTS RUNNING CLUB
98 113 GRANT GRAY M 15 CAMAS WA 6:16 19:25 TEAM GRAY
99 282 CARLTON STEELE M 49 PORTLAND OR 6:17 19:29
100 270 AARON POYNTON M 33 PORTLAND OR 6:18 19:33
101 132 THOMAS FUCHS M 27 PORTLAND OR 6:18 19:33 TEAM RED LIZARD
102 139 TYLER THOMPSON M 28 PORTLAND OR 6:19 19:35
103 35 TROY WALLIN M 45 BEAVERTON OR 6:19 19:37 NAC MASTERS 10
104 273 BRYANT MCARTHUR M 39 PORTLAND OR 6:20 19:39
105 143 LOUIS LEBLANC M 46 LAKE OSWEGO OR 6:22 19:46 WEST SIDE SWIFTS
106 126 KEITH JOHNSON M 31 SEATTLE WA 6:23 19:47
107 19 GREG LONG M 53 PORTLAND OR 6:24 19:50
108 185 JOHN MARKLEY M 39 SAN FRANCISCO CA 6:25 19:55
109 145 JACOB MICHAELS M 48 PORTLAND OR 6:26 19:57 WVTC
110 47 AARON LANCE M 54 PORTLAND OR 6:27 19:59 BOWERMAN TRACK CLUB MASTERS
111 288 RYAN PORTER M 29 PORTLAND OR 6:31 20:13
112 55 JOE BUSCH M 34 PORTLAND OR 6:31 20:14
113 79 KATE MANN F 25 SALEM OR 6:32 20:17 OISELLE-OR
114 117 GRANT LINSELL M 38 PORTLAND OR 6:33 20:20 PORTLAND RUNNING COMPANY
115 58 DAVID HATFIELD M 50 PORTLAND OR 6:34 20:23 WEST SIDE SWIFTS
116 138 ELEANOR EVANS F 25 PORTLANDR OR 6:35 20:26 PORTLAND RUNNING COMPANY 5
117 77 ED DEETS M 54 TIGARD OR 6:36 20:27 NAC MASTERS 11
118 159 JON EPSTEIN M 45 PORTLAND OR 6:40 20:40
119 187 SONYA WILKERSON F 46 PORTLAND OR 6:42 20:48 TEAM RED LIZARD MASTERS 1
120 182 LANCE JOHNSON M 45 PORTLAND OR 6:43 20:49
121 3 GREGG ROBINSON M 33 PORTLAND OR 6:43 20:50
122 211 MARISA HOFF F 46 WESTALKE VILLAGE CA 6:44 20:52
123 166 NEMANJA KRSMANOVIC M 41 PORTLAND OR 6:45 20:57 NAC MASTERS 12
124 283 SADIE GROSSMAN F 33 PORTLAND OR 6:46 21:00 RUN PORTLAND
125 103 REBECCA ANNA F 21 BEAVERTON OR 6:47 21:02 RED SHIRT WARNER PACIFIC
126 78 STEVE DAHLBERG M 50 VANCOUVER WA 6:47 21:03
127 74 STEPHANIE CRAWFORD F 38 PORTLAND OR 6:48 21:06 PORTLAND RUNNING COMPANY 6
128 150 MIKE MCMASTER M 54 GASTON OR 6:50 21:12
129 183 CRAIG CHAPMA M 44 FOLSOM CA 6:51 21:14 NAC MASTERS 13
130 40 MICHAEL JONES M 40 PORTLAND OR 6:51 21:16
131 186 JIM NEY M 58 HILLSBORO OR 6:52 21:17
132 57 JULIE MARKLEY F 41 PORTLAND OR 6:53 21:20 TEAM ATHENA
133 92 FRED GRIMSHAW M 13 VANCOUVER WA 6:55 21:27
134 106 KIRK FLATOW M 56 SAN JOSE CA 6:56 21:32
135 271 MICHAEL ROSE M 46 ANACORTES WA 6:58 21:37
136 168 DON OLLILA M 40 LAKE OSWEGO OR 7:00 21:44
137 130 LAURA NITTI F 30 PORTLAND OR 7:01 21:46 TEAM RED LIZARD 7
138 87 SARAH CARRIER F 20 PORTLAND OR 7:02 21:48 MULTNOMAH UNIVERSITY
139 261 GAVIN GLATTE M 14 MEDFORD OR 7:04 21:54
140 131 DAVID BUCZKOWSKI M 56 PORTLAND OR 7:04 21:57 TEAM RED LIZARD MASTERS 14
141 123 LAURA BOCKO F 29 PORTLAND OR 7:07 22:04 PORTLAND RUNNING COMPANY 8
142 289 VICTOR RODRIGUEZ M 47 FILLMORE CA 7:08 22:07
143 4 MICHAEL HALL M 47 PORTLAND OR 7:09 22:10
144 287 BEN STARK M 39 CAMAS WA 7:11 22:16
145 118 DAVID STENSTROM M 39 WILSONVILLE OR 7:11 22:18
146 10 RAMON CORREA M 33 NEWBERG OR 7:16 22:31 UNCE!
147 260 ETHAN MCANALLY M 14 MEDFORD OR 7:20 22:44
148 171 JASON MOORE M 45 PORTLAND OR 7:20 22:45 BOWERMAN TRACK CLUB MASTERS
149 149 MALLORY WHITE F 23 BEAVERTON OR 7:21 22:49 PORTLAND RUNNING COMPANY 9
150 29 PAULA SEBASTIAN F 36 PORTLAND OR 7:25 22:59 NAC
151 286 DAVIS MASLEN M 55 E OSWEGO OR 7:27 23:07
152 279 JOHN GOLDEN M 39 NORTH PLAINS OR 7:27 23:07
153 264 CRAIG OBRIEN M 37 VANCOUVER WA 7:28 23:09
154 263 KILEY OBRIEN F 11 VANCOUVER WA 7:28 23:09
155 122 GRETCHEN FUNK F 24 PORTLAND OR 7:31 23:18 PORTLAND RUNNING COMPANY
156 146 JEFF O'DELL M 42 SHERWOOD OR 7:31 23:19
157 153 KRISTEN DEDEAUX F 35 PORTLAND OR 7:32 23:21 TEAM RED LIZARD 10
158 147 GRETCHEN HOFFMAN F 40 PORTLAND OR 7:34 23:28 PORTLAND RUNNING COMPANY MASTERS 2
159 25 LAUREN WORLEY F 32 PORTLAND OR 7:36 23:33
160 72 GAIL MOEBIUS F 42 PORTLAND OR 7:36 23:34 PORTLAND RUNNING COMPANY MASTERS 3
161 68 DEEANN DOUGHERTY F 57 PORTLAND OR 7:37 23:36
162 152 VICTOR ALVARADO M 43 PORTLAND OR 7:38 23:40
163 116 NOREEN MURDOCK F 32 PORTLAND OR 7:38 23:42 PORTLAND RUNNING COMPANY
164 105 COLLEEN LESTER F 47 PORTLAND OR 7:39 23:44 PORTLAND RUNNING COMPANY MASTERS 4
165 266 CHRISTINE ANDERSON F 32 BEAVERTON OR 7:43 23:56 NAC
166 15 BRIAN GOLEMBIEWSKI M 33 HILLSBORO OR 7:45 24:01 NAC
167 161 KRIS FAY M 39 VANCOUVER WA 7:46 24:05
168 54 ROBIN VESEY F 62 PORTLAND OR 7:48 24:12 PORTLAND RUNNING COMPANY MASTERS 5
169 70 REBECCA HILLARY F 38 PORTLAND OR 7:50 24:18 TEAM RED LIZARD
170 62 STEVAN GENGO M 46 KIRKLAND WA 7:51 24:20
171 276 LAURA DEVINE F 33 PORTLAND OR 7:51 24:20 TEAM ATHENA
172 170 LAURA MORRISON F 42 PORTLAND OR 7:52 24:25 PORTLAND RUNNING COMPANY MASTERS 6
173 140 TYLER THESSIN M 50 PORTLAND OR 7:55 24:33
174 148 MICHAEL GRAHAM M 13 PORTLAND OR 7:55 24:34 PORTLAND RUNNING COMPANY
175 86 MORIAH PATERSON F 22 PORTLAND OR 7:56 24:36 MULTNOMAH UNIVERSITY
176 21 VANESSA PETERSON F 28 PORTLAND OR 8:03 24:57 LUNA CHIX
177 23 JANELLE DICKERSON F 50 PORTLAND OR 8:07 25:10 TEAM RED LIZARD MASTERS 7
178 141 TESS STUDLEY F 32 PORTLAND OR 8:08 25:13
179 101 SARA TETREAULT F 49 PORTLAND OR 8:09 25:16
180 85 LUCIA MORUD F 20 PORTLAND OR 8:13 25:29 MULTNOMAH UNIVERSITY
181 69 LINDA CANDELLO F 48 PORTLAND OR 8:13 25:30 TEAM RED LIZARD MASTERS 8
182 120 ERIKA IRWIN F 31 PORTLAND OR 8:21 25:53 MULTNOMAH UNIVERSITY TRAVELING ELITE
183 135 MARYKAY WEST F 53 PORTLAND OR 8:32 26:28 TEAM RED LIZARD MASTERS 9
184 96 CALEY RICKER F 17 SCAPPOOSE OR 8:32 26:30
185 51 JEN WEPRIN F 42 PORTLAND OR 8:36 26:41
186 80 LAURA FRIKERT F 44 PORTLAND OR 8:42 27:01 TEAM RED LIZARD MASTERS 10
187 213 SHAWN HOPKINS M 48 AGOURA HILLS CA 8:46 27:13
188 203 AMY HECOX F 30 NORTH BEND WA 8:46 27:13
189 197 JOHN BOONE M 49 PORTLAND OR 8:48 27:16
190 157 AMANDA STARLING F 50 LOS ANGELES CA 8:48 27:19
191 156 ANA CARINENA F 28 LOS ANGELES CA 8:48 27:19
192 210 JOHN HOFF M 46 WESTLAKE VILLAGE CA 8:49 27:21
193 11 REV. JOHN PATRI RILEY, CSC M 58 PORTLAND OR 8:49 27:21
194 267 HOLLY HUTCHASON F 42 PORTLAND OR 8:50 27:24 NAC MASTERS
195 281 AIMEE WOOLSEY F 40 CAMAS WA 8:56 27:42
196 280 GORDON PERKES M 40 SILVERDALE WA 8:56 27:44
197 190 WENDY GORDON F 49 SILVERDALE WA 9:03 28:05
Huber Timing
Dark Mode