2015 Stumptown XC Race #3 Gabriel Park 4 Miles Logo

2015 Stumptown Race #3 Gabriel Park Mens 4 Miles
Gabriel Park, Portland, OR
October 31st, 2015
Team Red Lizard

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Mens 4 Miles:
Finishers: 118
Male: 118
Female: 0

Series Standings: [ Mens Non-Masters] [ Mens Masters ] [ Womens Non-Masters] [ Womens Masters]

Womens 4 Miles Individual Womens 4 Miles Team Mens 4 Miles Team Summary

Indvidual Results

Search: Division: Team:
Place Bib Name Gender Age City State Pace Time Team Score
1 582 BEN DEJARNETTE M 24 PORTLAND OR 5:15 21:03 VAMIPACT 1
2 624 GILBERT GRUNDY M 26 PORTLAND OR 5:17 21:09 JACUZZI BOYS ATHLETIC CLUB 2
3 559 PHIL PADILLA M 28 PORTLAND OR 5:21 21:26 VAMIPACT 3
4 2 JORDAN WELLING M 27 PORTLAND OR 5:25 21:40 BOWERMAN TRACK CLUB 4
5 710 NICHOLAS DOAN M 18 TEMECULA CA 5:28 21:55
6 107 STEVE YOUNG M 28 PORTLAND OR 5:32 22:08 JACUZZI BOYS ATHLETIC CLUB 5
7 714 JESSE MCCHESNEY M 27 VANCOUVER WA 5:33 22:12 BOWERMAN TRACK CLUB 6
8 94 JONATHAN MARCUS M 32 PORTLAND OR 5:33 22:13 JACUZZI BOYS ATHLETIC CLUB 7
9 605 MATTHEW PALMER M 27 PORTLAND OR 5:33 22:15 JACUZZI BOYS ATHLETIC CLUB 8
10 45 JUSTIN MCINTYRE M 25 PORTLAND OR 5:34 22:17 ZOLTAN
11 90 KARIM SHAKALIA M 27 PORTLAND OR 5:34 22:18 JACUZZI BOYS ATHLETIC CLUB 9
12 716 JACOB ABREGO M 24 PORTLAND OR 5:35 22:20 BOWERMAN TRACK CLUB 10
13 560 KIERAN LEE M 26 PORTLAND OR 5:38 22:35 VAMIPACT 11
14 673 JOHN KEANE M 34 PORTLAND OR 5:40 22:42 NAC 12
15 720 SCOTT OLBERDING M 27 PORTLAND OR 5:40 22:42 JACUZZI BOYS ATHLETIC CLUB
16 622 RUSSELL DRUMMOND M 25 PORTLAND OR 5:41 22:47 JACUZZI BOYS ATHLETIC CLUB
17 585 KEVIN CAVE M 35 EUGENE OR 5:42 22:48 JACUZZI BOYS ATHLETIC CLUB
18 724 AARON DENNER M 27 PORTLAND OR 5:43 22:52 VAMIPACT 13
19 558 LARRY JULSON M 25 NEWBERG OR 5:43 22:54 PORTLAND RUNNING COMPANY 14
20 598 NATHAN MEEKER M 21 PORTLAND OR 5:43 22:54 MULTNOMAH UNIVERSITY
21 698 CESAR JAMES PEREZ M 24 PORTLAND OR 5:43 22:55 BOWERMAN TRACK CLUB 15
22 523 JOSHUA GORDON M 41 EUGENE OR 5:45 23:03 BOWERMAN TRACK CLUB MASTERS 1
23 708 SAM RUCK M 19 SALEM OR 5:46 23:05
24 713 JOHNSON LEE M 29 VANCOUVER WA 5:47 23:09
25 573 CHRIS MCGINNESS M 37 PORTLAND OR 5:47 23:10 TEAM RED LIZARD 16
26 541 ADAM DIVERGILIO M 41 LAKE OSWEGO OR 5:50 23:20 TEAM RED LIZARD MASTERS 2
27 555 DRAKE COLLINS M 19 PORTLAND OR 5:50 23:23 TEAM RED LIZARD 17
28 540 SAMUEL MCELWAIN M 33 EUGENE OR 5:52 23:28 NAC 18
29 664 AARON COE M 32 PORTLAND OR 5:52 23:31 TEAM RED LIZARD 19
30 707 MICK STANOVSEK M 18 EUGENE OR 5:55 23:43
31 654 ERIC HARTMANN M 47 PORTLAND OR 5:57 23:50
32 583 CHAD KILIAN M 34 PORTLAND OR 5:57 23:51 TEAM RED LIZARD 20
33 551 EVERETT WHITESIDE M 45 BEAVERTON OR 5:58 23:53 BOWERMAN TRACK CLUB MASTERS 3
34 571 TORREY LINDBO M 43 PORTLAND OR 5:58 23:54 TEAM RED LIZARD MASTERS 4
35 553 EDDIE STRANDBERG M 33 PORTLAND OR 5:59 23:58 TEAM RED LIZARD 21
36 100 ALEC MEADOWS M 38 PORTLAND OR 5:59 23:59
37 630 DANIEL BARTOSZ M 39 PORTLAND OR 6:00 24:00 TEAM RED LIZARD
38 568 MATT FARLEY M 47 PORTLAND OR 6:01 24:04 BOWERMAN TRACK CLUB MASTERS 5
39 625 BRET KIMPLE M 46 PORTLAND OR 6:01 24:07 PORTLAND RUNNING COMPANY 22
40 693 ANDREW JENCK M 19 TILLAMOOK OR 6:01 24:07
41 537 DAVID PINSONNEAULT M 23 EUGENE OR 6:03 24:12 NAC 23
42 594 JONATHAN GRACE M 24 PORTLAND OR 6:04 24:16
43 614 DAVID REES M 48 PORTLAND OR 6:05 24:21 BOWERMAN TRACK CLUB MASTERS 6
44 623 CHRIS SHEAFFER M 31 PORTLAND OR 6:07 24:29 RUN PORTLAND
45 95 CHRIS PLATT M 23 PORTLAND OR 6:09 24:36 TEAM RED LIZARD
46 633 ERIC BARTEN M 31 TIGARD OR 6:10 24:42 NAC 24
47 613 KEVIN DEWILLIE M 22 PORTLAND OR 6:11 24:44 VAMIPACT 25
48 606 SCOTT TUCKER M 53 PORTLAND OR 6:11 24:46 BOWERMAN TRACK CLUB MASTERS 7
49 538 GARRETT FELBER M 30 PORTLAND OR 6:12 24:49 NAC 26
50 556 BILL ARONSON M 43 PORTLAND OR 6:13 24:55 NAC MASTERS
51 722 MATT SAUNDERS M 26 PORTLAND OR 6:13 24:55 VAMIPACT
52 697 DARREN MOORE M 41 PORTLAND OR 6:14 24:57 TEAM RED LIZARD MASTERS 8
53 677 TREVOR SOUCY M 20 PORTLAND OR 6:15 25:02 REED COLLEGE
54 591 HUNTER BENNETT-DAGGETT M 32 PORTLAND OR 6:17 25:10 PORTLAND RUNNING COMPANY 27
55 567 JOHN CLIFFORD M 53 SHERWOOD OR 6:18 25:13 BOWERMAN TRACK CLUB MASTERS
56 642 DANIEL LENSKI M 33 PORTLAND OR 6:21 25:24 NAC
57 689 BRYAN LOY M 29 PORTLAND OR 6:22 25:29
58 575 GABRIEL WIHTOL M 20 EUGENE OR 6:23 25:33 PORTLAND PILOTS RUNNING CLUB
59 259 KRISTOPHER CELTNIEKS M 29 PORTLAND OR 6:26 25:46 RUN PORTLAND
60 610 PAUL TEINI M 33 PORTLAND OR 6:27 25:50 NAC
61 723 FLAVIO GRIGGIO M 33 PORTLAND OR 6:27 25:51 NAC
62 536 DALTON CAUDILL M 23 PORTLAND OR 6:29 25:56
63 671 MATTHEW O'BRIEN M 18 PORTLAND OR 6:29 25:57
64 579 JUSTIN MCBURNETT M 41 PORTLAND OR 6:32 26:09 TEAM RED LIZARD MASTERS 9
65 564 NOAH MEGOWAN M 42 LAKE OSWEGO OR 6:34 26:17 TEAM RED LIZARD MASTERS 10
66 695 STEVE KOLLARS M 56 SALEM OR 6:36 26:25 BOWERMAN TRACK CLUB MASTERS
67 666 JOHN GOLDEN M 39 NORTH PLAINS OR 6:37 26:31
68 617 BOB JABCZYNSKI M 45 PORTLAND OR 6:38 26:34 TEAM RED LIZARD MASTERS
69 39 ALEJANDRO FALLAS M 30 BEAVERTON OR 6:39 26:37 PORTLAND RUNNING COMPANY 28
70 543 GREG LONG M 53 PORTLAND OR 6:40 26:40
71 9 STEVEN SHORT M 39 LAKE OSWEGO OR 6:40 26:42
72 601 LUKE NEVIUS M 18 PORTLAND OR 6:40 26:43 MULTNOMAH UNIVERSITY
73 687 AARON ZANK M 27 SALEM OR 6:42 26:48
74 524 FILIP SCHMOLE M 39 PORTLAND OR 6:44 26:57 NAC
75 557 TROY WALLIN M 45 BEAVERTON OR 6:44 26:58 NAC MASTERS
76 728 NATHAN HULT M 48 WILSONVILLE OR 6:45 27:00
77 548 GARLAND DAYS M 45 PORTLAND OR 6:45 27:03 TEAM RED LIZARD MASTERS
78 681 BENJAMIN BLACK M 18 PORTLAND OR 6:46 27:07 REED COLLEGE
79 703 JOSHUA STOUT M 29 PORTLAND OR 6:48 27:13 TEAM RED LIZARD
80 670 RYAN PORTER M 29 PORTLAND OR 6:49 27:16 WEST SIDE SWIFTS 29
81 644 TYLER THOMPSON M 28 PORTLAND OR 6:49 27:17
82 672 KERRY GRIFFIN M 49 LAKE OSWEGO OR 6:51 27:26 TEAM RED LIZARD MASTERS
83 27 NICHOLAS REYNOLDS M 28 PORTLAND OR 6:53 27:33 PORTLAND RUNNING COMPANY 30
84 581 DAVID HATFIELD M 50 PORTLAND OR 6:54 27:37 WEST SIDE SWIFTS 31
85 544 BRIAN HAZLEHURST M 54 PORTLAND OR 6:55 27:40
86 258 GABRIEL MASLEN M 22 BALTIMORE MD 6:56 27:44
87 627 GRANT LINSELL M 38 PORTLAND OR 6:57 27:50 PORTLAND RUNNING COMPANY
88 578 JOE BUSCH M 34 PORTLAND OR 6:59 27:56
89 42 JEFF TRAPOLD M 53 GREZSHAM OR 7:01 28:04
90 167 LANCE JOHNSON M 45 PORTLAND OR 7:02 28:11
91 595 ED DEETS M 54 TIGARD OR 7:05 28:21 NAC MASTERS
92 33 TIM MARTIN M 36 PORTLAND OR 7:05 28:21 PORTLAND RUNNING COMPANY
93 721 CODY SHARRER M 23 PORTLAND OR 7:21 29:25
94 652 MIKE MCMASTER M 54 GASTON OR 7:22 29:31
95 596 STEVE DAHLBERG M 50 VANCOUVER WA 7:26 29:46
96 685 GRAHAM MOON M 33 PORTLAND OR 7:31 30:05 WEST SIDE SWIFTS 32
97 569 JIM CHEA M 35 BEAVERTON OR 7:31 30:07 WEST SIDE SWIFTS 33
98 636 DAVID BUCZKOWSKI M 56 PORTLAND OR 7:33 30:12 TEAM RED LIZARD MASTERS
99 657 BRAD GLENN M 39 PORTLAND OR 7:34 30:18 TEAM RED LIZARD
100 8 CRAIG OBRIEN M 37 VANCOUVER WA 7:37 30:28
101 526 MICHAEL HALL M 47 PORTLAND OR 7:40 30:41
102 612 BEN CORNETT M 40 PORTLAND OR 7:47 31:09
103 562 MICHAEL JONES M 40 PORTLAND OR 7:48 31:12
104 691 KENNETH MABRY M 27 VANCOUVERCOUVER WA 7:53 31:32
105 565 ANDREW NOVOTNEY M 19 PORTLAND OR 8:07 32:29 PORTLAND RUNNING CLUB
106 533 RAMON CORREA M 33 NEWBERG OR 8:08 32:34 UNCE!
107 669 JASON MOORE M 45 PORTLAND OR 8:13 32:54 BOWERMAN TRACK CLUB MASTERS
108 162 REX HANSEN M 15 MILWAUKIE OR 8:14 32:59 TEAM RED LIZARD
109 655 JIE ZHANG M 35 PORTLAND OR 8:21 33:24 RUN PORTLAND
110 727 DREW PUCKETT M 44 PORTLAND OR 8:33 34:12 WEST SIDE SWIFTS 34
111 539 BRIAN GOLEMBIEWSKI M 33 HILLSBORO OR 8:38 34:32 NAC
112 692 STEVEN BRITTON M 25 LAKE OSWEGO OR 8:41 34:47
113 712 JUSTIN HENDRICKSON M 54 BEAVERTON OR 8:42 34:51 RUN PORTLAND MASTERS
114 719 TODD MROS M 54 PORTLAND OR 9:29 37:56
115 110 BRIAN HANSEN M 54 MILWAUKIE OR 9:29 37:59 TEAM RED LIZARD
116 663 JOHN BOONE M 49 PORTLAND OR 9:37 38:28
117 243 GEORGE CHRYSOS M 43 PORTLAND OR 10:00 40:03
118 648 DAVID ENGSTROM M 49 BEAVERTON OR 10:36 42:26 BOWERMAN TRACK CLUB MASTERS
Huber Timing
Dark Mode