2016 Intel Great Place to Run \ Urban Clash Games Logo

2016 Intel Great Place to Run 5K
Hillsboro Stadium, Hillsboro, OR
September 23rd, 2016

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 1146
Male: 645
Female: 500
Non-Binary: 1
10K Summary
Search: Division:
Place Bib Name Gender City State Time Gun Time
1 2633 FILIP SCHMOLE M PORTLAND OR 17:41 17:45
2 1261 SCOTT GERWIG M PORTLAND OR 19:24 19:27
3 2305 KEVIN CANADA M HILLSBORO OR 19:32 19:36
4 1282 ANIL DEY M PORTLAND OR 19:41 19:44
5 1374 ANDREW HEINTZ M PORTLAND OR 19:55 19:58
6 2805 DAVID KLIMESH M PORTLAND OR 19:55 23:29
7 1697 YEAN-AN LIAO M HILLSBORO OR 20:08 20:15
8 1488 ED DEETS M TIGARD OR 20:13 20:19
9 1300 NICOLAUS ROCK M HILLSBORO OR 20:20 20:26
10 1632 ROHIT GROVER M WEST LINN OR 20:22 20:24
11 2126 JAN HALVORSEN M HILLSBORO OR 20:28 20:30
12 2468 BRIAN JONES M BEAVERTON OR 20:31 20:36
13 1988 CLAIRE GIBBONS F CORVALLIS OR 20:32 20:36
14 2557 BARRY HUNTLEY M HILLSBORO OR 20:33 20:35
15 1794 AUSTIN GONZALEZ M LAFAYETTE OR 20:36 21:01
16 1525 ARUP SAHA M PORTLAND OR 20:41 21:51
17 2667 BRAD STEFANELLI M PORTLAND OR 20:55 21:01
18 2271 TODD BAIRD M BEAVERTON OR 20:57 21:03
19 1729 BILL LIN M HILLSBORO OR 21:11 22:03
20 2877 SAUL WOLD M EUGENE OR 21:17 21:23
21 2907 JACOB MORRIS M BEAVERTON OR 21:34 21:38
22 2844 TRAVIS GUPTILL M PORTLAND OR 21:47 21:58
23 2380 NATE MATHER M PORTLAND OR 21:59 22:05
24 1269 JASON RETASKET M BEAVERTON OR 22:00 22:10
25 2241 CHRISTINE ANYETEI F BEAVERTON OR 22:05 22:11
26 2188 KYLE DEGENHARDT M PORTLAND OR 22:05 22:53
27 1883 CURTIS HOFFMAN M HILLSBORO OR 22:05 22:08
28 1904 JONAH CHANG M PORTLAND OR 22:08 24:45
29 2959 JAMES LATTIN M BEAVERTON OR 22:08 24:32
30 2978 PHILLIP NAGEL M BEAVERTON OR 22:26 23:11
31 2397 MARCUS ARNOLD M HILLSBORO OR 22:28 23:20
32 1457 CRAIG CHRISTENSEN M HILLSBORO OR 22:29 24:51
33 1867 SCOTT HAMPSHIRE M HILLSBORO OR 22:32 22:37
34 1530 BRAD ZEIGER M NORTH PLAINS OR 22:33 22:40
35 2682 PAUL HIMES M HILLSBORO OR 22:35 23:01
36 1871 BRANDON PARSIANI M PORTLAND OR 22:37 22:48
37 2674 NICHOLAS PASERO M TIGARD OR 22:39 22:42
38 2354 ROLANDO DUARTE M HILLSBORO OR 22:40 22:48
39 2290 RAOUL RIVAS TOLEDANO M BEAVERTON OR 22:49 22:53
40 2322 RODOLFO KIYAMA M HILLSBORO OR 22:49 22:53
41 1815 BENJAMIN KELLOGG M PORTLAND OR 22:53 23:42
42 2084 JACK LUBY M WILSONVILLE OR 22:57 23:07
43 2977 CHRIS DUNCKLE M HILLSBORO OR 22:58 23:29
44 1748 SEAN CHEN M PORTLAND OR 22:59 23:11
45 2668 UNKNOWN BIB PLEASE EMAIL TIMER M 23:00 23:00
46 2474 CHARLES WOOD M PORTLAND OR 23:01 23:15
47 2422 HOWARD HECK M BEAVERTON OR 23:05 23:13
48 2742 UJWAL PAIDIPATHI M BEAVERTON OR 23:06 23:15
49 1878 CURTIS GERTSCH M BEAVERTON OR 23:07 24:13
50 2278 ROBERT IOFFE M PORTLAND OR 23:07 23:11
51 1608 MICHAEL NELSON M CORNELIUS OR 23:10 25:14
52 2329 DENNY LIE M HILLSBORO OR 23:10 23:30
53 2822 ROBERT PAWLOWSKI M PORTLAND OR 23:13 23:37
54 1552 JOSH SERBONICH M HILLSBORO OR 23:15 23:57
55 2108 IAN MCCLELLAN M PORTLAND OR 23:18 23:28
56 1674 BRIAN LVERSACK M HILLSBORO OR 23:21 23:40
57 2934 AMY CRIPPS F EDMONDS WA 23:22 23:52
58 2497 ERIC GREGORY M PORTLAND OR 23:26 23:49
59 2716 CHRISTOPHER LORD M PORTLAND OR 23:30 23:42
60 1703 ANN KALLIN F BEAVERTON OR 23:31 23:58
61 1805 CLETAN SEQUEIRA M 23:34 25:11
62 1764 ANDREW IGNATESCU M PORTLAND OR 23:37 23:42
63 1609 ASHLEE BROWN F CORNELIUS OR 23:45 25:49
64 1321 SELIM DOGRU M HILLSBORO OR 23:49 24:45
65 2565 DON BUCHHOLZ M BEAVERTON OR 23:49 26:17
66 1383 WEIR RANDALL M BEAVERTON OR 23:50 24:39
67 1836 REBECCA HICKS F HILLSBORO OR 23:50 23:59
68 1657 HUBERT GEORGE M CHANDLER AZ 23:53 25:29
69 1734 KYLE NEARY M PORTLAND OR 23:55 24:40
70 2570 ERIC DALTON M PORTLAND OR 23:56 24:37
71 2484 DAVID SUTHERLAND M HILLSBORO OR 23:57 24:16
72 2077 JOSE IZQUIERDO M HILLSBORO OR 23:58 26:10
73 1372 YINING PAN F PORTLAND OR 24:05 24:27
74 1286 AMANDA LOVELADY F PORTLAND OR 24:05 25:53
75 1287 JORGE IRVINE M PORTLAND OR 24:06 25:55
76 2957 JENNI KEAGBINE F BEAVERTON OR 24:07 25:56
77 1560 SHARAD BHOOPLAPUR M HILLSBORO OR 24:09 25:19
78 2247 MICHAEL LEMAY M HILLSBORO OR 24:16 25:20
79 1495 JOE LEE M BEAVERTON OR 24:18 27:10
80 2997 ELIYAH KILADA M PORTLAND OR 24:19 26:54
81 1494 JANE TU F BEAVERTON OR 24:19 27:12
82 2803 GABRIELLE BEYER F EDMONDS WA 24:28 28:05
83 1864 ALEX JARAMILLO M BEAVERTON OR 24:28 24:58
84 1658 HAN LI M PORTLAND OR 24:29 24:33
85 2010 LACEY ALLEN F PORTLAND OR 24:32 24:46
86 2836 NELSON TANG M HILLSBORO OR 24:38 25:12
87 2206 BRITTANY STARK F HILLSBORO OR 24:41 24:52
88 2776 PRAGYA SINGH F HILLSBORO OR 24:41 26:24
89 2205 CHARLIE STARK M HILLSBORO OR 24:41 24:52
90 2363 MICHAEL LIBBY M HILLSBORO OR 24:43 25:19
91 1863 MARK MOHNEN M PORTLAND OR 24:44 24:59
92 2161 ALEXEI BURGOS M TIGARD OR 24:47 25:23
93 2973 ALYSSA MCBEE F HILLSBORO OR 24:50 25:42
94 2765 KEITH PALMER M ALOHA OR 24:51 24:58
95 2801 ASHISH SHAVARNA M HILLSBORO OR 24:53 27:36
96 2816 SALVADOR MIRAMONTES M HILLSBORO OR 24:53 25:00
97 1475 MICHAEL HARROLD M HILLSBORO OR 24:54 26:02
98 2222 TERRY CUTLER M 24:54 25:04
99 2897 ALEXEY AFANASYEV M HILLSBORO OR 24:54 25:01
100 1740 WENCHENG XU M HILLSBORO OR 24:56 25:28
101 2131 STEPHANIE WILSON F HILLSBORO OR 24:57 25:34
102 1519 NANTACHAI PHUVASATE M PORTLAND OR 24:58 26:42
103 2768 STEPHEN HATCH M BEAVERTON OR 24:59 26:48
104 1222 RONALD DALESKY M HILLSBORO OR 25:03 25:24
105 2691 DANIEL DALEY M HILLSBORO OR 25:04 25:08
106 1555 BIN XUE M BEAVERTON OR 25:10 27:05
107 2550 NICK SANCHEZ M HILLSBORO OR 25:12 27:15
108 2071 PAUL STEARNS M BANKS OR 25:12 25:37
109 2072 KRISTIN STEARNS F BANKS OR 25:12 25:38
110 2908 STACEY MORRIS F BEAVERTON OR 25:16 25:58
111 1845 KYEONGWON KIM M HILLSBORO OR 25:16 25:27
112 1270 LILY CHAN F HILLSBORO OR 25:18 26:26
113 1393 SAURABH BHAVSAR M HILLSBORO OR 25:21 25:30
114 2061 LISA BEUTLER F NORTH PLAINS OR 25:26 25:34
115 1663 ALEX MELLNIK M PORTLAND OR 25:27 26:59
116 2168 STEVE ASHBY M BEAVERTON OR 25:28 25:40
117 2827 PETER TAN M SHERWOOD OR 25:29 26:33
118 2270 DAVID BALANTAC M TROUTDALE OR 25:30 26:28
119 2905 SHWETA MOKASHI F HILLSBORO OR 25:30 26:11
120 1724 GARY BRODEUR M BEAVERTON OR 25:31 25:46
121 1234 STEVEN PETERSEN M PORTLAND OR 25:31 25:36
122 1442 ORI TSAMERET M PORTLAND OR 25:33 25:39
123 1443 SOWMYA SATHYAMURTHY F HILLSBORO OR 25:33 25:40
124 1526 JING GU F PORTLAND OR 25:34 25:56
125 1389 LINH MAU M BEAVERTON OR 25:34 27:24
126 2269 FRED COOPER M PORTLAND OR 25:35 27:17
127 2985 JACOB WILSON M LAKE OSWEGO OR 25:36 25:53
128 2758 MUYANG CHENG M PORTLAND OR 25:38 28:00
129 1841 MANUEL FERNANDEZ M HILLSBORO OR 25:38 26:40
130 2727 DAVID BALLARD M BEAVERTON OR 25:41 25:48
131 2946 ASMEROM OGBAZGHI M HILLSBORO OR 25:42 25:51
132 2107 ALYSSA GATEWOOD F PORTLAND OR 25:43 25:54
133 2503 DAPHNE FISHER F HILLSBORO OR 25:43 26:00
134 2340 DMITRY LUKIYANCHENKO M BEAVERTON OR 25:43 26:26
135 1274 MANDEEP SINGH M HILLSBORO OR 25:43 28:06
136 2259 RANDALL KLINGLER M CORNELIUS OR 25:45 26:14
137 1279 MATTHEW JASON SO M BEAVERTON OR 25:47 27:40
138 1327 SHAILJA GUPTA F PORTLAND OR 25:47 27:25
139 1319 DIANA EGUSA F PORTLAND OR 25:48 27:46
140 1564 PRIYANKA LAHIRI F HILLSBORO OR 25:51 26:18
141 2082 MARK RICHARDS M TIGARD OR 25:56 26:54
142 1432 RYNE MCHUGH M PORTLAND OR 25:56 28:23
143 2998 MEGAN KILADA F PORTLAND OR 25:59 28:34
144 2193 ANDREW LARSON M HILLSBORO OR 26:01 26:14
145 1543 VICTOR M. PELAYO M CORNELIUS OR 26:02 28:02
146 2286 RYAN SAFFORES M BEAVERTON OR 26:02 28:12
147 1586 SRIKANTH BEERLA M BEAVERTON OR 26:02 28:00
148 1635 CAITLIN CRANE-MANIS F PORTLAND OR 26:03 26:28
149 2528 MICHELLE CORDIER F ALOHA OR 26:03 26:07
150 1260 VIMAL NATARAJAN M PORTLAND OR 26:06 28:03
151 2606 JONATHAN ROBINSON M PORTLAND OR 26:08 26:16
152 2966 HARSHA MAHENDRA M HILLSBORO OR 26:08 28:35
153 1597 MARC MAIER M PORTLAND OR 26:09 28:32
154 1271 CHRISTIAN WIEDHOLZ M PORLAND OR 26:12 27:08
155 2652 YUNHUI CHU M HILLSBORO OR 26:13 26:37
156 1823 ROBERT EILERS M BEAVERTON OR 26:14 27:35
157 1611 YI ZHANG F BEAVERTON OR 26:15 27:11
158 2567 JOSHUA HAY M HILLSBORO OR 26:21 26:55
159 2371 JOSHUA PETT M PORTLAND OR 26:22 26:53
160 1420 JAMIE MAK F BEAVERTON OR 26:22 28:28
161 2132 TOM WILSON M HILLSBORO OR 26:22 27:04
162 1210 CARRIE JOHNSTON F ANN ARBOR MI 26:23 26:39
163 1419 EUGENE MOTOYAMA M BEAVERTON OR 26:23 28:29
164 1544 VICTOR E. PELAYO M CORNELIUS OR 26:25 27:26
165 2561 JESUS NARVAEZ M BANKS OR 26:26 29:07
166 2460 KATYA KOURT F PORTLAND OR 26:28 26:39
167 2459 TIM KOURT M PORTLAND OR 26:28 26:39
168 2942 ADRIAN PEARSON M BEAVERTON OR 26:31 28:14
169 2873 RAHUL KANDU M HILLSBORO OR 26:31 28:34
170 2365 NAVEED BANDUKWALA M BEAVERTON OR 26:34 29:05
171 2321 GARRET STAUS M PORTLAND OR 26:35 27:11
172 1990 ALEX BOLLIGER M TIGARD OR 26:35 26:46
173 2992 JAY JUSTICE M BEAVERTON OR 26:36 27:08
174 2273 ALAN HATFIELD M BEAVERTON OR 26:37 27:00
175 1700 N EDWIN WIDJONARKO M BEAVERTON OR 26:39 28:25
176 1846 KELLY JONES F HILLSBORO OR 26:44 27:01
177 1775 XIAOJI YE M BEAVERTON OR 26:45 29:33
178 1693 ROHAN PATIL M HILLSBORO OR 26:45 28:12
179 2208 RYAN DSOUZA M HILLSBORO OR 26:46 26:51
180 2374 PAUL GRIFFIN M PORTLAND OR 26:46 27:23
181 2894 ISHAAN BISWAS M HILLSBORO OR 26:47 27:02
182 2465 DINA SUEHIRO F PORTLAND OR 26:50 26:55
183 2339 RISHANKA PRABHU F HLLLLSBORO OR 26:50 27:07
184 1782 JEREMY COOK M BEAVERTON OR 26:51 27:01
185 2882 PRANAV LAXMANAN M HILLSBORO OR 26:52 27:08
186 1313 JUAN ELENES M PORTLAND OR 26:53 27:27
187 1803 MADDIE MCKELL F 26:54 29:07
188 1802 DANIEL R MCKELL M 26:56 29:08
189 1711 CRAIG MURPHY M PORTLAND OR 26:56 28:44
190 2284 WAGNER DIAZ ROJAS M HILLSBORO OR 26:56 28:03
191 2493 MARIAH JEFFERY F HILLSBORO OR 26:58 27:17
192 1763 VALERIAN IGNATESCU M PORTLAND OR 26:58 27:04
193 2492 CASEY JEFFERY M HILLSBORO OR 27:00 27:18
194 2361 SHRIKANT CHAUDHARI M HILLSBORO OR 27:00 28:05
195 2683 JOHN ZIMMER M PORTLAND OR 27:00 28:21
196 1554 JOHN YANG M PORTLAND OR 27:04 28:57
197 1865 SIDDHARTH BHINGARDE M PORTLAND OR 27:05 27:08
198 2054 GRACE CHEN F BEAVERTON OR 27:10 27:22
199 1772 DAVID DUARTE M PORTLAND OR 27:10 28:23
200 1895 JOHN MEYER M HILLSBORO OR 27:13 30:21
201 1850 BRANDEN LONG M HILLSBORO OR 27:13 27:28
202 2814 MAJID AWAD M BEAVERTON OR 27:15 29:04
203 1716 AMINUL ISLAM M BEAVERTON OR 27:18 28:34
204 1376 DANIELLE JACOBS F HILLSBORO OR 27:18 29:04
205 2958 JULIE TSAI F BEAVERTON OR 27:20 29:11
206 2971 KRISTEN HALL F BEAVERTON OR 27:22 29:07
207 2003 SHIMON ALMOG M PORTLAND OR 27:23 27:38
208 2584 KARTHIK RAMAN M BEAVERTON OR 27:24 29:10
209 2149 BITE ZHOU M PORTLAND OR 27:26 27:38
210 2701 STEVE MILAZZO M BEAVERTON OR 27:27 28:01
211 1861 BRYAN WIGGINS M HILLSBORO OR 27:28 29:44
212 1648 VIJAY KUNJIR M BEAVERTON OR 27:28 30:02
213 1356 SCOTT WREN M PORTLAND OR 27:29 28:30
214 1290 KENNY WONG M BEAVERTON OR 27:29 28:33
215 1302 RYAN TUNMORE M BEAVERTON OR 27:31 28:33
216 1349 ARIANA TUNMORE F BEAVERTON OR 27:33 28:33
217 1762 SUSHOBHIT ACHARYA M HILLSBORO OR 27:35 27:44
218 1431 DA HAN M PORTLAND OR 27:35 27:47
219 2575 GARRY ZOHAR M HILLSBORO OR 27:35 27:40
220 1676 HARISH CHEGONDI M BEAVERTON OR 27:36 28:04
221 2401 JUSTIN LUND M HILLSBORO OR 27:37 28:36
222 1636 MATTHEW HOFRICHTER M HILLSBORO OR 27:41 28:21
223 1574 DESALEGNE TEWELDEBRHAN M HILLSBORO OR 27:44 30:02
224 1977 LARISA KHORGANOVA F HILLSBORO OR 27:45 30:17
225 2355 ROLANDO DUARTE M HILLSBORO OR 27:46 27:53
226 1641 DIEGO KIPER M PORTLAND OR 27:46 28:18
227 2732 MANDAR PATIL M BEAVERTON OR 27:47 30:02
228 2275 DANIEL SOMES M PORTLAND OR 27:48 28:26
229 2819 WON LEE M HILLSBORO OR 27:48 30:35
230 1670 GOPINATH TRICHY M PORTLAND OR 27:48 28:48
231 1469 SAMMY WANG M BEAVERTON OR 27:49 28:22
232 1579 JONATHAN URTECHO M PORTLAND OR 27:49 30:17
233 1550 BRITAIN SMITH M HILLSBORO OR 27:50 28:04
234 2276 BRAUHN DOUD M PORTLAND OR 27:50 28:26
235 2900 DARREL SMITH M NORTH PLAINS OR 27:51 29:55
236 2582 JESSICA ARMSTRONG F CLOVIS OR 27:51 28:46
237 2475 SEUNG CHOI M PORTLAND OR 27:52 28:11
238 2879 STACY MCBRIDE F HILLSBORO OR 27:53 28:30
239 1675 VANESSA LANAS MEDINA F HILLSBORO OR 27:56 28:28
240 2404 MARIA MERCADO F PORTLAND OR 27:57 28:04
241 2799 SREENIVAS KASTURI M TIGARD OR 27:59 28:06
242 1771 ABIGAIL SCHAEFFER F HILLSBORO OR 28:01 28:49
243 2622 KEVIN GUO M HILLSBORO OR 28:02 31:13
244 2245 BEENISH ZIA F PORTLAND OR 28:02 28:43
245 2197 JITENDRA PATIL M HILLSBORO OR 28:05 28:09
246 2093 MARK ERICKSON M PORTLAND OR 28:05 28:35
247 1520 THARIKA PHUVASATE F PORTLAND OR 28:08 29:54
248 2572 JAMES TSAI M PORTLAND OR 28:10 28:37
249 1723 JIAN KANG M PORTLAND OR 28:10 30:59
250 2435 STEEN LARSEN M PORTLAND OR 28:12 29:57
251 1212 JESSICA BARZLER F BEAVERTON OR 28:13 28:31
252 2192 MARTIN CHANG M BEAVERTON OR 28:14 29:19
253 1831 GOUTAM REDDY MANTUR M HILLSBORO OR 28:14 28:27
254 2436 HEATH LARSEN M PORTLAND OR 28:14 29:58
255 2482 PAUL BUTLER M PORTLAND OR 28:15 28:45
256 1508 DEEPA CHETTY F PORTLAND OR 28:16 30:27
257 2943 MOLLY PEARSON F BEAVERTON OR 28:17 30:00
258 1759 THOMAS LYON M HILLSBORO OR 28:18 29:37
259 1600 FEDERICO LOPEZ M HILLSBORO OR 28:19 31:19
260 2432 DENICA LARSEN F PORTLAND OR 28:19 29:58
261 2969 ISAYAH REED M CHAMPAIGN IL 28:20 28:26
262 2899 OMAR MOHSIN M HILLSBORO OR 28:20 30:28
263 1464 JIE HUANG M PORTLAND OR 28:22 30:45
264 1808 LOMON SO M HILLSBORO OR 28:22 29:45
265 1381 DANIEL HARRIS M BEAVERTON OR 28:25 29:56
266 1392 YUVRAJ DHILLON M HILLSBORO OR 28:27 29:27
267 2675 CHRIS LEWIS M BANKS OR 28:29 28:38
268 2734 RONALD BARBEE M TIGARD OR 28:30 28:46
269 2788 NATHAN JACKSON M FOREST GROVE OR 28:32 29:12
270 2113 ALAN DONALDSON M BEAVERTON OR 28:35 30:19
271 2238 STEPHANIE KIMEY F HILLSBORO OR 28:37 29:52
272 2218 RONALD MARTIN M PORTLAND OR 28:38 29:17
273 1758 LEI JIANG M CAMAS WA 28:39 28:57
274 1814 ARUN PAZHAMPILLY RANJITH M HILLSBORO OR 28:39 29:36
275 2884 JESSICA CHOU F PORTLAND OR 28:40 30:11
276 1425 BARBIE BANDARU F HILLSBORO OR 28:40 29:19
277 2684 JESUS TERAN M HILLSBORO OR 28:43 29:43
278 2137 JOCELYN BOURGAULT F PORTLAND OR 28:45 31:31
279 2123 PATRICK MULLEN M PORTLAND OR 28:45 29:06
280 1888 GERHARD GROSS M PORTLAND OR 28:45 29:33
281 2124 SEAN DARDIS M HILLSBORO OR 28:46 29:08
282 2333 MOHAMMAD BHUIYAN M BEAVERTON OR 28:46 28:46
283 1375 MICHELLE BOWEN F PORTLAND OR 28:46 29:25
284 2968 RACHEL STEIN F PORTLAND OR 28:46 31:14
285 2377 JOSHUA WRIGHT M BEAVERTON OR 28:47 29:17
286 1572 DANG TRAN M PORTLAND OR 28:48 31:38
287 1276 MANOJ DEVENDHIRAN M HILLSBORO OR 28:49 30:25
288 1402 AJAY PILLAY M HILLSBORO OR 28:52 29:09
289 2121 NALLELY DE LA MORA F PORTLAND OR 28:52 31:37
290 1482 ISVARYA KALYANARAMAN F BEAVERTON OR 28:59 30:34
291 1968 BRIAN ZMOLEK M HILLSBORO OR 29:00 29:24
292 1760 AMOOR AVANESIANS M HILLSBORO OR 29:00 30:19
293 1481 JAIGANESH RAMAN M BEAVERTON OR 29:00 30:36
294 1786 CARLY ROGAN F GRESHAM OR 29:01 30:46
295 1992 OLUMIDE ADEBOLU M BEAVERTON OR 29:02 30:49
296 1806 NATTAPOL DAMRONGPLASIT M HILLSBORO OR 29:03 30:10
297 1471 HSIUMING CHANG M BEAVERTON OR 29:03 29:51
298 1869 JASON AKERS M BEAVERTON OR 29:05 29:42
299 1893 NEAL CHEN M PORTLAND OR 29:05 31:09
300 2837 ALEJANDRO LEE M PORTLAND OR 29:05 31:00
301 2924 SHASHANK ARIBANDI M HILLSBORO OR 29:08 31:07
302 1531 MARY ZEIGER F NORTH PLAINS OR 29:09 29:58
303 2095 SEAN WALKENHORST M HILLSOBOR OR 29:10 30:00
304 2366 FAZELA BANDUKWALA F BEAVERTON OR 29:10 31:40
305 1870 JESSICA AKERS F BEAVERTON OR 29:11 29:50
306 2120 ROSANA MCNEW F PORTLAND OR 29:12 31:59
307 2585 DON WEST M HILLSBORO OR 29:17 29:34
308 1603 TOM KRAUSE M HILLSBORO OR 29:18 32:25
309 2687 REBECCA VAN WORMER F HILLSBORO OR 29:18 30:14
310 1604 MAKENA KRAUSE F HILLSBORO OR 29:18 32:25
311 1580 MARIE KRYSAK F PORTLAND OR 29:19 31:00
312 1309 MOHAMMAD ISLAM M PORTLAND OR 29:21 29:57
313 1673 VINH LE M HILLSBORO OR 29:25 29:44
314 2407 ERIC GEISLER M HILLSBORO OR 29:27 32:16
315 1784 NIKAILA CUMMINS F PORTLAND OR 29:27 31:12
316 1919 ABHINAV RAJASEKAR M BEAVERTON OR 29:29 32:03
317 2863 TAMMY SMITH F PORTLAND OR 29:31 31:17
318 2607 JASON WONG M HILLSBORO OR 29:31 31:33
319 1701 ANTONY PRASANNA FELIX SAHAYA ALFRED M HILLSBORO OR 29:31 31:02
320 2559 PALLAV GALA M HILLSBORO OR 29:32 32:22
321 1625 STEPHEN FINE M PORTLAND OR 29:33 30:08
322 2011 KERRY SCHOENEMAN F PORTLAND OR 29:34 30:41
323 1847 ROHAN SHARMA M HILLSBORO OR 29:34 31:02
324 2797 VAMSHI KRISHNA CHIDURALA M PORTLAND OR 29:34 33:25
325 2534 KARTHIK VADLA M HILLSBORO OR 29:35 29:48
326 2174 JAMES RAUPP M PORTLAND OR 29:41 29:57
327 2494 LIZ BRUSS F PORTLAND OR 29:42 30:44
328 1329 VIJAYA BHASKARA NEELI M HILLSBORO OR 29:44 31:42
329 1967 SOOKYUNG CHOI M BEAVERTON OR 29:45 31:02
330 2820 HEATHER LEE F HILLSBORO OR 29:46 32:34
331 1858 SHERIL SATIJA M HILLSBORO OR 29:47 30:40
332 2549 CANDY OLMEDO F HILLSBORO OR 29:50 32:03
333 2571 JENNIFER DUONG F PORTLAND OR 29:50 30:19
334 2184 MONICA WELLINGTON F BANKS OR 29:52 30:18
335 2254 ERIK SAMUELSON M HILLSBORO OR 29:54 30:30
336 1731 HSI-CHUN LIU M HILLSBORO OR 29:57 30:47
337 2127 MARK GALLINA F HILLSBORO OR 29:59 30:17
338 2889 THONG HUYNH M VANCOUVER WA 29:59 30:19
339 2178 SUMANA VENUR F HILLSBORO OR 29:59 31:06
340 2358 MINGTIAN LUO M BEAVERTON OR 30:01 32:21
341 1765 SHRIRAM SHIVARAMAN M HILLSBORO OR 30:02 32:35
342 2189 KRISHNAN VAIDYANATHAN V M PORTLAND OR 30:05 30:57
343 2267 RYAN LE M HILLSBORO OR 30:07 31:41
344 1275 NAVDEEP KAUR F HILLSBORO OR 30:07 32:48
345 2722 KONGURAJ KULANTHAIVEL M HILLSBORO OR 30:08 33:09
346 1584 SRIDHAR GOVINDARAJU M PORTLAND OR 30:08 31:46
347 2886 ARUN CHEKHOV ILANGO M HILLSBORO OR 30:09 30:22
348 1541 AKITOMO MATSUBAYASHI M HILLSBORO OR 30:11 30:58
349 2227 JAYAPRATAP BHARATHAN M HILLSBORO OR 30:11 30:17
350 2996 BRETT BRANCH M MOLALLA OR 30:12 31:35
351 2887 EVA ROJAS F BEAVERTON OR 30:12 30:56
352 1754 CHAD JONES M HILLSBORO OR 30:14 30:30
353 2695 MATTHEW BAUMGARTNER M BEAVERTON OR 30:15 30:58
354 2406 LOUA MOUA M HILLSBORO OR 30:15 33:03
355 2594 BRETT PRINCE M TUALATIN OR 30:16 32:13
356 2110 ERIN CHI F BEAVERTON OR 30:16 32:40
357 2106 JO HARBECK F HILLSBORO OR 30:17 30:45
358 1339 LAVA KUMAR ATLURI M HILLSBORO OR 30:17 31:59
359 1403 AMRUTA SALI F HILLSBORO OR 30:17 32:16
360 2448 PRATHIBHA SUNDARAMURTHY F HILLSBORO OR 30:18 31:07
361 1470 JANE SHU F BEAVERTON OR 30:19 30:52
362 1486 KAVYA SRINIVASA SETTY F HILLSBORO OR 30:21 32:48
363 2703 LIANA LE F HILLSBORO OR 30:22 31:57
364 2237 NEETA DAMAHE F PORTLAND OR 30:22 32:27
365 1225 AIMEE TONEY-LOVINGS F BEAVERTON OR 30:22 31:12
366 1628 RITESH JHAVERI M OR 30:23 31:58
367 1283 WENDY RETASKET F BEAVERTON OR 30:26 32:21
368 1776 JIALU ZHANG M PORTLAND OR 30:27 31:48
369 2378 ASHLEY BOYD F BEAVERTON OR 30:31 31:02
370 1860 SIVARAMAN SIVARAMAN M HILLSBORO OR 30:32 30:45
371 1328 SRINISAVA KONDURI F HILLSBORO OR 30:35 32:33
372 2285 HELLEN HIDALGO RIVERA F HILLSBORO OR 30:36 31:43
373 2521 ASIT MISHRA M HILLSBORO OR 30:37 33:00
374 1576 JORGE BLANCH M BEAVERTON OR 30:37 31:03
375 2760 HAREESH KHATTRI F PORTLAND OR 30:37 30:50
376 2890 STEVE ZOLLIN M MILWAUKIE OR 30:38 31:13
377 2078 ABRIL DUARTE F HILLSBORO OR 30:39 31:46
378 2379 SHRIRANG PHATAK M HILLSBORO OR 30:39 31:44
379 2764 RAVI TEJA NITTA M HILLSBORO OR 30:43 30:51
380 2070 SHASHIKIRAN KONNUR SAMPATHKUMAR M HILLSBORO OR 30:45 30:59
381 2793 MAREA COBB F HILLSBORO OR 30:45 33:09
382 2427 THU HUYNH F HILLSBORO OR 30:46 31:03
383 2982 ISAAC SEVER M BEAVERTON OR 30:47 32:52
384 2982 JENNY ZENG F PORTALND OR 30:47 32:52
385 2165 TU CAOMINH M BEAVERTON OR 30:48 31:47
386 2596 SHWETA GUPTA F HILLSBORO OR 30:49 32:33
387 2531 JACKSON CARRIER M PORTLAND OR 30:50 35:32
388 2554 DANIEL BOGDAN M HILLSBORO OR 30:51 32:27
389 1921 VENKATESHAN UDHAYAN M HILLSBORO OR 30:56 32:39
390 1206 ATHARVA JOHRI M PORTLAND OR 30:57 32:48
391 1511 MUGDHA VICHARE F NEW YORK NY 30:59 32:55
392 2721 WILLIAM WICKART M HILLSBORO OR 31:00 32:02
393 2878 KHANH2 HUYNH M VANCOUVER WA 31:01 32:43
394 1989 HANG-SHING MA M PORTLAND OR 31:02 31:47
395 1629 ADAM SOHN M PORTLAND OR 31:02 33:29
396 1359 IAN DELA CRUZ M HILLSBORO OR 31:04 31:34
397 2602 TAN TRAN M ALOHA OR 31:04 33:53
398 1360 IRINA BELOZEROVA F HILLSBORO OR 31:06 31:36
399 2589 MADHURI KASUKURTI F PORTLAND OR 31:07 32:37
400 1498 KIMBERLY HAGERMAN F HILLSBORO OR 31:09 32:50
401 2979 CODY EISENMAN M PORTLAND OR 31:13 33:14
402 2075 WILLIAM HAGERMAN M HILLSBORO OR 31:13 32:53
403 2770 PAUL HOTCHKISS M PORTLAND OR 31:14 33:49
404 1722 WESLEY MORRIS M BEAVERTON OR 31:14 31:59
405 1458 LORI CHRISTENSEN M HILLSBORO OR 31:14 33:36
406 2309 DEEP LOHIYA M HILLSBORO OR 31:14 32:46
