2016 12th Annual SHOC Walk & Run for Ovarian Cancer Logo

2016 SHOC 5K Run
Team Latus Motors Harley-Davidson, Gladstone, OR
August 6th, 2016

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K Run:
Finishers: 127
Male: 45
Female: 82
5K Walk 10K Walk 10K Run Summary
Search: Division:
Place Bib Name Gender Age Time Gun Time
1 419 ALEX SLENNING M 16 20:22 20:23
2 12 SAM AYLOR M 39 22:09 22:11
3 243 ANDREW CONTRERAS M 17 23:04 23:05
4 291 DRAZEN SMITH M 24 25:55 26:00
5 431 CALVIN BRYANT M 17 26:15 26:21
6 432 ALEX JENNE M 15 27:34 27:40
7 233 AIMEE WOOD F 26 27:38 27:46
8 507 ANA KUHL F 28:02 28:12
9 442 AVERY MARSHALL F 15 28:02 28:07
10 387 RYAN MILLER M 35 28:50 29:08
11 261 CHELSEA HEISLER F 23 28:58 29:08
12 189 LIAM ROTH M 0 29:52 30:29
13 59 TRACY FORBESS F 55 29:54 30:08
14 356 KRISTY MURRAY F 35 30:04 30:26
15 68 ROBIN GERVASONI F 50 30:08 30:20
16 362 BECKY PYLES F 49 30:10 30:27
17 331 TERRI GILREATH F 58 30:14 30:26
18 336 JENNIFER HARDING F 65 30:17 30:29
19 81 PATRICIA HALL F 62 30:24 30:31
20 170 ARRON NORTON F 37 31:01 31:25
21 199 ALISHA SCHAEFER F 36 31:01 31:25
22 58 JOEL FORBESS M 54 31:32 31:46
23 158 GWENDOLYN MORGAN F 52 32:08 32:17
24 246 SAMI COULSON F 42 32:12 34:30
25 245 DAREN COULSON M 45 32:14 34:30
26 297 ADDIE STEWART F 23 32:22 32:32
27 293 SASCHA SMITH F 23 32:29 32:39
28 392 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 32:31 32:40
29 452 CAROLYN KRUGER F 32:52 33:23
30 448 CHRIS NELSON M 32:54 33:24
31 285 ERICH ROEGER M 12 33:08 33:33
32 251 BRIAN EUBANKS M 43 33:15 33:40
33 10 CRYSTAL ARDITO F 29 33:16 33:34
34 32 VICKI BUSIC F 39 33:22 34:30
35 2845 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 33:30 35:44
36 45 ALEX DEZENZO M 30 34:23 34:35
37 106 RYAN INDE M 43 34:49 35:07
38 70 NICHOLE GIRARD F 33 34:59 35:14
39 48 CARLYN DOYLE F 39 35:10 35:19
40 198 LARISSA SAVAGE F 43 35:46 36:07
41 981 MIKE ENGLISH M 57 35:52 37:41
42 11 MICHAEL ARRIETA-WALDEN M 58 36:00 36:26
43 317 RYAN CASEY M 14 36:07 36:18
44 337 BRODY HEATH M 13 36:13 36:16
45 44 STACI DELORENZO F 33 36:15 38:10
46 475 DOUGLAS BUCHNER M 74 36:18 36:18
47 332 ALEX GONZALEZ M 33 36:32 37:04
48 238 MICHAEL BEEBE M 64 36:44 37:16
49 279 LISA NOLEN F 51 36:51 37:12
50 14 STEPHEN BEAVEN M 49 37:12 37:39
51 244 SHANNON CONTRERAS F 43 37:15 37:23
52 271 KELSEY HOSKINS F 26 37:33 38:33
53 335 PAUL HANRAHAN M 62 37:53 38:05
54 474 JORGE COTES M 36 38:16 39:19
55 46 KEVIN DOROSKI M 60 38:25 40:05
56 122 AMY KIRSCHBAUM F 51 38:26 41:41
57 328 CRAIG GALYON M 31 38:43 39:18
58 469 DAVID HILDRETH M 62 38:43 38:54
59 191 HEIDI RUSHING F 47 38:46 38:48
60 430 ELIA NNVERZAGT F 35 38:47 39:19
61 371 COURTNEY WANGEN F 28 38:47 39:18
62 390 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 38:48 39:18
63 90 GAIL HOBSON F 64 39:05 39:17
64 468 BILL BURDEN M 37 39:35 41:52
65 386 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 39:44 40:13
66 83 AMBER HART F 30 39:48 40:05
67 440 RACHEL SUTTON F 29 39:53 40:37
68 322 LAURA DONNELLEY F 60 40:20 40:45
69 127 ALLISON KOOISTRA F 33 40:54 41:20
70 292 NATHAN SMITH M 34 40:54 41:20
71 343 STAN HENDERSON M 56 41:24 41:56
72 63 CAROLINE FUNG F 50 41:50 42:05
73 54 JENNIFER ENTRAMBASAGUAS F 20 41:51 42:23
74 150 WENDY MAY F 50 41:53 42:23
75 142 MARK LYNN M 61 42:34 43:11
76 501 KARSYN PARMAN F 42:46 42:55
77 323 NATASHA ENGELDINGER F 14 43:32 43:40
78 42 JEREMY DAVIS M 39 43:38 43:54
79 382 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 45:14 45:33
80 462 STORY JOHNSON F 33 45:23 45:46
81 502 MELISSA CARVEY-PAPEN F 39 45:24 45:43
82 463 VERONICA CHENVERT F 28 45:24 45:48
83 461 MARTA DEMBINSKI F 30 45:24 45:45
84 450 LINDSAY PONTE F 33 45:25 45:46
85 441 KIM STEGEMAN F 40 45:26 45:44
86 446 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 45:29 45:45
87 217 SHANNON STUECKLE F 60 46:16 47:11
88 471 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 47:21 48:02
89 495 SUSAN MAEDUNCAN F 54 47:29 48:07
90 113 TRINA JOHNSON F 34 48:09 49:17
91 186 KIAN ROTH M 8 49:30 50:08
92 188 LAUREL ROTH F 39 49:34 50:10
93 410 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 49:45 49:57
94 286 MICHELLE ROEGER F 33 50:27 51:22
95 179 ORLENA RESELAP F 35 50:53 51:15
96 409 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 51:21 52:04
97 491 DELAINY WILLIAMS F 10 52:39 53:03
98 434 DENNIS WILLIAMS M 48 52:39 53:03
99 437 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 52:54 53:38
100 455 AIDAN SIEMS M 8 58:57 59:21
101 456 MATTHEW SIEMS M 58:57 59:21
102 391 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 58:58 59:06
103 326 TINA ESPY F 52 59:09 59:52
104 510 CARY HENNING M 54 59:40 1:00:18
105 393 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 1:00:45 1:01:09
106 381 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 1:01:38 1:02:06
107 344 BRITTANY HOSKINS F 30 1:02:00 1:02:59
108 60 SARA FRAZIER M 39 1:02:12 1:02:48
109 161 WILL MUZII M 9 1:02:12 1:02:49
110 195 WILL RUSHING M 12 1:03:07 1:04:25
111 193 LAYTON RUSHING M 15 1:03:08 1:04:26
112 394 GRAIE MILLOT HILDEBEANA F 59 1:05:14 1:05:52
113 395 DENNIS HILDEBEANA M 59 1:05:15 1:05:54
114 365 KELLIE ROGERS F 0 1:05:29 1:06:32
115 478 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 1:05:58 1:08:44
116 104 CARSON INDE M 11 1:06:21 1:07:36
117 477 JUDIE LOW F 63 1:06:38 1:10:09
118 479 ALLISON LOW F 28 1:06:43 1:10:14
119 376 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 1:07:48 1:08:27
120 380 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 1:08:47 1:09:59
121 349 TAYLOR KNOTH F 25 1:10:02 1:10:55
122 180 DIANE RHEOS F 56 1:10:10 1:11:35
123 383 UKNOWN PARTICIPANT PLEASE EMAIL TIMER F 1:15:34 1:16:01
124 367 FINN SCHNEIDER M 19 1:19:27 1:21:58
125 131 KIM LARRISON F 39 1:21:05 1:23:26
126 486 SUSAN WOOD F 64 2:07:12 2:09:37
127 487 REBECCA ROHLEDER F 27 2:07:14 2:09:38
Huber Timing
Dark Mode