Race #5 of the 2016 Stumptown XC Series Logo

2016 Stumptown Race #5 Fernhill Park Mens 10K
Fernhill Park, Portland, OR
November 19th, 2016
Team Red Lizard

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Mens 10K:
Finishers: 81
Male: 81
Female: 0

Series Standings: [Mens Sub-Masters] [Mens Masters] [Womens Sub-Masters] [Womens Masters]

Full Race Results: [Race #1] [Race #2] [Race #3] [Race #4] [Race #5]

Womens 6K Individual Womens 6K Team Mens 10K Team Summary

Indvidual Results

Search: Division: Team:
Place Bib Name Gender Age City State Pace Time Team Score
1 453 LUCAS UPDIKE M 24 EUGENE OR 5:09 31:58 TEAM RUN EUGENE
2 448 JAMES HURT M 24 EUGENE OR 5:10 32:05 TEAM RUN EUGENE
3 357 JULIAN MEYER M 25 PORTLAND OR 5:17 32:51
4 984 JESSE MCCHESNEY M 29 VANCOUVER WA 5:18 32:53 BOWERMAN TRACK CLUB 1
5 373 ROBERT MCLAUCHLAN M 25 VANCOUVER WA 5:21 33:15 JACUZZI BOYS ATHLETIC CLUB
6 957 JOHN HOWELL M 42 HILLSBORO OR 5:22 33:19 BOWERMAN TRACK CLUB MASTERS 1
7 435 MASON ROUCHES M 20 CORVALLIS OR 5:24 33:31 OSU RUNNING CLUB 2
8 289 PHIL PADILLA M 29 PORTLAND OR 5:25 33:38 VAMIPACT 3
9 186 BEN DEJARNETTE M 25 PORTLAND OR 5:26 33:43 VAMIPACT 4
10 383 ALAN WEBB M 33 BEAVERTON OR 5:26 33:45 BOWERMAN TRACK CLUB 5
11 431 MILES ROUCHES M 20 CORVALLIS OR 5:30 34:07 OSU RUNNING CLUB 6
12 969 OSCAR BAUMAN M 43 VANCOUVER WA 5:30 34:11 BOWERMAN TRACK CLUB MASTERS 2
13 175 KEVIN CAVE M 36 EUGENE OR 5:31 34:12 JACUZZI BOYS ATHLETIC CLUB
14 338 JOSHUA GORDON M 42 EUGENE OR 5:31 34:15 BOWERMAN TRACK CLUB MASTERS 3
15 434 NICK SCALFONE M 31 BEND OR 5:37 34:50
16 379 REED BREUER M 24 PORTLAND OR 5:38 34:59 JACUZZI BOYS ATHLETIC CLUB
17 978 PETER BROMKA M 35 PORTLAND OR 5:39 35:07 TEAM RED LIZARD 7
18 988 NEIL CALLAGHAN M 32 PORTLAND OR 5:42 35:20 NAC 8
19 385 TYLER DUDLEY M 27 BEAVERTON OR 5:43 35:29 BOWERMAN TRACK CLUB 9
20 366 TORREY LINDBO M 44 PORTLAND OR 5:44 35:34 TEAM RED LIZARD MASTERS 4
21 438 MARK MCMANUS M 43 MILL VALLEY CA 5:44 35:38 WEST VALLEY TRACK CLUB, INC.
22 367 ADAM GOULET M 32 PORTLAND OR 5:45 35:44 RUN PORTLAND
23 311 CHRIS SHEAFFER M 32 PORTLAND OR 5:46 35:46 TRUE NORTH
24 268 DARREN MOORE M 42 PORTLAND OR 5:46 35:48 TEAM RED LIZARD MASTERS 5
25 389 ERIC HARTMANN M 48 PORTLAND OR 5:48 35:58 BOWERMAN TRACK CLUB MASTERS 6
26 382 CHAD KILIAN M 35 PORTLAND OR 5:49 36:05 TEAM RED LIZARD 10
27 445 JUSTIN WEAVER M 24 PORTLAND OR 5:51 36:21 BOWERMAN TRACK CLUB 11
28 197 DAVID ENGSTROM M 50 PORTLAND OR 5:53 36:29 BOWERMAN TRACK CLUB MASTERS 7
29 378 DANIEL BARTOSZ M 40 PORTLAND OR 5:53 36:32 TEAM RED LIZARD MASTERS 8
30 355 SAMUEL MCELWAIN M 34 PORTLAND OR 5:54 36:35 NAC 12
31 155 DEAN ANDERSON M 42 WEST LINN OR 5:55 36:41 NAC MASTERS 9
32 440 SAGE FOX M 18 CORVALLIS OR 5:56 36:51 OSU RUNNING CLUB 13
33 362 MICHAEL MURPHY M 46 WILSONVILLE OR 5:56 36:51 TEAM STARR
34 342 BILL ARONSON M 44 PORTLAND OR 5:59 37:11 NAC MASTERS 10
35 397 JACOB GOERTZ M 26 PORTLAND OR 6:01 37:23
36 348 DRAKE COLLINS M 20 PORTLAND OR 6:02 37:26 TEAM RED LIZARD 14
37 991 ORESTES GUTIERREZ M 40 EUGENE OR 6:03 37:35 BOWERMAN TRACK CLUB MASTERS
38 992 RAFE PILLING M 28 PORTLAND OR 6:05 37:47 PORTLAND RUNNING COMPANY 15
39 336 BENJAMIN FLAATA M 37 PORTLAND OR 6:05 37:48 TEAM RED LIZARD 16
40 972 TOM KARNES M 33 PORTLAND OR 6:07 37:55 TEAM RED LIZARD 17
41 436 AYUSH CHOUDHURY M 18 CORVALLIS OR 6:07 37:59 OSU RUNNING CLUB 18
42 351 BRYAN LOY M 30 PORTLAND OR 6:09 38:08
43 337 FILIP SCHMOLE M 40 PORTLAND OR 6:09 38:13 NAC MASTERS 11
44 364 DAN LENSKI M 34 PORTLAND OR 6:10 38:16 NAC 19
45 356 JOHN CLIFFORD M 54 SHERWOOD OR 6:10 38:16 BOWERMAN TRACK CLUB MASTERS
46 451 DANIEL GONZALEZ M 54 LAKE OSWEGO OR 6:11 38:25 BOWERMAN TRACK CLUB MASTERS
47 313 NATHAN SMITH M 26 PORTLAND OR 6:15 38:46 TEAM RED LIZARD
48 432 RAGHAV WUSIRIKA M 39 PORTLAND OR 6:17 39:01 TEAM RED LIZARD
49 423 GUNNAR FAIRBAIRN M 18 BEAVERTON OR 6:21 39:26
50 387 MICHAEL STEARNS M 53 SPRINGFIELD OR 6:24 39:42 BOWERMAN TRACK CLUB MASTERS
51 187 KEVIN DEWILLIE M 23 PORTLAND OR 6:26 39:57 VAMIPACT 20
52 433 MUSTAFA ALAVI M 27 PORTLAND OR 6:27 40:00 PORTLAND RUNNING COMPANY 21
53 396 AARON POYNTON M 34 PORTLAND OR 6:28 40:10
54 350 BRENDAN DONOHOE M 42 PORTLAND OR 6:31 40:26 NAC MASTERS 12
55 388 PETER JENSEN M 47 PORTLAND OR 6:33 40:38 TEAM RED LIZARD MASTERS 13
56 354 STEVE KOLLARS M 57 SALEM OR 6:33 40:40 BOWERMAN TRACK CLUB MASTERS
57 361 MIKAEL OLSON M 34 PORTLAND OR 6:34 40:43
58 426 HUDSON RENNAKER M 21 CORVALLIS OR 6:35 40:50 OSU RUNNING CLUB 22
59 308 MATT SAUNDERS M 27 PORTLAND OR 6:43 41:40 VAMIPACT 23
60 395 RYAN HEAL M 38 PORTLAND OR 6:43 41:44 PORTLAND RUNNING COMPANY 24
61 437 COOPER FRANTZ-GEDDES M 19 CORVALLIS OR 6:46 42:01 OSU RUNNING CLUB
62 450 MICHAEL GRAHAM M 14 PORTLAND OR 6:48 42:11 PORTLAND RUNNING COMPANY 25
63 443 JEFF TRAPOLD M 54 GRESHAM OR 6:48 42:14
64 358 BRIAN HAZLEHURST M 55 PORTLAND OR 6:55 42:56
65 276 TOSHI NAKAMURA M 28 WILSONVILLE OR 6:58 43:14 KERSHAW
66 207 THOMAS FUCHS M 28 PORTLAND OR 7:02 43:41 TEAM RED LIZARD
67 177 CRAIG CHAPMAN M 45 CARLTON OR 7:05 43:58 NAC MASTERS 14
68 1478 TIM WRAY M 32 PORTLAND OR 7:09 44:20 EASTWIND RUNNING
69 970 DAVID HATFIELD M 52 PORTLAND OR 7:19 45:26 LIGHTNING LEGS
70 375 MIKE MCMASTER M 55 GASTON OR 7:34 46:56
71 53 MICHAEL KOMER M 30 PORTLAND OR 7:38 47:23 TEAM RED LIZARD
72 405 ALEX KLOMSTAD M 23 HILLSBORO OR 7:42 47:49 PORTLAND RUNNING COMPANY 26
73 282 JEFF O'DELL M 43 SHERWOOD OR 7:54 49:00
74 954 GRAHAM MOON M 34 PORTLAND OR 8:00 49:40
75 349 PAT FUNK M 61 BRUSH PRAIRIE WA 8:08 50:26 PORTLAND RUNNING COMPANY MASTERS
76 407 CHRIS LUNNY M 41 MILL VALLEY CA 8:18 51:28
77 409 ROBERT WOOD M 44 LAKE OSWEGO OR 8:18 51:28
78 340 BRIAN GOLEMBIEWSKI M 34 HILLSBORO OR 8:18 51:28 NAC 27
79 1008 DREW PUCKETT M 45 PORTLAND OR 8:18 51:29 TEAM RED LIZARD: LIGHTNING LEGS
80 427 ANDREW GLASPELL M 18 CORVALLIS OR 9:20 57:52 OSU RUNNING CLUB
81 955 AZIZ GAZIPURA M 34 PORTLAND OR 9:23 58:11
Huber Timing
Dark Mode