2017 Intel Great Place to Run \ Urban Clash Games Logo

2017 Intel Great Place to Run 10K \ Urban Clash Games
Hillsboro Stadium, Hillsboro, OR
June 2nd, 2017

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K:
Finishers: 577
Male: 414
Female: 163
5K Individual 5K Team 10K Team Summary

Indvidual Results

Search: Division: Team:
Place Bib Name Gender City State Time Gun Time Team
1 814 JARED WILSON M TIGARD OR 36:21 36:24
2 573 NATHAN A SUSTERSIC M PORTLAND OR 36:42 36:45 INTEL TEAM F
3 687 FRANCISCO MAYA M PORTLAND OR 37:44 37:48
4 623 PAUL MORROW M BEAVERTON OR 38:34 38:37
5 569 DEREK G OSBORNE M HILLSBORO OR 39:21 39:24 INTEL TEAM F
6 642 JONATHON TRAN M PORTLAND OR 39:49 39:55
7 144 GEORGE TOTONCHY M PORTLAND OR 40:04 40:17
8 395 BENJAMIN C CHAFFIN M PORTLAND OR 40:05 40:09
9 7 BRANDON THOMAS M 40:17 40:24 COLUMBIA TEAM B
10 3 ERIK BJORNSTAD M 40:21 40:25 COLUMBIA TEAM A
11 68 WITALI SPULING M PORTLAND OR 40:28 40:40 DTNA1
12 788 ANDY WEDAM M PORTLAND OR 40:36 40:42 DTNA2
13 729 MICHAEL P GEORGE M PORTLAND OR 40:43 40:50
14 151 ETHAN JORDAN M PORTLAND OR 41:01 41:13
15 758 FLAVIO GRIGGIO M PORTLAND OR 41:19 41:24
16 868 WILLIAM BARRY M BEAVERTON OR 41:43 41:49 INTEL TEAM K
17 2 JIM DROZDOWSKI M 41:59 42:02 COLUMBIA TEAM A
18 362 BRITON BARKER M HILLSBORO OR 42:23 42:28
19 755 NEILANJAN DUTTA M HILLSBORO OR 42:29 42:34
20 543 KENNETH KLOTZ M EUGENE OR 42:35 42:48
21 401 EDDIE J FRIE M HILLSBORO OR 42:36 42:52 INTEL TEAM K
22 155 JARED PAGER M PORTLAND OR 42:37 42:58
23 781 DAVID HERRON M PORTLAND OR 42:56 43:04 FXG1
24 468 TIMOTHY WESLEY M NOT SPECIFIED OR 43:26 43:36
25 882 MONROE SULLIVAN M PORTLAND OR 43:27 43:30
26 236 VINCENT OLSEN M BOISE ID 43:40 43:43
27 742 LEONARD NEIBERG M PORTLAND OR 43:42 44:01
28 344 BENJAMIN JANN M HILLSBORO OR 43:43 43:52
29 732 ANDREW HUNTER M BEAVERTON OR 43:46 43:51
30 253 SAMANTHA BAGLEY F HILLSBORO OR 43:46 43:53 INTEL TEAM K
31 674 TAYSEER MAHDI F HILLSBORO OR 43:47 43:52
32 761 CHEN-GUAN LEE M PORTLAND OR 43:47 43:52
33 560 LEONARDO PEREZ M HILLSBORO OR 44:04 44:10
34 789 VASILIOS TSIRIMIAGOS M PORTLAND OR 44:05 44:12 DTNA2
35 807 DAN CAMPBELL M HILLSBORO OR 44:06 44:18
36 646 JANELLE M KLASER F PORTLAND OR 44:07 44:17
37 740 YOSHIYASU YAMAKAWA M PORTLAND OR 44:23 44:29
38 874 JONATHAN M MARTIN M PORTLAND OR 44:38 45:09
39 361 RICHARD FLORES M PORTLAND OR 44:41 45:10
40 710 DAVID W GAIBLER M PORTLAND OR 44:42 44:46
41 791 ANDRE RAUCH M PORTLAND OR 44:48 45:01 DTNA2
42 867 JOSHUA FEDDERLY M BEAVERTON OR 45:03 45:46
43 142 TONDERAI NEMARUNDWE M BEAVERTON OR 45:05 45:09
44 787 JONATHAN PARSONS M PORTLAND OR 45:10 45:22 DTNA2
45 673 PIETER ROWLETTE M PORTLAND OR 45:11 45:30
46 746 RAMON CALDERER M PORTLAND OR 45:11 45:18
47 770 JONATHAN M HATFIELD M PORTLAND OR 45:13 45:35
48 622 DAVID N GOLDSTEIN M BEAVERTON OR 45:14 45:32
49 625 GREGORY M RUTTER M HILLSBORO OR 45:15 45:26
50 635 STEFAN MEISTER M NOT SPECIFIED OR 45:17 45:24
51 765 MATT TRAVERSO M HILLSBORO OR 45:27 45:53
52 438 KEN W GILDERSLEEVE M PORTLAND OR 45:28 45:34
53 582 ANDREW L HERTEL M HILLSBORO OR 45:29 45:42 INTEL TEAM A
54 696 CHRISTOPHER L QUAM M PORTLAND OR 45:36 46:31
55 580 SICELO MASANGO M HILLSBORO OR 45:36 46:17
56 558 CHAD MUSZYNSKI M HILLSBORO OR 45:40 45:59
57 47 FUMIE K WEIBY F PORTLAND OR 45:40 46:02
58 303 AURELIEN T MOZIPO M BEAVERTON OR 45:49 45:57
59 271 KYLE H AMBERT M TIGARD OR 45:55 46:05 INTEL TEAM I
60 39 BRANDON LADICK M PORTLAND OR 46:02 46:07
61 223 ADRIAN POP M WEST LINN OR 46:13 46:16
62 671 AARON G JOHNSON M HILLSBORO OR 46:20 46:39
63 574 MATTHEW BROWN M ALOHA OR 46:23 46:28
64 349 EDMONDO MAZZULLI M HILLSBORO OR 46:26 46:33 INTEL TEAM B
65 423 MILES F SCHWARTZ M PORTLAND OR 46:33 46:58
66 783 LEO SOTO M PORTLAND OR 46:35 48:01 FXG1
67 13 NICHOLAS FISCHER M 46:41 47:02 COLUMBIA TEAM D
68 327 CHASE MCCLOSKEY M HILLSBORO OR 46:42 46:53
69 67 INGA ANDREYEVA F PORTLAND OR 46:45 46:57 DTNA1
70 283 THOR SEWELL M BEAVERTON OR 46:46 47:06
71 153 TODD HARRIS M PORTLAND OR 46:47 47:00
72 606 ABHIRAM MURALIDHAR M HILLSBORO OR 46:49 47:49
73 841 JACK E LUBY M PORTLAND OR 46:49 46:56
74 49 AURORE LARIVEN F PORTLAND CA 46:52 47:09
75 704 RYAN MANIS M BEAVERTON OR 46:55 48:54
76 393 LUCAS M JENISON M BEAVERTON OR 46:56 47:32
77 858 RICHARD M STEGER M BEAVERTON OR 47:00 47:21
78 536 GERMAN VILLALOBOS M HILLSBORO OR 47:02 47:10
79 811 MICHAEL BEALE M HILLSBORO OR 47:05 47:37
80 6 RANIER EVANS M 47:05 47:13 COLUMBIA TEAM B
81 893 BRAD STEFANELLI M PORTLAND OR 47:08 47:41
82 656 MALLORY TYLER F PORTLAND OR 47:09 47:30
83 697 ANIRUDH MODI M PORTLAND OR 47:27 48:28
84 256 BRAD CHADDICK M PORTLAND OR 47:29 47:45
85 227 LYNNETTE NGUYEN F PORTLAND OR 47:31 47:36
86 764 REBECCA JENSEN F HILLSBORO OR 47:35 47:59
87 333 JIMMY E CASSIS M HILLSBORO OR 47:42 47:55
88 17 BENJAMIN HODGDON M 47:45 48:12 COLUMBIA TEAM D
89 230 JONATHAN THACH M HILLSBORO OR 47:49 48:01
90 548 DOUGLAS GRESHAM M PORTLAND OR 47:50 48:03
91 862 CARLOS M VIVAS M PORTLAND OR 47:55 48:09
92 347 TEAL HAND M OTHER OR 47:56 48:09 INTEL TEAM D
93 359 AI SSA CHAI F PORTLAND OR 47:56 48:09
94 31 SHAHAR TSAMERET F PORTLAND OR 47:58 48:06
95 715 SHAOPENG WANG M HILLSBORO OR 47:59 49:03
96 323 CONNOR SMITH M HILLSBORO OR 48:09 48:20
97 415 CHRISTOPHER MOZAK M PORTLAND OR 48:13 48:27
98 435 TODD BAIRD M BEAVERTON OR 48:18 49:06
99 541 WENDY HEUSSNER F PORTLAND OR 48:18 48:56
100 538 ASSAF SHAIM M HILLSBORO OR 48:20 48:40
101 62 MICHAEL E TURK M HILLSBORO OR 48:21 48:58
102 852 CHRISTOPHER M ROMAN M HILLSBORO OR 48:29 49:03
103 601 ILAN TSAMERET M PORTLAND OR 48:30 48:38
104 820 TRAVIS FURRER M OTHER OR 48:37 49:36
105 587 BRIAN WIESENAUER M PORTLAND OR 48:38 48:54
106 591 ERIN F WIESENAUER F PORTLAND OR 48:39 48:56 INTEL TEAM N
107 849 PAUL H HONEYMAN-COLVIN M PORTLAND OR 48:40 49:14
108 458 SATOSHI SUZUKI M HILLSBORO OR 48:42 49:12
109 728 JORGE MUNOZ M BEAVERTON OR 48:43 49:15
110 572 JUN TAKEI M PORTLAND OR 48:44 49:05 INTEL TEAM B
111 461 REAGAN LOPEZ M HILLSBORO OR 48:49 48:53 INTEL TEAM A
112 880 STEVEN R CECH M PORTLAND OR 48:56 49:54
113 126 BENJAMIN R PORTER M HILLSBORO OR 49:03 49:22 INTEL TEAM D
114 339 BEN BORGSTEDE M HILLSBORO OR 49:09 50:01
115 270 KISHOR KHARBAS M HILLSBORO OR 49:12 49:37 INTEL TEAM E
116 752 TERENCE LEE M PORTLAND OR 49:18 49:26
117 660 OCTAVIO RAMOS M PORTLAND OR 49:23 49:29
118 255 MARK SAVOY M HILLSBORO OR 49:26 49:43
119 373 TONY SALAZAR M BEAVERTON OR 49:30 50:03
120 42 MEGAN M GOODSON F PORTLAND OR 49:32 49:52 INTEL TEAM A
121 331 VIVEKANANTHAN SANJEEPAN M HILLSBORO OR 49:35 50:33
122 550 TREY GUNNELL M SALT LAKE CITY UT 49:42 49:57
123 298 BENJAMIN BRADEA M HILLSBORO OR 49:44 49:45
124 449 RAHULDEVA GHOSH M PORTLAND OR 49:44 50:04
125 676 TSUAN-CHUNG CHANG M PORTLAND OR 49:51 50:50
126 855 RODNEY B STEWART M TIGARD OR 49:54 50:34
127 683 MYRON LEE M BEAVERTON OR 49:58 51:22
128 798 JEFF BENDER M BEAVERTON OR 50:07 51:29
129 711 ADAM J SCHAFER M PORTLAND OR 50:12 51:05
130 598 DRAGOS SEGHETE M PORTLAND OR 50:15 51:29
131 16 JEN KELLER F 50:18 50:45 COLUMBIA TEAM D
132 18 GREG LAWRENCE M 50:19 50:45 COLUMBIA TEAM E
133 249 DUSTIN WILLIAMS M NOT SPECIFIED OR 50:22 50:43
134 265 RICHARD DORRANCE M PORTLAND OR 50:24 50:29
135 226 VINA HOANG F BEAVERTON OR 50:26 50:39
136 790 AUSTIN WIPF M PORTLAND OR 50:29 50:45 DTNA3
137 654 JEREMY GUTTMAN M PORTLAND OR 50:36 51:01
138 167 TERRY C CUTLER M BEAVERTON OR 50:38 51:27
139 355 STEPHEN P BRUSS M PORTLAND OR 50:39 52:50
140 592 AVIV SHAI M PORTLAND OR 50:40 50:57
141 260 AARON P LINDSEY M HILLSBORO OR 50:41 51:17
142 263 TIM NGUYEN M BEAVERTON OR 50:43 50:58
143 857 ALISON M FRIDAY F PORTLAND OR 50:46 50:57
144 883 BRANDON PARSIANI M PORTLAND OR 50:51 50:58
145 620 SANGHYUN SEO M PORTLAND OR 51:00 51:41
146 738 CORY E WEBER M HILLSBORO OR 51:02 51:25
147 372 SRINIDHI N KAUSHIK M BEAVERTON OR 51:05 51:22
148 685 ERIC CHEN M PORTLAND OR 51:06 52:06
149 383 KEALOHA OYER M HILLSBORO OR 51:08 51:18
150 563 CAMERON R WAGNER M BEAVERTON OR 51:08 51:15
151 261 JUSTON LI M OTHER OR 51:10 51:44 INTEL TEAM D
152 161 JAIMIEY I SEARS M HILLSBORO OR 51:12 51:28
153 799 MANOJ ATHAWALE M HILLSBORO OR 51:18 52:19
154 277 MALLIKARJUNA CHILAKALA M HILLSBORO OR 51:20 51:52 INTEL TEAM I
155 368 JAYADEV MUNIMALLAPPA M PORTLAND OR 51:22 51:53
156 176 ANDREW WENDLANDT M HILLSBORO OR 51:24 52:06
157 422 TRISTAN WOEHRLE M BEAVERTON OR 51:34 51:41
158 276 PAUL HACK M PORTLAND OR 51:35 52:14
159 595 JIANREN TAI M PORTLAND OR 51:38 52:00
160 159 EUGENE LUHAVY M PORTLAND OR 51:41 52:31
161 221 REET CHATTERJEE M BEAVERTON OR 51:43 52:10
162 4 BHASKAR MANDALA M 51:49 52:10 COLUMBIA TEAM A
163 757 JOSE MAURICIO MARULANDA M HILLSBORO OR 51:52 52:10
164 571 MARC STEVENSON SO M BEAVERTON OR 51:54 52:11
165 805 TRISTAN HANSON M FOREST GROVE OR 52:15 52:45
166 398 DEREK R COLLIER M PORTLAND OR 52:17 52:41
167 389 DANIEL P GARUBBA M HILLSBORO OR 52:25 53:33
168 856 AARON J WOODS M ALOHA OR 52:26 52:34
169 748 JAMES GREALISH M HILLSBORO OR 52:34 53:18
170 627 LUCAS P BEVERLIN M HILLSBORO OR 52:34 52:54
171 885 BRIAN HINTZMAN M PORTLAND OR 52:35 52:42
172 542 JUSTINE BONNER F PORTLAND OR 52:35 53:09
173 304 VANESSA R BRITT F PORTLAND OR 52:36 53:01
174 709 RICHMOND B STURGILL M TIGARD OR 52:38 52:55
175 9 BETH UNGER F 52:38 53:08 COLUMBIA TEAM C
176 44 BINAY SINGH M HILLSBORO OR 52:41 53:04
177 332 VASUDEV RUPANAGUNTLA M HILLSBORO OR 52:43 52:51
178 584 CODY L COVEY M HILLSBORO OR 52:47 52:52 INTEL TEAM F
179 21 VINOTHKUMAR RADHAKRISHNAN M PORTLAND OR 52:48 53:02
180 337 DEEPAK RAJENDRAKUMARAN M HILLSBORO OR 52:50 53:22
181 459 JOHN HAMILTON M PORTLAND OR 52:55 53:24 INTEL TEAM K
182 444 VARUN K SETLUR M HILLSBORO OR 52:55 53:51
183 211 NAHOM YEMANE M BEAVERTON OR 52:58 53:30
184 55 ERNIE KHAW M HILLSBORO OR 53:02 53:18
185 613 ANTON RODRIGUEZ-DMITRIEV M PORTLAND OR 53:05 54:11
186 129 KARL H AMSPACHER M HILLSBORO OR 53:06 53:44
187 599 XIAODONG1 YANG M PORTLAND OR 53:09 54:11 INTEL TEAM J
188 652 CURTIS J HOFFMAN M ALOHA OR 53:12 54:07
189 731 ROBERT HEUSSNER M PORTLAND OR 53:16 53:54
190 767 ROBERT EHLERT M PORTLAND OR 53:23 53:53
191 170 JAYCEE SLACK F BEAVERTON OR 53:26 54:00
192 610 YATHIN PISSAY M HILLSBORO OR 53:31 53:52
193 36 AJITHPRASADJAIN ADALAGEREJWALANNA M BEAVERTON OR 53:32 53:52
194 707 CANDICE L YUCA F BEAVERTON OR 53:33 54:04
195 763 THIERRY TAMBE M HILLSBORO OR 53:37 54:15
196 817 ERIC GREGORY M PORTLAND OR 53:44 54:45
197 881 MICHELLE G DINSMOOR F PORTLAND OR 53:45 53:58
198 280 NIKHIL TALPALLIKAR M PORTLAND OR 53:49 54:18 INTEL TEAM B
199 760 PAUL S MCCARTHY M HILLSBORO OR 53:53 54:52
200 875 KRISTINA M HIERSCHE F BEAVERTON OR 53:56 54:15
201 10 MIKE HIRT M 53:58 54:23 COLUMBIA TEAM C
202 589 BUM SOO KIM M NOT SPECIFIED OR 53:59 54:09
203 780 TONY GONZALEZ M PORTLAND OR 53:59 54:55 FXG1
204 741 BLAKE ADKINS M PORTLAND OR 54:05 55:11
205 69 KEATON WEISENBORN M PORTLAND OR 54:09 54:25 DTNA1
206 70 MAISIE WEISENBORN F PORTLAND OR 54:10 54:25 DTNA1
207 48 LOUISE R DUNNE F PORTLAND OR 54:16 54:52
208 714 CLAYTON A BROWN M HILLSBORO OR 54:17 55:04
209 851 HONG NHUNG T TRAN F BEAVERTON OR 54:17 55:06
210 586 JOHN S SUMMERS M PORTLAND OR 54:20 55:41
211 289 HAREESH KHATTRI M NOT SPECIFIED OR 54:21 54:55
212 664 ABHISHEK JAIN M HILLSBORO OR 54:29 55:29
213 386 BENJAMIN D MOORE M BEAVERTON OR 54:38 55:11
214 643 MEAGEN A GILLISPIE F HILLSBORO OR 54:41 56:05
215 428 CHRIS LORD M PORTLAND OR 54:41 56:29
216 242 SARAT V DASAKA M PORTLAND OR 54:43 55:22
217 845 SUMANT PATANKAR M BEAVERTON OR 54:44 55:17
218 41 VIVEK PARANJAPE M PORTLAND OR 54:46 54:58
219 425 HOWARD HECK M BEAVERTON OR 54:50 55:08
220 267 DANIEL NGUYEN M HILLSBORO OR 54:53 56:05
221 873 HAYDEN LOCKHART M HILLSBORO OR 55:00 55:51
222 698 JEYASEKAR MARIMUTHU M PORTLAND OR 55:00 55:11
223 802 NICK LINDERT M PORTLAND OR 55:00 56:02
224 713 RAVI K SARIPALLI M PORTLAND OR 55:00 55:22
225 750 RAJKUMAR GOVINDARAJAN M HILLSBORO OR 55:00 55:46
226 35 DAMON MAPES M HILLSBORO OR 55:05 55:43
227 701 JAINAVEEN SUNDARAM M BEAVERTON OR 55:12 55:36
228 134 ZACHARY L NESBITT M PORTLAND OR 55:16 55:43
229 246 JOHN V KIM M BEAVERTON OR 55:19 55:26 INTEL TEAM C
230 675 BAMIDELE ADISA M PORTLAND OR 55:23 55:43
231 371 PAUL A JONES M OTHER OR 55:28 56:04
232 243 SHANE R MARTIN M HILLSBORO OR 55:29 56:23
233 769 SIVAKUMAR P MUDANAI M LAKE OSWEGO OR 55:33 56:34
234 753 XIAOSHU ZHAO M LAKE OSWEGO OR 55:42 55:57
235 650 PAVEL GHOSH M BEAVERTON OR 55:45 56:49
236 605 ERIC POZZI M HILLSBORO OR 55:50 56:31 INTEL TEAM G
237 464 ISHAAN BISWAS M HILLSBORO OR 55:56 56:04
238 655 ANNE HAO F PORTLAND OR 56:00 56:16
239 784 YUNFENG PI M PORTLAND OR 56:06 56:28 DTNA3
240 342 PRAMOD PESARA M NOT SPECIFIED OR 56:13 57:15
241 53 JOHN R AYERS M PORTLAND OR 56:19 56:28
242 32 KYLE DEGENHARDT M PORTLAND OR 56:20 57:28
243 564 JARED M SCHULZ M HILLSBORO OR 56:26 57:04
244 25 MINDEE HARDIN F BEAVERTON OR 56:30 57:10
245 315 ROY MUNOZ M HILLSBORO OR 56:31 57:03
246 175 SCOTT HARDIN M BEAVERTON OR 56:33 57:12
247 177 CHRIS K HART F HILLSBORO OR 56:38 57:14
248 597 CODY G XIU M PORTLAND OR 56:48 57:34
249 436 FRED COOPER M PORTLAND OR 56:55 57:29
250 456 KARTHIK RAMAN M BEAVERTON OR 56:56 57:13
251 203 MARIAH JEFFERY F HILLSBORO OR 56:58 58:03
252 381 CASEY M JEFFERY M HILLSBORO OR 56:58 58:04
253 399 JAY ESPENIDA M HILLSBORO OR 57:03 58:16
254 835 KEVIN KURSCHNER M BEAVERTON OR 57:05 57:12
255 888 HALADY ARPIT RAO M HILLSBORO OR 57:05 57:46
256 410 KIRTI DEVI F HILLSBORO OR 57:05 57:32
257 356 LUIS D CONEJO ALPIZAR M HILLSBORO OR 57:13 58:25
258 575 VIRAJ P MODAK M NOT SPECIFIED OR 57:16 57:50 INTEL TEAM F
259 137 DON P BADIE M BEAVERTON OR 57:17 58:01
260 397 STEWART CHANG M PORTLAND OR 57:31 58:04
261 385 KAYLA SEAGER F OTHER OR 57:31 58:12
262 690 STEPHANIE H MAYA F PORTLAND OR 57:33 58:07
263 340 TIMOTHY L KIRKHAM M TIGARD OR 57:33 57:56
264 556 TOD PAULY M WINLOCK WA 57:36 58:52
265 637 PRANAV NAKATE M HILLSBORO OR 57:38 58:03 INTEL TEAM B
266 872 GABRIEL A WILLARD M TIGARD OR 57:42 58:39
267 466 HIMANSHU JAIN M HILLSBORO OR 57:43 57:58
268 782 ARINDA SCHRUM F PORTLAND OR 57:45 58:41 FXG1
269 404 NEETA DAMAHE F HILLSBORO OR 57:51 57:56
270 745 ROSS GIDDINGS M NOT SPECIFIED OR 58:01 59:03
271 348 RAQUEL KUSTERS F NOT SPECIFIED OR 58:02 58:34
272 445 PRAVEEN BALAJI THANGAMANI BALASUBRAMANIAN M HILLSBORO OR 58:13 58:31
273 712 ATUL J SHAH M HILLSBORO OR 58:15 58:46
274 733 MARK A BYRAM M PORTLAND OR 58:22 58:37
275 215 RENE LORIA M PORTLAND OR 58:28 58:47
276 274 RENE LORIA BARRIENTOS M BEAVERTON OR 58:28 58:47
277 632 RUDRAJIT DATTA M PORTLAND OR 58:30 59:34
278 281 JEFF V TRAN M HILLSBORO OR 58:33 58:46
279 287 MANASI D NAVARE F PORTLAND OR 58:35 58:44 INTEL TEAM L
280 294 LIZA PMD CAD JONES F PORTLAND OR 58:39 59:49
281 11 MICHELLE MIDDLETON F 58:40 59:11 COLUMBIA TEAM C
282 166 BRIAN N TALBOTT M PORTLAND OR 58:45 59:09
283 609 JONATHAN J BURK M PORTLAND OR 58:47 1:00:15
284 317 AJAY CHINTALAPATI M HILLSBORO OR 58:51 59:13
285 768 BIBICHE M GEUSKENS F BEAVERTON OR 58:51 59:15 INTEL TEAM H
286 657 KALEIGH OBRIEN F PORTLAND OR 58:58 59:19
287 258 PEI-FANG SUNG F HILLSBORO OR 58:59 1:00:28
288 583 DANIELLE CASILLAS F PORTLAND OR 58:59 1:00:27 INTEL TEAM M
289 354 JOHNNIE L BIRCH JR M NOT SPECIFIED OR 59:01 59:37
290 705 ANDRES MALDONADO M BEAVERTON OR 59:02 59:25
291 668 JIE HUANG1 F PORTLAND OR 59:11 1:00:08
292 621 ZEENATH R TADISINA M HILLSBORO OR 59:19 59:46
293 143 NICOLAS LANGLEY M PORTLAND OR 59:27 1:00:21
294 470 ALLYSON HEILINGER F HILLSBORO OR 59:27 1:00:36
295 860 PAUL STEARNS M OTHER OR 59:29 1:00:12
296 248 JAMES A HEILINGER M HILLSBORO OR 59:29 1:00:38
297 819 ALAN HATFIELD M BEAVERTON OR 59:30 1:00:15
298 171 VENU KARUMURU M PORTLAND OR 59:31 1:00:06
299 329 KELLY DEFACCI F PORTLAND OR 59:32 1:00:12
300 380 SRIKANTH RAGAM M PORTLAND OR 59:40 59:54
301 803 SYDNEY WHALEY F BRIDGEWATER NJ 59:41 1:00:21
302 451 DANIEL S TOZAKI M HILLSBORO OR 59:43 1:00:40
303 328 RISHANKA PRABHU F HILLSBORO OR 59:47 1:00:07
304 26 KOUNG CHHIM F HILLSBORO OR 59:52 1:00:07
305 578 DAVID J DESROCHER M PORTLAND OR 59:53 1:00:43
306 71 CHRISTINA HUNTER F BEAVERTON OR 59:55 1:00:09
307 716 PRASANNA A GOWDA M PORTLAND OR 1:00:01 1:01:07
308 269 STANSLAUS W MWAKALEBELA M PORTLAND OR 1:00:03 1:01:17
309 640 ANIL KAZA M HILLSBORO OR 1:00:12 1:00:41
310 561 MARIA PATLA F FOREST GROVE OR 1:00:12 1:00:49
311 747 LAWRENCE HEYWOOD M PORTLAND OR 1:00:13 1:01:08
312 718 SETH PATLA M NOT SPECIFIED OR 1:00:13 1:00:51
313 163 ALEXIS GREGERSON F PORTLAND OR 1:00:18 1:01:11
314 775 JASKARAN KHURANA M HILLSBORO OR 1:00:18 1:00:29
315 884 YOSHIKAZU KAWASE M BEAVERTON OR 1:00:18 1:01:31
316 653 RAGHUVIR RAMACHANDRAN M PORTLAND OR 1:00:19 1:01:01
317 130 BRENDAN MORTON M HILLSBORO OR 1:00:20 1:01:19
318 629 RANJITH KUMAR M BEAVERTON OR 1:00:23 1:01:15
319 346 JULIE MAAS F BEAVERTON OR 1:00:24 1:01:32 INTEL TEAM N
320 210 CAROLINA DE AGUIAR MARTINS F HILLSBORO OR 1:00:39 1:01:47
321 350 RAFAEL MISOCZKI M HILLSBORO OR 1:00:41 1:01:51
322 455 HABTEAB L YEMANE M BEAVERTON OR 1:00:42 1:01:13
323 577 JOHN H EPPLE M NOT SPECIFIED OR 1:00:47 1:01:37
324 147 MEETA A BHATE F HILLSBORO OR 1:00:49 1:01:16 INTEL TEAM N
325 876 RUTH NEILL-JONES F BEAVERTON OR 1:00:56 1:01:24
326 321 BILLY FLEMING M BEAVERTON OR 1:00:59 1:02:13
327 437 THOMAS A BUSSELL M PORTLAND OR 1:01:01 1:01:30
328 450 JAY JUSTICE M BEAVERTON OR 1:01:10 1:02:21
329 27 THAMILSELVAN NADARAJAH M FOREST GROVE OR 1:01:18 1:01:27
330 209 SERIN BUSSELL F PORTLAND OR 1:01:19 1:01:47
331 446 HRISHIKESH KANITKAR M PORTLAND OR 1:01:21 1:02:06
332 140 KSHITZ GUPTA M PORTLAND OR 1:01:22 1:02:11
333 45 KRISHNA DRONAVAJJALA M NOT SPECIFIED OR 1:01:22 1:01:41
334 65 AMANDA K SHARP F PORTLAND OR 1:01:27 1:02:22
335 568 MICHELLE R MARTIN F HILLSBORO OR 1:01:30 1:02:24
336 462 THOMAS V TRIMELONI M NOT SPECIFIED OR 1:01:30 1:02:04
337 469 JOSEPH BROUSSARD M HILLSBORO OR 1:01:32 1:02:03
338 847 HIMANSHU SARODE M HILLSBORO OR 1:01:35 1:02:46
339 262 AARON C TERSTEEG M PORTLAND OR 1:01:48 1:02:41
340 375 SHANTESH R PINGE M BEAVERTON OR 1:01:48 1:03:33
341 206 CESAR MARTINEZ SPESSOT M HILLSBORO OR 1:01:48 1:02:41
342 292 LINJIA CHANG F HILLSBORO OR 1:01:49 1:02:20 INTEL TEAM L
343 590 EILEEN M HASSETT F NOT SPECIFIED OR 1:02:04 1:02:19
344 454 LIDIA A KUSNADI F PORTLAND OR 1:02:05 1:02:46
345 628 SAGAR SUTHRAM M PORTLAND OR 1:02:05 1:02:46
346 367 RAMYA MERUVA F HILLSBORO OR 1:02:06 1:02:29 INTEL TEAM M
347 546 TYLER GERDIN M TIGARD OR 1:02:10 1:02:26
348 806 BRANDON VANCE M TIGARD OR 1:02:18 1:02:32
349 773 FRANK CHIOU M BEAVERTON OR 1:02:21 1:02:33
350 665 ERIC S HIPONIA M HILLSBORO OR 1:02:22 1:03:45
351 326 AVINASH K GUDAGI M HILLSBORO OR 1:02:25 1:03:05
352 661 CARINA E HAHN F HILLSBORO OR 1:02:29 1:02:43
353 244 SANDEEP CHIPPADA M PORTLAND OR 1:02:30 1:03:37
354 756 VEERESH A HONGAL M HILLSBORO OR 1:02:36 1:03:42
355 658 RAVINDRA HOSKOTE M PORTLAND OR 1:02:39 1:03:42
356 850 SHASHIKIRAN KONNUR SAMPATHKUMAR M HILLSBORO OR 1:02:41 1:03:31
357 608 MAITHREYI GOPALAKRISHNAN F HILLSBORO OR 1:02:43 1:03:54
358 376 SREENIVAS KASTURI M TIGARD OR 1:02:44 1:03:51
359 406 JEFFREY K SCIPIO M BEAVERTON OR 1:02:47 1:03:18
360 229 MEENAKSHI MAMUNURU F TIGARD OR 1:02:48 1:03:56
361 699 LEE L THAMMAVONG M PORTLAND OR 1:02:48 1:03:35
362 314 AMANDA DEVASTO F PORTLAND OR 1:02:48 1:03:20
363 679 HSIAO-AN SAMMY WANG M HILLSBORO OR 1:03:02 1:04:02
364 818 HAO SHANG M PORTLAND OR 1:03:03 1:03:59
365 800 ERIN MORLAN F PORTLAND OR 1:03:08 1:04:05
366 432 BRIAN SCHENCK M NOT SPECIFIED OR 1:03:17 1:04:22
367 570 LOICE CHINGOZHA F HILLSBORO OR 1:03:19 1:03:45
368 61 AMANDA L HINSDALE F PORTLAND OR 1:03:34 1:04:23
369 737 HEIDI N BARNABY F OTHER OR 1:03:34 1:04:23
370 615 SEAN P DELCAMBRE M PORTLAND OR 1:03:36 1:04:08
371 859 ERIN MCKALIP F PORTLAND OR 1:03:44 1:04:03
372 309 BHARADWAJ THANDRA M HILLSBORO OR 1:03:44 1:03:52
373 725 GENE H LANDREVILLE M HILLSBORO OR 1:03:49 1:04:56
374 678 RITU ARORA F HILLSBORO OR 1:03:51 1:04:20
375 343 JAYAKUMARAN RAVI M HILLSBORO OR 1:03:51 1:04:34
376 131 ASHLEY DURHAM F HILLSBORO OR 1:03:53 1:04:38
377 854 JESSE T HARRIS M LAKE OSWEGO OR 1:04:07 1:04:50
378 638 GAGAN D MALLARAPU M HILLSBORO OR 1:04:09 1:04:26
379 565 CHANDRAMOULI V KASHYAP M PORTLAND OR 1:04:09 1:05:11
