2017 SW Humane Walk\Run for the Animals 5K Logo

2017 SW Humane Walk\Run for the Animals 5K
Esther Short Park, Vancouver, WA
May 6th, 2017

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 232
Male: 77
Female: 155
Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 107 ANDREW HEINTZ M 34 PORTLAND OR 5:53 18:17 1 of 77 M 30-39 1 of 14 0:00 18:17
2 285 ADAM DUNN M 33 BOTHELL WA 6:04 18:51 2 of 77 M 30-39 2 of 14 0:02 18:53
3 210 AMELIA PULLEN F 16 WASHOUGAL WA 6:11 19:11 1 of 155 F 14-19 1 of 4 0:03 19:14
4 280 ALEX NEU M 31 TIGARD OR 6:16 19:28 3 of 77 M 30-39 3 of 14 0:01 19:29
5 138 SETH GAMBLE M 26 VANCOUVER WA 6:40 20:42 4 of 77 M 20-29 1 of 10 5:56 26:38
6 309 NICK PARLEE M 33 VANCOUVER WA 6:47 21:02 5 of 77 M 30-39 4 of 14 0:40 21:42
7 124 CLAIRE REEBURGH F 12 VANCOUVER WA 7:05 21:58 2 of 155 F 13 and Under 1 of 22 0:05 22:03
8 378 GERVIN MONDONCA M 26 VANCOUVER WA 7:07 22:06 6 of 77 M 20-29 2 of 10 0:06 22:12
9 153 HANNAH FISHBACK F 24 VANCOUVER WA 7:17 22:37 3 of 155 F 20-29 1 of 34 0:01 22:38
10 189 MICHAEL POLAND M 41 VANCOUVER WA 7:26 23:05 7 of 77 M 40-49 1 of 21 0:13 23:18
11 172 SAIKIRAN MADHUSUDHAN M 30 PORTLAND OR 7:34 23:28 8 of 77 M 30-39 5 of 14 0:17 23:45
12 246 NIKKI SEIBEL F 13 VANCOUVER WA 7:39 23:44 4 of 155 F 13 and Under 2 of 22 0:02 23:46
13 334 MAREE SEIBEL F 11 VANCOUVER WA 7:39 23:45 5 of 155 F 13 and Under 3 of 22 0:01 23:46
14 382 AARON KESHICK M 37 PETOSKEY MI 7:40 23:48 9 of 77 M 30-39 6 of 14 0:20 24:08
15 360 KRISTA PEARSON F 36 VANCOUVER WA 7:42 23:53 6 of 155 F 30-39 1 of 47 0:01 23:54
16 208 DEVON FLISS F 39 BATTLE GROUND WA 7:47 24:08 7 of 155 F 30-39 2 of 47 0:40 24:48
17 248 JUSTIN ATWOOD M 23 VANCOUVER WA 7:48 24:11 10 of 77 M 20-29 3 of 10 0:14 24:25
18 266 HECTOR PEREZ M 18 VANCOUVER WA 7:57 24:39 11 of 77 M 14-19 1 of 8 0:05 24:44
19 262 PAUL BECKEL M 28 VANCOUVER WA 7:58 24:42 12 of 77 M 20-29 4 of 10 0:14 24:56
20 101 NOLAND HOSHINO M 52 VANCOUVER WA 8:02 24:56 13 of 77 M 50-59 1 of 7 0:16 25:12
21 350 SCOTT WILSON M 55 BATTLE GROUND WA 8:02 24:56 14 of 77 M 50-59 2 of 7 0:15 25:11
22 145 HEATHER GAINES F 28 VANCOUVER WA 8:03 24:57 8 of 155 F 20-29 2 of 34 0:02 24:59
23 311 JIM PAULSEN M 41 VANCOUVER WA 8:04 25:00 15 of 77 M 40-49 2 of 21 0:02 25:02
24 102 BRYAN DAINTY M 45 VANCOUVER WA 8:05 25:04 16 of 77 M 40-49 3 of 21 0:17 25:21
25 143 TED HAVENS M 48 PORTLAND OR 8:08 25:13 17 of 77 M 40-49 4 of 21 0:24 25:37
26 275 DEMIAN DAVIS M 42 BEAVERTON OR 8:08 25:14 18 of 77 M 40-49 5 of 21 0:05 25:19
27 250 JOSH GONZALES M 40 VANCOUVER WA 8:09 25:17 19 of 77 M 40-49 6 of 21 0:16 25:33
28 329 ELLIE MATHISON F 11 PORTLAND OR 8:15 25:35 9 of 155 F 13 and Under 4 of 22 0:04 25:39
29 293 ROBIN MULLER F 30 OREGON CITY OR 8:17 25:42 10 of 155 F 30-39 3 of 47 0:33 26:15
30 225 HUDSON FOX M 20 VANCOUVER WA 8:23 26:00 20 of 77 M 20-29 5 of 10 0:34 26:34
31 351 MAIA NOLL F 44 VANCOUVER WA 8:23 26:00 11 of 155 F 40-49 1 of 28 0:13 26:13
32 272 CECILIA MAINS F 31 VANCOUVER WA 8:27 26:14 12 of 155 F 30-39 4 of 47 0:27 26:41
33 258 JAMIE GONZALES F 37 VANCOUVER WA 8:30 26:22 13 of 155 F 30-39 5 of 47 0:14 26:36
34 270 NATHANIEL DAVIS M 14 BEAVERTON OR 8:32 26:28 21 of 77 M 14-19 2 of 8 0:10 26:38
35 177 HOLLY HAGGENJOS F 27 VANCOUVER WA 8:36 26:41 14 of 155 F 20-29 3 of 34 0:14 26:55
36 163 ASHLEY BEAN F 34 GIG HARBOR WA 8:44 27:06 15 of 155 F 30-39 6 of 47 0:18 27:24
37 347 JESS RICKEY-MCINERNY F 31 PORTLAND OR 8:47 27:16 16 of 155 F 30-39 7 of 47 0:25 27:41
38 352 TY PATZER M 40 VANCOUVER WA 8:49 27:22 22 of 77 M 40-49 7 of 21 0:14 27:36
39 292 RYAN HARLE M 30 BEAVERTON OR 8:52 27:31 23 of 77 M 30-39 7 of 14 0:09 27:40
40 200 LAUREN ZAVREL F 34 CLACKAMAS OR 8:53 27:32 17 of 155 F 30-39 8 of 47 0:14 27:46
41 301 CHRISTINE JOHNSON F 49 RIDGEFIELD WA 8:54 27:37 18 of 155 F 40-49 2 of 28 0:19 27:56
42 340 NOAH MORROW M 10 VANCOUVER WA 9:05 28:11 24 of 77 M 13 and Under 1 of 13 0:19 28:30
43 295 RACHEL MORROW F 34 VANCOUVER WA 9:05 28:11 19 of 155 F 30-39 9 of 47 0:19 28:30
44 307 BECK NORLING M 15 PORTLAND OR 9:07 28:17 25 of 77 M 14-19 3 of 8 0:30 28:47
45 287 CATIE CEJKA F 34 WASHOUGAL WA 9:09 28:23 20 of 155 F 30-39 10 of 47 0:22 28:45
46 286 SAMANTHA ARNOLD F 33 WASHOUGAL WA 9:09 28:24 21 of 155 F 30-39 11 of 47 0:21 28:45
47 176 WILLIAM BROWN M 54 BATTLE GROUND WA 9:09 28:24 26 of 77 M 50-59 3 of 7 0:06 28:30
48 223 BRITTANY PRATT F 34 VANCOUVER WA 9:11 28:30 22 of 155 F 30-39 12 of 47 0:20 28:50
49 276 LAYLA MOTT F 13 VANCOUVER WA 9:14 28:40 23 of 155 F 13 and Under 5 of 22 0:11 28:51
50 298 ALEX DRAKE M 13 VANCOUVER WA 9:15 28:40 27 of 77 M 13 and Under 2 of 13 0:11 28:51
51 190 SOPHIA WILKUS F 26 PORTLAND OR 9:17 28:49 24 of 155 F 20-29 4 of 34 0:21 29:10
52 381 JULIUS MCGEE F 28 PORTLAND OR 9:18 28:49 25 of 155 F 20-29 5 of 34 0:22 29:11
53 185 WENDY LIN F 54 PORTLAND OR 9:19 28:54 26 of 155 F 50-59 1 of 14 0:07 29:01
54 147 ASH RIDER F 29 CAMAS WA 9:25 29:13 27 of 155 F 20-29 6 of 34 0:08 29:21
55 291 KIMBERLY MILLER F 32 BEAVERTON OR 9:35 29:45 28 of 155 F 30-39 13 of 47 0:08 29:53
56 217 KIM LONDON F 40 BRIGHTWOOD OR 9:36 29:47 29 of 155 F 40-49 3 of 28 0:31 30:18
57 111 JEANNE STEVENSON F 55 VANCOUVER WA 9:37 29:49 30 of 155 F 50-59 2 of 14 0:08 29:57
58 359 MIKE MATTSON M 25 PORTLAND OR 9:41 30:03 28 of 77 M 20-29 6 of 10 0:28 30:31
59 125 LISA MESSER F 37 VANCOUVER WA 9:43 30:08 31 of 155 F 30-39 14 of 47 0:12 30:20
60 127 JILLIAN HOBBS F 23 VANCOUVER WA 9:43 30:10 32 of 155 F 20-29 7 of 34 0:20 30:30
61 128 JOSEPH MILLER M 28 PORTLAND OR 9:43 30:10 29 of 77 M 20-29 7 of 10 0:20 30:30
62 126 ROBERT HOBBS M 58 VANCOUVER WA 9:44 30:10 30 of 77 M 50-59 4 of 7 0:19 30:29
63 123 JOSEPH TEMBY M 31 PORTLAND OR 9:45 30:13 31 of 77 M 30-39 8 of 14 0:16 30:29
64 122 ROBIN TEMBY F 32 PORTLAND OR 9:45 30:15 33 of 155 F 30-39 15 of 47 0:15 30:30
65 160 JENNA KAY F 34 VANCOUVER WA 9:45 30:15 34 of 155 F 30-39 16 of 47 0:20 30:35
66 257 AJ ALBRICH M 16 VANCOUVER WA 9:46 30:18 32 of 77 M 14-19 4 of 8 0:10 30:28
67 201 JAYDEN BROWN M 18 MILWAUKIE OR 9:46 30:18 33 of 77 M 14-19 5 of 8 0:17 30:35
68 130 KAYLA CRUANAS F 34 VANCOUVER WA 9:46 30:19 35 of 155 F 30-39 17 of 47 0:08 30:27
69 159 EDWARD MURPHY M 44 PORTLAND OR 9:50 30:29 34 of 77 M 40-49 8 of 21 0:11 30:40
70 299 TODD MORRIS M 49 PORTLAND OR 9:50 30:31 35 of 77 M 40-49 9 of 21 0:06 30:37
71 348 SAVANNA OSBON F 33 VANCOUVER WA 9:54 30:43 36 of 155 F 30-39 18 of 47 0:29 31:12
72 144 BRIAN LEACH M 25 VANCOUVER WA 9:55 30:44 36 of 77 M 20-29 8 of 10 2:23 33:07
73 368 ROSIE MAYFIELD F 18 RIDGEFIELD WA 10:07 31:24 37 of 155 F 14-19 2 of 4 0:07 31:31
74 119 SUNNA' REVELLE F 49 VANCOUVER WA 10:07 31:24 38 of 155 F 40-49 4 of 28 0:24 31:48
75 367 BEATRICE BREMER F 22 RIDGEFIELD WA 10:08 31:24 39 of 155 F 20-29 8 of 34 0:07 31:31
76 154 TANIA TISHCHENKO F 26 VANCOUVER WA 10:08 31:25 40 of 155 F 20-29 9 of 34 0:07 31:32
77 211 AMY PULLEN F 45 WASHOUGAL WA 10:08 31:27 41 of 155 F 40-49 5 of 28 0:03 31:30
78 174 KRISTEN LENGVENIS F 30 VANCOUVER WA 10:13 31:40 42 of 155 F 30-39 19 of 47 0:10 31:50
79 254 MAX BURCHELL M 13 VANCOUVER WA 10:13 31:40 37 of 77 M 13 and Under 3 of 13 0:33 32:13
80 129 JENNIFER JOY F 43 BATTLE GROUND WA 10:13 31:41 43 of 155 F 40-49 6 of 28 0:11 31:52
81 321 TAYLOR GAUSE M 10 VANCOUVER WA 10:13 31:42 38 of 77 M 13 and Under 4 of 13 0:27 32:09
82 205 CHYANNE CREWSE F 26 VANCOUVER WA 10:14 31:46 44 of 155 F 20-29 10 of 34 0:22 32:08
83 326 DEVANE CREWSE JR. M 2 VANCOUVER WA 10:15 31:47 39 of 77 M 13 and Under 5 of 13 0:22 32:09
84 369 MISTY IRELAND F 37 VANCOUVER WA 10:16 31:50 45 of 155 F 30-39 20 of 47 0:03 31:53
85 355 DARREN BROWN M 11 VANCOUVER WA 10:16 31:51 40 of 77 M 13 and Under 6 of 13 0:03 31:54
86 249 CIRITH ANDERSON SEBREE F 42 VANCOUVER WA 10:17 31:52 46 of 155 F 40-49 7 of 28 0:26 32:18
87 335 ZELLER SEIBEL M 7 VANCOUVER WA 10:18 31:56 41 of 77 M 13 and Under 7 of 13 0:01 31:57
88 247 JEFF SEIBEL M 41 VANCOUVER WA 10:18 31:57 42 of 77 M 40-49 10 of 21 0:01 31:58
89 218 MARISSA GRAVETT F 25 PORTLAND OR 10:22 32:08 47 of 155 F 20-29 11 of 34 0:33 32:41
90 253 KRISTIN BURCHELL F 44 VANCOUVER WA 10:24 32:16 48 of 155 F 40-49 8 of 28 0:33 32:49
91 173 MICHELLE URKE F 50 VANCOUVER WA 10:25 32:18 49 of 155 F 50-59 3 of 14 0:15 32:33
92 133 MEGAN TUCKER F 34 VANCOUVER WA 10:26 32:20 50 of 155 F 30-39 21 of 47 4:41 37:01
93 314 LISA APPEL F 42 LA CENTER WA 10:28 32:27 51 of 155 F 40-49 9 of 28 0:09 32:36
94 315 CRAIG TYLENDA M 45 LA CENTER WA 10:28 32:27 43 of 77 M 40-49 11 of 21 0:09 32:36
95 379 KARL BRUCE M 51 10:29 32:30 44 of 77 M 50-59 5 of 7 0:29 32:59
96 158 SHON STEFAN M 48 TUALATIN OR 10:29 32:31 45 of 77 M 40-49 12 of 21 0:23 32:54
97 169 ASHLEY ORVIS F 27 VANCOUVER WA 10:31 32:38 52 of 155 F 20-29 12 of 34 0:26 33:04
98 354 KATI WAGGONER F 12 BATTLE GROUND WA 10:33 32:44 53 of 155 F 13 and Under 6 of 22 0:39 33:23
99 277 KAILEY LARSON F 27 VANCOUVER WA 10:33 32:45 54 of 155 F 20-29 13 of 34 0:08 32:53
100 221 SUZI SHOEMAKER F 57 CAMAS WA 10:34 32:45 55 of 155 F 50-59 4 of 14 0:08 32:53
101 300 ERIN JAURIGUE F 47 PORTLAND OR 10:36 32:52 56 of 155 F 40-49 10 of 28 0:18 33:10
102 290 CURTIS ETCHANDY M 60 BATTLE GROUND WA 10:37 32:56 46 of 77 M 60-69 1 of 3 0:21 33:17
103 109 SORIA MAM F 42 VANCOUVER WA 10:38 32:58 57 of 155 F 40-49 11 of 28 0:06 33:04
104 256 UZIEL PEREZ-ORTIZ M 18 VANCOUVER WA 10:39 33:03 47 of 77 M 14-19 6 of 8 0:05 33:08
105 260 NATALIE SANGALLI F 38 CAMAS WA 10:41 33:07 58 of 155 F 30-39 22 of 47 0:12 33:19
106 264 CHELSEA UNGER F 32 VANCOUVER WA 10:41 33:08 59 of 155 F 30-39 23 of 47 0:13 33:21
107 214 GAIL SEARS F 64 VANCOUVER WA 10:51 33:41 60 of 155 F 60-69 1 of 4 0:13 33:54
108 281 SARA SCHEETZ F 33 VANCOUVER WA 10:53 33:47 61 of 155 F 30-39 24 of 47 0:20 34:07
109 305 BRAD BRONCHETTI M 48 VANCOUVER WA 11:00 34:08 48 of 77 M 40-49 13 of 21 0:07 34:15
110 150 SILVER BESSINGER F 14 CAMAS WA 11:03 34:15 62 of 155 F 14-19 3 of 4 0:03 34:18
111 140 DARIA OVIATT F 14 CAMAS WA 11:03 34:16 63 of 155 F 14-19 4 of 4 0:03 34:19
112 346 ANGEL MCINERNY F 46 PORTLAND OR 11:05 34:24 64 of 155 F 40-49 12 of 28 0:27 34:51
113 193 STEPHANIE SARGEANT F 48 VANCOUVER WA 11:11 34:40 65 of 155 F 40-49 13 of 28 0:31 35:11
114 240 ADRIENNE UMATHUM F 39 VANCOUVER WA 11:12 34:43 66 of 155 F 30-39 25 of 47 3:18 38:01
115 251 AUSTIN GREEN M 31 GRESHAM OR 11:12 34:44 49 of 77 M 30-39 9 of 14 0:18 35:02
116 242 ERIN RICE F 36 VANCOUVER WA 11:12 34:45 67 of 155 F 30-39 26 of 47 3:16 38:01
117 252 HAYLEY GREEN F 33 GRESHAM OR 11:13 34:46 68 of 155 F 30-39 27 of 47 0:18 35:04
118 268 JIM MITTS M 61 VANCOUVER WA 11:16 34:58 50 of 77 M 60-69 2 of 3 0:29 35:27
119 184 STEVEN RETHEMEYER M 57 VANCOUVER WA 11:19 35:07 51 of 77 M 50-59 6 of 7 0:14 35:21
120 349 KEVIN BROWN M 38 VANCOUVER WA 11:24 35:21 52 of 77 M 30-39 10 of 14 0:04 35:25
121 365 CRYSTAL GAUSE F 31 VANCOUVER WA 11:24 35:22 69 of 155 F 30-39 28 of 47 0:27 35:49
122 356 VANESSA BROWN F 7 VANCOUVER WA 11:24 35:22 70 of 155 F 13 and Under 7 of 22 0:03 35:25
123 146 TAMARA SCHARFENKAMP F 45 VANCOUVER WA 11:26 35:27 71 of 155 F 40-49 14 of 28 0:34 36:01
124 313 DANIELLE FOGARTY F 23 VANCOUVER WA 11:30 35:39 72 of 155 F 20-29 14 of 34 0:13 35:52
125 274 NICHOLAS DAVIS M 17 BEAVERTON OR 11:33 35:50 53 of 77 M 14-19 7 of 8 0:09 35:59
126 419 JUDITH FAUSTO F 11:36 35:59 73 of 155 1 of 1 0:17 36:16
127 235 JULYLA DEATHERAGE F 35 VANCOUVER WA 11:38 36:04 74 of 155 F 30-39 29 of 47 0:32 36:36
128 229 KAYLA GREENLAND F 27 VANCOUVER WA 11:38 36:04 75 of 155 F 20-29 15 of 34 0:32 36:36
129 117 AARON SWAFFORD M 48 VANCOUVER WA 11:42 36:17 54 of 77 M 40-49 14 of 21 0:20 36:37
130 303 BARBIE JACKSON F 37 PORTLAND OR 11:43 36:20 76 of 155 F 30-39 30 of 47 0:25 36:45
131 279 TANYA MCCREARY F 52 VANCOUVER WA 11:43 36:21 77 of 155 F 50-59 5 of 14 0:10 36:31
132 216 NICOLE CERON F 25 VANCOUVER WA 11:44 36:25 78 of 155 F 20-29 16 of 34 0:10 36:35
133 302 TARA BUCKLEY F 38 VANCOUVER WA 11:45 36:25 79 of 155 F 30-39 31 of 47 0:23 36:48
134 167 DEBORAH CALDWELL F 37 VANCOUVER WA 11:45 36:28 80 of 155 F 30-39 32 of 47 0:15 36:43
135 320 ABBY CALDWELL F 8 VANCOUVER WA 11:46 36:28 81 of 155 F 13 and Under 8 of 22 0:15 36:43
136 310 KATE BOULTBEE F 37 PORTLAND OR 11:47 36:34 82 of 155 F 30-39 33 of 47 0:04 36:38
137 213 NOELLE WELTER F 21 PORTLAND OR 11:48 36:35 83 of 155 F 20-29 17 of 34 0:03 36:38
138 345 KRISTI WAGGONER F 43 BATTLE GROUND WA 11:48 36:37 84 of 155 F 40-49 15 of 28 0:38 37:15
139 238 LEANNE CONZATTI F 25 VANCOUVER WA 11:51 36:44 85 of 155 F 20-29 18 of 34 0:11 36:55
140 357 KYLE DUNN M 12 LA CENTER WA 11:51 36:47 55 of 77 M 13 and Under 8 of 13 0:05 36:52
141 239 DARIUS VIREGAN M 24 VANCOUVER WA 11:52 36:48 56 of 77 M 20-29 9 of 10 0:11 36:59
142 234 MARY PFISTER F 60 TALENT OR 11:54 36:55 86 of 155 F 60-69 2 of 4 0:21 37:16
143 219 DESTINY DOOLEY F 36 VANCOUVER WA 11:55 36:58 87 of 155 F 30-39 34 of 47 0:07 37:05
144 245 AMY SEIBEL F 43 VANCOUVER WA 12:03 37:24 88 of 155 F 40-49 16 of 28 0:02 37:26
145 115 ARNOLD GUTIERREZ M 64 VANCOUVER WA 12:04 37:26 57 of 77 M 60-69 3 of 3 0:23 37:49
146 296 GLENDYNE REINMILLER F 39 VANCOUVER WA 12:07 37:33 89 of 155 F 30-39 35 of 47 0:27 38:00
147 336 SYDNEY PEDERSON F 11 VANCOUVER WA 12:07 37:35 90 of 155 F 13 and Under 9 of 22 0:21 37:56
148 134 JACKIE WILSON F 40 YACOLT WA 12:08 37:37 91 of 155 F 40-49 17 of 28 0:08 37:45
149 338 ROWAN RIPPL M 11 LA CENTER WA 12:08 37:39 58 of 77 M 13 and Under 9 of 13 0:06 37:45
150 283 BRIAN PEDERSON M 48 VANCOUVER WA 12:09 37:41 59 of 77 M 40-49 15 of 21 0:21 38:02
151 288 KIM VALENCIA F 29 VANCOUVER WA 12:10 37:45 92 of 155 F 20-29 19 of 34 0:13 37:58
152 289 LORIMAR VALENCIA M 27 VANCOUVER WA 12:11 37:46 60 of 77 M 20-29 10 of 10 0:12 37:58
153 241 AMY HERTIG F 35 PORTLAND OR 12:20 38:15 93 of 155 F 30-39 36 of 47 0:32 38:47
154 244 CAROL DENNING F 58 MOUNT VERNON WA 12:24 38:27 94 of 155 F 50-59 6 of 14 0:12 38:39
155 273 JAMES MAINS M 40 VANCOUVER WA 12:27 38:36 61 of 77 M 40-49 16 of 21 0:21 38:57
156 106 SHANNON BOYD F 28 VANCOUVER WA 12:28 38:41 95 of 155 F 20-29 20 of 34 0:19 39:00
157 183 LAURA RETHEMEYER F 57 VANCOUVER WA 12:29 38:44 96 of 155 F 50-59 7 of 14 0:13 38:57
158 171 HARSHA KHEMLANI F 27 BEAVERTON OR 12:30 38:45 97 of 155 F 20-29 21 of 34 0:14 38:59
159 162 CINDY BEAN F 63 RIDGEFIELD WA 12:32 38:52 98 of 155 F 60-69 3 of 4 0:18 39:10
160 297 TERESA MCINTOSH F 58 VANCOUVER WA 12:38 39:11 99 of 155 F 50-59 8 of 14 0:21 39:32
161 121 JENNIFER FREDERICK F 46 VANCOUVER WA 12:45 39:32 100 of 155 F 40-49 18 of 28 0:34 40:06
162 222 AMANDA HANSEN F 27 WASHOUGAL WA 12:45 39:32 101 of 155 F 20-29 22 of 34 0:26 39:58
163 141 EDWARD LIPSKI M 72 VANCOUVER WA 12:46 39:35 62 of 77 M 70-79 1 of 1 0:28 40:03
164 236 NICK DEATHERAGE M 37 VANCOUVER WA 12:48 39:41 63 of 77 M 30-39 11 of 14 0:31 40:12
165 188 KIM HEESCH F 45 VANCOUVER WA 12:50 39:49 102 of 155 F 40-49 19 of 28 0:13 40:02
166 282 ROBERT SCHEETZ JR M 35 VANCOUVER WA 13:03 40:29 64 of 77 M 30-39 12 of 14 0:22 40:51
167 228 TABETHA DECKER F 28 VANCOUVER WA 13:04 40:31 103 of 155 F 20-29 23 of 34 0:02 40:33
168 194 AMY SPANIK F 45 VANCOUVER WA 13:04 40:32 104 of 155 F 40-49 20 of 28 0:01 40:33
169 324 KEELEY SPANIK F 6 VANCOUVER WA 13:04 40:32 105 of 155 F 13 and Under 10 of 22 0:00 40:32
170 328 ALEXIA DECKER F 8 VANCOUVER WA 13:05 40:34 106 of 155 F 13 and Under 11 of 22 0:00 40:34
171 370 VENU PARACHURI M 40 CAMAS WA 13:14 41:04 65 of 77 M 40-49 17 of 21 0:07 41:11
172 278 DANIELLE WOMBLE F 33 VANCOUVER WA 13:16 41:08 107 of 155 F 30-39 37 of 47 0:37 41:45
173 139 JAMES MOISTNER M 56 WOODLAND WA 13:16 41:09 66 of 77 M 50-59 7 of 7 0:19 41:28
174 175 VICKI ELLSBERG F 56 VANCOUVER WA 13:19 41:17 108 of 155 F 50-59 9 of 14 0:08 41:25
175 373 AMY HENDERSON F 27 VANCOUVER WA 13:26 41:39 109 of 155 F 20-29 24 of 34 0:12 41:51
176 371 CARINA ORTIZ F 29 VANCOUVER WA 13:29 41:48 110 of 155 F 20-29 25 of 34 0:07 41:55
177 156 STACEY WILLIS F 45 VANCOUVER WA 13:33 42:01 111 of 155 F 40-49 21 of 28 0:07 42:08
178 181 JACOB ABLEIDINGER M 13 VANCOUVER WA 13:50 42:55 67 of 77 M 13 and Under 10 of 13 3:20 46:15
179 114 PENNY GUTIERREZ F 61 VANCOUVER WA 13:53 43:03 112 of 155 F 60-69 4 of 4 0:19 43:22
180 116 ANGELA LOERZEL F 42 VANCOUVER WA 13:53 43:03 113 of 155 F 40-49 22 of 28 0:20 43:23
181 343 LINDSAY HANSEN F 29 VANCOUVER WA 14:07 43:48 114 of 155 F 20-29 26 of 34 0:29 44:17
182 306 KELLY NORLING F 50 PORTLAND OR 14:09 43:52 115 of 155 F 50-59 10 of 14 0:32 44:24
183 308 ELSA NORLING F 13 PORTLAND OR 14:09 43:52 116 of 155 F 13 and Under 12 of 22 0:32 44:24
184 179 MATT ABLEIDINGER M 42 VANCOUVER WA 14:25 44:44 68 of 77 M 40-49 18 of 21 3:19 48:03
185 178 NICOLLE ABLEIDINGER F 42 VANCOUVER WA 14:26 44:45 117 of 155 F 40-49 23 of 28 3:18 48:03
186 312 GERALDINE FAESSLER-GRAY F 74 SILVERTON OR 14:26 44:46 118 of 155 F 70-79 1 of 1 0:12 44:58
187 375 HANY IBRAHIM M 36 VANCOVUER WA 14:32 45:04 69 of 77 M 30-39 13 of 14 0:31 45:35
188 304 JULIE MARTZ F 38 VANCOUVER WA 14:32 45:05 119 of 155 F 30-39 38 of 47 0:30 45:35
189 380 AUDREY HUTTON F 10 14:44 45:40 120 of 155 F 13 and Under 13 of 22 0:31 46:11
190 215 MISSY HUTTON F 36 VANCOUVER WA 14:44 45:41 121 of 155 F 30-39 39 of 47 0:30 46:11
191 212 CARRIE STRONG F 51 GERVAIS OR 14:48 45:53 122 of 155 F 50-59 11 of 14 0:33 46:26
192 271 ILANA BROWN F 22 VANCOUVER WA 14:52 46:06 123 of 155 F 20-29 27 of 34 0:30 46:36
193 339 AMELIA RIPPL F 9 LA CENTER WA 14:53 46:10 124 of 155 F 13 and Under 14 of 22 0:04 46:14
194 358 KAYALI KEELER F 9 LA CENTER WA 14:53 46:10 125 of 155 F 13 and Under 15 of 22 0:04 46:14
195 372 LOVE WOOTTON F 22 VANCOUVER WA 15:04 46:44 126 of 155 F 20-29 28 of 34 0:34 47:18
196 323 BRODY PREECE M 9 VANCOUVER WA 15:04 46:44 70 of 77 M 13 and Under 11 of 13 0:33 47:17
197 341 LEXI GEAR F 7 VANCOUVER WA 15:05 46:45 127 of 155 F 13 and Under 16 of 22 0:34 47:19
198 342 CAMERON WILLIAMSON M 7 VANCOUVER WA 15:06 46:51 71 of 77 M 13 and Under 12 of 13 0:31 47:22
199 155 WYATT WILLIS M 15 VANCOUVER WA 15:22 47:38 72 of 77 M 14-19 8 of 8 0:06 47:44
200 269 MICHELLE WELTER F 32 BATTLE GROUND WA 15:25 47:47 128 of 155 F 30-39 40 of 47 0:38 48:25
201 316 AMBER ASPA F 8 VANCOUVER WA 15:31 48:06 129 of 155 F 13 and Under 17 of 22 0:02 48:08
202 103 NICOLE PEVELER F 43 VANCOUVER WA 15:31 48:06 130 of 155 F 40-49 24 of 28 0:02 48:08
203 294 DAMON GEAR M 42 VANCOUVER WA 15:40 48:35 73 of 77 M 40-49 19 of 21 0:35 49:10
204 170 KRISTEN PREECE F 36 VANCOUVER WA 15:41 48:38 131 of 155 F 30-39 41 of 47 0:33 49:11
205 204 BILLIE JO THOMAS F 35 KALAMA WA 15:46 48:53 132 of 155 F 30-39 42 of 47 0:28 49:21
206 420 RYDER RETTEMMEIER M 6 16:00 49:36 74 of 77 M 13 and Under 13 of 13 2:15 51:51
207 319 ARIAN MICHALEK F 6 VANCOUVER WA 16:00 49:37 133 of 155 F 13 and Under 18 of 22 2:14 51:51
208 366 KAREN KENNEDY F 47 LA CENTER WA 16:03 49:46 134 of 155 F 40-49 25 of 28 0:03 49:49
209 110 HEATHER DESPER F 30 VANCOUVER WA 16:08 50:03 135 of 155 F 30-39 43 of 47 0:35 50:38
210 374 CHASSITY GULLEY F 35 LAS VEGAS NV 16:18 50:34 136 of 155 F 30-39 44 of 47 0:12 50:46
211 226 JOHN PIPER M 46 CAMAS WA 16:34 51:22 75 of 77 M 40-49 20 of 21 0:37 51:59
212 227 NATASHA LOEBLICH F 43 CAMAS WA 16:35 51:26 137 of 155 F 40-49 26 of 28 0:35 52:01
213 331 ILY MORTON F 11 PORTLAND OR 16:54 52:25 138 of 155 F 13 and Under 19 of 22 0:03 52:28
214 330 ZEPHIE MATHISON F 9 PORTLAND OR 16:54 52:25 139 of 155 F 13 and Under 20 of 22 0:03 52:28
215 230 JUDY MATHISON F 44 PORTLAND OR 16:57 52:34 140 of 155 F 40-49 27 of 28 0:04 52:38
216 376 CONSTANCE COVAK F 20 VANCOUVER WA 17:14 53:26 141 of 155 F 20-29 29 of 34 0:35 54:01
217 232 PATTI GRAY F 58 VANCOUVER WA 17:18 53:40 142 of 155 F 50-59 12 of 14 0:26 54:06
218 362 JENNIFER FRALEY F 38 PORTLAND OR 17:45 55:02 143 of 155 F 30-39 45 of 47 0:35 55:37
219 206 KARIN BREWINGTON F 58 LAKE OSWEGO OR 17:56 55:37 144 of 155 F 50-59 13 of 14 0:41 56:18
220 207 TAMMY DENNY F 52 LAKE OSWEGO OR 17:57 55:39 145 of 155 F 50-59 14 of 14 0:41 56:20
221 233 ELISE BLOOM F 26 VANCOUVER WA 17:57 55:40 146 of 155 F 20-29 30 of 34 3:11 58:51
222 148 NICOLE MAY F 31 VANCOUVER WA 18:11 56:24 147 of 155 F 30-39 46 of 47 3:10 59:34
