2018 Up The Lazy River 10K and Masters Championships Logo

2018 ORRC Up The Lazy River 10K Walk
Mary S. Young State Recreation Area, West Linn, OR
May 28th, 2018
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K Walk:
Finishers: 52
Male: 9
Female: 43
10K Run Summary
Search: Division:
Place Bib Name Gender Age City State Gun Time Time
1 275 RON RUSHFORD M 75 VANCOUVER WA 1:06:27 1:06:16
2 259 LAURIE WESTENBERG F 48 PORTLAND OR 1:06:33 1:06:21
3 254 DANIEL DAHLKE M 57 ESTACADA OR 1:08:36 1:08:27
4 290 ARELI MANCILLA RAMOS F 18 WILSONVILLE OR 1:09:15 1:09:05
5 288 CAROLINA GARCIA F 17 WILSONVILLE OR 1:13:31 1:13:20
6 394 ANNE JUURMA F 56 SALEM OR 1:18:13 1:17:49
7 383 MARGUERITE MESA F 60 WEST LINN OR 1:20:10 1:19:51
8 386 LAWRENCE KORAN M 57 WEST LINN OR 1:20:52 1:20:44
9 285 LYNETTE HAWKINS F 59 PORTLAND OR 1:21:27 1:20:47
10 309 BONNY BENTON F 60 BEAVERTON OR 1:24:14 1:23:49
11 289 JOSEPH FENECH M 17 WILSONVILLE OR 1:24:22 1:24:17
12 379 FENNY ROBERTS F 65 SALEM OR 1:24:23 1:24:17
13 258 TERESA NOWICKI F 50 PORTLAND OR 1:25:55 1:25:35
14 274 ANNE MANGAN F 66 VANCOUVER WA 1:27:05 1:26:25
15 267 JANICE MOSS F 63 PORTLAND OR 1:28:30 1:28:06
16 252 RICHARD BEMROSE M 76 GRESHAM OR 1:30:06 1:29:39
17 306 CLAIRE DEERING F 38 WEST LINN OR 1:31:22 1:30:52
18 304 EVA LEDGERWOOD F 25 OREGON CITY OR 1:31:22 1:30:53
19 294 ANN KRAKE F 53 PORTLAND OR 1:33:24 1:32:43
20 256 LINDA SMITH F 67 PORTLAND OR 1:34:28 1:34:00
21 257 JAKI SCHMUNK F 64 BEAVERTON OR 1:34:29 1:34:00
22 293 GENEVA RICHARDSON F 34 ESTACADA OR 1:36:20 1:35:50
23 253 VICKI MILLER F 73 PORTLAND OR 1:37:17 1:36:56
24 282 ALYS MEYER F 12 PORTLAND OR 1:38:18 1:37:38
25 279 LESLIE RYCHLIK F 49 PORTLAND OR 1:38:24 1:37:41
26 280 SUSANNAH TERAN F 44 PORTLAND OR 1:38:24 1:37:41
27 291 JOSLYN GRUNDMAN F 16 WILSONVILLE OR 1:38:56 1:38:29
28 292 RACHELLE AGUILAR F 16 WILSONVILLE OR 1:38:57 1:38:30
29 268 SUSANA RIVERA-MILLS F 47 ALBANY OR 1:39:27 1:39:04
30 269 SEAN PAUL MILLS M 52 ALBANY OR 1:39:28 1:39:03
31 264 KIMBERLY HUBER F 41 PORTLAND OR 1:40:37 1:40:10
32 278 PATTI WILLIAMS F 60 LAKE OSWEGO OR 1:40:47 1:40:04
33 283 VALERIE IRELAND F 67 BEAVERTON OR 1:40:47 1:40:18
34 265 MORGAN LOFGREN F 30 GRESHAM OR 1:42:43 1:42:06
35 266 LISA LOFGREN F 54 GRESHAM OR 1:42:44 1:42:06
36 270 ALICIA GARCIA F 50 BEAVERTON OR 1:43:46 1:43:07
37 263 CASSIE HAMMOND F 33 DONALD OR 1:45:07 1:44:40
38 262 SHARON DOTY F 42 SANDY OR 1:45:08 1:44:32
39 260 KAREN RUDY F 57 GRESHAM OR 1:45:08 1:44:32
40 286 KAREN CORSINI F 63 SHERWOOD OR 1:45:24 1:44:56
41 287 ROXANA SOTELO LAUREANO F 15 WILSONVILLE OR 1:45:24 1:44:58
42 391 KATHY LLOYD F 52 LAKE OSWEGO OR 1:45:48 1:45:14
43 366 CAYE POE F 75 DAYTON OR 1:46:42 1:46:10
44 362 JOHN FRANCIS M 79 DAYTON OR 1:46:42 1:46:13
45 284 ROB TRAINOR M 54 PORTLAND OR 1:47:11 1:46:42
46 273 RALPH BROWN M 73 CORNELIUS OR 1:47:11 1:46:47
47 295 ANGELINA AQUILA F 40 DAMASCUS OR 1:47:28 1:46:58
48 251 LYNELL HOFFER F 60 MOUNT ANGEL OR 1:51:57 1:51:44
49 363 DALECHRISTINE COYLE F 47 RIDGEFIELD WA 1:53:18 1:52:54
50 364 ERICA COYLE F 16 RIDGEFIELD WA 1:53:22 1:52:58
51 329 KEHAULANI BREAULT F 45 KAPOLEI HI 2:10:15 2:09:57
52 276 DEZARAE CHANG F 15 PORTLAND OR 2:10:40 2:10:23
Huber Timing
Dark Mode