2019 ORRC 10K Run Standings

2019 ORRC 10K Run Standings
ORRC Member Standings


The ages below are the ages of entrants on January 1 2019. Email timing@hubertiming.com with any questions or corrections.

Search: Division:
First Name Last Name Gender Age Age Group Races Points Y2K Champoeg Hagg UTLR Garlic Greenway BestDamRun
EMMA CORDOVA F 15 F 15-19 1 5 5 0 0 0 0 0 0
CATHERINE CUDA F 26 F 25-29 7 23 0 2 5 5 2 5 4
JESSICA DORNAN F 27 F 25-29 4 2 0 0 0 0 0 2 0
NICOLE ABRAHAM F 25 F 25-29 5 0 0 0 0 0 0 0 0
CAITLYN BURR F 30 F 30-34 3 15 0 3 6 0 6 0 0
STEPHANIE DAVIES F 33 F 30-34 7 7 0 0 5 1 0 1 0
LAURIE CLEVELAND F 34 F 30-34 3 0 0 0 0 0 0 0 0
REA MEYER F 36 F 35-39 4 20 6 3 0 5 0 6 0
MARCIA BOMBER F 39 F 35-39 6 16 3 0 0 4 3 4 2
HILLARY OSEAS F 38 F 35-39 5 15 4 1 0 3 4 3 0
JESSICA GASSAWAY F 36 F 35-39 3 4 2 0 0 0 2 0 0
COLLETTE TAUSCHER F 36 F 35-39 3 3 0 0 3 0 0 0 0
MICHELLE FREED F 39 F 35-39 3 3 0 0 0 3 0 0 0
VICTORIA WILLIAMS F 38 F 35-39 6 1 0 0 1 0 0 0 0
AMBER ROBINSON F 35 F 35-39 6 0 0 0 0 0 0 0 0
ANNA PETERSON F 35 F 35-39 6 0 0 0 0 0 0 0 0
VANESSA CASTANEDA F 36 F 35-39 3 0 0 0 0 0 0 0 0
MELANIE GUTHRIE F 38 F 35-39 4 0 0 0 0 0 0 0 0
TRACIE FLANNIGAN F 38 F 35-39 5 0 0 0 0 0 0 0 0
DANA STERN F 42 F 40-44 7 35 3 5 6 6 6 5 4
HEIDI CAMP F 44 F 40-44 4 21 5 0 0 5 0 5 6
SUZI JEWETT F 41 F 40-44 5 16 0 3 5 5 0 3 0
ANNA ALIG F 42 F 40-44 5 12 0 2 0 6 4 0 0
LISA BEUTLER F 43 F 40-44 5 9 0 0 0 5 2 2 0
KIMBERLY SWANK F 42 F 40-44 6 6 0 0 2 4 0 0 0
SHERRI CAROTHERS F 43 F 40-44 5 5 0 0 0 5 0 0 0
LAURA BRIGHT F 44 F 40-44 6 3 0 0 0 3 0 0 0
CHOLEE THOMPSON F 41 F 40-44 4 3 0 0 0 3 0 0 0
DARCI WILSON F 43 F 40-44 6 2 0 0 0 2 0 0 0
KIMBERLY HARTWELL F 41 F 40-44 5 1 0 0 0 1 0 0 0
JENNIFER CORDOVA F 44 F 40-44 2 0 0 0 0 0 0 0 0
SHARON DOTY F 42 F 40-44 3 0 0 0 0 0 0 0 0
JESSICA ELLIS F 41 F 40-44 3 0 0 0 0 0 0 0 0
DAWN HOLDEN F 41 F 40-44 2 0 0 0 0 0 0 0 0
CAROLYN POWELL F 49 F 45-49 7 32 5 4 4 6 6 4 3
LISA DILBONE F 47 F 45-49 7 30 3 3 6 5 5 4 4
RENEE PARADIS F 48 F 45-49 5 30 6 6 0 6 6 6 0
DEBRA HARRIS F 45 F 45-49 7 9 0 0 2 3 2 2 0
DAWN BREGEL F 45 F 45-49 4 8 1 1 3 0 0 3 0
EDLYN RICHARDS F 46 F 45-49 5 6 0 0 1 5 0 0 0
ROBIN HOFFMAN F 46 F 45-49 6 2 0 0 0 2 0 0 0
ELIZABETH BAIN F 45 F 45-49 3 0 0 0 0 0 0 0 0
FAWNDA VANRHEEN F 47 F 45-49 4 0 0 0 0 0 0 0 0
MELANIE ERSKINE F 45 F 45-49 4 0 0 0 0 0 0 0 0
DANI TSUBOI F 45 F 45-49 7 0 0 0 0 0 0 0 0
KIM TUCKER F 47 F 45-49 2 0 0 0 0 0 0 0 0
MAUREEN KENNY F 54 F 50-54 5 28 6 6 0 0 6 6 4
NANCY FISHER F 50 F 50-54 5 25 5 0 0 6 5 5 4
KIM ALBERT F 54 F 50-54 6 22 3 4 6 6 3 0 0
NANA ARAI F 50 F 50-54 6 18 0 0 4 6 4 3 1
KRISTIN BECK F 53 F 50-54 5 10 1 3 0 5 1 0 0
GEORGIA FOUNTAS F 51 F 50-54 7 7 0 2 1 4 0 0 0
CHRIS WALLACE CALDWELL F 52 F 50-54 3 5 2 0 0 0 2 1 0
KIMBERLY STRAND F 53 F 50-54 1 5 0 0 0 5 0 0 0
HELEN SHAFRAN F 53 F 50-54 6 4 0 0 0 4 0 0 0
RHONDA STUDNICK KAISER F 52 F 50-54 5 3 0 0 0 3 0 0 0
LEIGH ANNE RETTINGER F 51 F 50-54 6 3 0 1 0 2 0 0 0
LAURA BENEFIELD F 52 F 50-54 5 2 0 0 0 2 0 0 0
DEANNA PEABODY F 53 F 50-54 1 1 0 0 0 1 0 0 0
MARTHA CONSOLO F 54 F 50-54 5 0 0 0 0 0 0 0 0
BRENDA BENTLEY F 50 F 50-54 2 0 0 0 0 0 0 0 0
KEELY LINN F 55 F 55-59 7 36 6 6 6 5 5 5 3
PATTI AUST F 58 F 55-59 7 18 0 3 3 6 3 2 1
KATRINA WILLIAMS F 55 F 55-59 6 16 2 4 4 2 4 0 0
KIM BATCHELOR F 58 F 55-59 4 6 0 2 0 0 0 4 0
JILL GILBERTSON F 56 F 55-59 6 6 0 1 0 2 0 3 0
RENE MOODY F 56 F 55-59 7 4 0 0 2 1 0 1 0
JILL PUNCHES F 56 F 55-59 1 1 1 0 0 0 0 0 0
RUTH BROWN F 57 F 55-59 5 0 0 0 0 0 0 0 0
SANDRA KUNZE F 56 F 55-59 7 0 0 0 0 0 0 0 0
DEBBIE MANNIX F 57 F 55-59 2 0 0 0 0 0 0 0 0
KAREN RUDY F 58 F 55-59 1 0 0 0 0 0 0 0 0
SUSAN COOPER F 60 F 60-64 6 35 5 0 6 6 6 6 6
CATHY TUTTLE F 62 F 60-64 6 13 1 1 3 0 3 5 0
ANN WITKOWSKI F 62 F 60-64 3 11 2 0 4 5 0 0 0
CAROL MAHONEY F 65 F 65-69 3 18 0 6 0 6 0 6 0
SUSAN HAYS F 69 F 65-69 1 5 5 0 0 0 0 0 0
CAYE POE F 76 F 75-79 1 6 0 0 0 0 6 0 0
STEVEN PEABODY M 17 M 15-19 4 13 4 0 0 0 0 6 3
SIVAKUMAR MUDANAI M 43 M 40-44 5 17 2 0 5 6 4 0 0
DARRIN BELCHER M 47 M 45-49 5 22 4 6 0 0 2 5 5
MICHAEL FLEMING M 46 M 45-49 7 21 2 3 5 6 1 3 1
CLINT KAISER M 48 M 45-49 4 12 1 4 0 6 0 1 0
JON DILBONE M 49 M 45-49 7 8 0 0 2 6 0 0 0
JOHN RICHARDS M 46 M 45-49 4 7 0 0 3 4 0 0 0
NATHAN BREGEL M 46 M 45-49 3 6 0 1 0 5 0 0 0
PHIL PARNELL M 47 M 45-49 5 4 0 0 4 0 0 0 0
TIM BECKEN M 54 M 50-54 6 30 2 5 5 0 6 6 6
JAMES CAROTHERS M 52 M 50-54 5 30 6 0 0 6 6 6 6
CHI MILLER M 54 M 50-54 6 20 0 3 0 4 4 5 4
JIM LOFTHUS M 54 M 50-54 4 9 0 2 4 3 0 0 0
ROBERT ALTOMARE M 50 M 50-54 4 8 0 0 3 0 0 5 0
WILLARD SCOTT RADER M 50 M 50-54 2 3 0 0 0 0 3 0 0
CHRIS LUNDY M 53 M 50-54 3 2 0 0 0 2 0 0 0
RICHARD BECK M 59 M 55-59 4 20 0 6 6 5 0 0 3
WALTER WIEBELHAUS M 56 M 55-59 4 10 0 0 5 0 3 2 0
DAVID NASH M 57 M 55-59 3 9 2 0 0 4 0 0 3
DAN ALESSIO M 59 M 55-59 3 8 0 4 4 0 0 0 0
VERNON COWELL M 58 M 55-59 4 4 0 0 3 0 1 0 0
CHARLES POUTASSE M 63 M 60-64 7 37 5 6 4 6 6 5 5
STEVE MAHONEY M 63 M 60-64 7 32 4 5 6 5 5 3 4
BRIAN COOPER M 61 M 60-64 6 31 6 0 5 6 4 4 6
BRUCE WILLIAMS M 63 M 60-64 5 14 2 3 0 5 3 0 1
JOHN HINSHAW M 67 M 65-69 5 26 6 0 6 0 3 5 6
DAVID BARNES M 66 M 65-69 3 15 5 6 0 0 0 0 4
JOE PETERSON M 67 M 65-69 4 9 1 0 0 5 1 2 0
CHARLES ELDER M 68 M 65-69 2 8 2 0 0 6 0 0 0
JERRY JURDAN M 73 M 70-74 7 28 4 2 6 6 4 5 1
CHARLES BRASHER M 71 M 70-74 4 19 6 3 0 6 0 0 4
JOHN FRANCIS M 79 M 75-79 1 6 0 0 0 0 0 6 0
Huber Timing