OSP Fallen Trooper Logo

Results of OSP Fallen Trooper 10k
Champoeg Park, St. Paul, OR
June 1st, 2014

[5k] [10k] [CrossFit Relay]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1238ADAM SHIMER M2900:38:2000:06:111 of 31M 25-291 of 200:00:0000:38:20
2246AMANDA MILLERF28SCAPPOOSEOR00:42:3500:06:521 of 37F 25-291 of 400:00:0000:42:35
3155CLINT PREVETTM42MADRASOR00:43:5700:07:052 of 31M 40-441 of 500:00:0000:43:57
4195RICHARD COLLINSM54SALEMOR00:45:3900:07:213 of 31M 50-541 of 200:00:0700:45:46
5192SCOTT LUDFORDM14SALEMOR00:46:1300:07:274 of 31M 19 AND UNDER1 of 200:00:0100:46:14
6222TED MOISANM35SHERWOODOR00:47:0000:07:345 of 31M 35-391 of 400:00:0000:47:00
7189CHUCK KALNBACHM48EUGENEOR00:48:4600:07:516 of 31M 45-491 of 500:00:0200:48:48
8157MINDY JENSENF37TUALATINOR00:50:1900:08:062 of 37F 35-391 of 1000:00:0800:50:27
9154AMI ANGELLF39MADRASOR00:50:3900:08:103 of 37F 35-392 of 1000:00:0100:50:40
10122JOHN WARDM59LAKE OSWEGOOR00:50:4300:08:107 of 31M 55-591 of 200:00:0400:50:47
11169ERIC OATHESM46NEWBERGOR00:51:4700:08:218 of 31M 45-492 of 500:00:0800:51:55
12190JACOB FERRERM26MOSIEROR00:52:2400:08:279 of 31M 25-292 of 200:00:0100:52:25
13150DAVID JOHNSTONEM49NEWBERGOR00:53:5400:08:4110 of 31M 45-493 of 500:00:0400:53:58
14178SEAN STRINGERM39TIGARDOR00:54:3600:08:4811 of 31M 35-392 of 400:00:0000:54:36
15193CHARLES LINDBERGM48REDMONDOR00:54:5600:08:5112 of 31M 45-494 of 500:00:0200:54:58
16147CHRISTOPHER CARRM30PORTLANDOR00:55:4000:08:5813 of 31M 30-341 of 600:00:1000:55:50
17148JENNY GANOEF29PORTLANDOR00:55:4100:08:584 of 37F 25-292 of 400:00:1000:55:51
18145TIM SYMONSM42MCMINNVILLEOR00:56:0400:09:0214 of 31M 40-442 of 500:00:0300:56:07
19180HEATHER KENYONF43LEBANONOR00:56:0800:09:035 of 37F 40-441 of 500:00:0100:56:09
20181ALEXANDER ZUNIGAM33HOOD RIVEROR00:56:3500:09:0715 of 31M 30-342 of 600:00:0100:56:36
21173APRIL RATLIFFF35BENDOR00:56:4700:09:096 of 37F 35-393 of 1000:00:0300:56:50
22172CALEB RATLIFFM32BENDOR00:56:4700:09:0916 of 31M 30-343 of 600:00:0300:56:50
23153ANGELA ESTRADAF40SALEM OR00:57:3900:09:187 of 37F 40-442 of 500:00:0200:57:41
24196JAROM SWEAZEYM38GRESHAMOR00:58:1200:09:2317 of 31M 35-393 of 400:00:0000:58:12
25191HOLLY KAMPPIF41SALEMOR00:59:3400:09:368 of 37F 40-443 of 500:00:1000:59:44
26170TINA OATHESF45NEWBERGOR00:59:5000:09:399 of 37F 45-491 of 300:00:0900:59:59
27185CHICORY EDDYF42BEAVERTONOR01:00:2900:09:4510 of 37F 40-444 of 500:00:1101:00:40
28161DALYNN SHINHOLSTERF33ALBANYOR01:01:0900:09:5111 of 37F 30-341 of 300:00:0501:01:14
29163CARI HERSHBERGERF30MOLALLAOR01:01:2800:09:5412 of 37F 30-342 of 300:00:0501:01:33
30236BRYNNA BARTELF22LAKE OSWEGOOR01:02:4400:10:0713 of 37F 20-241 of 100:02:3801:05:22
31235TOM BARTELM49LAKE OSWEGOOR01:02:4600:10:0718 of 31M 45-495 of 500:02:4201:05:28
32179RICK PICKARM42TIGARDOR01:02:4600:10:0719 of 31M 40-443 of 500:00:1101:02:57
33166MICHEL WILSONF29PORTLANDOR01:02:4600:10:0714 of 37F 25-293 of 400:00:1101:02:57
34165AMANDA PICKARF41BEAVERTONOR01:02:4800:10:0715 of 37F 40-445 of 500:00:0801:02:56
35151CINDI TUTTLEF50SALEMOR01:03:5800:10:1916 of 37F 50-541 of 500:00:0701:04:05
36174REBECC YAZZIEF33HILLSBOROOR01:04:0200:10:1917 of 37F 30-343 of 300:00:0901:04:11
37168SID THOMPSONM60DALLASOR01:04:0700:10:2020 of 31M 60-641 of 100:00:0901:04:16
38156KELLY CARLSONF37LAFAYETTEOR01:04:2000:10:2218 of 37F 35-394 of 1000:00:1101:04:31
39152MARIO MOLINAM32SALEMOR01:05:1300:10:3121 of 31M 30-344 of 600:00:0301:05:16
40146CHERYL SAVILLE-MILLERF57DAYTONOR01:07:1400:10:5019 of 37F 55-591 of 300:00:0401:07:18
41158BRIAN JENSENM43TUALATINOR01:07:2700:10:5222 of 31M 40-444 of 500:00:1001:07:37
42240RAISER KAIPOM42MOSIEROR01:09:0100:11:0723 of 31M 40-445 of 500:02:5401:11:55
43182KENDRA RAISERF51MOSIEROR01:09:0100:11:0720 of 37F 50-542 of 500:02:5501:11:56
44245ELODY ZUNIGAF37HOOD RIVEROR01:09:0200:11:0821 of 37F 35-395 of 1000:02:5201:11:54
45159J.J. HERRERAM5SALEMOR01:09:0600:11:0824 of 31M 19 AND UNDER2 of 200:00:0101:09:07
46141TERESA SAVILLE HAYNESF51GRESHAMOR01:09:1500:11:1022 of 37F 50-543 of 500:00:0401:09:19
47160JASON KLINEM36SALEMOR01:09:5000:11:1525 of 31M 35-394 of 400:00:0101:09:51
48207LARK REECEF61SALEMOR01:10:0800:11:1823 of 37F 60-641 of 200:00:0401:10:12
49194RICK HENDERSONM56GRESHAMOR01:10:2300:11:2126 of 31M 55-592 of 200:00:0101:10:24
50209MIRANDA VANWOERTF36SALEMOR01:10:3200:11:2224 of 37F 35-396 of 1000:00:1101:10:43
51143CHRIS GREENM30ALOHAOR01:11:2200:11:3027 of 31M 30-345 of 600:00:0701:11:29
52164MELINDA PURVISF36BEAVERTONOR01:13:2000:11:4925 of 37F 35-397 of 1000:00:0401:13:24
53188DEANNE SNEDEKERF55ESTACADAOR01:13:5600:11:5526 of 37F 55-592 of 300:00:1501:14:11
54183CARLA URBIGKEITF45SEAL ROCKOR01:18:0700:12:3627 of 37F 45-492 of 300:00:0501:18:12
55184KIRSTEN COLLINSF51SALEMOR01:18:0800:12:3628 of 37F 50-544 of 500:00:0501:18:13
56162STEVE ROSENM65SALEMOR01:21:4100:13:1028 of 31M 65-691 of 100:00:0801:21:49
57149RONDA WARDF57SPRINGFIELDOR01:23:2800:13:2729 of 37F 55-593 of 300:00:0501:23:33
5886LEE ANN SMITHF39BEAVERTONOR01:24:3400:13:3830 of 37F 35-398 of 1000:00:0601:24:40
59144CLAUDIA GREENF36ALOHAOR01:26:2600:13:5631 of 37F 35-399 of 1000:00:0301:26:29
60186KAREN SUMMERALLF63HILLSBOROOR01:26:2600:13:5632 of 37F 60-642 of 200:00:0401:26:30
61187TINA HOLTF46GRAND RONDEOR01:28:2100:14:1533 of 37F 45-493 of 300:00:0701:28:28
62177ELIZABETH GILEF9SALEMOR01:32:4700:14:5834 of 37F 19 AND UNDER1 of 100:00:1001:32:57
63167JANICE BEATTYF52PORTLANDOR01:34:3900:15:1635 of 37F 50-545 of 500:00:0701:34:46
64218ANN KUZNETSOVF25SUBLIMITYOR01:52:0300:18:0436 of 37F 25-294 of 400:00:1301:52:16
65176HAROLD BERGM53SALEMOR01:52:0300:18:0429 of 31M 50-542 of 200:00:1101:52:14
66175JENNIFER LECHUGA-BERGF38SALEM OR01:52:0400:18:0437 of 37F 35-3910 of 1000:00:1101:52:15
67220SAM ELMM30VANCOUVER WA01:52:0400:18:0430 of 31M 30-346 of 600:00:0701:52:11
68221ERIC GROSSM24GRESHAMOR01:52:0500:18:0431 of 31M 20-241 of 100:00:0701:52:12
Huber Timing