2014 MLK Dream Run Logo

Results of MLK Dream Run 15k
Portland, OR
August 3rd, 2014

[5k] [10k] [15k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateTimePaceGender PlaceAge GroupAge Group Place
13091CHRISTOPHER CLANCYM32PORTLANDOR00:57:3600:06:111 of 42M 30-341 of 7
23106JACKSON BAKER M20PORTLANDOR00:57:4100:06:122 of 42M 20-241 of 3
33032JON MEGEFFM51RANCHO PALOS VERDESCA01:03:0200:06:463 of 42M 50-541 of 5
43044TODD BAKERM57BEAVERTONOR01:03:2900:06:494 of 42M 55-591 of 4
53071LARISA MANUELF32PORTLANDOR01:04:5300:06:581 of 41F 30-341 of 15
63006LAURA UEKIF25PORTLANDOR01:04:5300:06:582 of 41F 25-291 of 8
73049BRADEN WOLFM26PORTLANDOR01:04:5500:06:585 of 42M 25-291 of 6
83302JOEL JENKINSM39PORTLANDOR01:09:4700:07:306 of 42M 35-391 of 5
93054MATTHEW RAYLINSKYM36LONDONDERRYNH01:10:0100:07:317 of 42M 35-392 of 5
103029STAR SWANF25OREGON CITYOR01:11:2900:07:413 of 41F 25-292 of 8
113028SKYLER SWANF25OREGON CITYOR01:11:2900:07:414 of 41F 25-293 of 8
123080BENJAMIN KOENIGSBERGM32PORTLANDOR01:15:2200:08:068 of 42M 30-342 of 7
133079NINO LUTHIM33PORTLANDOR01:16:5700:08:169 of 42M 30-343 of 7
143090NO NAMEMPORTLANDOR01:16:5800:08:1610 of 421 of 3
153073GRIFF LEEKM28LAKE OSWEGOOR01:17:3500:08:2011 of 42M 25-292 of 6
163057MATT SULLIVANM27PORTLANDOR01:19:2800:08:3212 of 42M 25-293 of 6
173107JERZY BILCHUKF51PORTLANDOR01:20:0000:08:365 of 41F 50-541 of 3
183030RACHAEL WINTERF34PORTLANDOR01:20:0300:08:366 of 41F 30-342 of 15
193051CHRISTIAN MEUNIERM21CORVALLISOR01:22:3100:08:5213 of 42M 20-242 of 3
203084SCOTT MALBASAM33PORTLANDOR01:22:3600:08:5214 of 42M 30-344 of 7
213064MATTHEW RASMUSSENM30KEIZEROR01:22:5500:08:5515 of 42M 30-345 of 7
223023CHRISTINE JOWAISZASF26PORTLANDOR01:23:0200:08:557 of 41F 25-294 of 8
233083JOSEPHINE WANGF30VANCOUVERWA01:23:0500:08:568 of 41F 30-343 of 15
243045CORMAC BURKEM53PORTLANDOR01:23:2500:08:5816 of 42M 50-542 of 5
253022GREGORY ZUPANM40PORTLANDOR01:23:4800:09:0017 of 42M 40-441 of 5
263082JOHN WANM46PORTLANDOR01:24:2200:09:0418 of 42M 45-491 of 4
273048CHRISTA THOERESZF31PORTLANDOR01:24:2900:09:059 of 41F 30-344 of 15
283078NICHOLAS ROBBINSM28PORTLANDOR01:24:5300:09:0719 of 42M 25-294 of 6
293033SABINA HELTONF50RANCHO PALOS VERDESCA01:25:0200:09:0810 of 41F 50-542 of 3
303077RON BURDENM40PORTLANDOR01:25:1600:09:1020 of 42M 40-442 of 5
313076ANDREW WARDENAARM32PORTLANDOR01:26:2600:09:1721 of 42M 30-346 of 7
323039ANNE NELSONF29BEAVERTONOR01:27:0700:09:2211 of 41F 25-295 of 8
333053MICHAEL MELLICKM43PORTLANDOR01:27:1200:09:2222 of 42M 40-443 of 5
343002AMY BUTLERF31MILWAUKIEOR01:27:4500:09:2612 of 41F 30-345 of 15
353067ALLAN VANDEVRUGTM27TROUTDALEOR01:27:4600:09:2623 of 42M 25-295 of 6
363305JIM KITCHINM63PORTLANDOR01:28:2200:09:3024 of 42M 60-641 of 1
373070JOHN NOLANM25PORTLANDOR01:28:3000:09:3025 of 42M 25-296 of 6
383052MEGGAN MCKENZIEF39PORTLANDOR01:28:3500:09:3113 of 41F 35-391 of 5
393019MICHAEL BERGERM47PORTLANDOR01:28:4600:09:3226 of 42M 45-492 of 4
403075PRINCE DARLINGTONM40PORTLANDOR01:28:5100:09:3327 of 42M 40-444 of 5
413105CRAIG KEISTM59PORTLANDOR01:29:0000:09:3428 of 42M 55-592 of 4
423000LISA VOGELF32WASHINGTONDC01:29:0300:09:3414 of 41F 30-346 of 15
433043BRIAN PAGELM37SHERWOODOR01:29:4300:09:3829 of 42M 35-393 of 5
443056KATIE LENAHANF28PORTLANDOR01:29:4700:09:3915 of 41F 25-296 of 8
453050ERIN SCHUSTERF20PULLMANWA01:29:5400:09:4016 of 41F 20-241 of 4
463081ANDREW PELSMAM35PORTLANDOR01:30:0200:09:4030 of 42M 35-394 of 5
473024CAROLINE PETTINGERF37PORTLANDOR01:30:1300:09:4217 of 41F 35-392 of 5
483012YAMA DEHQANZADAM45DUNDEEOR01:30:2200:09:4331 of 42M 45-493 of 4
493013DEBBIE COULTERF39DUNDEEOR01:30:2300:09:4318 of 41F 35-393 of 5
503059STEPHEN ELLISM35SANDYOR01:30:2900:09:4332 of 42M 35-395 of 5
513304WENDY HOLLISTERF01:30:4100:09:4519 of 412 of 3
523060ALMA ALVARADOF30HAPPY VALLEYOR01:30:5300:09:4620 of 41F 30-347 of 15
533031ABOLADE MAJEKOBAJEF34VANCOUVERWA01:31:3700:09:5121 of 41F 30-348 of 15
542116MARCEL THIBODEAUXM23PORTLANDOR01:31:4300:09:5133 of 42M 20-243 of 3
553086JEFF HENGELSM41PORTLANDOR01:31:4700:09:5234 of 42M 40-445 of 5
563010CHRISTOPHER ALAKAM59CAMASWA01:32:1800:09:5535 of 42M 55-593 of 4
573011PAMELA WEATHERSPOONF33PORTLANDOR01:32:3800:09:5722 of 41F 30-349 of 15
583058PATRICK MCBRIDEM31PORTLANDOR01:33:3300:10:0336 of 42M 30-347 of 7
593004CRYSTAL PURDYF32BEAVERTONOR01:33:3500:10:0323 of 41F 30-3410 of 15
603005MARIE BALLANCEF32MILWAUKIEOR01:33:3600:10:0324 of 41F 30-3411 of 15
613036ALBA GRAMERF32PORTLANDOR01:34:3200:10:0925 of 41F 30-3412 of 15
623109NO NAMEMPORTLANDOR01:35:0000:10:1237 of 423 of 3
633085SEAN SCHAFERM54PORTLANDOR01:35:1400:10:1438 of 42M 50-543 of 5
643046AMY HARRISONF49COLTONOR01:36:0900:10:2026 of 41F 45-491 of 3
653063JULIE SLAVIKF58PORTLANDOR01:36:2200:10:2127 of 41F 55-591 of 1
663007JIM BELLM50VANCOUVERWA01:36:2800:10:2239 of 42M 50-544 of 5
673062NICOLE MCGEEF23PORTLANDOR01:37:5200:10:3128 of 41F 20-242 of 4
683041WENDY LIN-KELLYF46PORTLANDOR01:42:3100:11:0129 of 41F 45-492 of 3
693035MICHELLE CASSF39HAPPY VALLEYOR01:43:3200:11:0730 of 41F 35-394 of 5
703040CARISSTA CUNNINGHAMF24BEAVERTONOR01:44:3900:11:1531 of 41F 20-243 of 4
713074LINDSAY TRAPPF30PORTLANDOR01:44:4100:11:1532 of 41F 30-3413 of 15
723092ALLAN BRETTMANM54PORTLANDOR01:45:1900:11:1940 of 42M 50-545 of 5
733037ELIZABETH HIGGINSF23HILLSBOROOR01:45:5100:11:2333 of 41F 20-244 of 4
743038REYNA LANDF26HILLSBOROOR01:45:5100:11:2334 of 41F 25-297 of 8
753065MEGAN ANTOSIKF27PORTLANDOR01:46:0700:11:2435 of 41F 25-298 of 8
763066LIBBY MCCULLEYF38PORTLANDOR01:46:0800:11:2436 of 41F 35-395 of 5
773068KIM KAUZERF30PORTLANDOR01:46:0900:11:2437 of 41F 30-3414 of 15
783014CORRIE AMICKF32FAIRVIEWPA01:47:0000:11:3038 of 41F 30-3415 of 15
793055GREG FERSTM46HONOLULUHI01:47:1200:11:3141 of 42M 45-494 of 4
803026BRAD HORTONM55LAKE OSWEGOOR01:48:5700:11:4242 of 42M 55-594 of 4
813042NANCY HERMANF48GLADSTONEOR01:53:1700:12:1039 of 41F 45-493 of 3
823069LISA WILLIAMSF50PORTLANDOR01:54:2400:12:1840 of 41F 50-543 of 3
833034JACKIE RODRIGUEZF42PORTLANDOR01:57:2000:12:3741 of 41F 40-441 of 1
Finishers:83
Male:42
Female:41
Huber Timing