2014 Molalla River Trail Race Logo

Results of 2014 Molalla River Trail Race 10k
Molalla River Trail System, Molalla, OR
October 18th, 2014

[5k] [10k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1160JOHN HOECKM29PORTLANDOR00:48:5000:07:521 of 36M 25-291 of 400:00:0200:48:52
2201NATHAN PHELANM38PORTLANDOR00:49:2200:07:572 of 36M 35-391 of 600:00:0100:49:23
3150DANIEL HANSENM28HILLSBOROOR00:50:3800:08:103 of 36M 25-292 of 400:00:0500:50:43
4205VINAY PRASADM40PORTLANDOR00:52:3500:08:284 of 36M 40-441 of 400:00:0400:52:39
5208MATT RHODESM29OREGON CITYOR00:53:2300:08:365 of 36M 25-293 of 400:00:0200:53:25
6157DAVID HERNANDEZM32MOLALLAOR00:53:2500:08:366 of 36M 30-341 of 800:00:0200:53:27
7191FAY MOBBSF38WILSONVILLEOR00:53:4400:08:401 of 22F 35-391 of 700:00:0300:53:47
8110ERIK BJORNSTADM34PORTLANDOR00:53:5300:08:417 of 36M 30-342 of 800:00:0300:53:56
9166RYAN JOHNSONM37PORTLANDOR00:55:5400:09:018 of 36M 35-392 of 600:00:0500:55:59
10227COLBY STONEM32BEAVERTONOR00:56:1800:09:049 of 36M 30-343 of 800:00:0600:56:24
11189GIUSEPPE MEZZETTAM29PORTLANDOR00:57:1300:09:1310 of 36M 25-294 of 400:00:2200:57:35
12102NICKLAUS ABDOUM22STAYTONOR00:58:1100:09:2311 of 36M 20-241 of 300:00:0400:58:15
13121DAVE CONNERM47MOLALLAOR00:59:2700:09:3512 of 36M 45-491 of 700:00:0700:59:34
14251KEVIN AKERSM45MULINOOR01:00:1300:09:4213 of 36M 45-492 of 700:00:0401:00:17
15186KYLE MELINGM24MOLALLAOR01:00:4100:09:4714 of 36M 20-242 of 300:00:0201:00:43
16106BETH ANDERSONF28MOLALLAOR01:01:3400:09:552 of 22F 25-291 of 200:00:0301:01:37
17174STUART LANTZM44MOLALLAOR01:01:4900:09:5815 of 36M 40-442 of 400:00:0501:01:54
18113BRETT BRANCHM46MOLALLAOR01:02:0800:10:0116 of 36M 45-493 of 700:00:0301:02:11
19147PAT GREENEM60OREGON CITYOR01:02:2700:10:0417 of 36M 60-641 of 100:00:2201:02:49
20162DAVID HOLBROOKM48CANBYOR01:02:5900:10:0918 of 36M 45-494 of 700:00:0201:03:01
21240MITCH WARTHENM56COLTONOR01:03:0200:10:1019 of 36M 55-591 of 100:00:0501:03:07
22236ROBIN VESEYF61PORTLANDOR01:04:4200:10:263 of 22F 60-641 of 100:00:0501:04:47
23167TAMAR JOYEUXM32PORTLANDOR01:06:1700:10:4120 of 36M 30-344 of 800:00:0601:06:23
24220ROB SHANNIAKM54COLTONOR01:07:3200:10:5321 of 36M 50-541 of 200:00:0801:07:40
25215JERRY RUSSELLM34BEAVERTONOR01:07:3300:10:5322 of 36M 30-345 of 800:00:0401:07:37
26109WINTHROP BEACHM49COLTONOR01:08:2200:11:0123 of 36M 45-495 of 700:00:2001:08:42
27176NATHAN LINDLEYM30BEAVERTONOR01:08:3300:11:0324 of 36M 30-346 of 800:00:0401:08:37
28239MATTHEW WARTHENM33MOLALLAOR01:09:2300:11:1125 of 36M 30-347 of 800:00:0401:09:27
29214JULIE RUSHF46CANBYOR01:10:4500:11:244 of 22F 45-491 of 400:00:0901:10:54
30211EDUARDO RODRIGUEZM39BEAVERTONOR01:10:4800:11:2526 of 36M 35-393 of 600:00:0701:10:55
31213KIM RONDEAUF45CANBYOR01:10:5000:11:255 of 22F 45-492 of 400:00:0901:10:59
32119WILL CARTERM49GLADSTONEOR01:10:5300:11:2627 of 36M 45-496 of 700:00:1601:11:09
33172CHRIS KRATOCHVILM33HUBBARDOR01:11:1800:11:3028 of 36M 30-348 of 800:00:0801:11:26
34187JYNELLE MELLENF38OREGON CITYOR01:12:0200:11:376 of 22F 35-392 of 700:00:0701:12:09
35156KELLY HENRYF34NEWBERGOR01:12:5100:11:457 of 22F 30-341 of 400:09:3801:22:29
36218JIM SEIFERTM42PORTLANDOR01:13:2300:11:5029 of 36M 40-443 of 400:00:1701:13:40
37192ANGELA MOILANENF36TIGARDOR01:14:0900:11:578 of 22F 35-393 of 700:24:4701:38:56
38159TODD HIESTANDM37CLACKAMASOR01:16:0600:12:1630 of 36M 35-394 of 600:00:2101:16:27
39203MARGIE PHILLIPSF43CANBYOR01:16:2100:12:189 of 22F 40-441 of 200:00:1401:16:35
40225JULIE STANBROF55COLTONOR01:16:3500:12:2110 of 22F 55-591 of 100:00:1401:16:49
41137DAVID ECKLESM50WEST LINNOR01:17:3400:12:3031 of 36M 50-542 of 200:00:0901:17:43
42114AARON BRENIMANM36WEST LINNOR01:22:1900:13:1632 of 36M 35-395 of 600:00:1501:22:34
43216CARLEY SANDBERGF20CORVALLISOR01:22:3100:13:1811 of 22F 20-241 of 100:00:2201:22:53
44233STEVE UKENAM49OREGON CITYOR01:24:3200:13:3833 of 36M 45-497 of 700:00:1001:24:42
45101DAVID AASLANDM37BEAVERCREEKOR01:25:2100:13:4534 of 36M 35-396 of 600:00:0801:25:29
46223TRACIE SORENSENF33PORTLANDOR01:26:0600:13:5312 of 22F 30-342 of 400:00:1801:26:24
47173JILL LANTZF41MOLALLAOR01:27:3000:14:0613 of 22F 40-442 of 200:00:2301:27:53
48224NANCY STADLERF46MOLALLAOR01:27:3100:14:0714 of 22F 45-493 of 400:00:2201:27:53
49138LINDSEY FINNEYF25MOLALLAOR01:27:4600:14:0915 of 22F 25-292 of 200:00:1501:28:01
50146TRACY GOODRICHF34CANBYOR01:29:4200:14:2816 of 22F 30-343 of 400:00:0701:29:49
51237CARRIE WALKERF46MILWAUKIEOR01:29:4300:14:2817 of 22F 45-494 of 400:00:0701:29:50
52161MELANIE HOLBERTF37HUBBARDOR01:34:5000:15:1718 of 22F 35-394 of 700:00:1301:35:03
53183NICOLE MCCAINF33HUBBARDOR01:34:5100:15:1719 of 22F 30-344 of 400:00:1201:35:03
54129CHERYLE DALTONF39MOMOUTHOR01:36:0300:15:2920 of 22F 35-395 of 700:00:2401:36:27
55212LASANDRA RODRIGUEZF39BEAVERTONOR01:36:0300:15:2921 of 22F 35-396 of 700:00:2401:36:27
56143VIC GARATEM44VANCOUVERWA01:36:2700:15:3335 of 36M 40-444 of 400:00:1501:36:42
57194CHERE NICHOLASF36CASCADE LOCKSOR01:40:5300:16:1622 of 22F 35-397 of 700:00:2301:41:16
58124CHRISTOPHER CORDOVAM24OREGON CITYOR01:41:0500:16:1836 of 36M 20-243 of 300:00:1201:41:17
Finishers:58
Male:36
Female:22
Huber Timing