Results of 2014 Mt Tabor Tar 'n Trail 10k
Mt Tabor, Portland, OR
September 21st, 2014

[5k] [10k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
18500NATHAN PHELANM38PORTLANDOR00:42:5600:06:551 of 17M 35-391 of 500:00:0000:42:56
28424COREY PEARSONM45PORTLANDOR00:49:0000:07:542 of 17M 45-491 of 100:00:0000:49:00
38430THADDEUS HANSCOMM42PORTLANDOR00:49:5000:08:023 of 17M 40-441 of 600:00:0000:49:50
48378SARAH ANSBURYFPORTLANDOR00:49:5400:08:021 of 241 of 300:00:0000:49:54
58427JAMIE SMELANDF30PORTLANDOR00:50:0500:08:042 of 24F 30-341 of 600:00:0000:50:05
68433GEORGE MANDISM32PORTLANDOR00:50:4000:08:104 of 17M 30-341 of 300:00:0000:50:40
78498SUSIE GOETZF34PORTLANDOR00:51:2200:08:173 of 24F 30-342 of 600:00:0000:51:22
88499JIM STEWARTM43PORTLANDOR00:52:4500:08:305 of 17M 40-442 of 600:00:0000:52:45
98411BETH OTTOF30PORTLANDOR00:55:2700:08:564 of 24F 30-343 of 600:00:0000:55:27
108437DANA DUVIVIERF42PORTLANDOR00:56:4900:09:095 of 24F 40-441 of 600:00:0000:56:49
118406ADAM PHELPSM40PORTLANDOR00:56:5400:09:106 of 17M 40-443 of 600:00:0000:56:54
128431SARA NATALEF24PORTLANDOR00:56:5700:09:116 of 24F 20-241 of 500:00:0000:56:57
138432JEANNIE YOONF24PORTLANDOR00:56:5700:09:117 of 24F 20-242 of 500:00:0000:56:57
148412ADAM FITZPATRICKM37PORTLANDOR00:56:5900:09:117 of 17M 35-392 of 500:00:0000:56:59
158398ANDREAS LOEFFLERM52PORTLANDOR00:57:4000:09:188 of 17M 50-541 of 100:00:0000:57:40
168416BRIAN COOVERTM37PORTLANDOR00:57:4100:09:189 of 17M 35-393 of 500:00:0000:57:41
178399JASON DOERFLEINM40PORTLANDOR00:58:3600:09:2710 of 17M 40-444 of 600:00:0000:58:36
188425JESSE SMITHM38GRESHAMOR00:59:5900:09:4011 of 17M 35-394 of 500:00:0000:59:59
198419IAN COYLEM33PORTLANDOR01:00:1400:09:4212 of 17M 30-342 of 300:00:0001:00:14
208418KISAR DHILLONM42PORTLANDOR01:00:1400:09:4313 of 17M 40-445 of 600:00:0001:00:14
218413JILL ONEILLF37VANCOUVERWA01:00:5000:09:488 of 24F 35-391 of 100:00:0001:00:50
228379NANCY ANSBURYFPORTLANDOR01:01:2600:09:549 of 242 of 300:00:0001:01:26
238397STACY OWENF44PORTLANDOR01:01:5000:09:5810 of 24F 40-442 of 600:00:0001:01:50
248436SARAH DIAMONDF32PORTLANDOR01:02:0600:10:0111 of 24F 30-344 of 600:00:0001:02:06
258493NATASHA NIELSENF45PORTLANDOR01:02:2500:10:0412 of 24F 45-491 of 100:00:0001:02:25
268426BILL LASCHERM34PORTLANDOR01:02:3400:10:0514 of 17M 30-343 of 300:00:0001:02:34
278380DAVID STEVES MTUALATINOR01:02:3800:10:0615 of 173 of 300:00:0001:02:38
288387STEPHANIE DAZERF40PORTLANDOR01:02:4000:10:0613 of 24F 40-443 of 600:00:0001:02:40
298420JOSEPH HOLLIERM41MANVELTX01:04:0900:10:2016 of 17M 40-446 of 600:00:0001:04:09
308434MAGGIE WALSHF23PORTLANDOR01:04:4700:10:2714 of 24F 20-243 of 500:00:0001:04:47
318435KELLY ANTOLICF22PORTLANDOR01:04:4900:10:2715 of 24F 20-244 of 500:00:0001:04:49
328494REBECCA MELVINF25PORTLANDOR01:05:2400:10:3216 of 24F 25-291 of 100:00:0001:05:24
338395NAN STARKF60PORTLANDOR01:08:3200:11:0317 of 24F 60-641 of 100:00:0001:08:32
348403SAUMYA KINIF24PORTLANDOR01:08:4200:11:0418 of 24F 20-245 of 500:00:0001:08:42
358377AMANDA GRAYF42PORTLANDOR01:13:2500:11:5019 of 24F 40-444 of 600:00:0001:13:25
368421TERRI BARNESF51PORTLANDOR01:14:1000:11:5720 of 24F 50-541 of 100:00:0001:14:10
378422LANCE HOLTONM37VANCOUVERWA01:19:4100:12:5117 of 17M 35-395 of 500:00:0001:19:41
388423AMY SNYDERF41PORTLANDOR01:19:4100:12:5121 of 24F 40-445 of 600:00:0001:19:41
398429MICHELLE BERGF41WARRENOR01:24:5400:13:4122 of 24F 40-446 of 600:00:0001:24:54
408405LAURIE CLEVELANDF30SAINT HELENSOR01:24:5400:13:4123 of 24F 30-345 of 600:00:0001:24:54
418404AMY WELBYF34ST HELENSOR01:24:5400:13:4124 of 24F 30-346 of 600:00:0001:24:54
Finishers:41
Male:17
Female:24
Huber Timing