2014 Stars and Stripes Logo

Results of Stars and Stripes Half Marathon
Beaverton, OR
July 5th, 2014

[Marathon] [Half Marathon] [5k]

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1174CURT MYKUTM41PORTLANDOR01:29:0800:06:481 of 24M 40-441 of 500:00:0201:29:10
2145MICHAEL ALLENM41HILLSBOROOR01:32:1200:07:022 of 24M 40-442 of 500:00:0401:32:16
3159THOMAS GRAFM27BEAVERTONOR01:37:4800:07:273 of 24M 25-291 of 200:00:0401:37:52
4146GLENN ARMSTRONG M42BEAVERTON OR01:41:1300:07:434 of 24M 40-443 of 500:00:0401:41:17
5150MADISON BUDGE F17SHERWOOD OR01:51:3200:08:301 of 42F 15-191 of 500:00:0401:51:36
6172SAM MCKIBBONF17SHERWOOD OR01:51:5700:08:322 of 42F 15-192 of 500:00:0401:52:01
7176BRIDGETT PALMERF16SHERWOOD OR01:56:3600:08:543 of 42F 15-193 of 500:00:0601:56:42
8168PATTRIC LANGLEYM43BEAVERTONOR01:56:4100:08:545 of 24M 40-444 of 500:00:0901:56:50
9170GREGG LEBLANCM52TIGARDOR01:56:4400:08:546 of 24M 50-541 of 200:00:0701:56:51
10198DAN HAGANM59SHERWOODOR01:56:4400:08:547 of 24M 55-591 of 100:00:0801:56:52
11169HEATHER LATHAMF35AUBURNWA01:57:2200:08:574 of 42F 35-391 of 200:00:0701:57:29
1262ANGELA FULBRIGHTF40VANCOUVERWA01:58:2700:09:025 of 42F 40-441 of 300:00:0601:58:33
13199JUERGEN WEBERM34PORTLANDOR01:58:4400:09:038 of 24M 30-341 of 300:00:1001:58:54
14194MARILYN TYCERF28VANCOUVERWA01:59:5100:09:086 of 42F 25-291 of 500:00:2102:00:12
1599KATHLEEN ZARAGOZAF54SALEMOR02:00:0700:09:107 of 42F 50-541 of 700:00:1302:00:20
1661HARVEY SWARTZELM39JACKSONVILLEFL02:03:0000:09:239 of 24M 35-391 of 500:00:1502:03:15
17185JON RUSCOEM50PORTLANDOR02:05:0900:09:3310 of 24M 50-542 of 200:00:2502:05:34
18182CARL RASMUSSENM49PORTLAND OR02:05:0900:09:3311 of 24M 45-491 of 400:00:2602:05:35
19154MAIJA DARDENF22WEST LINNOR02:06:3300:09:398 of 42F 20-241 of 300:00:1902:06:52
20347LEONARD FARRM49PORTLANDOR02:08:3100:09:4812 of 24M 45-492 of 400:00:0402:08:35
21181ALAN RASMUSSENM34SHERWOODOR02:08:3200:09:4813 of 24M 30-342 of 300:00:0302:08:35
22346SANDY COBBF61BEAVERTONOR02:08:5200:09:509 of 42F 60-641 of 300:00:1102:09:03
23162GAIL HENRYF53LAKE OSWEGOOR02:09:2400:09:5210 of 42F 50-542 of 700:00:2002:09:44
24177TYLER PEDERSONM25TACOMAWA02:12:3500:10:0714 of 24M 25-292 of 200:00:1102:12:46
25183ERIC RATCLIFFM35OAK HARBORWA02:12:3500:10:0715 of 24M 35-392 of 500:00:1202:12:47
26191TIM SIEROSLAWSKIM30SALEMOR02:15:0600:10:1816 of 24M 30-343 of 300:00:0602:15:12
27160LYNNE GRASF60PORTLANDOR02:16:4000:10:2511 of 42F 60-642 of 300:00:0602:16:46
28166EMILY KEAGBINEF25PORTLANDOR02:16:5200:10:2612 of 42F 25-292 of 500:00:1002:17:02
29189LYNN SCOTTF51LAKE OSWEGOOR02:19:0000:10:3613 of 42F 50-543 of 700:00:0902:19:09
30190MALIA SCOTTF18LAKE OSWEGO OR02:19:1700:10:3714 of 42F 15-194 of 500:00:0902:19:26
31188EMILY SCOTTF16LAKE OSWEGOOR02:19:1800:10:3815 of 42F 15-195 of 500:00:0902:19:27
3260GARY REPPM45PORTLANDOR02:22:5600:10:5417 of 24M 45-493 of 400:00:1602:23:12
33157PRISCILLA FARRUGIAF25LOS ALTOS HILLSCA02:23:4800:10:5816 of 42F 25-293 of 500:00:0602:23:54
34193CAITLIN TOOHEYF32WILSONVILLEOR02:24:1200:11:0017 of 42F 30-341 of 700:00:1402:24:26
35173ELIZABETH MISCHKEF33BELLINGHAMWA02:26:1300:11:0918 of 42F 30-342 of 700:00:0702:26:20
3659CHRISTINE MASINF40BEAVERTONOR02:26:3500:11:1119 of 42F 40-442 of 300:00:0302:26:38
37192BRYAN THOMSONM41LA CENTERWA02:26:3700:11:1118 of 24M 40-445 of 500:00:2102:26:58
38153KATHY DAMSKOVF26HILLSBOROOR02:27:4600:11:1620 of 42F 25-294 of 500:00:2202:28:08
39196JUSTINE VIRNIGF42TIGARDOR02:28:0700:11:1821 of 42F 40-443 of 300:00:2702:28:34
40197SEAN VIRNIGM45TIGARDOR02:28:0800:11:1819 of 24M 45-494 of 400:00:2702:28:35
41180JULIA PURVIANCEF32TIGARDOR02:28:3200:11:2022 of 42F 30-343 of 700:00:0502:28:37
42156CARLINDA DEWEESEF47TIGARDOR02:28:3300:11:2023 of 42F 45-491 of 300:00:0502:28:38
43175EMILLIE NIBLACKF32CLACKAMASOR02:30:0400:11:2724 of 42F 30-344 of 700:00:0902:30:13
44151VICKI CLASSENF59CLACKAMASOR02:30:0400:11:2725 of 42F 55-591 of 200:00:1002:30:14
4558REBECCA WAIBELF22HILLSBOROOR02:30:4800:11:3026 of 42F 20-242 of 300:00:2802:31:16
46343SKYE GALLAGHERF23BEAVERTONOR02:31:0900:11:3227 of 42F 20-243 of 300:00:2902:31:38
47161THOMAS GROENDALM36PORTLANDOR02:34:2400:11:4720 of 24M 35-393 of 500:00:2102:34:45
48167JENNI KEAGBINEF50PORTLANDOR02:46:5700:12:4428 of 42F 50-544 of 700:00:1002:47:07
49195LUZVIMINDA VILLAMILF57LONG BEACHCA02:48:2900:12:5129 of 42F 55-592 of 200:00:1702:48:46
50164DAVID HOYTM66LONG BEACHCA02:56:1500:13:2721 of 24M 65-691 of 100:00:1702:56:32
51163JEREMY HOUDENM39AIRDRIEAB02:56:4200:13:2922 of 24M 35-394 of 500:00:1802:57:00
5281MARY WESTERWELLEF50LEVITTOWNPA02:59:0200:13:4030 of 42F 50-545 of 700:00:2402:59:26
53179AMANDA PRICEF27TACOMAWA02:59:0200:13:4031 of 42F 25-295 of 500:00:2302:59:25
54187BONNIE SCHRAMMF31PORTLAND OR03:00:0300:13:4432 of 42F 30-345 of 700:00:1303:00:16
55155TARA DARTERF31FOREST GROVEOR03:00:0400:13:4433 of 42F 30-346 of 700:00:1203:00:16
5663ATHEANA WEEKSF32HILLSBOROOR03:00:0700:13:4534 of 42F 30-347 of 700:00:1103:00:18
57349KENDRE HENSKERF49OLYMPIAWA03:02:3500:13:5635 of 42F 45-492 of 300:00:1203:02:47
58158CANDY FERRYF46DEMINGWA03:15:0500:14:5336 of 42F 45-493 of 300:00:3003:15:35
59345JANE HERZOGF51TACOMAWA03:16:3000:15:0037 of 42F 50-546 of 700:00:1903:16:49
60200JODI CULLENF36PORTLANDOR03:22:5600:15:2938 of 42F 35-392 of 200:00:2003:23:16
61338CAROL WESTERMANF76LOUISVILLEKY03:24:1000:15:3539 of 42F 75-791 of 100:-30:-1002:54:00
62149PATRICK BUDDEM38YAKIMAWA03:25:2400:15:4023 of 24M 35-395 of 500:00:2303:25:47
63171SALLY LYNCHF61TIGARDOR03:25:3300:15:4140 of 42F 60-643 of 300:00:1403:25:47
64152KEITH COLLINGWOODM64TUKWILAWA03:26:4700:15:4724 of 24M 60-641 of 100:00:2703:27:14
6567FAY WESTENHOFERF72PORTLANDOR03:31:2100:16:0841 of 42F 70-741 of 100:00:1503:31:36
66178KATHLEEN PERRYF52TIGARDOR03:51:0300:17:3842 of 42F 50-547 of 700:00:2003:51:23
Finishers:66
Starters:66
On Course:0
Male:24
Female:42
Huber Timing