Walk Run For The Animals Logo

Results of Walk Run for the Animals 5k
Esther Short Park, Vancouver, WA
May 3rd, 2014

Email timing@hubertiming.com with any questions or corrections. Please include your bib number if you have it.

PlaceBibNameGenderAgeCityStateChip TimeChip PaceGender PlaceAge GroupAge Group PlaceTime to StartGun Time
1187MARLAN GLOVATSKYM28VANCOUVERWA00:21:0500:06:481 of 23M 25-291 of 300:00:0400:21:09
2106PHIL ATTEBERYM36CAMASWA00:21:5600:07:042 of 23M 35-391 of 500:00:2400:22:20
3208MICKAYLA PERRYF14BATTLE GOUNDWA00:22:0900:07:081 of 75F 19 AND UNDER1 of 1500:00:3100:22:40
4197JANELLE HENDERSONF49PORTLANDOR00:22:2300:07:132 of 75F 45-491 of 1100:00:2200:22:45
5148JIM PAULSENM38BATTLE GROUNDWA00:22:2700:07:143 of 23M 35-392 of 500:00:2500:22:52
6134KATIE GULLANSF22BRUSH PRAIRIEWA00:22:5300:07:233 of 75F 20-241 of 600:00:2200:23:15
7121AIDAN DERENNEMVANCOUVERWA00:24:3000:07:544 of 231 of 800:00:2600:24:56
8193JOSHUA SMITHM38VANCOUVERWA00:24:4200:07:585 of 23M 35-393 of 500:00:2700:25:09
9194JANE PROVOSTFVANCOUVER WA00:24:4400:07:584 of 752 of 800:00:2400:25:08
10138MIMIE KNIGHTF3000:24:4500:07:595 of 75F 30-341 of 700:00:2500:25:10
11105KATIE ATTEBERYF32CAMASWA00:24:5300:08:016 of 75F 30-342 of 700:00:2600:25:19
12174KEVIN WILLIAMSONM24VANCOUVERWA00:25:0100:08:046 of 23M 20-241 of 100:00:2900:25:30
13147ALYSSA PALLARIF31VANCOUVERWA00:25:0300:08:057 of 75F 30-343 of 700:00:3000:25:33
14203NICHOLE CHAMBERSF37VANCOUVERWA00:25:1200:08:088 of 75F 35-391 of 300:00:3300:25:45
15144GAIL NIZIOLF46CAMASWA00:26:0600:08:259 of 75F 45-492 of 1100:00:3200:26:38
16124MARCUS DUFORTMVANCOUVERWA00:26:1100:08:277 of 233 of 800:00:2800:26:39
17159PATRICK SAYANMVANCOUVERWA00:26:1200:08:278 of 234 of 800:00:2700:26:39
18198ASHLEY BILLMYERF29WASHOUGALWA00:26:2300:08:3010 of 75F 25-291 of 1100:00:2800:26:51
19133HEATHER GARLANDFWASHOUGALWA00:26:2400:08:3111 of 755 of 800:00:2900:26:53
20113JENNIFER BRADSHAWF44TUALATINOR00:26:3100:08:3312 of 75F 40-441 of 700:01:3500:28:06
21207JOHN LITAS M17CAMASWA00:26:5900:08:429 of 23M 19 AND UNDER1 of 200:00:3000:27:29
22165MADELEINE SHEPPARDF13CAMASWA00:27:1500:08:4713 of 75F 19 AND UNDER2 of 1500:00:1900:27:34
23182SHARI ROBERTSF45VANCOUVERWA00:27:1800:08:4814 of 75F 45-493 of 1100:00:2500:27:43
24129BOB FALKM43BATTLE GROUNDWA00:27:1800:08:4810 of 23M 40-441 of 300:00:3200:27:50
25201ANNA RUSSELLF11LEAVENWORTHWA00:27:2500:08:5015 of 75F 19 AND UNDER3 of 1500:00:2400:27:49
26200ALEC GIBBONS M50LEAVENWORTHWA00:27:2500:08:5011 of 23M 50-541 of 200:00:2500:27:50
27167EMILY SHEPPARDF13CAMASWA00:27:2600:08:5116 of 75F 19 AND UNDER4 of 1500:00:0300:27:29
28209NOAH FIELDSM14BATTLE GROUNDWA00:27:3200:08:5312 of 23M 19 AND UNDER2 of 200:00:3100:28:03
29126LYDIA EDMONDSF13CAMASWA00:27:3500:08:5417 of 75F 19 AND UNDER5 of 1500:00:0000:27:35
30139OTTMAN LAINEF11VANCOUVERWA00:27:3700:08:5418 of 75F 19 AND UNDER6 of 1500:00:2800:28:05
31178DAWN LOEHLEINF31VANCOUVERWA00:27:4300:08:5619 of 75F 30-344 of 700:00:2400:28:07
32149LESLIE PRICEF43PORTLANDOR00:27:5800:09:0120 of 75F 40-442 of 700:00:3200:28:30
33112KRISTI BOKENF39VANCOUVERWA00:28:1000:09:0521 of 75F 35-392 of 300:00:2300:28:33
34116HANNAH CHENF18VANCOUVERWA00:28:1300:09:0622 of 75F 19 AND UNDER7 of 1500:00:0600:28:19
35211SOREN FIELDSF6BATTLE GROUNDWA00:28:3200:09:1223 of 75F 19 AND UNDER8 of 1500:00:3400:29:06
36213CHRISTY FIELDSF47BATTLE GROUNDWA00:28:3200:09:1224 of 75F 45-494 of 1100:00:3500:29:07
37125BECKY EDMONDSF47CAMASWA00:28:3700:09:1425 of 75F 45-495 of 1100:00:2300:29:00
38170LINDSEY SWEZEAF28PORTLANDWA00:28:4200:09:1526 of 75F 25-292 of 1100:00:3300:29:15
39195ALYSSA LOBKOVF17CAMASWA00:28:4400:09:1627 of 75F 19 AND UNDER9 of 1500:00:3100:29:15
40202MICHELLE SINGER F00:29:0600:09:2328 of 756 of 800:00:3100:29:37
41137BRITTANY KILLIANF24VANCOUVERWA00:29:1600:09:2629 of 75F 20-242 of 600:00:2600:29:42
42118AMANDA CONWAYF24VANCOUVERWA00:29:2200:09:2830 of 75F 20-243 of 600:00:2400:29:46
43172CHRISTINE WEBSTERF25VANCOUVERWA00:29:2300:09:2831 of 75F 25-293 of 1100:00:2600:29:49
44135CHASE HARPERM25VANCOUVERWA00:29:2300:09:2813 of 23M 25-292 of 300:00:2600:29:49
45169OTTMAN SUMMERF15VANCOUVERWA00:29:2500:09:2932 of 75F 19 AND UNDER10 of 1500:00:2700:29:52
46127JESSICA ERBER-STARKF33VANCOUVERWA00:29:5400:09:3833 of 75F 30-345 of 700:01:2300:31:17
47168GABE STARKM36VANCOUVERWA00:29:5500:09:3914 of 23M 35-394 of 500:01:2200:31:17
48162AMY SCHMELTZER PRICEF37BATTLE GROUNDWA00:30:0500:09:4234 of 75F 35-393 of 300:00:2500:30:30
49175NO NAME PLEASE EMAIL USF5000:30:1300:09:4435 of 75F 50-541 of 600:00:3400:30:47
50189JODI BODENHAMERF114VANCOUVERWA00:30:2000:09:4736 of 75F 80+1 of 300:00:3700:30:57
51210CARLSON FIELDSF12BATTLE GROUNDWA00:30:3400:09:5137 of 75F 19 AND UNDER11 of 1500:00:3000:31:04
52214ANDY FIELDSM45BATTLE GROUNDWA00:30:3500:09:5215 of 23M 45-491 of 200:00:3300:31:08
53151RENEE RANKF44PORTLANDOR00:30:3700:09:5238 of 75F 40-443 of 700:00:3300:31:10
54142ROSIE MAYFIELDF15RIDGEFIELDWA00:30:5000:09:5639 of 75F 19 AND UNDER12 of 1500:00:3100:31:21
55188CHELSEA GLOVATSKYF29VANCOUVERWA00:31:1400:10:0440 of 75F 25-294 of 1100:00:2200:31:36
56136KELLY HOOVERF52VANCOUVERWA00:31:1900:10:0641 of 75F 50-542 of 600:00:2600:31:45
57146KRISTI OSBORNF28BATTLE GROUNDWA00:31:2100:10:0742 of 75F 25-295 of 1100:00:3200:31:53
58192LUCAS LARIMOREM36VANCOUVERWA00:31:3300:10:1016 of 23M 35-395 of 500:00:2900:32:02
59180APRIL ROSKEF48VANCOUVERWA00:31:4000:10:1343 of 75F 45-496 of 1100:00:0000:31:40
60179CURTIS ETCHANDYM48VANCOUVERWA00:31:5000:10:1617 of 23M 45-492 of 200:00:2400:32:14
61111RON BODENHAMERMVANCOUVERWA00:31:5700:10:1818 of 237 of 800:00:3800:32:35
62110HOLLY BLOSSERF43VANCOUVERWA00:32:4200:10:3344 of 75F 40-444 of 700:00:2600:33:08
63152SUNNA' REVELLEF46VANCOUVERWA00:32:5600:10:3745 of 75F 45-497 of 1100:00:3700:33:33
64158PAMELA SAUNDERSF55CAMASWA00:32:5600:10:3746 of 75F 55-591 of 100:00:3700:33:33
65157SARAH SACKETTF27VANCOUVERWA00:32:5800:10:3847 of 75F 25-296 of 1100:00:2100:33:19
66120DEBBIE CRANEF48VANCOUVERWA00:32:5900:10:3848 of 75F 45-498 of 1100:00:3500:33:34
67163STEPHEN SEDAKERM58VANCOUVERWA00:33:0500:10:4019 of 23M 55-591 of 100:00:1600:33:21
68156DANNY SACKETTM29VANCOUVERWA00:33:1100:10:4220 of 23M 25-293 of 300:00:0900:33:20
69212AMY SPANIKF42CAMASWA00:33:2200:10:4649 of 75F 40-445 of 700:00:2900:33:51
70205SARA BRUGGERF27VANCOUVERWA00:33:5700:10:5750 of 75F 25-297 of 1100:00:3900:34:36
71153KORTNEY ROBERTSFVANCOUVERWA00:34:0800:11:0051 of 758 of 800:00:2800:34:36
72206NICOLE LOBKOVF15CAMASWA00:34:2100:11:0552 of 75F 19 AND UNDER13 of 1500:00:2900:34:50
73177NO NAME PLEASE EMAIL USF5000:34:2200:11:0553 of 75F 50-543 of 600:00:2900:34:51
74101MERCEDES AKINSF24VANCOUVERWA00:34:4100:11:1154 of 75F 20-244 of 600:00:2300:35:04
75123CHRISTINE DUFFYF28CAMASWA00:35:2200:11:2455 of 75F 25-298 of 1100:00:3400:35:56
76186LEANNA DUNCANF24CAMASWA00:35:3800:11:2956 of 75F 20-245 of 600:00:3100:36:09
77185BARB ROSEF54CAMASWA00:35:3800:11:2957 of 75F 50-544 of 600:00:3000:36:08
78122ANN DONNELLYF68VANCOUVERWA00:35:4500:11:3258 of 75F 65-691 of 100:00:2400:36:09
79132JENN FREDERICKF43VANCOUVERWA00:36:1700:11:4259 of 75F 40-446 of 700:00:3100:36:48
80145CRYSTAL ONEILLF29CAMASWA00:37:4400:12:1060 of 75F 25-299 of 1100:00:2900:38:13
81196CIARA O NEILLF27VANCOUVER WA00:37:4600:12:1161 of 75F 25-2910 of 1100:00:2700:38:13
82191TRACY CROWSTONF114CAMASWA00:38:1200:12:1962 of 75F 80+2 of 300:00:3500:38:47
83190JEANINE TYGERF114CAMASWA00:38:1300:12:1963 of 75F 80+3 of 300:00:3500:38:48
84184ELAINE MAYF5300:38:5400:12:3364 of 75F 50-545 of 600:00:2600:39:20
85130KAROL FALKF41BATTLE GROUNDWA00:40:3300:13:0465 of 75F 40-447 of 700:00:3100:41:04
86128ALAYNA FALKF11BATTLE GROUNDWA00:40:3300:13:0566 of 75F 19 AND UNDER14 of 1500:00:3200:41:05
87107JACKI BEBBF46VANCOUVERWA00:40:3800:13:0667 of 75F 45-499 of 1100:00:3500:41:13
88131JASON FISHERM43PORTLANDOR00:41:2000:13:2021 of 23M 40-442 of 300:00:3100:41:51
89109ROSEMARY BISHOPF24PORTLANDOR00:41:4200:13:2768 of 75F 20-246 of 600:00:3400:42:16
90141CAROLINE MAGNOF27VANCOUVERWA00:41:4300:13:2769 of 75F 25-2911 of 1100:00:3300:42:16
91103MARLENE ASHWORTHF33BATTLE GROUNDWA00:43:2800:14:0170 of 75F 30-346 of 700:00:2300:43:51
92104SADIE ASHWORTHF6BATTLE GROUNDWA00:43:5000:14:0871 of 75F 19 AND UNDER15 of 1500:00:0100:43:51
93160CHERYL SAYERSF45VANCOUVERWA00:44:4700:14:2672 of 75F 45-4910 of 1100:00:2600:45:13
94181GREGORY KWOCKM52BATTLE GROUNDWA00:48:5700:15:4722 of 23M 50-542 of 200:00:3900:49:36
95204ROGER WINGERTM41VANCOUVERWA00:49:0900:15:5123 of 23M 40-443 of 300:00:2300:49:32
96183NO NAME PLEASE EMAIL USF5001:00:2300:19:2873 of 75F 50-546 of 600:05:2301:05:46
97102STACEY ANDRISTF32AMBOYWV01:08:0300:21:5774 of 75F 30-347 of 700:02:5501:10:58
98143CHERISE MOOREF46VANCOUVERWA01:08:0500:21:5775 of 75F 45-4911 of 1100:02:5601:11:01
Huber Timing