2015 Friends of Mt. Tabor Tar 'N' Trail 5K 10K Logo

2015 Friends of Mt Tabor Tar 'N' Trail 10K
Mt Tabor, Portland, OR
October 10th, 2015

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K:
Finishers: 42
Male: 24
Female: 18
5K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 7867 CHRISTOF TEUSCHER M 43 PORTLAND OR 6:54 42:49 1 of 24 M 40-49 1 of 8 0:00 42:49
2 7865 GREGG ROBINSON M 33 PORTLAND OR 7:41 47:40 2 of 24 M 30-39 1 of 8 0:00 47:40
3 7870 DAVID HERRON M 31 PORTLAND OR 7:46 48:10 3 of 24 M 30-39 2 of 8 0:00 48:10
4 7505 STEVE HILL M 60 BENICIA CA 7:54 49:00 4 of 24 M 60-69 1 of 5 0:00 49:00
5 7491 GEORGE MANDIS M 33 PORTLAND OR 7:54 49:01 5 of 24 M 30-39 3 of 8 0:00 49:01
6 7873 ALLISON MACE F 36 PORTLAND OR 7:58 49:23 1 of 18 F 30-39 1 of 7 0:00 49:23
7 7485 BRITTANY WHITE F 27 PORTLAND OR 7:59 49:30 2 of 18 F 20-29 1 of 5 0:00 49:30
8 7483 TRAVIS MUNROE M 44 BEAVERTON OR 8:26 52:19 6 of 24 M 40-49 2 of 8 0:00 52:19
9 7500 KRISTEN FORBES F 33 PORTLAND OR 8:30 52:42 3 of 18 F 30-39 2 of 7 0:00 52:42
10 7490 PAUL UUSITALO M 50 PORTLAND OR 8:38 53:33 7 of 24 M 50-59 1 of 1 0:00 53:33
11 7864 EDDY LENTZ M 47 PORTLAND OR 8:44 54:09 8 of 24 M 40-49 3 of 8 0:00 54:09
12 7968 KEVIN SMITH M 33 PORTLAND OR 8:44 54:10 9 of 24 M 30-39 4 of 8 0:00 54:10
13 7879 JOANNA LIPSKE F 40 PORTLAND OR 8:49 54:40 4 of 18 F 40-49 1 of 4 0:00 54:40
14 7508 CAROLYN CLARIDGE F 32 PORTLAND OR 8:52 54:58 5 of 18 F 30-39 3 of 7 0:00 54:58
15 7509 BRENDON HAGGERTY M 31 PORTLAND OR 8:52 54:59 10 of 24 M 30-39 5 of 8 0:00 54:59
16 7955 JASON DOERFLEIN M 41 PORTLAND OR 8:59 55:42 11 of 24 M 40-49 4 of 8 0:00 55:42
17 7878 JOEL ROTERT M 41 PORTLAND OR 9:01 55:58 12 of 24 M 40-49 5 of 8 0:00 55:58
18 7497 ALLISON LUPICO F 31 PORTLAND OR 9:01 55:59 6 of 18 F 30-39 4 of 7 0:00 55:59
19 7960 MARK SURBAUGH M 49 PORTLAND OR 9:02 56:02 13 of 24 M 40-49 6 of 8 0:00 56:02
20 7496 JESSE SMITH M 39 GRESHAM OR 9:02 56:06 14 of 24 M 30-39 6 of 8 0:00 56:06
21 7521 DEBBIE DION F 33 PORTLAND OR 9:06 56:27 7 of 18 F 30-39 5 of 7 0:00 56:27
22 7860 BRETT MEYER M 42 PORTLAND OR 9:09 56:48 15 of 24 M 40-49 7 of 8 0:00 56:48
23 7969 RILEY WILLIAMS M 37 PORTLAND OR 9:12 57:08 16 of 24 M 30-39 7 of 8 0:00 57:08
24 7488 REBECCA MELVIN F 26 PORTLAND OR 9:17 57:38 8 of 18 F 20-29 2 of 5 0:00 57:38
25 7788 JOHN ZEIER M 63 VANCOUVER WA 9:23 58:12 17 of 24 M 60-69 2 of 5 0:00 58:12
26 7951 DAVID HARDY M 44 PORTLAND OR 9:26 58:31 18 of 24 M 40-49 8 of 8 0:00 58:31
27 7516 CLINT FANNEY M 35 PORTLAND OR 9:36 59:31 19 of 24 M 30-39 8 of 8 0:00 59:31
28 7489 JEFFREY KLINE M 60 PORTLAND OR 9:38 59:44 20 of 24 M 60-69 3 of 5 0:00 59:44
29 7956 STACY OWEN F 46 PORTLAND OR 9:54 1:01:26 9 of 18 F 40-49 2 of 4 0:00 1:01:26
30 7965 WENDY WIGG F 23 PORTLAND OR 9:55 1:01:33 10 of 18 F 20-29 3 of 5 0:00 1:01:33
31 7493 ROB HORENSTEIN M 17 VANCOUVER WA 10:14 1:03:32 21 of 24 M 10-19 1 of 1 0:00 1:03:32
32 7511 STEPHANIE HEINDEL F 50 PORTLAND OR 10:15 1:03:37 11 of 18 F 50-59 1 of 2 0:00 1:03:37
33 7495 JULIET BAKER F 44 PORTLAND OR 10:15 1:03:37 12 of 18 F 40-49 3 of 4 0:00 1:03:37
34 7492 MARIA PETERSON F 35 PORTLAND OR 10:39 1:06:04 13 of 18 F 30-39 6 of 7 0:00 1:06:04
35 7484 KELLY ANTOLIC F 23 PORTLAND OR 11:00 1:08:12 14 of 18 F 20-29 4 of 5 0:00 1:08:12
36 7498 STEVANNIE PASS F 33 HILLSBORO OR 11:06 1:08:52 15 of 18 F 30-39 7 of 7 0:00 1:08:52
37 7954 TERRI BARNES F 52 PORTLAND OR 11:17 1:10:02 16 of 18 F 50-59 2 of 2 0:00 1:10:02
38 7501 LAURIE WESTENBERG F 45 PORTLAND OR 11:20 1:10:21 17 of 18 F 40-49 4 of 4 0:00 1:10:21
39 7503 THOMAS CANNARIATO M 29 TIGARD OR 11:34 1:11:43 22 of 24 M 20-29 1 of 1 0:00 1:11:43
40 7502 JENNI CANNARIATO F 26 TIGARD OR 11:34 1:11:44 18 of 18 F 20-29 5 of 5 0:00 1:11:44
41 7486 ROBERT HARRISON M 63 SHERWOOD OR 11:43 1:12:41 23 of 24 M 60-69 4 of 5 0:00 1:12:41
42 7967 DAVID THOMLEY M 62 PORTLAND OR 13:08 1:21:26 24 of 24 M 60-69 5 of 5 0:00 1:21:26
Huber Timing
Dark Mode