2015 ORRC Champoeg 10K/20K/30K Logo

2015 Champoeg 10K Run
Champoeg State Heritage Area, Champoeg, OR
March 7th, 2015
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K Run:
Finishers: 374
Male: 146
Female: 228
10K Walk 20K 30K Summary
Search: Division:
Place Bib Name Gender City State Time 3.17M Pace
1 706 DANIEL BARTOSZ M PORTLAND OR 35:38 17:55 5:39
2 1090 ROCKY WING M HILLSBORO OR 36:53 18:51 5:56
3 1045 BRIAN BERNIER M MCMINNVILLE OR 38:32 19:42 6:12
4 1069 FILIP SCHMOLE M PORTLAND OR 39:52 20:32 6:28
5 1006 STEPHANIE HENSTROM F PORTLAND OR 40:03 20:32 6:28
6 692 MARK MCCULLOCH M MCMINNVILLE OR 40:14 20:05 6:20
7 1008 MARIANNE FALK F PORTLAND OR 40:20 20:31 6:28
8 591 KURT SOMMER M OREGON CITY OR 40:23 19:57 6:17
9 657 DANIEL LOVE M NEWBERG OR 40:29 19:19 6:05
10 309 DEAN ANDERSON M WEST LINN OR 40:55 19:54 6:16
11 1118 TODD BRYAN M MILWAUKIE OR 41:15 21:28 6:46
12 307 MICHAEL ALLEN M HILLSBORO OR 41:18 19:41 6:12
13 1092 SHAUN FAGAN M SHERWOOD OR 41:34 21:30 6:46
14 325 DERI BASH M PORTLAND OR 41:41 20:56 6:36
15 1028 AARON GASSNER M DURHAM OR 42:00 21:56 6:55
16 1111 SCOTT MCCULLOCH M PORTLAND OR 42:01 21:57 6:55
17 443 ERIC HOLSTROM M SHERWOOD OR 42:04 21:28 6:46
18 1022 HAYLEY MCKEEN F PORTLAND OR 42:07 21:39 6:49
19 406 BILL GALLAGHER M PORTLAND OR 42:14 21:36 6:48
20 416 ANTONIO MICHEL GONZALEZ M PORTLAND OR 42:29 21:05 6:39
21 538 BRAD PINKSTAFF M RAINIER OR 42:32 21:49 6:52
22 1003 TIM BECKEN M VERNONIA OR 42:43 21:46 6:52
23 337 ANDREW BODMER M TIGARD OR 43:16 21:44 6:51
24 1057 WILLIAM BARRY M BEAVERTON OR 43:16 22:10 6:59
25 1062 DAVID GRAHAM M PORTLAND OR 43:33 22:48 7:11
26 622 ELIZABETH WENZEL F PORTLAND OR 43:53 22:10 6:59
27 1096 JEB SMYTHE M PORTLAND OR 44:05 22:21 7:03
28 585 ALAN SMITH M TIGARD OR 44:10 22:27 7:05
29 362 BRIAN COOPER M FOREST GROVE OR 44:27 22:36 7:07
30 432 MICHAEL HEATH M LAKE OSWEGO OR 44:41 22:54 7:13
31 482 STEVE MAHONEY M MCMINNVILLE OR 44:43 22:39 7:08
32 1009 ARCELLUS SYKES M PORTLAND OR 44:54 23:02 7:16
33 1050 BRITTNEY FORSTER F PORTLAND OR 45:00 23:04 7:16
34 569 BARB SCHIMMEL F FOREST GROVE OR 45:00 22:35 7:07
35 1016 JOHN GONZALES M HUBBARD OR 45:03 23:05 7:17
36 390 BRIAN FIELD M PORTLAND OR 45:14 22:49 7:12
37 369 MATTHEW CRAIG M PORTLAND OR 45:21 22:39 7:08
38 461 DANA KATZ F PORTLAND OR 45:34 23:19 7:21
39 542 CHARLES POUTASSE M LAKE OSWEGO OR 45:40 23:25 7:23
40 377 BRIAN DICKINSON M CORNELIUS OR 45:47 23:39 7:27
41 553 CHRIS REZNICSEK M OREGON CITY OR 45:59 23:48 7:30
42 599 DAVE STRITZKE M VANCOUVER WA 46:16 23:15 7:20
43 600 SHELAN STRITZKE F VANCOUVER WA 46:17 23:38 7:27
44 1033 JAMES STUCKEY M PORTLAND OR 46:20 23:40 7:28
45 1037 DARIN SWANSON M TIGARD OR 46:21 23:40 7:28
46 438 SHERYLE HINCHLIFF F TIGARD OR 46:30 23:22 7:22
47 512 JERRY NUTTBROCK M SALEM OR 46:41 23:26 7:23
48 1055 MONTY MILLER M SALEM OR 46:41 23:53 7:32
49 1068 KARISA THEDE F SALEM OR 46:44 23:54 7:32
50 665 ALAN BECK M WARRENTON OR 46:49 23:44 7:29
51 621 WENDY WATSON F OREGON CITY OR 47:09 24:02 7:34
52 1082 MELISSA MOCKLIN-DWIGGINS F BEAVERTON OR 47:10 24:10 7:37
53 1076 JOHN STIRNIMAN M VANCOUVER WA 47:11 24:06 7:36
54 567 JESSICA SAUVAIN F CANBY OR 47:12 24:14 7:38
55 701 SCOTT MOCKLIN-DWIGGINS M BEAVERTON OR 47:13 23:40 7:28
56 1086 PAUL RIDGWAY M LAFAYETTE OR 47:17 24:32 7:44
57 1103 DOUG GOEBEL M WEST LINN OR 47:19 24:26 7:42
58 1024 KATIE GRIMES F SHERWOOD OR 47:27 24:33 7:44
59 384 SARA ELLINGTON F ESTACADA OR 47:27 24:18 7:40
60 1035 DYLAN JONES M VANCOUVER WA 47:36 24:02 7:34
61 587 STEVE SMITHSTED M SANDY OR 47:44 24:56 7:52
62 529 CHARLENE PAULSON F OREGON CITY OR 47:46 24:07 7:36
63 1032 MARY SMART F PORTLAND OR 47:49
64 535 BRENT PETTY M TIGARD OR 47:53
65 594 DANA STERN F PORTLAND OR 47:59 24:49 7:49
66 328 ANN BAXTER F FOREST GROVE OR 48:03 24:58 7:52
67 615 KIMBERLY TURNER F PORTLAND OR 48:05 25:00 7:53
68 1007 RON KRULL M PORTLAND OR 48:13 24:30 7:43
69 1061 RUTH SCHLACHTER F DUNDEE OR 48:19 24:38 7:46
70 588 BRIAN SNIFFEN M PORTLAND OR 48:19 25:37 8:05
71 119 TIM JOHNSON M 48:20 24:52 7:50
72 704 CLAIRE SNIFFEN F PORTLAND OR 48:27 25:38 8:05
73 487 JEFF MARKER M SHERWOOD OR 48:30 24:07 7:36
74 1112 TERESA WYMETALEK F BEAVERTON OR 48:33 24:28 7:43
75 614 SARA TRAKSELIS F PORTLAND OR 48:41 24:14 7:38
76 516 JONATHAN ORTIZ-MYERS M PORTLAND OR 48:43 24:59 7:52
77 539 KAY PINKSTAFF F RAINIER OR 48:49 24:57 7:52
78 1051 KEITH LEVIEN M CORVALLIS OR 49:02 25:26 8:01
79 517 LAUREE ORTMAN F DAMASCUS OR 49:03 25:18 7:58
80 410 STEVE GETSIV M PORTLAND OR 49:09 25:13 7:57
81 433 STACEY HEISER M PORTLAND OR 49:09 25:18 7:58
82 514 KRIS OLSEN M MCMINNVILLE OR 49:23 24:59 7:53
83 1074 GEORGE WATSON M LAKE OSWEGO OR 49:33 25:21 7:59
84 584 DAN SITTER M EAGLE CREEK OR 49:34 25:26 8:01
85 368 KRISTI CRAIG F PORTLAND OR 49:50 25:27 8:01
86 1117 NANCY FISHER F BEAVERTON OR 49:55 25:28 8:02
87 1099 CORMAC M M PORTLAND OR 49:57 25:42 8:06
88 351 ALEXIS CAMPBELL F TIGARD OR 49:59 26:02 8:12
89 1059 LISA PETERS F PORTLAND OR 50:03 26:05 8:13
90 1104 TRAVIS NAEF M HILLSBORO OR 50:08
91 1100 JEN MYERS F SHERWOOD OR 50:10 25:47 8:08
92 1025 KELLY MARKER F SHERWOOD OR 50:10 25:48 8:08
93 316 WENDY AUTENCIO-BROOKER F MCMINNVILLE OR 50:11 25:37 8:05
94 1023 ROB FRANK M BANKS OR 50:13 25:17 7:58
95 452 SUZANNE JEWETT F FOREST GROVE OR 50:13 25:31 8:03
96 392 BRENDA FISCHER F FOREST GROVE OR 50:23 25:27 8:01
97 1005 WILL CORTEZ M PORTLAND OR 50:24 25:41 8:06
98 1031 JENNI BERTAPELLE F PORTLAND OR 50:30 25:47 8:08
99 1026 MAGGIE SNOW F PORTLAND OR 50:30 25:45 8:07
100 1034 ALLISON TORPEY F PORTLAND OR 50:31 25:46 8:07
101 322 DAVID BARNES M MANNING OR 50:33 25:20 7:59
102 1101 DENNIS SULLIVAN M TUALATIN OR 50:38 25:43 8:06
103 439 JOHN HINSHAW M PORTLAND OR 50:38 25:33 8:03
104 493 TRISTAN MCGRATH M HILLSBORO OR 50:39 25:25 8:01
105 1044 ALAN COMNES M PORTLAND OR 50:52 25:51 8:09
106 332 DARRIN BELCHER M PORTLAND OR 50:52 25:55 8:10
107 670 JEFFREY KUUST M DALLAS OR 50:55 25:28 8:02
108 470 DINA LEE F SHERWOOD OR 51:00
109 463 FUMI KELLEHER F PORTLAND OR 51:09 25:54 8:10
110 350 RYAN CAMPBELL M TIGARD OR 51:20 26:11 8:15
111 314 VICTORIA AULOGIA F PORTLAND OR 51:22
112 680 KELLIE FRENCH F TUALATIN OR 51:33 26:01 8:12
113 1072 GRETCHEN HOFFMAN F PORTLAND OR 51:35 26:19 8:18
114 1042 CHRISTINA HANSEN-TUMA F PORTLAND OR 51:48 27:06 8:32
115 656 JOB POZOS-AVILA M SALEM OR 51:54 26:41 8:25
116 342 LISA BRENNAN F ALOHA OR 51:56 26:16 8:17
117 434 STEVEN HELLER M MILWAUKIE OR 52:04 26:59 8:31
118 1040 LAUREL KINCL F CORVALLIS OR 52:08 27:09 8:33
119 1004 JULIE CARTER F PORTLAND OR 52:12 26:37 8:23
120 664 AMANDA YOUNG F SHERWOOD OR 52:12 27:19 8:37
121 476 CHRISTOPHER LORD M PORTLAND OR 52:22 27:06 8:33
122 330 WINTHROP BEACH M COLTON OR 52:25 26:12 8:16
123 1054 SCOTT JAMES M DUNDEE OR 52:42 27:16 8:36
124 1106 POKSIL HIMRICH F VANCOUVER WA 52:43 26:39 8:24
125 1041 MATTHEW BENZ M GLADSTONE OR 52:53 26:33 8:22
126 1047 KELLY ANDERSON F BEAVERTON OR 52:55 27:28 8:40
127 1094 MARIAH JEFFERY F HILLSBORO OR 52:55 27:10 8:34
128 1116 GREGG LEBLANC M TIGARD OR 52:56 26:56 8:29
129 518 KELLY OSWALT F GRESHAM OR 52:56 26:32 8:22
130 620 AMY WALKER F FOREST GROVE OR 53:13 27:21 8:37
131 638 DANIELLE KOWALSKI F BEAVERCREEK OR 53:14 28:08 8:52
132 1114 ANNA ALIG F HILLSBORO OR 53:42 26:51 8:28
133 1108 ERIC BULTEZ M HILLSBORO OR 53:52 27:33 8:41
134 456 LACEY JOHNSTON F PORTLAND OR 53:59 26:42 8:25
135 353 ERIN CHAPMAN F BEAVERTON OR 54:00 26:05 8:13
136 492 ALEX MCGLADREY M BEAVERTON OR 54:01 26:04 8:13
137 382 GREG DONICK M PORTLAND OR 54:02
138 708 JOHN CHAN M 54:14 27:33 8:41
139 685 GREGORY DISSEN M HILLSBORO OR 54:18 27:09 8:34
140 608 LAURA TEGMAN F EAGLE CREEK OR 54:24 28:13 8:54
141 489 PETER MAURER M PORTLAND OR 54:28 27:51 8:47
142 396 MIKE FLEMING M PORTLAND OR 54:29 28:22 8:57
143 417 JANA GRABILL F HILLSBORO OR 54:36 27:23 8:38
144 361 SUSAN CONTRERAS F VANCOUVER WA 54:41
145 1058 KERRI TYLER F NEWPORT OR 54:48 28:03 8:50
146 363 SUSAN COOPER F FOREST GROVE OR 54:52 27:45 8:45
147 442 MICHAEL HOLLEN M TIGARD OR 54:52 28:15 8:54
148 370 SHEILA CRAIG F OREGON CITY OR 54:56 28:28 8:58
149 525 CARRIE PARKER F SANDY OR 55:01
150 667 LON PAULSON M OREGON CITY OR 55:02 27:05 8:32
151 513 SHEILA O'BRIEN F PORTLAND OR 55:03 28:36 9:01
152 338 LAURIE BOND F FOREST GROVE OR 55:11 28:24 8:57
153 465 ASHLEY KLAUS F FOREST GROVE OR 55:31 27:31 8:40
154 474 KARL LISLE M PORTLAND OR 55:57
155 473 BRANDI LISLE F PORTLAND OR 55:58 28:46 9:04
156 385 LORI ENGDALL F SANDY OR 56:00 28:23 8:57
157 548 PAUL RAINES M ESTACADA OR 56:01 28:22 8:56
158 471 NORA LEIBOWITZ F PORTLAND OR 56:05 30:04 9:29
159 331 RICHARD BECK M PORTLAND OR 56:08 28:37 9:01
160 323 KIMBERLY BARNES F WEST LINN OR 56:10 28:45 9:04
161 1013 ANDREA SELSETH F HILLSBORO OR 56:12 28:15 8:54
162 1043 TERESA HANSON F LEAVENWORTH WA 56:13 28:32 9:00
163 696 JENNIFER PETRAGLIA F PORTLAND OR 56:13 28:38 9:02
164 707 CHRISTINE RIEGLER F PORTLAND OR 56:27 29:15 9:13
165 625 FAYE WHITACRE F PORTLAND OR 56:38 29:31 9:18
166 1098 KELLY SESTERO F BEAVERTON OR 56:38 29:03 9:09
167 1063 LAURA MORRISON F PORTLAND OR 56:52 29:28 9:17
168 1079 CARL SNIFFEN M OREGON CITY OR 57:03 29:00 9:08
169 484 DAMON MAPES M HILLSBORO OR 57:04 29:05 9:10
170 485 TIFFANY MAPES F HILLSBORO OR 57:05 29:08 9:11
171 678 GREGG LIES M PORTLAND OR 57:17 28:33 9:00
172 481 CAROL MAHONEY F MCMINNVILLE OR 57:17 29:15 9:13
173 589 NEIL SNIFFEN M PORTLAND OR 57:24 28:11 8:53
174 1102 SHIRLEY SULLIVAN F TUALATIN OR 57:34 29:57 9:27
175 606 JESSICA TASA F BEAVERTON OR 57:40 30:17 9:33
176 448 RAECHEL IMHOLT F MOLALLA OR 57:42 29:03 9:10
177 515 SUSAN OLSEN F MCMINNVILLE OR 57:54
178 605 KIMBERLY SWANK F BEAVERTON OR 57:58 29:08 9:11
179 666 KAREN BECK F WARRENTON OR 57:59 29:50 9:24
180 1019 MOLLY WILLIAMS F PORTLAND OR 57:59 28:54 9:07
181 655 CIHAN CEVIK M ROSEBURG OR 58:03 30:56 9:45
182 444 RICHARD HOWARD M LAKE OSWEGO OR 58:04 29:40 9:21
183 1066 DOUG MARSHALL M DALLAS OR 58:13 29:36 9:20
184 1088 EB ENGELMANN M SALEM OR 58:14 29:45 9:23
185 499 JENELEE MEISTER F PORTLAND OR 58:17 30:22 9:34
186 334 NICHOLE BENNETT F VANCOUVER WA 58:18
187 1065 COURTNEY ACOSTAGRATES F PORTLAND OR 58:18 29:58 9:27
188 1018 ROBYN MCMANAMA F BEAVERTON OR 58:33 30:05 9:29
189 1093 ELIZA KLINGER F BATTLE GROUND WA 58:35 29:30 9:18
190 333 DANA BELL F OREGON CITY OR 58:38 30:01 9:28
191 1036 CHRISTINA BROW F TIGARD OR 58:40
192 527 SHELLY PATRICK F GRESHAM OR 58:41 29:22 9:16
193 576 MICHAEL SELBY M PORTLAND OR 58:41 30:10 9:31
194 635 MARK YARVIS M PORTLAND OR 58:44 30:06 9:29
195 428 DEBRA HARRIS F WOODBURN OR 58:50 30:09 9:30
196 590 ANNIE SOISSON F PORTLAND OR 58:51 31:19 9:52
197 414 JOEL GOHDES M BEAVERTON OR 58:59 29:12 9:12
198 1113 ANDREA FADLING F SALEM OR 59:09 29:55 9:26
199 552 CHRISTINE REYNOLDS F WILSONVILLE OR 59:11 30:58 9:46
200 479 GARN LOVELAND M OREGON CITY OR 59:28 29:56 9:26
201 631 JUDITH WOO F LAKE OSWEGO OR 59:28
202 1039 BRIE MOORE F PORTLAND OR 59:29 30:40 9:40
203 543 JILL PUNCHES F PORTLAND OR 59:42 30:03 9:29
204 658 TAMI YEAGER F AUMSVILLE OR 59:42 30:35 9:38
205 659 SID BRUCKERT-FRISK M FOREST GROVE OR 59:56 30:54 9:45
206 660 TINA BRUCKERT-FRISK F FOREST GROVE OR 59:57 30:55 9:45
207 1075 TOM LENOX M HILLSBORO OR 59:59 29:47 9:23
208 1091 AMY FAGAN M SHERWOOD OR 1:00:07 30:17 9:33
209 1109 DANA HARDMAN F SHERWOOD OR 1:00:08 28:54 9:07
210 1067 KATHLEEN FREEMAN F TIGARD OR 1:00:19 29:43 9:22
211 398 ELIZABETH FOX F PORTLAND OR 1:00:26 30:41 9:40
212 520 STACI OTTO F TIGARD OR 1:00:29 31:09 9:49
213 500 DAVID MILLER M FOREST GROVE OR 1:00:31 31:46 10:01
214 403 SARAH FRIEND F PORTLAND OR 1:00:33 29:30 9:18
215 574 DON SCHWEITZER M FOREST GROVE OR 1:00:35 31:48 10:01
216 327 KIM BATCHELOR F PORTLAND OR 1:00:38
217 412 JILL GILBERTSON F CLACKAMAS OR 1:00:39 31:06 9:48
218 320 SUSANNE BAILEY F CLACKAMAS OR 1:00:40 31:08 9:49
219 1085 DESIREE TANNER F BEAVERTON OR 1:00:41 31:11 9:50
220 1110 MARCIE ROTH F KALAMA WA 1:00:41 30:53 9:44
221 1083 NICOLA BAKER F PORTLAND OR 1:00:42 2:40:45 50:42
222 1084 ESTHER HOLMAN F CARSON WA 1:00:44 30:39 9:40
223 1115 ALISON HEATH F LAKE OSWEGO OR 1:00:49 30:43 9:41
224 571 TAMMY SCHRADER F FOREST GROVE OR 1:01:02 31:33 9:57
225 583 DEBBIE SILVA F TIGARD OR 1:01:03
226 1014 BRET HENRY M LAKE OSWEGO OR 1:01:05 31:38 9:58
227 1029 GREG BIGELOW M TUALATIN OR 1:01:22 31:49 10:02
228 1089 KARINA LORENZO F PORTLAND OR 1:01:25 30:51 9:44
229 1053 DAVID JAMES M DUNDEE OR 1:01:26 31:25 9:54
230 675 BARBARA OSTERUD F AURORA OR 1:01:34 31:04 9:48
231 570 KATY SCHNOOR F OREGON CITY OR 1:01:42 32:10 10:08
232 464 SHERRY DREXLER F FOREST GROVE OR 1:02:00 31:27 9:55
233 653 SAMANTHA HARMON F BEAVERTON OR 1:02:01
234 541 FRANCES POODRY F BEAVERTON OR 1:02:04
235 1021 RON SKLAR M PORTLAND OR 1:02:05 31:24 9:54
236 703 BARBARA HAINES F HILLSBORO OR 1:02:08 31:31 9:56
237 533 JENN PELLECER F BORING OR 1:02:13
238 426 JO HARBECK F HILLSBORO OR 1:02:13 30:54 9:45
239 313 MYCHELLE ASHLOCK F WILSONVILLE OR 1:02:16 31:25 9:54
240 339 SANDY BOURNE F BEAVERTON OR 1:02:17 31:40 9:59
241 647 SARAH BELL F BEAVERTON OR 1:02:50 31:53 10:03
242 399 CRISTI FRANKLIN F TUALATIN OR 1:02:52 31:14 9:51
243 603 JOANNA SULLIVAN F PORTLAND OR 1:03:03 32:09 10:08
244 360 RANDY CONTRERAS M VANCOUVER WA 1:03:08 32:30 10:15
245 619 KATE WACK F HILLSBORO OR 1:03:12 32:33 10:16
246 610 KATRINA THOMAS F MCMINNVILLE OR 1:03:23 32:15 10:10
247 646 TERI WRIGHT F SALEM OR 1:03:30 33:26 10:32
248 467 DESI KURTZ F FOREST GROVE OR 1:03:46 32:03 10:06
249 347 MARK BYRAM M PORTLAND OR 1:03:51 32:12 10:09
250 652 KARRI MACCLUER F SHERWOOD OR 1:03:54 32:43 10:19
251 672 DAVE SCHMIDLIN M FOREST GROVE OR 1:04:01 32:05 10:07
252 641 GREG PITTER M BEAVERTON OR 1:04:06 33:38 10:36
253 507 LAURA MOYER F SANDY OR 1:04:06 32:01 10:06
254 447 MICHAEL IBACH M HAPPY VALLEY OR 1:04:12 33:00 10:24
255 681 RICK FRENCH M TUALATIN OR 1:04:14
256 383 JULIE DUYCK F FOREST GROVE OR 1:04:15 33:17 10:30
257 420 MANUELA GUTZMANN F FOREST GROVE OR 1:04:23 32:55 10:23
258 566 STEPHANIE SARGEANT F VANCOUVER WA 1:04:27 33:47 10:39
259 340 DAWN BREGEL F FOREST GROVE OR 1:04:43 33:13 10:28
260 580 HELEN SHAFRAN F SALEM OR 1:04:48 32:32 10:15
261 1027 WILLIAM RUX M PORTLAND OR 1:04:54 33:49 10:40
262 1015 GAIL HENRY F LAKE OSWEGO OR 1:05:01 33:15 10:29
263 1017 LAURIE WESTENBERG F PORTLAND OR 1:05:01 33:58 10:43
264 523 KELLY PAINE F PORTLAND OR 1:05:13 32:25 10:13
265 304 KIM ALBERT F TIGARD OR 1:05:24 32:21 10:12
266 528 WENDY PATTON F PORTLAND OR 1:05:24 32:28 10:14
267 468 KRISTIN KYRISS F BEAVERTON OR 1:05:24 32:22 10:12
268 387 RUEDIGER ERBRICH M GRESHAM OR 1:05:25 32:28 10:14
269 373 CHERYLE DALTON F MONMOUTH OR 1:05:28 33:29 10:33
270 1080 DEBBIE HEISER F PORTLAND OR 1:05:36 33:43 10:38
271 1095 HEIDI CARDOZA F HOOD RIVER OR 1:05:54 32:34 10:16
272 1046 JERRY GENTRY M SALEM OR 1:05:59 32:51 10:21
273 450 NICOLE JACOBY F PORTLAND OR 1:06:00 33:25 10:32
274 488 ADAM MARTIN M PORTLAND OR 1:06:00
275 1056 DEONNE SCHONER F PORTLAND OR 1:06:28 33:39 10:37
276 562 ROBERT RUSSELL M VANCOUVER WA 1:06:44 32:50 10:21
277 561 DAPHNE RUSSELL F VANCOUVER WA 1:06:45 32:53 10:22
278 618 LORI VAN DYKE F FOREST GROVE OR 1:06:45 32:13 10:09
279 397 WAYNE FLYNN M MCMINNVILLE OR 1:06:49 34:35 10:54
280 699 LIAM MCGILL M MILWAUKIE OR 1:07:00 33:10 10:27
281 407 LEANN GALLIEN F BEAVERTON OR 1:07:11 35:10 11:05
282 366 LOY CORTES-MACHAN F HILLSBORO OR 1:07:12 33:08 10:27
283 391 KAREN FIFER F HILLSBORO OR 1:07:18 33:10 10:27
284 536 MEGAN PHELAN F WEST LINN OR 1:07:49 34:09 10:46
285 413 REBECCA GLAWATZ F BEAVERTON OR 1:07:54 35:01 11:02
286 630 EMILIE WITKOWSKI F FOREST GROVE OR 1:08:09 32:22 10:12
287 388 ASHLIE ERDMANN F FOREST GROVE OR 1:08:13 33:57 10:42
288 501 SHANNON MILTON F SHERWOOD OR 1:08:27 32:19 10:11
289 661 ANGELIKA HEIDELBERGER F WILSONVILLE OR 1:08:49 34:52 11:00
290 498 ERIC MECKEL M TIGARD OR 1:08:58 35:16 11:07
291 472 SONJA LIKUMAHUWA-ACKMAN F ALOHA OR 1:09:19 34:59 11:02
292 586 MARY ELLEN SMITH F PORTLAND OR 1:09:30 36:05 11:23
293 311 CHRISTY ANKENY F OREGON CITY OR 1:09:36 33:31 10:34
294 1012 MERRILY SMITH F PORTLAND OR 1:09:37 35:30 11:12
295 1011 MARGARET MCDONALD F PORTLAND OR 1:09:39 35:32 11:12
296 356 MIMI COGSWELL F OREGON CITY OR 1:09:44 35:11 11:05
297 358 KATHRYN CONAWAY F KEIZER OR 1:09:47 35:03 11:03
298 408 KATHY GARDINER F FOREST GROVE OR 1:09:50 34:40 10:56
299 411 ROBERT GIEREK M GRESHAM OR 1:10:05 33:54 10:41
300 598 KATHY STREGE F LAKE OSWEGO OR 1:10:15
301 597 DOUG STREGE M LAKE OSWEGO OR 1:10:16 36:01 11:21
302 1070 KAREN CHRISTIANSEN F SALEM OR 1:10:32 33:25 10:32
303 676 RALPH NELSON M PORTLAND OR 1:10:45 36:51 11:37
304 705 KURT HARLAN M PORTLAND OR 1:10:47 34:16 10:48
305 400 MARK FRANKLIN M TUALATIN OR 1:11:05 35:39 11:14
306 684 CAROL DISSEN F HILLSBORO OR 1:11:20 35:00 11:02
307 1071 LESLIE ANDERSON F SALEM OR 1:11:30 36:59 11:40
308 1097 JESSIKA OXFORD F CAMAS WA 1:11:38 36:40 11:34
309 511 TERESA NOWICKI F PORTLAND OR 1:11:40 36:00 11:21
310 668 MARTI BOWLES F TIGARD OR 1:11:47 35:28 11:11
311 1105 CURT KIPP M DONALD OR 1:12:11 36:18 11:27
312 490 AMY MCCAMMOND F PORTLAND OR 1:12:26 35:23 11:09
313 674 WADE HATHHORN M WEST LINN OR 1:12:29 34:43 10:57
314 315 SHERRIE AUSTIN F PORTLAND OR 1:12:29 34:57 11:01
315 683 HOLLY SANCOMB F PORTLAND OR 1:12:39
316 348 SARAH BYRAM F PORTLAND OR 1:12:40 36:32 11:31
317 663 MEGAN FERRIS F LEBANON OR 1:12:42 35:48 11:17
318 344 RALPH BROWN M CORNELIUS OR 1:13:08 35:57 11:20
319 697 STACEY DETTLING F PORTLAND OR 1:13:10 34:17 10:49
320 506 CINDI MORROW F VANCOUVER WA 1:13:13 36:49 11:36
321 1049 ROB RICKARD M CANBY OR 1:13:37 37:41 11:53
322 441 ROBIN HOFFMAN F SHERWOOD OR 1:13:42 35:52 11:19
323 596 CHASITY STRAUSE F PORTLAND OR 1:13:45 37:31 11:50
324 611 CHOLEE THOMPSON F PORTLAND OR 1:13:47 36:51 11:37
325 550 SARAH REID F NEWBERG OR 1:13:57 37:26 11:48
326 436 CECILIA HERRINGTON F VANCOUVER WA 1:14:04 37:55 11:57
327 427 SUSAN HARLAN F PORTLAND OR 1:14:14 37:37 11:52
328 648 VALERIE FENSLER F BEAVERTON OR 1:14:26 36:48 11:36
329 640 EDI PAZOS M FOREST GROVE OR 1:14:31 36:51 11:37
330 530 VANESSA PAZOS F FOREST GROVE OR 1:14:32 36:41 11:34
331 395 DANIEL FITZPATRICK M SHERWOOD OR 1:14:40 37:58 11:58
332 446 LISA HOWLETT F PORTLAND OR 1:14:40 37:54 11:57
333 301 LISA ABBOTT F BEAVERTON OR 1:14:41 37:56 11:58
334 579 MARK SEVERDIA M PORTLAND OR 1:15:15
335 349 NATASHA BYRNE F CANBY OR 1:15:17 36:34 11:32
336 693 BRENDA BENTLEY F PORTLAND OR 1:15:32 38:26 12:07
337 698 DIANE LENOX F HILLSBORO OR 1:15:37 38:27 12:07
338 409 ELIZABETH GARVEY F BEAVERTON OR 1:16:08 37:59 11:59
339 352 SEAN CARVER M PORTLAND OR 1:16:09
340 437 AUDREY HERSCHBERGER F PORTLAND OR 1:16:25 37:56 11:58
341 582 BRAD SILVA M TIGARD OR 1:16:44 38:36 12:10
342 419 MELANIE GUTHRIE F PORTLAND OR 1:16:49 38:20 12:05
343 326 JENNIFER BASH F PORTLAND OR 1:17:02 38:21 12:06
344 1073 ALLEN SANDSTROM M BEAVERTON OR 1:17:50 39:23 12:25
345 503 APRIL MOLINSKY F VANCOUVER WA 1:18:12 39:28 12:27
346 549 LISA REDDING F MCMINNVILLE OR 1:18:41 39:48 12:33
347 581 CHERYL SHOCKEY F AMITY OR 1:18:41 39:48 12:33
348 478 AURA LEE LOVELAND F OREGON CITY OR 1:19:24 39:13 12:22
349 558 EDUARDO RODRIGUEZ M BEAVERTON OR 1:20:01 33:59 10:43
350 559 LASANDRA RODRIGUEZ F BEAVERTON OR 1:20:01 33:59 10:43
351 673 SARA ECKER F PORTLAND OR 1:20:31 40:12 12:40
352 650 SAMANTHA THOMPSON F SALEM OR 1:20:44 38:29 12:08
353 555 MARJORIE RIOSNOGALES F PORTLAND OR 1:20:45 37:04 11:41
354 679 TRICIA ALOISI F ROSEBURG OR 1:21:39 40:58 12:55
355 688 SARA PENNINGTON F PORTLAND OR 1:22:43 41:20 13:02
356 577 SARAH SELDEN F PORTLAND OR 1:22:55
357 312 KRYSTAL ASHLING F BEAVERTON OR 1:23:02 40:25 12:45
358 593 TERRY STEELE M HILLSBORO OR 1:23:16 44:05 13:54
359 602 JOHN DREXLER M FOREST GROVE OR 1:25:08 33:07 10:27
360 609 JEFF THOMAS M MCMINNVILLE OR 1:25:44 41:00 12:56
361 578 CHRISTINA SEVERDIA F PORTLAND OR 1:25:57 43:17 13:39
362 521 KARI OVERMAN F FAIRVIEW OR 1:27:48 45:00 14:11
363 690 HANNAH O'SULLIVAN F PORTLAND OR 1:27:49 42:59 13:33
364 691 SARAH O'SULLIVAN F PORTLAND OR 1:27:49 42:55 13:32
365 418 JEANA GUMP F VERNONIA OR 1:28:24 45:53 14:28
366 429 SALINA HART F DAMASCUS OR 1:28:55 43:58 13:52
367 551 CAROLE REILEY F PORTLAND OR 1:29:54 45:25 14:19
