2016 Resolution Relay Logo

2016 Resolution Relay Half Marathon Individual
Boring Station Trailhead Park, Boring, OR
December 31st, 2016
Eastwind Running and Endurance Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Individual:
Finishers: 29
Male: 12
Female: 17
4 Person Team 3 Person Team 2 Person Team Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 115 CHRIS KANE M 36 PORTLAND OR 7:15 1:35:05 1 of 12 1 of 29 0:03 1:35:08
2 126 WADE WILLIAMS M 41 VANCOUVER WA 7:41 1:40:46 2 of 12 2 of 29 0:08 1:40:54
3 903 BEN ROMNEY M 27 LAKE OSWEGO OR 7:53 1:43:25 3 of 12 3 of 29 0:11 1:43:36
4 120 JEREMY PIETZOLD M 43 SANDY OR 8:16 1:48:27 4 of 12 4 of 29 0:04 1:48:31
5 121 RAYNA SAGE F 39 MISSOULA MT 8:22 1:49:37 1 of 17 5 of 29 0:10 1:49:47
6 796 JOE OLLILA M 39 GRESHAM OR 8:45 1:54:45 5 of 12 6 of 29 0:07 1:54:52
7 109 CORY DESIMONE M 45 ALBANY OR 8:52 1:56:10 6 of 12 7 of 29 0:05 1:56:15
8 800 CLAIRE COUCH F 24 OREGON CITY OR 8:56 1:57:10 2 of 17 8 of 29 0:10 1:57:20
9 901 REBECCA BLACK F 23 OREGON CITY OR 8:56 1:57:10 3 of 17 9 of 29 0:10 1:57:20
10 122 AMY SPEAKMAN F 30 SPARKS NV 9:09 2:00:00 4 of 17 10 of 29 0:14 2:00:14
11 113 CARRIE ELLEN F 39 PORTLAND OR 9:25 2:03:24 5 of 17 11 of 29 0:08 2:03:32
12 114 LISA HARLEY F 51 SANDY OR 9:25 2:03:24 6 of 17 12 of 29 0:08 2:03:32
13 108 MELISSA COLBY F 24 WAHIAWA HI 9:35 2:05:41 7 of 17 13 of 29 0:05 2:05:46
14 117 MORGAN KILGORE F 24 KEIZER OR 9:35 2:05:42 8 of 17 14 of 29 0:04 2:05:46
15 110 NATALIE DICKSON F 16 BATTLE GROUND WA 9:41 2:06:55 9 of 17 15 of 29 0:16 2:07:11
16 101 CHRIS ALBRIGHT M 40 GRESHAM OR 9:44 2:07:38 7 of 12 16 of 29 0:09 2:07:47
17 106 JULIA BRILEY F 24 PORTLAND OR 9:50 2:08:51 10 of 17 17 of 29 0:14 2:09:05
18 104 DAVID BENNETT M 50 FAIRVIEW OR 10:08 2:12:52 8 of 12 18 of 29 0:11 2:13:03
19 105 JESSICA BOWE F 32 PORTLAND OR 10:10 2:13:15 11 of 17 19 of 29 0:11 2:13:26
20 111 SAMUEL DICKSON M 21 PLANO TX 10:13 2:14:02 9 of 12 20 of 29 0:15 2:14:17
21 107 HEIDI CARDOZA F 48 HOOD RIVER OR 10:35 2:18:47 12 of 17 21 of 29 0:14 2:19:01
22 902 BENJAMIN DICKSON M 28 CHICAGO IL 11:26 2:29:52 10 of 12 22 of 29 0:16 2:30:08
23 797 MICHAEL HEYWOOD M 41 GRESHAM OR 11:58 2:36:58 11 of 12 23 of 29 0:12 2:37:10
24 123 KEREN STANDLEY F 41 GRESHAM OR 14:23 3:08:29 13 of 17 24 of 29 00:-36:-43 2:31:46
25 124 CARISSA STROBEL F 42 DAMASCUS OR 14:23 3:08:30 14 of 17 25 of 29 00:-36:-44 2:31:46
26 118 STANLEY U OLEMGBE M 32 PORTLAND OR 14:24 3:08:48 12 of 12 26 of 29 0:03 3:08:51
27 112 LAURA ECHERE F 27 AUBURN WA 14:24 3:08:49 15 of 17 27 of 29 0:04 3:08:53
28 103 TINA ASHLING F 52 ALOHA OR 16:04 3:30:37 16 of 17 28 of 29 00:-58:-44 2:31:53
29 102 KRYSTAL ASHLING F 69 BEAVERTON OR 16:58 3:42:21 17 of 17 29 of 29 00:-58:-44 2:43:37
Huber Timing
Dark Mode