2016 Worst Day of the Year 5K Logo

2016 Worst Day of the Year 5K
McMenamins Edgefield, Troutdale, OR
February 6th, 2016

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 143
Male: 50
Female: 92
Non-Binary: 1
Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 1564 RUDY PEONE M 45 COLLEGE PARK MD 6:48 21:05 1 of 50 M 45-49 1 of 2 0:03 21:08
2 1178 CHRISTOPHER MEEKER M 24 GRESHAM OR 7:15 22:29 2 of 50 M 20-24 1 of 2 0:03 22:32
3 1129 KEVIN ERICKSON M 31 VANCOUVER WA 7:17 22:37 3 of 50 M 30-34 1 of 6 0:02 22:39
4 1138 PATRICK GRAINEY M 29 PORTLAND OR 7:27 23:07 4 of 50 M 25-29 1 of 5 0:04 23:11
5 1173 ANDRES MALAGON M 44 VANCOUVER WA 7:36 23:35 5 of 50 M 40-44 1 of 10 0:02 23:37
6 1439 TOM SAGE M 54 PORTLAND OR 7:42 23:53 6 of 50 M 50-54 1 of 1 59:02 1:22:55
7 1096 JOSE-ELAS AVALOS M 36 TROUTDALE OR 7:43 23:57 7 of 50 M 35-39 1 of 5 1:59:03 2:23:00
8 1440 ROBERT SCHABEL M 29 PORTLAND OR 7:51 24:22 8 of 50 M 25-29 2 of 5 1:00:11 1:24:33
9 1421 MICHELLE PAUL F 32 WASHOUGAL WA 7:55 24:34 1 of 92 F 30-34 1 of 10 0:30 25:04
10 1428 JOHN PICKETT M 49 RIDGEFIELD WA 7:58 24:43 9 of 50 M 45-49 2 of 2 1:00:03 1:24:46
11 1157 ERIC JORGENSON M 33 PORTLAND OR 8:00 24:50 10 of 50 M 30-34 2 of 6 0:20 25:10
12 1551 LAUREN THIES F 36 PORTLAND OR 8:01 24:53 2 of 92 F 35-39 1 of 16 0:20 25:13
13 1153 EVAN HUTZELL M 26 HILLSBORO OR 8:04 25:00 11 of 50 M 25-29 3 of 5 0:28 25:28
14 1552 JASON THOMAS M 40 VANCOUVER WA 8:05 25:06 12 of 50 M 40-44 2 of 10 1:00:01 1:25:07
15 1411 ERIC NAUTA M 40 DALLAS OR 8:31 26:26 13 of 50 M 40-44 3 of 10 0:21 26:47
16 1090 JEREMY ADAMS M 39 VANCOUVER WA 8:36 26:41 14 of 50 M 35-39 2 of 5 2:00:04 2:26:45
17 1101 STEPHANIE BARNETTE F 44 CAMAS WA 8:38 26:46 3 of 92 F 40-44 1 of 18 0:19 27:05
18 1142 JASON HAGGARD M 24 VANCOUVER WA 8:42 26:58 15 of 50 M 20-24 2 of 2 0:37 27:35
19 1567 JOE BEEKMAN M 40 FAIRVIEW OR 8:45 27:09 16 of 50 M 40-44 4 of 10 0:10 27:19
20 1414 GEOFF ODOMS M 42 MILWAUKIE OR 9:01 27:57 17 of 50 M 40-44 5 of 10 1:00:12 1:28:09
21 1170 STEVE LEAL M 41 VANCOUVER WA 9:06 28:15 18 of 50 M 40-44 6 of 10 2:00:19 2:28:34
22 1139 AMANDA GRANT F 34 RIDGEFIELD WA 9:10 28:26 4 of 92 F 30-34 2 of 10 2:00:07 2:28:33
23 1546 ALAN SOLES M 58 PORTLAND OR 9:14 28:38 19 of 50 M 55-59 1 of 5 0:08 28:46
24 1113 ADAM CANN M 17 VANCOUVER WA 9:17 28:48 20 of 50 M 15-19 1 of 1 1:00:25 1:29:13
25 1122 MICHAEL DILLON M 28 REDMOND WA 9:21 29:00 21 of 50 M 25-29 4 of 5 1:00:11 1:29:11
26 1563 SALLY WRIGHT F 35 VANCOUVER WA 9:24 29:11 5 of 92 F 35-39 2 of 16 0:05 29:16
27 1115 TREY COMPTON M 29 PORTLAND OR 9:25 29:14 22 of 50 M 25-29 5 of 5 1:00:37 1:29:51
28 1167 MARGAUX LAMADRID F 35 LONGVIEW WA 9:28 29:23 6 of 92 F 35-39 3 of 16 59:55 1:29:18
29 1109 JOEL BROUSSARD M 42 PORTLAND OR 9:34 29:42 23 of 50 M 40-44 7 of 10 0:04 29:46
30 1118 CLAY DAVIS M 44 PORTLAND OR 9:35 29:45 24 of 50 M 40-44 8 of 10 1:00:01 1:29:46
31 1134 KYLE FRISINGER M 43 REDMOND OR 9:39 29:57 25 of 50 M 40-44 9 of 10 0:41 30:38
32 1566 SUSAN KOSMALA F 43 TIGARD OR 9:43 30:10 7 of 92 F 40-44 2 of 18 0:42 30:52
33 1172 MELISSA LOSKI F 26 BEAVERTON OR 9:46 30:17 8 of 92 F 25-29 1 of 6 1:00:10 1:30:27
34 1146 BARBIE HAVEN F 42 VANCOUVER WA 9:46 30:17 9 of 92 F 40-44 3 of 18 1:00:01 1:30:18
35 1416 REGINA ORTIZ F 52 SANDY OR 9:46 30:17 10 of 92 F 50-54 1 of 7 1:12 31:29
36 1594 MIRANDA BULLOCK F 9:46 30:17 11 of 92 1 of 9 1:00:02 1:30:19
37 1127 CINDY EASLEY F 45 VANCOUVER WA 9:48 30:24 12 of 92 F 45-49 1 of 8 0:12 30:36
38 1160 CHRISTINE KESSLER F 39 PORTLAND OR 9:50 30:29 13 of 92 F 35-39 4 of 16 1:00:06 1:30:35
39 1427 HEATHER PICKETT F 46 RIDGEFIELD WA 9:50 30:30 14 of 92 F 45-49 2 of 8 1:00:02 1:30:32
40 1128 LORI ENGDALL F 58 SANDY OR 9:52 30:36 15 of 92 F 55-59 1 of 4 1:08 31:44
41 1156 JENN JENNINGS F 39 ESTACADA OR 9:58 30:56 16 of 92 F 35-39 5 of 16 1:00:07 1:31:03
42 1161 JENNIFER KING F 33 EAGLE CREEK OR 9:58 30:56 17 of 92 F 30-34 3 of 10 1:00:08 1:31:04
43 1094 LUCAS ARMENDARIZ M 10 PORTLAND OR 9:59 30:59 26 of 50 M 10-14 1 of 2 0:33 31:32
44 1554 JENNIFER TRAMMELL F 47 DAMASCUS OR 10:04 31:13 18 of 92 F 45-49 3 of 8 0:55 32:08
45 1568 HANNAH STICKNEY F 8 GRESHAM OR 10:04 31:14 19 of 92 F 9 and Under 1 of 4 1:00:45 1:31:59
46 1569 ANDRE STICKNEY M 34 GRESHAM OR 10:05 31:16 27 of 50 M 30-34 3 of 6 1:00:44 1:32:00
47 1547 RICHARD STEEVES M 38 PORTLAND OR 10:08 31:26 28 of 50 M 35-39 3 of 5 1:00:29 1:31:55
48 1436 CLAUDIA RODRIGUEZ F 36 PORTLAND OR 10:08 31:27 20 of 92 F 35-39 6 of 16 2:00:02 2:31:29
49 1171 DREW LISS M 40 PORTLAND OR 10:10 31:33 29 of 50 M 40-44 10 of 10 0:28 32:01
50 1435 JEN RICHARDS F 42 OREGON CITY OR 10:13 31:41 21 of 92 F 40-44 4 of 18 0:28 32:09
51 1417 CARRIE PARKER F 60 SANDY OR 10:13 31:41 22 of 92 F 60-64 1 of 5 1:13 32:54
52 1124 LEANN DOBBS F 53 HILLSBORO OR 10:14 31:43 23 of 92 F 50-54 2 of 7 0:11 31:54
53 1149 STEPHEN HICKCOX M 57 PORTLAND OR 10:26 32:22 30 of 50 M 55-59 2 of 5 0:07 32:29
54 1559 ISAAC WALKER-STERN M 34 PORTLAND OR 10:27 32:26 31 of 50 M 30-34 4 of 6 1:00:45 1:33:11
55 1098 TIFFANY BAILEY F 35 KELSO WA 10:29 32:31 24 of 92 F 35-39 7 of 16 1:00:01 1:32:32
56 1442 SIENN SCHLENKER M 9 PORTLAND OR 10:31 32:36 32 of 50 M 9 and Under 1 of 2 1:00:36 1:33:12
57 1575 LARRY OSTETAR M 10:37 32:56 33 of 50 2 of 9 0:21 33:17
58 1092 JOHN ANDERSON M 36 CAMAS WA 10:39 33:03 34 of 50 M 35-39 4 of 5 0:12 33:15
59 1164 SASHA KONELL F 25 TROUTDALE OR 10:40 33:04 25 of 92 F 25-29 2 of 6 1:00 34:04
60 1148 KELSIE HICKCOX F 24 PORTLAND OR 10:43 33:14 26 of 92 F 20-24 1 of 5 0:07 33:21
61 1179 JOSE MENDEZ M 30 GRESHAM OR 10:44 33:17 35 of 50 M 30-34 5 of 6 0:03 33:20
62 1432 JO RAMSEY F 67 BEAVERTON OR 10:48 33:29 27 of 92 F 65-69 1 of 1 1:00:04 1:33:33
63 1123 CRIS DOBBS M 56 HILLSBORO OR 11:10 34:39 36 of 50 M 55-59 3 of 5 0:10 34:49
64 1425 CLAUDIA PETERSON F 59 SANDY OR 11:12 34:45 28 of 92 F 55-59 2 of 4 1:12 35:57
65 1549 ASHLEY SWANSON F 61 SANDY OR 11:18 35:01 29 of 92 F 60-64 2 of 5 1:09 36:10
66 1441 PAYTON SCHLENKER F 8 PORTLAND OR 11:24 35:23 30 of 92 F 9 and Under 2 of 4 1:00:36 1:35:59
67 1162 RAEGAN KIRSOP F 15 PORTLAND OR 11:25 35:23 31 of 92 F 15-19 1 of 2 1:00:36 1:35:59
68 1182 KELSEY MOE F 24 SALEM OR 11:28 35:34 32 of 92 F 20-24 2 of 5 2:00:10 2:35:44
69 1112 JUDY BUONFORTE F 29 PORTLAND OR 11:30 35:41 33 of 92 F 25-29 3 of 6 0:55 36:36
70 1174 CHARITY MARSHALL F 42 CASTLE ROCK WA 11:37 36:00 34 of 92 F 40-44 5 of 18 1:00:35 1:36:35
71 1655 NATHAN WEST M 11:40 36:10 37 of 50 3 of 9 2:00:21 2:36:31
72 1656 MARILE NEWELL M 11:40 36:11 38 of 50 4 of 9 2:00:22 2:36:33
73 1169 JENNIFER LEAL F 41 VANCOUVER WA 11:44 36:25 35 of 92 F 40-44 6 of 18 2:00:19 2:36:44
74 1445 MARGARET SHUPE F 27 BEAVERTON OR 11:44 36:25 36 of 92 F 25-29 4 of 6 0:55 37:20
75 1137 CHRIS GARCIA M 34 WASHOUGAL WA 11:47 36:34 39 of 50 M 30-34 6 of 6 0:55 37:29
76 1159 TOM KELLEHER M 69 PORTLAND OR 11:51 36:44 40 of 50 M 65-69 1 of 2 1:00:24 1:37:08
77 1125 SHARON DOTY F 40 SANDY OR 11:51 36:46 37 of 92 F 40-44 7 of 18 1:04 37:50
78 1573 RITA MCDONALD F 12:00 37:13 38 of 92 5 of 9 0:20 37:33
79 1574 DELLA OSTERTAR F 12:00 37:13 39 of 92 6 of 9 0:20 37:33
80 1177 NICHOLE MCDONALD F 23 KEIZER OR 12:01 37:15 40 of 92 F 20-24 3 of 5 0:04 37:19
81 1130 RACHEL FAST F 23 BEAVERTON OR 12:01 37:16 41 of 92 F 20-24 4 of 5 0:03 37:19
82 1180 MICHELLE MILLER F 35 TIGARD OR 12:03 37:21 42 of 92 F 35-39 8 of 16 0:36 37:57
83 1443 JON SCULLY M 55 PORTLAND OR 12:13 37:55 41 of 50 M 55-59 4 of 5 0:09 38:04
84 1665 NO NAME PLEASE EMAIL M 12:20 38:14 42 of 50 7 of 9 0:53 39:07
85 1110 SOONTARIGAR BUAPOEN F 23 PORTLAND OR 12:21 38:20 43 of 92 F 20-24 5 of 5 1:26 39:46
86 1141 CHRISTINA GRIEVE F 30 PORTLAND OR 12:28 38:40 44 of 92 F 30-34 4 of 10 1:03 39:43
87 1447 DEANNA SILVA F 35 PORTLAND OR 12:31 38:48 45 of 92 F 35-39 9 of 16 2:00:03 2:38:51
88 1553 BILL TOOMEY M 66 PORTLAND OR 12:34 39:00 43 of 50 M 65-69 2 of 2 0:50 39:50
89 1410 AMY NAUTA F 50 DALLAS OR 12:35 39:03 46 of 92 F 50-54 3 of 7 0:21 39:24
90 1550 AVERY THAMERT F 12 VANCOUVER WA 12:37 39:06 47 of 92 F 10-14 1 of 3 1:19 40:25
91 1434 SUNNA- REVELLE F 48 VANCOUVER WA 12:37 39:09 48 of 92 F 45-49 4 of 8 1:21 40:30
92 1104 RONALD BERRY M 59 PORTLAND OR 12:38 39:10 44 of 50 M 55-59 5 of 5 1:01 40:11
93 1571 SYLVIA FOX F 52 WEST LINN OR 12:40 39:18 49 of 92 F 50-54 4 of 7 2:16:23 2:55:41
94 1424 BILL PETERSON M 64 VANCOUVER WA 12:45 39:33 45 of 50 M 60-64 1 of 2 1:00:22 1:39:55
95 1144 JILL HARRINGTON F 44 TROUTDALE OR 12:49 39:45 50 of 92 F 40-44 8 of 18 1:00:39 1:40:24
96 1185 WHITNEY NASH F 30 PORTLAND OR 12:53 39:57 51 of 92 F 30-34 5 of 10 2:00:06 2:40:03
97 1119 KARA DAVIS F 41 PENDLETON OR 13:06 40:37 52 of 92 F 40-44 9 of 18 1:01:53 1:42:30
98 1555 BETH TRIMARK-CONNOR F 39 PORTLAND OR 13:10 40:50 53 of 92 F 35-39 10 of 16 2:00:18 2:41:08
99 1150 GRACE HILDEBRANDT F 15 GRESHAM OR 13:11 40:54 54 of 92 F 15-19 2 of 2 1:04 41:58
100 1120 DEIDRE DEMERRITT F 43 PORTLAND OR 13:12 40:56 55 of 92 F 40-44 10 of 18 59:29 1:40:25
101 1415 ALISON ORTIZ 36 PORTLAND OR 13:14 41:01 1 of 1 8 of 9 0:14 41:15
102 1091 ROBIN ALDRICH F 46 KEIZER OR 13:25 41:37 56 of 92 F 45-49 5 of 8 1:00:21 1:41:58
103 1108 VICTORIA BOYLE F 42 OAK GROVE OR 13:26 41:39 57 of 92 F 40-44 11 of 18 0:57 42:36
104 1429 MANDY PORTER F 33 SALEM OR 13:29 41:50 58 of 92 F 30-34 6 of 10 1:00:33 1:42:23
105 1135 MARIANNA FRISINGER F 35 REDMOND OR 13:30 41:52 59 of 92 F 35-39 11 of 16 0:41 42:33
106 1437 SHANNON RUARK F 41 ALOHA OR 13:33 42:01 60 of 92 F 40-44 12 of 18 1:10 43:11
107 1430 ROGER PORTER M PORTLAND OR 13:44 42:35 46 of 50 9 of 9 0:51 43:26
108 1143 ALISON HANSEN F 36 PORTLAND OR 13:44 42:35 61 of 92 F 35-39 12 of 16 0:28 43:03
109 1152 MEGAN HUBBARD F 40 CASTLE ROCK WA 13:47 42:45 62 of 92 F 40-44 13 of 18 1:06 43:51
110 1099 AMANDA BAKER F 33 PORTLAND OR 13:48 42:47 63 of 92 F 30-34 7 of 10 0:09 42:56
111 1107 KRISTIN BORK F 40 PORTLAND OR 13:52 42:59 64 of 92 F 40-44 14 of 18 0:40 43:39
112 1426 JILL PEX F 52 PORTLAND OR 14:10 43:57 65 of 92 F 50-54 5 of 7 0:56 44:53
113 1560 SUSAN WALTER F 62 PORTLAND OR 14:11 44:01 66 of 92 F 60-64 3 of 5 0:17 44:18
114 1147 SHARON HAYASHI F 38 PORTLAND OR 14:20 44:29 67 of 92 F 35-39 13 of 16 1:00:27 1:44:56
115 1423 TIMOTHY PAUL M 9 APO AP 14:22 44:32 47 of 50 M 9 and Under 2 of 2 0:54 45:26
116 1418 GRACIE PAUL F 11 APO AP 14:22 44:33 68 of 92 F 10-14 2 of 3 0:54 45:27
117 1154 RENAE IVERSEN F 38 HILLSBORO OR 14:26 44:46 69 of 92 F 35-39 14 of 16 1:00:24 1:45:10
118 1140 MARLA GREEN F 43 KELSO WA 14:31 45:01 70 of 92 F 40-44 15 of 18 0:29 45:30
119 1095 RAQUEL ARMENDARIZ F 12 PORTLAND OR 14:41 45:33 71 of 92 F 10-14 3 of 3 0:48 46:21
120 1093 DEBORA ARMENDARIZ F 42 PORTLAND OR 14:43 45:38 72 of 92 F 40-44 16 of 18 0:48 46:26
121 1103 ROSIE BERGERON F 38 PORTLAND OR 14:46 45:47 73 of 92 F 35-39 15 of 16 1:14:17 2:00:04
122 1558 CHRISTMAS VANDOMELEN F 36 PORTLAND OR 15:06 46:48 74 of 92 F 35-39 16 of 16 1:00 47:48
123 1168 FERELITH LANGER F 6 LAKE OSWEGO OR 15:16 47:22 75 of 92 F 9 and Under 3 of 4 1:23 48:45
124 1116 KATIE CRAVEN F 32 GRESHAM OR 15:29 48:02 76 of 92 F 30-34 8 of 10 1:30 49:32
125 1121 SUMATHI DEVARAJAN F 47 PORTLAND OR 15:54 49:20 77 of 92 F 45-49 6 of 8 1:00:18 1:49:38
126 1420 MARY-FAITH PAUL F 5 APO AP 15:55 49:20 78 of 92 F 9 and Under 4 of 4 0:54 50:14
127 1419 JOSHUA PAUL M 14 APO AP 15:55 49:22 48 of 50 M 10-14 2 of 2 0:54 50:16
128 1422 SUSAN PAUL F 46 APO AP 15:55 49:22 79 of 92 F 45-49 7 of 8 0:54 50:16
129 1151 DARCI HOLLAND F 33 HILLSBORO OR 16:02 49:43 80 of 92 F 30-34 9 of 10 1:00:37 1:50:20
130 1570 ELIZABETH BYKO F 52 WEST LINN OR 16:09 50:05 81 of 92 F 50-54 6 of 7 0:13 50:18
131 1102 APRIL BERGERON F 49 SANDY OR 16:36 51:28 82 of 92 F 45-49 8 of 8 0:31 51:59
132 1444 CHERYL SEILER F 57 PORTLAND OR 16:42 51:46 83 of 92 F 55-59 3 of 4 1:16 53:02
133 1136 ASHLEY GALIK F 27 BEAVERTON OR 17:13 53:24 84 of 92 F 25-29 5 of 6 1:00:17 1:53:41
134 1562 MARLA WOOD F 61 VANCOUVER WA 17:32 54:22 85 of 92 F 60-64 4 of 5 0:27 54:49
135 1100 MELODIE BANNAN F 57 VANCOUVER WA 17:32 54:23 86 of 92 F 55-59 4 of 4 0:26 54:49
136 1158 MEREDITH KAISER F 29 PORTLAND OR 17:38 54:40 87 of 92 F 25-29 6 of 6 2:00:13 2:54:53
137 1106 SHELLEY BOLFIK F 53 SANDY OR 18:45 58:09 88 of 92 F 50-54 7 of 7 0:31 58:40
138 1181 REBECCA MILLER-MOE F 61 SALEM OR 19:37 1:00:50 89 of 92 F 60-64 5 of 5 2:00:16 3:01:06
139 1114 DAVID CLEMANS M 60 HILLSBORO OR 21:12 1:05:44 49 of 50 M 60-64 2 of 2 0:32 1:06:16
140 1132 JASMINE FRANCO F 40 VANCOUVER WA 21:49 1:07:40 90 of 92 F 40-44 17 of 18 1:08 1:08:48
141 1133 JOHN FRANCO M 38 VANCOUVER WA 21:50 1:07:41 50 of 50 M 35-39 5 of 5 1:07 1:08:48
142 1565 DEBRA WEST F 42 VANCOUVER WA 33:10 1:42:50 91 of 92 F 40-44 18 of 18 20:28 2:03:18
143 1131 DANIELLE FISHER F 32 GRESHAM OR 39:18 2:01:51 92 of 92 F 30-34 10 of 10 1:09 2:03:00
Huber Timing