2017 Bigfoot Fun Run Logo

2017 Bigfoot Fun Run 5K
Town Hall, Yacolt, WA
June 24th, 2017

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 80
Male: 32
Female: 48
10K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 1478 ABBY KNIGHT F 23 VANCOUVER WA 6:26 19:57 1 of 48 F 20-24 1 of 5 0:04 20:01
2 1332 CARL BALEYER M 52 7:12 22:21 1 of 32 M 50-54 1 of 5 0:00 22:21
3 1486 STEVEN WOODLEY M 46 VANCOUVER WA 7:21 22:48 2 of 32 M 45-49 1 of 2 0:05 22:53
4 1506 MARK STAUB M 61 VANCOUVER WA 7:27 23:08 3 of 32 M 60-64 1 of 1 0:04 23:12
5 1535 JORAN LAMOREAUX M 12 7:55 24:33 4 of 32 M 19 and Under 1 of 10 0:05 24:38
6 1519 SHAWN KEPFER M 35 VANCOUVER WA 8:15 25:36 5 of 32 M 35-39 1 of 3 0:09 25:45
7 1456 JEFF LAWSON M 35 YACOLT WA 8:20 25:52 6 of 32 M 35-39 2 of 3 0:02 25:54
8 1462 CALE LAWSON M 8 YACOLT WA 8:20 25:52 7 of 32 M 19 and Under 2 of 10 0:03 25:55
9 1502 CARRIE BRANT F 40 VANCOUVER WA 8:22 25:57 2 of 48 F 40-44 1 of 4 0:07 26:04
10 1514 SEAN PHILBROOK M 23 VANCOUVER WA 8:22 25:57 8 of 32 M 20-24 1 of 1 0:10 26:07
11 1428 MICHELLE SMITH F 45 PORTLAND OR 8:43 27:03 3 of 48 F 45-49 1 of 9 0:18 27:21
12 1464 SAM GLACKLER M 50 LA CENTER WA 9:27 29:18 9 of 32 M 50-54 2 of 5 0:18 29:36
13 1527 HEIDI PAVEGLIO F 34 RIDGEFIELD WA 9:43 30:09 4 of 48 F 30-34 1 of 7 0:09 30:18
14 1504 LIAM PAGE M 11 VANCOUVER WA 9:44 30:10 10 of 32 M 19 and Under 3 of 10 0:03 30:13
15 1526 BROOKE BOUMANN F 34 MILWAUKIE OR 9:44 30:10 5 of 48 F 30-34 2 of 7 0:08 30:18
16 1465 JACK GLACKLER M 8 LA CENTER WA 9:45 30:14 11 of 32 M 19 and Under 4 of 10 0:18 30:32
17 1530 LUKE BARCLAY M 34 9:46 30:18 12 of 32 M 30-34 1 of 2 0:03 30:21
18 1457 RACHAEL LAWSON F 34 YACOLT WA 9:46 30:19 6 of 48 F 30-34 3 of 7 0:04 30:23
19 1531 CASSIUS BARCLAY M 7 9:47 30:20 13 of 32 M 19 and Under 5 of 10 0:02 30:22
20 1469 CRAIG SMITH M 52 YACOLT WA 9:54 30:43 14 of 32 M 50-54 3 of 5 0:10 30:53
21 1470 ANDREA SMITH F 23 CAMAS WA 10:08 31:27 7 of 48 F 20-24 2 of 5 0:09 31:36
22 1451 MELANIE JOSEPHSON F 51 YACOLT WA 10:22 32:09 8 of 48 F 50-54 1 of 4 0:06 32:15
23 1472 JASON OTTO M 40 YACOLT WA 10:28 32:29 15 of 32 M 40-44 1 of 3 0:08 32:37
24 1497 RYAN MILLER M 15 VANCOUVER WA 10:38 32:58 16 of 32 M 19 and Under 6 of 10 0:04 33:02
25 1434 MICHAEL IBACH M 47 HAPPY VALLEY OR 10:43 33:13 17 of 32 M 45-49 2 of 2 0:16 33:29
26 1538 SADIE JOSEPHSON F 20 YACOLT WA 10:45 33:19 9 of 48 F 20-24 3 of 5 0:06 33:25
27 1523 CAMERON MILLER M 13 YACOLT WA 10:46 33:25 18 of 32 M 19 and Under 7 of 10 00:00:-19 33:06
28 1509 RONDA FARRUGGIA F 54 VANCOUVER WA 10:50 33:37 10 of 48 F 50-54 2 of 4 0:09 33:46
29 1503 FRANK PAGE M 42 VANCOUVER WA 11:04 34:21 19 of 32 M 40-44 2 of 3 0:10 34:31
30 1505 RILEY PAGE M 9 VANCOUVER WA 11:05 34:24 20 of 32 M 19 and Under 8 of 10 0:08 34:32
31 1322 ALLEN FURLOW M 53 BATTLE GROUND WA 11:08 34:31 21 of 32 M 50-54 4 of 5 0:00 34:31
32 1495 KATHY MILLER F 48 VANCOUVER WA 11:12 34:45 11 of 48 F 45-49 2 of 9 0:06 34:51
33 1539 ADELE BAUGHMAN F 14 PORTLAND OR 11:14 34:51 12 of 48 F 19 and Under 1 of 5 0:08 34:59
34 1508 JUDY POSEY F 46 BATTLE GROUND WA 11:15 34:55 13 of 48 F 45-49 3 of 9 0:07 35:02
35 1450 ANDY SMITH M 66 PORTLAND OR 11:28 35:34 22 of 32 M 65-69 1 of 1 0:09 35:43
36 1328 GEORGE HACKER M 54 BATTLE GROUND WA 11:39 36:09 23 of 32 M 50-54 5 of 5 0:00 36:09
37 1324 ALLY MIHAILOFF F 9 BATTLE GROUND WA 11:44 36:24 14 of 48 F 19 and Under 2 of 5 0:00 36:24
38 1325 JEFF MIHAILOFF M 43 BATTLE GROUND WA 11:44 36:24 24 of 32 M 40-44 3 of 3 0:00 36:24
39 1326 LOGAN MIHAILOFF M 7 BATTLE GROUND WA 11:44 36:24 25 of 32 M 19 and Under 9 of 10 0:00 36:24
40 1477 DAVID RIDENOUR M 57 VANCOUVER WA 11:50 36:43 26 of 32 M 55-59 1 of 3 0:26 37:09
41 1499 JACKIE WILSON F 40 YACOLT WA 11:53 36:52 15 of 48 F 40-44 2 of 4 0:10 37:02
42 1500 JENNIFER JOY F 43 BATTLE GROUND WA 11:53 36:52 16 of 48 F 40-44 3 of 4 0:10 37:02
43 1520 TAMMI MALONE F 48 CAMAS WA 11:59 37:10 17 of 48 F 45-49 4 of 9 0:17 37:27
44 1543 BECKY WILLIAMS F 46 12:03 37:22 18 of 48 F 45-49 5 of 9 0:11 37:33
45 1455 JANELL PARMELEE F 55 SALEM OR 12:34 38:57 19 of 48 F 55-59 1 of 5 0:13 39:10
46 1521 CRYSTAL MORRIS F 31 YACOLT WA 12:34 38:57 20 of 48 F 30-34 4 of 7 0:12 39:09
47 1487 KRISTINA SANTIAGO F 30 VANCOUVER WA 12:48 39:42 21 of 48 F 30-34 5 of 7 0:18 40:00
48 1488 LORI SANDERS F 30 VANCOUVER WA 12:49 39:46 22 of 48 F 30-34 6 of 7 0:15 40:01
49 1540 BRENDA BENTLEY F 48 13:01 40:21 23 of 48 F 45-49 6 of 9 0:14 40:35
50 1474 KAYLA GREENLAND F 27 VANCOUVER WA 13:05 40:35 24 of 48 F 25-29 1 of 4 0:14 40:49
51 1475 JULYLA DEATHERAGE F 35 VANCOUVER WA 13:05 40:36 25 of 48 F 35-39 1 of 1 0:12 40:48
52 1443 EDWARD LIPSKI M 72 VANCOUVER WA 13:11 40:53 27 of 32 M 70-74 1 of 1 0:26 41:19
53 1496 HALEY MILLER F 17 VANCOUVER WA 13:18 41:16 26 of 48 F 19 and Under 3 of 5 0:05 41:21
54 1485 MARY ACHZIGER F 55 HILLSBORO OR 13:29 41:49 27 of 48 F 55-59 2 of 5 0:13 42:02
55 1501 ROBIN KRAEMER F 55 LA CENTER WA 13:29 41:49 28 of 48 F 55-59 3 of 5 0:13 42:02
56 1435 ADRIA IBACH F 46 HAPPY VALLEY OR 14:35 45:15 29 of 48 F 45-49 7 of 9 0:17 45:32
57 1516 BARBARA ROWLAND F 54 VANCOUVER WA 14:37 45:20 30 of 48 F 50-54 3 of 4 0:16 45:36
58 1512 BRANDT MARTIN M 37 YACOLT WA 14:38 45:21 28 of 32 M 35-39 3 of 3 0:04 45:25
59 1513 KADEHN MARTIN M 8 YACOLT WA 14:38 45:21 29 of 32 M 19 and Under 10 of 10 0:03 45:24
60 1541 KACY MOCZKOWSKI F 29 VANCOUVER WA 14:42 45:34 31 of 48 F 25-29 2 of 4 0:15 45:49
61 1468 JAMES MOISTNER M 56 WOODLAND WA 14:42 45:37 30 of 32 M 55-59 2 of 3 0:09 45:46
62 1433 TED VANDERHEYDEN M 58 WASHOUGAL WA 14:45 45:44 31 of 32 M 55-59 3 of 3 0:20 46:04
63 1432 SHELLEY VANDERHEYDEN F 55 WASHOUGAL WA 14:45 45:45 32 of 48 F 55-59 4 of 5 0:20 46:05
64 1454 JAMIE RAZEY F 49 HAYSVILLE KS 14:51 46:04 33 of 48 F 45-49 8 of 9 0:12 46:16
65 1438 MADISON JONES F 16 YACOLT WA 15:10 47:01 34 of 48 F 19 and Under 4 of 5 0:08 47:09
66 1437 COURTNEY HOKANSON F 28 YACOLT WA 15:11 47:04 35 of 48 F 25-29 3 of 4 0:07 47:11
67 1436 TRISTA GLACKLER F 42 LA CENTER WA 15:26 47:52 36 of 48 F 40-44 4 of 4 0:25 48:17
68 1467 ILANA BROWN F 22 VANCOUVER WA 15:36 48:23 37 of 48 F 20-24 4 of 5 0:10 48:33
69 1471 KEVIN GORDON M 33 VANCOUVER WA 15:57 49:26 32 of 32 M 30-34 2 of 2 0:11 49:37
70 1494 JEAN BURPEE F 60 BATTLE GROUND WA 16:01 49:41 38 of 48 F 60-64 1 of 2 0:17 49:58
71 1493 SARAH BURPEE F 21 BATTLE GROUND WA 16:02 49:43 39 of 48 F 20-24 5 of 5 0:15 49:58
72 1449 PAMELA PRIDEAUX F 66 PORTLAND OR 16:05 49:53 40 of 48 F 65-69 1 of 2 0:10 50:03
73 1476 MICHELLE WELTER F 32 BATTLE GROUND WA 16:18 50:32 41 of 48 F 30-34 7 of 7 0:20 50:52
74 1515 CHERIE MORTAZAVI F 54 VANCOUVER WA 16:27 51:02 42 of 48 F 50-54 4 of 4 0:16 51:18
75 1481 SAVANNAH GOOD F 11 BRUSH PRAIRIE WA 16:41 51:44 43 of 48 F 19 and Under 5 of 5 0:07 51:51
76 1482 VICKIE ROSS F 57 BRUSH PRAIRIE WA 16:49 52:10 44 of 48 F 55-59 5 of 5 0:08 52:18
77 1479 HANNAH AYERS F 28 VANCOUVER WA 17:52 55:24 45 of 48 F 25-29 4 of 4 0:23 55:47
78 1444 KAREN SMITH F 48 YACOLT WA 17:53 55:28 46 of 48 F 45-49 9 of 9 0:22 55:50
79 1440 VIRGINIA BROWN F 68 WOODLAND WA 20:32 1:03:41 47 of 48 F 65-69 2 of 2 0:15 1:03:56
80 1439 GAIL MOISTNER F 61 WOODLAND WA 21:22 1:06:16 48 of 48 F 60-64 2 of 2 0:16 1:06:32
Huber Timing