2017 Intel Great Place to Run \ Urban Clash Games Logo

2017 Intel Great Place to Run 5K
Hillsboro Stadium, Hillsboro, OR
June 2nd, 2017

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 1458
Male: 771
Female: 687
10K Summary
Search: Division:
Place Bib Name Gender City State Time Gun Time
1 2320 DANIEL M HINCKLEY M HILLSBORO OR 16:42 16:44
2 2335 KORY F GRAY M HILLSBORO OR 17:34 17:35
3 1770 FILIP SCHMOLE M PORTLAND OR 18:13 18:14
4 2584 TRENTON C ROLLING M PORTLAND OR 18:32 18:35
5 2688 YEAN-AN LIAO M HILLSBORO OR 19:12 19:18
6 1576 JORGE1 LOPEZ M PORTLAND OR 19:19 19:20
7 1479 SCOTT E HAMPSHIRE M HILLSBORO OR 19:27 19:29
8 895 KEVIN CANADA M BEAVERTON OR 19:53 20:02
9 2631 SCOTT GERWIG M PORTLAND OR 19:57 19:59
10 2431 NICOLAUS L ROCK M HILLSBORO OR 20:00 20:01
11 2538 ROHIT GROVER M NOT SPECIFIED OR 20:18 20:18
12 2508 ANDREW HEINTZ M PORTLAND OR 20:31 20:34
13 2561 BILL LIN M HILLSBORO OR 20:36 20:47
14 1078 NOLAN HERGERT M ALOHA OR 20:42 21:28
15 1877 MICHAEL LEMAY M HILLSBORO OR 20:45 20:58
16 1927 DAVID J KLIMESH M PORTLAND OR 20:46 20:53
17 1774 BARRY E HUNTLEY M HILLSBORO OR 20:49 20:51
18 1800 NEIL D POWELL M HILLSBORO OR 20:55 20:59
19 2392 ARUP SAHA M PORTLAND OR 20:58 22:56
20 2661 EDWARD E DEETS M TIGARD OR 21:02 21:05
21 3050 TROY J WALLACE M PORTLAND OR 21:15 21:22
22 1639 BRIAN D JONES M PORTLAND OR 21:32 21:35
23 1599 ADRIAN COLON M HILLSBORO OR 21:44 23:24
24 2485 NATHAN NEEDHAM M BEAVERTON OR 21:45 22:10
25 1933 ANNIE C DUONG F HILLSBORO OR 21:48 21:52
26 1222 HOWARD D MILLETT M OTHER OR 22:03 22:12
27 2366 CHETAN SHIVANE M BEAVERTON OR 22:06 22:51
28 1765 JACOB MORRIS M BEAVERTON OR 22:08 22:26
29 2639 SEAN J BOLAND M PORTLAND OR 22:09 22:13
30 1249 CHRISTINE ANYETEI F NOT SPECIFIED OR 22:12 22:43
31 891 TAYLOR CLINE M HILLSBORO OR 22:21 24:53
32 2166 MATTHEW JASON SO M BEAVERTON OR 22:24 22:58
33 2669 JASON C RETASKET M BEAVERTON OR 22:25 22:46
34 3099 MARC MILOBINSKI M SCAPPOOSE OR 22:31 22:44
35 1909 OZGEN SUMER LACIN M HILLSBORO OR 22:36 22:55
36 1738 AJAY SAINI M HILLSBORO OR 22:41 23:09
37 2971 CURTIS GERTSCH M BEAVERTON OR 22:45 25:20
38 1824 ROBERT IOFFE M PORTLAND OR 22:48 22:50
39 2333 JUSTIN S MAYLAND M BEAVERTON OR 23:00 23:28
40 1839 SALVADOR F MIRAMONTES M HILLSBORO OR 23:07 23:10
41 2710 SEAN BASCI M HILLSBORO OR 23:12 23:24
42 2516 RYAN L PLAISTED M HILLSBORO OR 23:13 23:59
43 2929 STEPHEN PEARSON M BEAVERTON OR 23:14 25:41
44 2648 BRAD W ZEIGER M OTHER OR 23:19 23:27
45 2952 JOSE A IZQUIERDO FLORES M HILLSBORO OR 23:23 23:57
46 2281 BENJAMIN KELLOGG M PORTLAND OR 23:27 23:34
47 2659 TODD M ROSIER M HILLSBORO OR 23:27 23:46
48 2803 ROY ALMOG M PORTLAND OR 23:27 23:30
49 2278 ALEX MELLNIK M PORTLAND OR 23:28 24:33
50 1830 RITHI S SOEUNG M BEAVERTON OR 23:30 25:14
51 1772 DENNY LIE M HILLSBORO OR 23:30 24:02
52 1579 DANIEL L DALEY M HILLSBORO OR 23:31 23:45
53 897 DANNY MCKELL M HILLBORO OR 23:34 23:45
54 1752 SATYAPRAKASH NANDA M BEAVERTON OR 23:35 25:36
55 2400 AMIT TRISAL M BEAVERTON OR 23:37 24:07
56 2931 CORY ENGLAND M BEAVERTON OR 23:39 24:41
57 2161 BRIAN PILVERSACK M HILLSBORO OR 23:40 24:08
58 1955 JACKSON CARRIER M PORTLAND OR 23:40 24:20
59 2995 KARA A HARTMAN F BEAVERTON OR 23:41 24:43
60 2998 JOHN A DINSMOOR M PORTLAND OR 23:43 23:49
61 2580 SELIM DOGRU M HILLSBORO OR 23:44 23:58
62 2390 DOROTHY ZHANG F PORTLAND OR 23:47 26:32
63 3073 NATASHA HODAS F PORTLAND OR 23:47 23:55
64 1805 MARTIN M CHANG M BEAVERTON OR 23:48 23:53
65 2805 SPENCER DICKINSON M HILLSBORO OR 23:51 24:53
66 2804 LARRY DICKINSON M HILLSBORO OR 23:53 24:54
67 3031 KEITH PALMER M BEAVERTON OR 24:00 24:19
68 1548 VLADIMIR SADOMA M HILLSBORO OR 24:00 24:04
69 2677 NANTACHAI PHUVASATE M PORTLAND OR 24:00 24:07
70 2615 FRANCIS TSENG M PORTLAND OR 24:00 26:09
71 2637 NICHOLAS D SHEARER M ALOHA OR 24:00 24:30
72 2667 MARK MOHNEN M PORTLAND OR 24:05 24:28
73 1487 BRENDAN T PAVELEK M PORTLAND OR 24:08 25:51
74 2212 TZU HAO LEE M BEAVERTON OR 24:08 24:42
75 1923 RAOUL V RIVAS TOLEDANO M BEAVERTON OR 24:11 24:22
76 2570 LORI H ANDERSON F OTHER OR 24:12 25:23
77 1369 AUGUSTA BOWDEN F HILLSBORO OR 24:16 24:51
78 1879 ELIYAH KILADA M PORTLAND OR 24:16 26:10
79 1936 MUYANG CHENG M PORTLAND OR 24:17 25:30
80 1837 ASHISH SHAVARNA M HILLSBORO OR 24:18 27:04
81 2179 SUJAY PANDEY M HILLSBORO OR 24:20 24:37
82 1816 STEPHANIE L WILSON F HILLSBORO OR 24:21 24:35
83 2141 ARUN NAYAK M HILLSBORO OR 24:24 27:02
84 2550 HARSHA MAHENDRA M HILLSBORO OR 24:25 27:02
85 2969 LAILA TLEIMAT F PORTLAND OR 24:32 25:09
86 2935 CATIE STRAHORN-BROWN F PORTLAND OR 24:33 25:09
87 2827 MAXIMILIAN EBNOTHER M PORTLAND OR 24:38 27:23
88 2984 THOMAS L CONRAD M PORTLAND OR 24:42 24:57
89 1637 DAVID M SUTHERLAND M HILLSBORO OR 24:43 24:52
90 1152 JOSHUA A HAY M HILLSBORO OR 24:44 24:52
91 1162 AARYA SAXENA M PORTLAND OR 24:44 24:50
92 1910 ROLANDO J DUARTE M HILLSBORO OR 24:46 25:14
93 1949 PRADEEP CHANDAR CHANDRAMOULI M HILLSBORO OR 24:47 26:47
94 1305 JOHN LEI M PORTLAND OR 24:47 25:31
95 2698 RONALD DALESKY M HILLSBORO OR 24:49 26:50
96 1965 RAHUL IYER M PORTLAND OR 24:50 24:55
97 1832 CHARLES P WOOD M NOT SPECIFIED OR 24:50 25:42
98 2544 SEAN X CHEN M PORTLAND OR 24:51 27:18
99 1187 AMIT ABRAHAM M HILLSBORO OR 24:52 25:58
100 2800 IAN BURNS M BEAVERTON OR 24:54 25:46
101 1420 JOSH HOUFEK M BEAVERTON OR 24:56 25:03
102 2404 JOESEPH T ALLRED M HILLSBORO OR 24:58 26:13
103 2311 AUGUSTIN JEYAKUMAR M HILLSBORO OR 25:01 26:54
104 2727 RAKESH V GUDAVARTHY M BEAVERTON OR 25:04 25:25
105 2272 GWANG-SOO KIM M PORTLAND OR 25:06 25:07
106 1421 STACEY MORRIS F BEAVERTON OR 25:10 27:02
107 1613 ORLA MOONEY F HILLSBORO OR 25:10 25:23
108 2265 PAUL BROCHU M PORTLAND OR 25:11 27:16
109 2293 SCOTT T STEGER M HILLSBORO OR 25:13 27:04
110 2689 JANE S TU F BEAVERTON OR 25:14 25:47
111 2574 ANN B KALLIN F BEAVERTON OR 25:16 27:05
112 2243 JENNI KEAGBINE F PORTLAND OR 25:21 26:33
113 2290 TIMOTHY C JOHNSTON M HILLSBORO OR 25:22 25:54
114 1540 NICHOLAS J PASERO M PORTLAND OR 25:24 25:36
115 1058 VIMAL K NATARAJAN M PORTLAND OR 25:28 25:39
116 2729 REBECCA D HICKS F HILLSBORO OR 25:28 26:01
117 2546 AMANDA LOVELADY F PORTLAND OR 25:30 26:37
118 2739 MONICA WHITEHEAD F BEAVERTON OR 25:30 26:37
119 1675 XIANG LI M PORTLAND OR 25:31 25:34
120 2506 SEAN D WILSON M HILLSBORO OR 25:33 26:36
121 1186 ALEXEI R BURGOS M TIGARD OR 25:33 28:14
122 2758 DAVID ESGUERRA M HILLSBORO OR 25:34 26:25
123 1956 ELLIE CARRIER F PORTLAND OR 25:34 25:53
124 2807 AARON ANDERSON M BEAVERTON OR 25:34 27:19
125 1725 BRYAN C NELSON M PORTLAND OR 25:36 26:27
126 2284 PHILLIP M NAGEL M BEAVERTON OR 25:36 27:35
127 2951 LARISA KHORGANOVA F PORTLAND OR 25:39 26:10
128 1736 MICHAEL W LIBBY M HILLSBORO OR 25:42 26:29
129 1228 STEVEN L ASHBY M ALOHA OR 25:43 25:50
130 1593 STEPHEN R HATCH M BEAVERTON OR 25:44 29:01
131 2420 EUGENE MOTOYAMA M BEAVERTON OR 25:48 28:33
132 2531 DIEGO S KIPER M HILLSBORO OR 25:49 25:57
133 2150 JAMIE MAK F BEAVERTON OR 25:49 28:33
134 1701 JACOB JUN PAN M HILLSBORO OR 25:49 28:49
135 1212 ROY J UBRY M BEAVERTON OR 25:51 26:27
136 2509 BIN XUE M BEAVERTON OR 25:52 26:37
137 2950 ADRIAN R PEARSON M BEAVERTON OR 25:52 28:17
138 1415 DAVID TRUONG M BEAVERTON OR 25:57 28:01
139 2537 AJAY S KALE M HILLSBORO OR 25:59 26:48
140 2436 STEFAN LOBO M HILLSBORO OR 26:00 26:09
141 1868 SCOTT NICHOLS M PORTLAND OR 26:00 26:16
142 2778 THOMAS BAKER M HILLSBORO OR 26:00 26:08
143 1575 SURUCHI A KADU F BEAVERTON OR 26:02 27:20
144 1469 PRANAV LAXMANAN M HILLSBORO OR 26:02 27:29
145 2711 CHARLES L HAWKES M HILLSBORO OR 26:08 27:37
146 1588 MURAT BAYLAV M HILLSBORO OR 26:08 26:27
147 2955 ISMAEL J GARCIA M OTHER OR 26:08 27:22
148 1662 ZHONG CHEN M PORTLAND OR 26:10 26:43
149 1707 PETER YANYANG TAN M OTHER OR 26:11 26:43
150 2934 KIRRA RICHARDS F TIGARD OR 26:13 27:55
151 1537 JOSE SOUZA M HILLSBORO OR 26:16 29:03
152 1751 JEFFREY T BOWDEN M HILLSBORO OR 26:17 26:52
153 2724 CHRISTIAN WIEDHOLZ M PORTLAND OR 26:19 26:45
154 2336 CORY H MULLET M NOT SPECIFIED OR 26:20 26:33
155 1764 SEAN D KOPPENHAFER M OTHER OR 26:20 26:57
156 2610 JING GU F HILLSBORO OR 26:27 26:47
157 2365 ABHINAV SAHAI M PORTLAND OR 26:27 27:00
158 2352 ROHAN G UTTARWAR M HILLSBORO OR 26:30 28:01
159 1328 SARAH SCHOLL F HILLSBORO OR 26:30 28:38
160 2154 KARINA HILL F HILLSBORO OR 26:31 26:35
161 2973 AVILOK SHRIVASTAVA M ALOHA OR 26:31 28:45
162 2306 MICHAEL W HARROLD M HILLSBORO OR 26:33 27:26
163 2723 RAHUL RAMDAS M HILLSBORO OR 26:36 27:04
164 2597 MANOJ PANDYA M BEAVERTON OR 26:36 26:41
165 2447 TRACIE TOTTEN M HILLSBORO OR 26:40 27:25
166 1365 CHRISTOFFER AMDAHL M HILLSBORO OR 26:44 26:49
167 2408 KONSTANTINOS NINIOS M HILLSBORO OR 26:45 29:19
168 1407 TOM WILSON M HILLSBORO OR 26:45 29:48
169 2559 SAURABH BHAVSAR M HILLSBORO OR 26:47 28:45
170 2784 RICK A SPISAK M PORTLAND OR 26:47 29:06
171 1070 ALVIN J GATIMU M NOT SPECIFIED OR 26:50 27:05
172 1554 XIN NGUYEN M BEAVERTON OR 26:52 28:56
173 1796 NAVEED BANDUKWALA M BEAVERTON OR 26:55 27:20
174 2777 TAMARA NEWTON-BAKER F HILLSBORO OR 26:55 27:01
175 2218 BILLY HAGERMAN M HILLSBORO OR 26:55 29:14
176 2695 RYNE P MCHUGH M HILLSBORO OR 26:56 28:20
177 2318 JAMES MALLOY M HILLSBORO OR 26:57 27:54
178 2351 YUSUNG KIM M HILLSBORO OR 27:04 28:03
179 1317 DAPHNE FISHER F HILLSBORO OR 27:05 27:59
180 2521 RYAN MACKIEWICZ M HILLSBORO OR 27:06 28:07
181 1657 GREGORY D HOUFEK M BEAVERTON OR 27:06 27:13
182 3069 JOANNA TSAO F PORTLAND OR 27:06 27:24
183 2433 JENNIFER WALTERS F TUALATIN OR 27:11 27:45
184 1900 TERRENCE J NEFCY M BEAVERTON OR 27:12 27:21
185 2772 NIKI GOODHUE F TUALATIN OR 27:12 27:46
186 1587 RYAN PALMER M PORTLAND OR 27:12 27:27
187 1926 JONATHAN A ROBINSON M HILLSBORO OR 27:13 27:50
188 1553 IRIS ZENG F PORTLAND OR 27:13 27:49
189 1721 NOELLE TAKAHASHI F BEAVERTON OR 27:15 27:21
190 2398 VICTOR M PELAYO M OTHER OR 27:19 27:35
191 1216 PATRICK D MULLEN M PORTLAND OR 27:20 27:57
192 1194 KATHARINA M LORENZ F PORTLAND OR 27:23 27:39
193 2642 SRIKANTH BEERLA M BEAVERTON OR 27:25 27:38
194 2389 RONG-SHIUAN CHU F PORTLAND OR 27:28 27:32
195 2983 ALEX J BOLLIGER M TIGARD OR 27:29 27:35
196 3010 REGINA M FENSTERMAKER F HILLSBORO OR 27:30 27:58
197 2709 HSIU-MING CHANG M NOT SPECIFIED OR 27:30 30:00
198 1307 JAIRO MURILLO M HILLSBORO OR 27:30 29:32
199 1822 ALYSSA D MCBEE F NOT SPECIFIED OR 27:31 29:07
200 1788 ANDREW LARSON M HILLSBORO OR 27:33 29:36
201 1784 PHILIP K CHO M HILLSBORO OR 27:34 30:52
202 1126 ANAND K KUMAR M HILLSBORO OR 27:34 28:03
203 1614 AIMEE WONG F HILLSBORO OR 27:35 27:59
204 1677 THAO M THAI F HILLSBORO OR 27:36 28:00
205 1306 ERIN HATCH F BEAVERTON OR 27:37 30:33
206 1840 JAMES TSAI M PORTLAND OR 27:39 27:48
207 2499 CARLY ROGAN F OTHER OR 27:39 27:57
208 2632 MOHAMMAD M ISLAM M HILLSBORO OR 27:39 27:53
209 3005 JOHN REIERSGAARD M PORTLAND OR 27:42 29:55
210 1552 GARY Y LI M PORTLAND OR 27:43 28:19
211 2469 KEVIN T NGUYEN M HILLSBORO OR 27:43 28:29
212 2346 SHASHANK R HALLYMYSORE M HILLSBORO OR 27:44 29:25
213 1759 DANIEL SOMES M PORTLAND OR 27:44 30:16
214 1226 EDWARD COSTALES M HILLSBORO OR 27:45 27:48
215 2999 BRIAN ZMOLEK M HILLSBORO OR 27:46 28:42
216 2518 VIJAY S KUNJIR M BEAVERTON OR 27:47 27:57
217 1492 WON LEE M HILLSBORO OR 27:47 28:25
218 1724 ALEJANDRO LEE M PORTLAND OR 27:49 27:57
219 1437 BRAUHN DOUD M PORTLAND OR 27:49 30:22
220 2483 VANESSA A LANAS MEDINA F HILLSBORO OR 27:51 27:58
221 1521 MITUL SHRIVASTAVA M HILLSBORO OR 27:53 29:05
222 2489 CENK OGUZ SAGLAM M HILLSBORO OR 27:53 28:10
223 2449 VIJAY BALAKRISHNAN M HILLSBORO OR 27:56 30:13
224 1507 HARSHAL D SINGH M HILLSBORO OR 27:58 28:01
225 1151 JAYAPRATAP BHARATHAN M HILLSBORO OR 27:59 29:44
226 3096 JORDAN KEOMANIVANH M HILLSBORO OR 27:59 28:38
227 2693 SCOTT W WREN M PORTLAND OR 27:59 30:22
228 2424 HUGO1 FRANCO M OTHER OR 28:01 31:03
229 2480 ANDY JENKINS M PORTLAND OR 28:03 29:25
230 1844 MICHAEL P COLOMBO M PORTLAND OR 28:03 28:10
231 1722 RANDALL S KLINGLER M OTHER OR 28:04 29:02
232 3009 ROGER PATTESON M ALOHA OR 28:05 29:00
233 2419 CHO-YING LU M HILLSBORO OR 28:08 30:39
234 1667 SANDEEP ASWATH NARAYANA M HILLSBORO OR 28:08 28:13
235 2187 SINDY FRANCO F WOODBURN OR 28:11 31:07
236 1706 CELESTINA VO F PORTLAND OR 28:12 30:14
237 2585 ASHISH V SANGWAI M BEAVERTON OR 28:13 29:40
238 2649 STEPHEN M FINE M HILLSBORO OR 28:14 28:28
239 1545 JONATHAN ZAPP M BEAVERTON OR 28:14 28:29
240 1180 MAURICIO MERCADO M PORTLAND OR 28:14 28:32
241 3070 STEPHEN SNYDER M PORTLAND OR 28:14 31:49
242 1444 RYAN KLINGLER M CORNELIUS OR 28:16 29:13
243 2801 SHIMON ALMOG M PORTLAND OR 28:18 28:21
244 2242 NICOLE SO F BEAVERTON OR 28:19 28:53
245 2611 ABBY SCHAEFFER F HILLSBORO OR 28:19 28:23
246 2665 JULIE TSAI F BEAVERTON OR 28:22 29:37
247 1075 ANATOLII MILLS M BEAVERTON OR 28:23 36:35
248 1447 SHASHANK ARIBANDI M PORTLAND OR 28:23 29:28
249 2388 GOUTAM REDDY MANTUR M HILLSBORO OR 28:25 28:40
250 2945 MARK R RICHARDS M TIGARD OR 28:25 30:08
251 2604 JEFF ELY M NOT SPECIFIED OR 28:26 35:24
252 2650 ADAM C FAUST M PORTLAND OR 28:27 30:32
253 1838 PAUL C HOTCHKISS M PORTLAND OR 28:33 29:24
254 2435 CHULWOO SON M PORTLAND OR 28:33 29:40
255 1236 JIM H WOODRUFF M PORTLAND OR 28:33 30:41
256 1176 MICHAEL BARRANTES CORDERO M HILLSBORO OR 28:33 29:07
257 3097 GERHARD GROSS M PORTLAND OR 28:34 31:05
258 2795 RAVI BALU M HILLSBORO OR 28:34 28:45
259 1692 DINA M SUEHIRO F PORTLAND OR 28:34 28:41
260 2294 VIVEK RAVI M HILLSBORO OR 28:37 30:07
261 1894 DHAWAL K GUPTA M HILLSBORO OR 28:37 29:38
262 2178 JHIH-YU CHANG M HILLSBORO CA 28:37 29:55
263 2492 CHUN-YU YANG M HILLSBORO OR 28:38 29:56
264 2644 AMRUTA D SALI F NOT SPECIFIED OR 28:38 30:06
265 1821 SCOTT J BOWDEN M HILLSBORO OR 28:39 29:03
266 1022 CHUN-YU YANG M HILLSBORO OR 28:39 29:56
267 2788 BALAJI SUBRAMANIAM M NOT SPECIFIED OR 28:40 29:54
268 2541 HITESH BASANTANI M PORTLAND OR 28:43 29:53
269 2646 THOMAS O LYON M HILLSBORO OR 28:43 29:37
270 3051 PATRICK C CALLAHAN M BEAVERTON OR 28:44 30:56
271 3088 MINH PHAM M BEAVERTON OR 28:44 30:46
272 1399 SIERRA CHO F HILLSBORO OR 28:45 29:28
273 1200 ALAN W DONALDSON M BEAVERTON OR 28:46 29:18
274 1685 ANKUR1 AGRAWAL M PORTLAND OR 28:46 29:25
275 2517 ANOOP SHESHADRI M HILLSBORO OR 28:47 29:03
276 1757 STACY MCBRIDE F HILLSBORO OR 28:47 29:11
277 2783 NO NAME PLS EMAIL TIMER M 28:49 28:53
278 1016 MANUEL FERNANDEZ M HILLSBORO OR 28:49 29:05
279 2493 SATISH D KINI M HILLSBORO OR 28:54 29:44
280 1912 ANUJ PHOGAT M HILLSBORO OR 28:55 30:35
281 3095 MARK MCPHERSON M HILLSBORO OR 28:56 29:53
282 2502 DANIELLE R JACOBS F HILLSBORO OR 28:56 29:51
283 2593 VIJAYA BHASKARA NEELI M PORTLAND OR 28:57 30:13
284 2535 AUDREY M BOWEN F PORTLAND OR 28:58 30:59
285 2220 DIEGO DUARTE M PORTLAND OR 29:00 29:13
286 2592 HANS D SCHEELS M HILLSBORO OR 29:01 30:10
287 3000 RICHARD M HALE M OUT OF STATE WA 29:01 29:58
288 2314 JUAN ECHEVERRI M BEAVERTON OR 29:01 29:10
289 1368 CATHERINE ZHU F PORTLAND OR 29:03 29:26
290 3061 LUNYU MA M PORTLAND OR 29:03 31:25
291 1731 JING Z ZHU M BEAVERTON OR 29:03 29:26
292 2487 HAOYU QIN M PORTLAND OR 29:04 29:49
293 1233 TU CAOMINH M BEAVERTON OR 29:04 30:50
294 2348 DAVID E DUARTE M PORTLAND OR 29:06 29:19
295 2930 MOLLY PEARSON F BEAVERTON OR 29:07 31:33
296 1696 RAVI TEJA NITTA M HILLSBORO OR 29:07 29:17
297 2588 PRIYANKA LAHIRI F HILLSBORO OR 29:07 30:57
298 2532 KRISTEN L HOLL F HILLSBORO OR 29:07 30:02
299 1074 CESAR F ACERO M PORTLAND OR 29:08 29:18
300 2685 SWARAN KUMAR M HILLSBORO OR 29:09 29:11
301 2176 AMOOR AVANESIANS M HILLSBORO OR 29:11 30:02
302 2260 THARIKA PHUVASATE F PORTLAND OR 29:12 29:22
303 1882 SHRIRANG PHATAK M HILLSBORO OR 29:12 31:31
304 1240 MARTA TEIXEIRA F HILLSBORO OR 29:14 32:29
305 1168 MIGUEL ANGEL MEJIA AGUILAR M HILLSBORO OR 29:15 29:41
306 2210 JINGER HARRIS F BEAVERTON OR 29:16 32:44
307 2921 ISURU S DASANAYAKE M BEAVERTON OR 29:17 31:31
308 1205 EMILY SNYDER F HILLSBORO OR 29:18 29:42
309 1957 PAIGE CARRIER F PORTLAND OR 29:19 29:59
310 2780 KAREN L HARRIS F PORTLAND OR 29:20 31:41
311 2782 DANIELL ELMORE F SHERWOOD OR 29:20 31:41
312 2360 KELLY A GERBER F BEAVERTON OR 29:22 30:32
313 2596 BRANDEN M LONG M NOT SPECIFIED OR 29:23 32:13
314 1687 DAVID RODRIGUEZ M HILLSBORO OR 29:23 31:11
315 1793 JOHN LIAO M PORTLAND OR 29:26 29:58
316 2799 JAEMIN HAN M PORTLAND OR 29:27 29:37
317 1916 EDZON E PEREZ ROBLES M OTHER OR 29:27 30:57
318 1389 TIFFANY BOWDEN F HILLSBORO OR 29:27 29:51
319 1922 JITENDRA PATIL M HILLSBORO OR 29:28 29:33
320 1826 ERIC GEISLER M HILLSBORO OR 29:29 31:01
321 2619 SUZANNE E ROTH F BEAVERTON OR 29:29 30:40
322 2160 ISVARYALAKSHMI KALYANARAMAN F BEAVERTON OR 29:29 31:43
323 2434 JAIGANESH RAMAN M BEAVERTON OR 29:29 31:43
324 1413 MARI HOTCHKISS F PORTLAND OR 29:30 30:20
325 1396 CASSIE HAGUE F HILLSBORO OR 29:30 32:47
326 1845 BALAJI IYENGAR M PORTLAND OR 29:32 30:01
327 1823 JOHN G HOLM M BEAVERTON OR 29:32 30:31
328 1544 RAHUL PALLAKI M HILLSBORO OR 29:32 29:49
329 1463 ADITYA SWARUP M HILLSBORO OR 29:32 30:01
330 2760 CHRISTOPHER T ODONOHUE M HILLSBORO OR 29:36 36:36
331 1148 ROSANA MCNEW F HILLSBORO OR 29:37 30:19
332 2822 RENE RANGEL M NEWBERG OR 29:38 30:21
333 1195 NAVEEN K KOLAVANAHALLI RAMACHANDRAPPA M HILLSBORO OR 29:39 29:54
334 1689 JOCELYN N BOURGAULT F PORTLAND OR 29:39 30:21
335 2706 SEONGMIN KIM M PORTLAND OR 29:40 30:46
336 1841 PALLAV H GALA M HILLSBORO OR 29:40 31:52
337 2488 JIAN KANG M PORTLAND OR 29:41 30:21
338 1133 SHERIL SATIJA M HILLSBORO OR 29:43 30:28
339 1918 KEVIN T PHAN M BEAVERTON OR 29:46 31:35
340 1705 ERIKSON TSUI M HILLSBORO OR 29:46 29:52
341 2959 SOOKYUNG CHOI M BEAVERTON OR 29:47 32:36
342 1700 SUVIGYA TRIPATHI M HILLSBORO OR 29:47 31:01
343 1144 RICHARD C AMACKER M HILLSBORO OR 29:49 30:37
344 1248 TINA AMACKER F HILLSBORO OR 29:50 30:37
345 1852 QUANG N HO M BEAVERTON OR 29:50 31:35
346 2819 SIREESHA PISIPATI F PORTLAND OR 29:51 30:14
347 2267 NATTAPOL DAMRONGPLASIT M OTHER OR 29:51 32:16
348 1865 MANDAR PATIL M BEAVERTON OR 29:52 32:16
349 1405 RHIA PETERSEN F HILLSBORO OR 29:52 30:35
350 2421 SARAH JARRETT F HILLSBORO OR 29:53 30:21
351 2725 HENNING HAFFNER M BEAVERTON OR 29:53 31:05
352 2786 JUNE THANASOPHON F PORTLAND OR 29:53 30:04
353 1783 STEVE MILAZZO M BEAVERTON OR 29:54 32:31
354 2257 BENNET HAFFNER M BEAVERTON OR 29:54 31:05
355 1648 ALEXEY V AFANASYEV M HILLSBORO OR 29:56 30:20
356 2660 BISWADEEP SAHA M HILLSBORO OR 29:58 31:03
357 2548 POOJA KRISHNA KUMAR F HILLSBORO OR 29:58 31:07
358 2500 NIKAILA CUMMINS F BEAVERTON OR 29:59 30:14
359 2410 JACK F CHUANG M HILLSBORO OR 30:00 32:35
360 2726 RYAN TUNMORE M BEAVERTON OR 30:02 30:52
361 1510 STEVEN A MCKINNON M HILLSBORO OR 30:02 31:18
362 1203 RICHARD T BOLT M HILLSBORO OR 30:04 31:35
363 2412 ARIANA K TUNMORE F BEAVERTON OR 30:06 30:57
364 1939 CATHERINE MCQUEEN F HILLSBORO OR 30:07 30:11
365 2781 WAGNER DIAZ M HILLSBORO OR 30:07 32:18
366 2426 AVIJIT BARIK M HILLSBORO OR 30:08 30:54
367 1856 DAVID D BALANTAC M OTHER OR 30:09 32:10
368 1833 ABHISHEK VERMA M BEAVERTON OR 30:09 31:22
369 2808 DAVE TROESCH M HILLSBORO OR 30:12 31:48
370 2266 AKITOMO MATSUBAYASHI M HILLSBORO OR 30:13 31:25
371 2399 RITESH JHAVERI M HILLSBORO OR 30:15 31:40
372 1143 RONALD E DENK M PORTLAND OR 30:15 30:36
373 2347 ANAND SADEKAR M HILLSBORO OR 30:19 31:40
374 2605 CAN HAKANOGLU M HILLSBORO OR 30:20 33:05
375 2171 AJAY PILLAY M HILLSBORO OR 30:21 32:06
376 2296 TE-WEI CHANG M PORTLAND OR 30:24 32:58
377 1462 NISARG D SHAH M HILLSBORO OR 30:29 32:41
378 3024 OLUMIDE I ADEBOLU M NOT SPECIFIED OR 30:31 32:55
379 1527 JASON S WONG M HILLSBORO OR 30:32 32:50
380 1878 DENICA N LARSEN F PORTLAND OR 30:32 32:27
381 1809 STEEN LARSEN M PORTLAND OR 30:32 32:28
382 3067 ROHAN SHARMA M HILLSBORO OR 30:33 32:39
383 2690 MANOJ DEVENDHIRAN M BEAVERTON OR 30:33 30:48
384 2355 SATYA MOHAN RAJU GUDIDEVUNI M HILLSBORO OR 30:33 30:36
385 2456 LINDSAY PRATUCH F HILLSBORO OR 30:33 32:08
386 2946 SEAN WALKENHORST M HILLSBORO OR 30:35 31:21
387 2350 CHIH-HSIU LIN M HILLSBORO OR 30:38 31:44
388 1231 DON WEST M HILLSBORO OR 30:38 31:03
389 1475 MUKESH AGRAWAL M HILLSBORO OR 30:39 31:05
390 2759 CHRIS B KANG M PORTLAND OR 30:43 33:17
391 1332 MICHELLE LEE F HILLSBORO OR 30:44 33:00
392 1211 CARLOS E MARISCAL M HILLSBORO OR 30:44 30:49
393 1607 SARA SCHECTER F LAKE OSWEGO OR 30:47 30:59
394 1514 ASHISH SINGHI M HILLSBORO OR 30:47 32:52
395 2325 KIMBERLY D HAGERMAN F HILLSBORO OR 30:47 33:07
396 1952 VIJAY SIVAGURU M HILLSBORO OR 30:49 33:46
397 2567 DUY T NGUYEN M BEAVERTON OR 30:50 32:34
398 1728 ELIZABETH G BRUSS F HILLSBORO OR 30:50 31:39
399 2270 LUNA K BROGAN F OTHER OR 30:51 33:27
