2017 Zero 5K Logo

2017 Zero 5K
Elizabeth Caruthers Park, Portland, OR
June 11th, 2017

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 250
Male: 109
Female: 141
1 Mile Summary
Search: Division:
Place Bib Name Gender Age Time Gun Time
1 28 RON IM M 39 20:03 20:05
2 251 MARCUS PEARSON M 27 21:12 21:25
3 92 JOSEPH GILLESPIE M 38 21:21 21:22
4 34 ERIC REID M 39 21:33 21:34
5 226 JACOB ELLWOOD M 39 21:44 21:47
6 100 COREY ORDWAY M 18 22:31 22:33
7 224 EMILY COATES F 23 23:30 23:34
8 231 CALVIN HAMANN M 21 23:44 23:46
9 271 CRAIG BREWER M 56 24:21 24:25
10 33 ALLISON REID F 40 24:28 24:38
11 50 JOSEPH HANNAN M 26 24:37 25:44
12 155 DANIEL MILLER M 35 24:42 24:49
13 161 LORRIE SHOEMAKER F 56 24:56 25:04
14 308 CHRISTOPHER AMLING M 58 25:04 25:06
15 184 STANLEY MYERS M 54 25:05 25:07
16 26 MONTE HAMPTON M 42 25:10 25:18
17 255 ARINA STROBECK F 29 25:17 26:18
18 201 GUY EDWARDS M 31 25:19 25:30
19 49 STEPHANIE HALE F 24 25:34 26:40
20 119 KATHY LAYTON F 54 25:38 25:45
21 123 MEGHAN WARWICK F 38 25:51 25:53
22 307 AMANDA SKINNEN F 40 25:51 25:54
23 298 JOHN STETZ M 56 25:58 26:05
24 9 KRISTIN SCHAFF F 45 26:00 26:09
25 266 ETHAN HANSEN M 21 26:25 26:40
26 22 ANGI WALDRON F 43 26:28 26:30
27 167 JASPER BOSCH M 21 26:38 26:47
28 188 BRIAN SHAFFER M 58 26:38 26:46
29 80 JACK LEWIS M 49 26:58 29:25
30 18 CLYDE DE GUZMAN M 36 27:26 27:31
31 149 KRISTY GITTINS F 34 27:48 28:13
32 89 MICHAEL CALCAGNO M 29 27:51 27:54
33 249 DANIELLE PEARSON F 28 28:09 28:20
34 300 TYLER NUSCA M 33 28:14 28:26
35 301 SHANDEE DIXON F 38 28:15 28:24
36 223 BRANDY CARPENTER F 41 28:18 28:24
37 252 SHAWN PETERSEN M 41 28:19 28:23
38 256 KIRK STROBECK M 35 28:20 29:20
39 236 ETHAN HANSEN M 21 28:40 28:55
40 179 DANIEL JANOFF M 43 28:59 29:07
41 208 BOBBI PROVANCE F 31 29:03 29:16
42 309 PIP DENHART F 29:41 29:58
43 278 MIKE LEOPOLD M 54 29:51 30:47
44 20 TERESA ROSSETTO F 31 30:07 31:13
45 232 CASSANDRA HAMANN F 24 30:15 31:26
46 130 MIHAI ALEXIANU F 53 30:24 30:29
47 132 THOMAS ESKELSEN M 34 30:25 30:29
48 294 KEILEE HANDS F 10 30:45 30:49
49 108 GRAYSON RUSSELL M 13 31:06 31:33
50 280 SAWYER LIKE M 10 31:08 31:11
51 227 MICHAEL FOREMAN* M 58 31:08 31:37
52 279 JOSHUA LIKE M 14 31:09 31:11
53 25 KIMBERLY HAMPTON F 41 31:14 31:23
54 27 JOY HOLLAND F 41 31:14 31:22
55 230 ASHLIE GARDNER F 25 31:19 31:25
56 118 LYN JOST F 53 31:29 31:36
57 102 JULIE ORDWAY F 47 31:29 31:32
58 117 JOHN JOST M 53 31:29 31:36
59 37 MICHAEL WENZLICK M 60 31:33 32:00
60 128 LINDI WESTWOOD F 31 31:35 31:48
61 127 MIKE CHRISTISON* M 53 31:36 31:48
62 126 JORY CHRISTISON M 28 31:36 31:48
63 283 JOHN PERTEKEL M 67 31:51 31:51
64 239 NORM HANSEN M 61 32:01 32:32
65 282 LYNN BROKAW M 74 32:15 32:15
66 135 LISA HILL F 34 32:25 32:32
67 19 KATHLEEN GADEHOLT F 29 33:38 33:42
68 241 JOHN JANSEN M 57 33:56 34:24
69 6 JEFF STROMBERG M 62 34:19 34:37
70 302 PHOEBE DIAMOND M 14 34:26 34:33
71 237 MERRI HANSEN F 25 34:47 35:22
72 246 SARAH MCINROY F 20 35:03 35:19
73 107 THERESA ROCKOVE F 56 35:07 35:10
74 86 TOM BISCHOFF* M 70 35:35 35:50
75 286 AMANDA ANDERSON F 34 35:53 36:25
76 306 EVAN DENHART M 49 36:10 36:27
77 295 CHRISTI ESKELSEN F 30 36:13 36:17
78 296 KAESON ESKELSEN M 7 36:13 36:17
79 269 DANITA DURR M 50 36:15 37:13
80 268 MACKENZIE DERR F 19 36:15 37:12
81 242 KIRBY JUHOLA M 69 36:20 37:41
82 258 RICHARD THOMAS* M 71 36:22 37:43
83 90 KAITLYN COCA F 29 36:29 36:47
84 14 J. CHRISTOPHER AUSTIN M 48 36:34 36:36
85 15 JOHN BARRY* M 77 36:36 36:38
86 5 KATE OLDAKER F 64 37:09 37:26
87 181 EILEEN KUFFNER F 47 37:10 37:37
88 299 SHARON STEETZ F 54 37:17 37:46
89 139 MIMI LIN F 30 37:24 37:30
90 98 LARISSA JOHNSON F 25 38:27 38:59
91 217 DAVID BAHR M 37 38:52 39:30
92 261 PETER THOMPSON M 30 39:18 40:04
93 260 MICHAEL THOMPSON M 58 39:19 40:04
94 36 SUE SKINNER F 53 39:22 39:48
95 35 ROB SKINNER M 58 39:22 39:49
96 259 DAVID THOMPSON M 25 39:24 40:05
97 145 SELINA CASTELLANO F 41 39:49 40:48
98 174 CAITLIN ENFIELD F 29 40:09 40:20
99 59 ROBBIE RUSHTON M 44 40:35 41:49
100 175 KELLY GAPPMAYER F 55 41:37 42:08
101 10 EVELYN PETERSEN F 7 42:08 42:52
102 11 JEANIE PETERSEN F 38 42:10 42:54
103 12 KIP PETERSEN M 37 42:12 42:52
104 57 AUSTYN RUSHTON M 16 42:23 43:38
105 125 MARK WINSTON M 48 42:44 43:00
106 124 ABIGAIL WINSTON F 12 42:45 43:00
107 274 ALEXIS SHEVCHENKO F 27 43:27 44:01
108 276 DYLAN O'CONNELL M 26 43:28 44:01
109 277 JENNY SHEVCHENKO F 44:07 44:42
110 218 CLAUDE BONFIGLIO* M 68 44:36 45:01
111 275 ELENA SHEVCHENKO F 24 44:36 45:10
112 162 JENNIFER STEINMAN F 30 44:49 45:43
113 240 KAHEA HUNT F 33 45:51 46:44
114 121 DON PHILLIPS M 53 45:55 46:25
115 228 RICK FRENCH* M 66 46:02 46:14
116 248 KELLIE MITCHELL F 25 46:03 46:14
117 229 THERESE FRENCH F 55 46:04 46:15
118 247 JAKE MITCHELL M 26 46:04 46:14
119 156 STEPHANIE MILLER F 35 46:06 46:59
120 120 JEFF MENDENHALL M 49 46:26 46:56
121 257 PER SWEETMAN* M 69 46:27 46:56
122 250 KATHERINE PEARSON F 58 46:35 47:02
123 287 DANIELLE DUHAIME F 21 46:48 48:09
124 288 ELLIOT FLOW M 19 46:53 48:16
125 281 CARRIE TATUM F 37 46:54 48:17
126 285 PATRIC SIMON M 26 46:54 48:17
127 180 STEPHANIE KENNEDY F 48 46:57 47:27
128 176 ALISA GOODRICH F 55 46:59 47:28
129 185 MONA ORNELAS-STANECK F 42 47:22 48:47
130 193 DAVID STANECK M 39 47:23 48:46
131 141 TINA LUCAS F 48 47:52 48:05
132 203 PAUL EDWARDS M 31 47:58 48:38
133 140 TRACY LONGINOTTI F 50 47:58 48:06
134 202 MARIA EDWARDS F 31 48:01 48:41
135 200 ANGELA EDWARDS F 31 48:19 48:59
136 110 MICHAEL RUSSELL M 51 48:50 49:18
137 109 JILL RUSSELL F 47 48:51 49:18
138 143 PRISCILLA TUSANT F 48 49:26 49:38
139 137 SUE HUND F 58 49:27 49:39
140 31 KYLE LAWRENCE M 31 49:28 50:09
141 24 SHAYLYN CARLSON F 10 49:33 50:08
142 233 DENNIS HAMANN* M 51 50:02 51:13
143 170 NICKESHA BRYAN F 27 50:16 50:30
144 177 ELISE GOODRUM F 20 50:19 50:34
145 197 MINNIE WEBB F 46 50:20 50:34
146 166 MICHELLE BARRETTA F 51 50:20 50:34
147 84 JOYCE AUXIER F 58 50:42 51:25
148 85 MARK AUXIER* M 59 50:42 51:25
149 168 JENNIFER BOTELHO F 47 51:37 51:51
150 312 FRANCO ALBI M 51:52 53:19
151 310 JOY ALBI F 51:57 53:24
152 192 REIDER SMITH M 4 52:58 54:16
153 221 DAVID CARLSON M 36 52:59 53:22
154 191 MICHAEL SMITH M 47 53:02 54:21
155 222 MARGARET CARLSON F 36 53:02 53:26
156 153 MELISSA HORNER F 25 54:00 55:09
157 154 STEVEN HORNER M 26 54:02 55:11
158 4 SUE MILLER F 47 55:24 56:12
159 173 MICHAEL DONOGHUE* M 67 55:30 55:30
160 2 STAN BUSSE M 57 55:36 56:20
161 3 COURTNEY KAELIN F 27 55:38 56:21
162 1 BRAD ARNSMEIER M 45 55:39 56:19
163 17 SARAH COTTER F 23 55:51 56:17
164 16 JEFF BISHOP M 28 55:51 56:15
165 21 CHRIS TESSIER M 52 55:52 56:15
166 151 JEFF HELLER M 60 55:53 56:14
167 150 BEV HELLER F 58 55:57 56:16
168 225 EMMA-KATE DODGE F 37 56:03 57:10
169 147 MEGAN FOWLER F 28 56:20 57:14
170 160 PEYTON ROPER F 25 56:21 57:15
171 263 MIKE COTTON M 56 56:54 57:27
172 264 ERICA LEE F 16 56:55 57:28
173 105 ALISHA REED F 25 56:56 58:07
174 265 TAMMY COTTON F 56 56:56 57:28
175 95 NATALIE HEACOCK F 30 56:58 58:09
176 88 CHELSEA BROWN F 29 57:00 58:12
177 103 KIRK ORDWAY M 47 57:22 58:10
178 106 SHAMM ROCKOVE M 52 57:22 58:09
179 112 CRYSTAL SANCHEZ-RUIZ F 21 58:13 58:55
180 113 KARLY SEIVERT F 23 58:15 58:56
181 235 DIANE HANSEN F 65 59:10 59:50
182 243 SUSAN KELSAY F 62 59:12 59:51
183 216 DICK ADKISSON* M 69 59:19 59:53
184 219 STEVE BOWE* M 58 59:25 59:54
185 189 KAISON SMITH M 4 59:34 1:00:53
186 290 PAUL GAMSON* M 67 1:00:48 1:01:42
187 292 LISA O'DELL F 57 1:00:48 1:01:40
188 60 SKYLAR RUSHTON F 10 1:01:04 1:02:19
189 58 CARRIE RUSHTON F 35 1:01:07 1:02:19
190 272 ABBYGALE VILLANUEVA F 14 1:01:09 1:02:23
191 270 LILYANA VILLANUEVA F 15 1:01:13 1:02:29
192 215 STEPHANIE ACKLEY F 35 1:01:18 1:01:46
193 97 JESSI HORVATH F 36 1:01:31 1:03:04
194 293 BRYAN SULLIVAN M 28 1:01:36 1:02:23
195 164 DANA SULLIVAN F 52 1:01:37 1:02:22
196 47 LUDY GUINGON F 57 1:02:20 1:02:59
197 56 CHRISTINA NELSON F 27 1:02:23 1:03:00
198 172 SUSAN DONAHUE F 68 1:02:56 1:04:18
199 134 FELICIA GOETZ F 31 1:03:10 1:04:11
200 131 JARED BRANOM M 47 1:03:12 1:04:15
201 303 MARION BULLOCK F 76 1:03:12 1:03:37
202 305 PETER DIAMOND* M 55 1:03:13 1:03:36
203 304 KATHY DIAMOND F 51 1:03:14 1:03:38
204 207 RACHAEL NEOU F 31 1:03:24 1:04:47
205 262 JENNY WHITE F 32 1:03:28 1:04:48
206 273 AIMEE VILLANUEVA F 42 1:03:29 1:04:44
207 165 GRETCHEN BALLER F 63 1:03:33 1:04:44
208 171 MIKE DONAHUE* M 71 1:04:23 1:05:47
209 291 LINDA HOBERG F 61 1:04:46 1:05:33
210 81 BROOKE MCEVOY F 28 1:04:47 1:05:49
211 144 GINA BALL F 51 1:04:47 1:05:32
212 289 GREG WILSON M 69 1:04:48 1:05:48
213 297 TIM STROMBERG M 25 1:06:17 1:07:17
214 163 ALEX STROMBERG F 25 1:06:17 1:07:17
215 65 MALCOLM HEATH* M 46 1:06:18 1:07:47
216 64 SARA HAMILTON F 44 1:06:19 1:07:47
217 67 MIRIAM ZELLNIK F 51 1:06:20 1:07:47
218 66 ROSE HINDMAN F 31 1:06:26 1:07:53
219 46 CASEY EPP F 32 1:08:18 1:09:16
220 52 BRIGETTE HYLTON F 32 1:08:19 1:09:17
221 42 MOLLY DANIELLO F 32 1:08:19 1:09:15
222 45 LIZZY EISENBERG F 33 1:08:20 1:09:17
223 51 STEFANIE HANSON F 36 1:08:20 1:09:23
224 39 JAMES BIEDERBECK M 25 1:08:59 1:10:19
225 55 PAIGE KING F 24 1:09:00 1:10:20
226 71 DIANE JOHNSON F 59 1:09:02 1:10:04
227 76 MATTHEW JOHNSTON M 31 1:09:02 1:10:06
228 63 AMANDA SANTANA F 24 1:09:02 1:10:19
229 62 JAMIE SAM F 29 1:09:03 1:10:20
230 41 LOUIS DAGNESE M 33 1:09:04 1:10:18
231 70 ZACK CONN M 32 1:09:04 1:10:05
232 69 AMANDA CONN F 31 1:09:05 1:10:04
233 72 HEATHER JOHNSON F 30 1:09:05 1:10:03
234 74 MEAGAN JOHNSON F 25 1:09:06 1:09:58
235 75 WARREN JOHNSON* M 59 1:09:07 1:10:03
236 73 KATIE JOHNSON F 27 1:09:10 1:10:04
237 78 TIM THOMAS M 37 1:09:13 1:10:05
238 77 JORDAN THOMAS F 31 1:09:15 1:10:07
239 142 MARISSA MURRAY F 26 1:09:21 1:10:28
240 133 ADRIAN ESQUIVEL F 27 1:09:23 1:10:27
241 29 BRENT LAWRENCE M 32 1:09:35 1:10:09
242 40 RACHEL CONSOLO F 38 1:09:36 1:10:16
243 30 JERRY LAWRENCE* M 61 1:09:36 1:10:12
244 23 CYNDY CARLSON F 33 1:09:36 1:10:10
245 61 DENNIS RUSSELL M 27 1:09:38 1:10:17
246 38 SAMANTHA BARNES F 27 1:09:39 1:10:16
247 53 JAY JOHNSON M 36 1:09:53 1:10:30
248 43 SHYANNE DEFEUDIS F 8 1:09:54 1:11:32
249 44 JORDAN ECK F 28 1:10:05 1:11:45
250 7 ASTELLAS X-MEN F 49 1:14:36 1:15:18
Huber Timing
Dark Mode