2018 Boring Marathon, Half Boring Half Marathon, Constantly Boring 8K, Really Boring Relay Logo

2018 Boring Marathon
Boring Station Trailhead Park, Boring, OR
September 16th, 2018

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Marathon:
Finishers: 84
Male: 46
Female: 38
Half Marathon 8K Relay Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Age Group Age Group Place 7.9M 7.9 Place Pace 18.3M 18.3 Place Pace Time to Start Gun Time
1 45 ERICA KIRKWOOD F 31 SAN ANTONIO TX 3:02:27 6:57 1 of 38 F 30-34 1 of 5 55:17 4 6:59 2:06:13 2 6:53 0:01 3:02:28
2 62 HIROMITSU NAMBA M 49 KIKUCHI COUNTY JP 3:07:13 7:08 1 of 46 M 45-49 1 of 8 54:39 1 6:54 2:06:13 1 6:53 0:04 3:07:17
3 20 KEVIN DEAN M 41 PORTLAND OR 3:08:40 7:12 2 of 46 M 40-44 1 of 5 55:03 3 6:57 2:10:09 4 7:06 0:02 3:08:42
4 80 JEREMY SCHMIDT M 40 CORBETT OR 3:11:38 7:18 3 of 46 M 40-44 2 of 5 54:44 2 6:54 2:07:20 3 6:57 0:06 3:11:44
5 51 BRETT LARNER M 45 SHIBUYA JP 3:21:46 7:42 4 of 46 M 45-49 2 of 8 57:37 6 7:16 2:14:28 5 7:20 0:00 3:21:46
6 72 ERIK QUANDT M 34 PORTLAND OR 3:24:16 7:47 5 of 46 M 30-34 1 of 6 59:55 10 7:34 2:22:07 12 7:46 0:01 3:24:17
7 3 BRADY ATWELL F 36 SANDY OR 3:24:57 7:49 2 of 38 F 35-39 1 of 5 1:00:53 15 7:41 2:20:07 9 7:39 0:03 3:25:00
8 96 DANIEL VALDEZ M 44 PORTLAND OR 3:25:26 7:50 6 of 46 M 40-44 3 of 5 57:25 5 7:15 2:14:37 6 7:21 0:03 3:25:29
9 29 MARGARET FRANK F 33 ITHACA NY 3:26:00 7:51 3 of 38 F 30-34 2 of 5 1:00:52 13 7:41 2:23:23 14 7:50 0:04 3:26:04
10 61 HOWARD MOYES M 53 BENTONVILLE AR 3:26:54 7:53 7 of 46 M 50-54 1 of 6 58:18 8 7:21 2:20:02 8 7:39 0:03 3:26:57
11 56 CATHLEEN MCMAHON F 45 BEAVERTON OR 3:28:37 7:57 4 of 38 F 45-49 1 of 5 58:59 9 7:26 2:19:00 7 7:35 0:03 3:28:40
12 99 REUBEN WHITE M 23 PORTLAND OR 3:29:33 7:59 8 of 46 M 20-24 1 of 2 1:01:16 16 7:44 2:20:08 10 7:39 0:05 3:29:38
13 36 VANESSA HEBER F 44 HAPPY VALLEY OR 3:31:02 8:03 5 of 38 F 40-44 1 of 5 1:01:24 17 7:45 2:23:30 15 7:50 0:04 3:31:06
14 47 ALYSSON KUHNS F 28 ROSEBURG OR 3:37:51 8:18 6 of 38 F 25-29 1 of 5 1:03:15 18 7:59 2:26:32 18 8:00 0:02 3:37:53
15 7 NINA BIASI F 32 GEARHART OR 3:38:33 8:20 7 of 38 F 30-34 3 of 5 1:00:28 11 7:38 2:24:30 16 7:53 0:05 3:38:38
16 23 CORY ELDRIDGE M 34 PORTLAND OR 3:39:53 8:23 9 of 46 M 30-34 2 of 6 1:00:28 12 7:38 2:22:14 13 7:46 0:06 3:39:59
17 46 CHRISTINA KOOCH F 40 DAMASCUSDAMASCUS OR 3:41:58 8:28 8 of 38 F 40-44 2 of 5 1:00:53 14 7:41 2:26:09 17 7:59 0:03 3:42:01
18 39 TREVOR HOAGLAND M 28 PORTLAND OR 3:43:27 8:31 10 of 46 M 25-29 1 of 7 1:05:36 21 8:17 2:34:05 22 8:25 0:00 3:43:27
19 31 SHANE GARLING M 46 PORTLAND OR 3:43:43 8:32 11 of 46 M 45-49 3 of 8 1:07:49 28 8:33 2:36:00 24 8:31 0:05 3:43:48
20 71 JEREMY PIETZOLD M 45 SANDY OR 3:45:13 8:35 12 of 46 M 45-49 4 of 8 58:13 7 7:21 2:21:52 11 7:45 0:03 3:45:16
21 59 GAVIN MITCHSON M 28 PORTLAND OR 3:47:16 8:40 13 of 46 M 25-29 2 of 7 1:07:00 25 8:27 2:33:46 19 8:24 0:06 3:47:22
22 75 OLE REISSMANN M 35 HAMBURG HH 3:50:00 8:46 14 of 46 M 35-39 1 of 6 1:07:00 26 8:27 2:33:48 20 8:24 0:07 3:50:07
23 98 STEVE WALTERS M 38 TIGARD OR 3:53:10 8:54 15 of 46 M 35-39 2 of 6 1:06:59 24 8:27 2:38:19 26 8:39 0:02 3:53:12
24 48 KYLIE KUHNS F 27 ROSEBURG OR 3:53:46 8:55 9 of 38 F 25-29 2 of 5 1:09:58 32 8:50 2:42:03 29 8:51 0:07 3:53:53
25 92 ERIK THOMSEN M 32 MINNEAPOLIS MN 3:54:30 8:57 16 of 46 M 30-34 3 of 6 1:06:29 23 8:23 2:35:57 23 8:31 0:10 3:54:40
26 19 JOSHUA DAILY M 29 DAMASCUS OR 3:56:41 9:02 17 of 46 M 25-29 3 of 7 1:05:31 20 8:16 2:33:54 21 8:24 0:04 3:56:45
27 24 MITCHELL EVANS M 33 PORTLAND OR 3:57:07 9:03 18 of 46 M 30-34 4 of 6 1:10:05 33 8:51 2:41:17 28 8:48 0:56 3:58:03
28 37 NICK HIGGINS M 36 LONGVIEW WA 3:57:15 9:03 19 of 46 M 35-39 3 of 6 1:07:02 27 8:27 2:36:52 25 8:34 0:06 3:57:21
29 28 SARAH FORSYTHE F 32 REDMOND OR 3:58:13 9:05 10 of 38 F 30-34 4 of 5 1:11:10 34 8:59 2:44:00 31 8:57 0:08 3:58:21
30 10 NICK BROMELL M 42 GRESHAM OR 3:59:10 9:07 20 of 46 M 40-44 4 of 5 1:07:57 29 8:34 2:45:08 32 9:01 0:08 3:59:18
31 87 ADAM STONEWALL M 45 PORTLAND OR 4:03:44 9:18 21 of 46 M 45-49 5 of 8 1:08:42 30 8:40 2:42:58 30 8:54 0:07 4:03:51
32 108 SCOTT PESZNECKER M 39 PORTLAND OR 4:08:49 9:29 22 of 46 M 35-39 4 of 6 1:15:45 44 9:34 2:57:11 38 9:40 0:11 4:09:00
33 76 LIBBY ROBERTS F 42 INDIANAPOLIS IN 4:09:07 9:30 11 of 38 F 40-44 3 of 5 1:11:31 36 9:01 2:47:40 33 9:09 0:07 4:09:14
34 57 JOSEPH MENDOLLA M 50 MILWAUKEE WI 4:09:25 9:31 23 of 46 M 50-54 2 of 6 1:11:20 35 9:00 2:51:50 35 9:23 0:10 4:09:35
35 33 MICAH WIESE M 36 GRESHAM OR 4:13:53 9:41 24 of 46 M 35-39 5 of 6 1:05:30 19 8:16 2:38:52 27 8:40 0:04 4:13:57
36 67 THOMAS PERRI M 57 MAPLE GROVE MN 4:16:53 9:48 25 of 46 M 55-59 1 of 2 1:12:32 37 9:09 2:54:10 36 9:31 0:05 4:16:58
37 34 RYAN HASSAN M 29 HAPPY VALLEY OR 4:20:23 9:56 26 of 46 M 25-29 4 of 7 1:14:29 41 9:24 2:55:29 37 9:35 0:14 4:20:37
38 54 MICHELE LESLIE F 29 GREENVILLE WI 4:22:26 10:00 12 of 38 F 25-29 3 of 5 1:17:04 47 9:44 2:58:13 40 9:44 0:13 4:22:39
39 77 RICHARD ROTH M 37 DUNDEE OR 4:24:14 10:05 27 of 46 M 35-39 6 of 6 1:15:11 43 9:29 3:00:38 43 9:52 0:16 4:24:30
40 89 CHRISTINE TAYLOR F 47 DURANT OK 4:24:29 10:05 13 of 38 F 45-49 2 of 5 1:15:56 45 9:35 3:00:24 42 9:51 0:15 4:24:44
41 40 MEGHAN HOF F 39 PORTLAND OR 4:28:18 10:14 14 of 38 F 35-39 2 of 5 1:19:19 53 10:01 3:04:55 46 10:06 0:16 4:28:34
42 107 SHANNON CASTOR F 24 CASTLE ROCK CO 4:30:16 10:18 15 of 38 F 20-24 1 of 3 1:18:37 52 9:55 3:06:54 49 10:12 0:05 4:30:21
43 1 ANTHONY ANGELELLA M 29 WEST ORANGE NJ 4:35:30 10:30 28 of 46 M 25-29 5 of 7 1:16:57 46 9:43 3:03:13 45 10:00 2:18 4:37:48
44 32 JAMES GUIOD M 28 DEDHAM MA 4:38:45 10:38 29 of 46 M 25-29 6 of 7 1:13:00 38 9:13 3:00:08 41 9:50 0:11 4:38:56
45 9 KELSEY BOYD F 37 GRESHAM OR 4:40:28 10:42 16 of 38 F 35-39 3 of 5 1:09:40 31 8:47 2:57:48 39 9:43 0:05 4:40:33
46 65 TIM O'CONNELL M 57 PORTLAND OR 4:42:09 10:46 30 of 46 M 55-59 2 of 2 1:25:28 64 10:47 3:12:54 52 10:32 0:19 4:42:28
47 103 VALERIE WILSON F 36 PORTLAND OR 4:43:41 10:49 17 of 38 F 35-39 4 of 5 1:20:04 54 10:06 3:09:55 50 10:22 0:19 4:44:00
48 94 TROY TORDOER M 28 MILWAUKEE WI 4:45:24 10:53 31 of 46 M 25-29 7 of 7 1:17:47 48 9:49 3:06:47 47 10:12 0:14 4:45:38
49 35 TERESA HAWKINSON F 29 MILWAUKEE WI 4:45:24 10:53 18 of 38 F 25-29 4 of 5 1:17:49 49 9:49 3:06:48 48 10:12 0:12 4:45:36
50 68 BRIAN PETERS M 40 PORTLAND OR 4:47:00 10:57 32 of 46 M 40-44 5 of 5 1:06:29 22 8:23 2:51:33 34 9:22 0:08 4:47:08
51 16 TAMMY CRAWFORD F 58 EDMOND OK 4:52:01 11:08 19 of 38 F 55-59 1 of 3 1:20:18 55 10:08 3:17:46 54 10:48 0:13 4:52:14
52 43 YOSHIHISA KANAKA M 46 PORTLAND OR 4:57:28 11:21 33 of 46 M 45-49 6 of 8 1:18:35 51 9:55 3:10:27 51 10:24 0:12 4:57:40
53 93 ED TOEWS M 62 PORTLAND OR 5:04:51 11:38 34 of 46 M 60-64 1 of 2 1:22:27 60 10:24 3:23:22 57 11:06 0:15 5:05:06
54 38 ERIC HILL M 32 PORTLAND OR 5:07:15 11:43 35 of 46 M 30-34 5 of 6 1:18:29 50 9:54 3:14:04 53 10:36 13:21 5:20:36
55 26 DOMINIC FERRY M 50 VERONA NJ 5:08:05 11:45 36 of 46 M 50-54 3 of 6 1:28:12 69 11:08 3:31:44 65 11:34 0:46 5:08:51
56 27 FRANK FERRY M 49 NORTH CALDWELL NJ 5:08:05 11:45 37 of 46 M 45-49 7 of 8 1:28:08 68 11:07 3:31:42 64 11:34 0:46 5:08:51
57 82 PHILIP SMITH M 52 SALEM OR 5:08:36 11:46 38 of 46 M 50-54 4 of 6 1:24:38 63 10:41 3:21:57 56 11:02 2:43 5:11:19
58 106 HOLLY SPITZER F 45 PORTLAND OR 5:10:38 11:51 20 of 38 F 45-49 3 of 5 1:22:17 57 10:23 3:24:25 59 11:10 0:15 5:10:53
59 22 NELL DECKER F 18 SCOTTSDALE AZ 5:10:41 11:51 21 of 38 F 19 and Under 1 of 1 1:33:20 71 11:47 3:33:38 67 11:40 2:07 5:12:48
60 21 JOSEPHINE DECKER F 20 SCOTTSDALE AZ 5:10:41 11:51 22 of 38 F 20-24 2 of 3 1:33:20 70 11:47 3:33:40 68 11:40 2:07 5:12:48
61 15 THOMAS CRAVEN M 71 CORVALLIS OR 5:10:46 11:51 39 of 46 M 70+ 1 of 2 1:22:32 61 10:25 3:24:31 60 11:10 0:07 5:10:53
62 81 WILLIAM SING M 24 TIGARD OR 5:10:50 11:51 40 of 46 M 20-24 2 of 2 1:13:39 39 9:18 3:19:32 55 10:54 0:12 5:11:02
63 70 ANTHONY PHAM M 64 GRESHAM OR 5:13:40 11:58 41 of 46 M 60-64 2 of 2 1:27:40 65 11:04 3:29:52 62 11:28 0:20 5:14:00
64 104 MARY ANN ZEMLA F 62 LIBERTYVILLE IL 5:20:39 12:14 23 of 38 F 60-64 1 of 4 1:28:00 67 11:06 3:36:29 69 11:49 0:12 5:20:51
65 73 AMANDA RANDALL F 39 ROCKLIN CA 5:26:12 12:27 24 of 38 F 35-39 5 of 5 1:34:26 72 11:55 3:40:39 71 12:03 0:08 5:26:20
66 105 JOSEPH ZIMMERMAN M 48 NEW YORK NY 5:27:33 12:30 42 of 46 M 45-49 8 of 8 1:23:56 62 10:36 3:31:53 66 11:34 0:14 5:27:47
67 44 SHARON KELLER F 44 PORTLAND OR 5:35:55 12:49 25 of 38 F 40-44 4 of 5 1:22:26 59 10:24 3:30:44 63 11:30 0:23 5:36:18
68 12 MICHELLE CLARK F 46 CORALVILLECORALVILLE IA 5:36:08 12:49 26 of 38 F 45-49 4 of 5 1:38:12 75 12:24 3:54:16 73 12:48 0:32 5:36:40
69 91 RACQUEL THOMPSON F 27 TUALATIN OR 5:37:13 12:52 27 of 38 F 25-29 5 of 5 1:14:40 42 9:25 3:24:31 61 11:10 0:09 5:37:22
70 60 LOUIS MO M 54 LA CRESCENTA CA 5:37:17 12:52 43 of 46 M 50-54 5 of 6 1:22:19 58 10:23 3:24:16 58 11:09 0:06 5:37:23
71 66 MARY PAPRECK F 65 MOUNT PROSPECT IL 5:40:30 12:59 28 of 38 F 65-69 1 of 1 1:27:51 66 11:05 3:50:38 72 12:36 0:11 5:40:41
72 95 VANESSA TRAN F 23 PORTLAND OR 5:48:55 13:19 29 of 38 F 20-24 3 of 3 1:22:09 56 10:22 3:37:56 70 11:54 0:10 5:49:05
73 4 LEVI BARBARY M 30 OREGON CITY OR 5:50:00 13:21 44 of 46 M 30-34 6 of 6 1:14:15 40 9:22 3:00:45 44 9:52 0:26 5:50:26
74 17 JENNIFER CROW F 47 BEAVERTON OR 5:52:20 13:26 30 of 38 F 45-49 5 of 5 1:36:44 73 12:13 3:54:21 74 12:48 0:19 5:52:39
75 52 MONDA LEATHERMAN F 52 ROSEVILLE CA 6:06:42 13:59 31 of 38 F 50-54 1 of 1 1:41:15 79 12:47 4:05:27 76 13:24 0:09 6:06:51
76 50 JANICE LALLY-GONZALES F 60 ROSEVILLE CA 6:06:51 14:00 32 of 38 F 60-64 2 of 4 1:41:15 78 12:47 4:05:29 77 13:24 0:10 6:07:01
77 100 STUART WHITE M 71 PORTLAND OR 6:07:38 14:01 45 of 46 M 70+ 2 of 2 1:46:29 81 13:26 4:08:20 78 13:34 0:21 6:07:59
78 58 CYNDIE MERTEN F 62 CORVALLIS OR 6:14:24 14:17 33 of 38 F 60-64 3 of 4 1:48:13 82 13:40 4:17:10 81 14:03 0:30 6:14:54
79 86 AMY STOBBE F 33 SAINT HELENS OR 6:16:36 14:22 34 of 38 F 30-34 5 of 5 1:41:55 80 12:52 4:12:28 80 13:47 0:22 6:16:58
80 64 TERI O'CONNELL F 58 HAVRE MT 6:53:50 15:47 35 of 38 F 55-59 2 of 3 1:59:12 83 15:03 4:44:20 83 15:32 0:18 6:54:08
81 84 RITA SOMERTON F 61 TUALATIN OR 6:58:30 15:58 36 of 38 F 60-64 4 of 4 1:38:17 76 12:24 4:08:28 79 13:34 0:18 6:58:48
82 83 MARVIN SOMERTON M 52 TUALATIN OR 6:58:30 15:58 46 of 46 M 50-54 6 of 6 1:38:12 74 12:24 4:04:06 75 13:20 0:18 6:58:48
83 5 ELEANOR BEATTY F 41 MOLALLA OR 7:06:02 16:15 37 of 38 F 40-44 5 of 5 1:40:11 77 12:39 4:32:35 82 14:53 0:20 7:06:22
84 102 JENINE WILSON F 55 SANTA ROSA CA 7:11:40 16:28 38 of 38 F 55-59 3 of 3 2:02:40 84 15:29 4:50:29 84 15:52 0:24 7:12:04
Huber Timing