2019 Achon Distance Classic Logo

2019 Achon Classic Mens 1 Mile Varsity
Lincoln High School, Portland, OR
October 5th, 2019

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Mens 1 Mile Varsity:
Finishers: 28
Male: 28
Female: 0
Mens 1 Mile JV Womens 1 Mile JV Womens 1 Mile Varsity Mens 1 Mile Open Womens 1 Mile Open Summary
Search: Team:
Place Bib Name Time Team
1 5871 ABDINASIR HUSSEIN 4:23.46 ROOSEVELT (OR)
2 5822 MATEO ALTHOUSE 4:26.01 LINCOLN
3 5861 ETHAN HARPER 4:28.66 LINCOLN
4 5919 AIDAN ROWLEY 4:31.16 COLUMBIA RIVER
5 5870 ABDIAZIZ HUSSEIN 4:35.11 ROOSEVELT (OR)
6 5867 ELISHA HIRSCHFIELD 4:36.30 LINCOLN
7 5931 AIDEN SMITH 4:36.81 LINCOLN
8 5934 SAM STEVENS 4:38.95 LINCOLN
9 5874 ZUSSE JACOBS-SWERBILOV 4:45.21 MADISON
10 5886 ART LEAL 4:45.46 MADISON
11 5828 TUCKER BOWERFIND 4:45.88 LINCOLN
12 5894 JACKSON MEIER 4:46.80 LINCOLN
13 5904 CARSON NITTA 4:48.69 LINCOLN
14 5940 IBAN TOLBA 4:52.32 LINCOLN
15 5864 JOHN HELMLINGER 4:56.62 LINCOLN
16 5916 COLE PRESSLER 4:57.81 LINCOLN
17 5552 RAPHAEL BLANDINI 4:58.34 MADISON
18 5858 TYLER GODDARD 4:58.63 LINCOLN
19 5859 STUART GOODBODY 5:00.25 MADISON
20 5924 IKE SALINSKY 5:03.66 LINCOLN
21 5856 JOSHUA FRAVEL 5:03.85 LINCOLN
22 5941 CHARLIE TOWNES 5:05.66 LINCOLN
23 5547 GABE TINELLE 5:06.47 LINCOLN
24 5936 OLIVER TAGALOG 5:10.63 LINCOLN
25 5937 HARRISON TALCOTT 5:11.07 LINCOLN
26 5824 SAMY ANDERSON 5:11.56 LINCOLN
27 5829 LUCAS BRANDT 5:27.40 MADISON
28 5876 BEN JORDAN 5:32.24 ROOSEVELT (OR)
Huber Timing
Dark Mode