2019 Oregon Trail Game 5K Logo

2019 Oregon Trail Game 5K
Downtown, Oregon City, OR
July 13th, 2019

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 425
Male: 163
Female: 262
Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time Game Outcome Weeks Traveled
1 42 JASON PANKIEWICZ-WALDRAM M 28 ESTACADA OR 5:41 17:37 1 of 163 M 25-29 1 of 6 0:01 17:38 You Made it to Willamette Valley. 27
2 225 JACOB GOERTZ M 29 OREGON CITY OR 5:53 18:15 2 of 163 M 25-29 2 of 6 0:02 18:17 There was a half of inch of snow in Portland. You abondoned your wagon on I-205. 27
3 364 AARON LAKEMAN M 14 TUALATIN OR 5:59 18:33 3 of 163 M 13-19 1 of 21 0:02 18:35 Upgraded to a tiny house and parked it overlooking Chimney Rock. 9
4 85 RYAN MARQUARDT M 41 HILLSBORO OR 6:15 19:24 4 of 163 M 40-44 1 of 18 0:03 19:27 No Game Results Entered
5 407 MATTHEW COWPERTHWAITE M 17 PORTLAND OR 6:53 21:21 5 of 163 M 13-19 2 of 21 0:02 21:23 No Game Results Entered
6 470 CHRISTIAN EDMONDS M 23 6:57 21:34 6 of 163 M 20-24 1 of 9 0:06 21:40 You died from exhaustion. 45
7 242 JON GOERTZ M 37 OAKRIDGE OR 6:59 21:38 7 of 163 M 35-39 1 of 36 0:03 21:41 You died from a snakebite. 25
8 321 ANDY LAUGHLIN M 30 OREGON CITY OR 7:08 22:07 8 of 163 M 30-34 1 of 23 0:05 22:12 There was a half of inch of snow in Portland. You abondoned your wagon on I-205. 35
9 378 ALEX HEAD M 36 PORTLAND OR 7:09 22:11 9 of 163 M 35-39 2 of 36 0:05 22:16 You were trampled by buffalo. 18
10 157 AUSTIN PEARSON M 18 OREGON CITY OR 7:17 22:36 10 of 163 M 13-19 3 of 21 0:01 22:37 You died of measles. 39
11 382 ALEX HAMLIN M 33 SEATTLE WA 7:18 22:40 11 of 163 M 30-34 2 of 23 0:03 22:43 You died of cholera. 20
12 389 EAMON MINGES M 19 OREGON CITY OR 7:31 23:19 12 of 163 M 13-19 4 of 21 0:04 23:23 You Made it to Willamette Valley. 25
13 374 KADEN CARDWELL M 17 OREGON CITY OR 7:33 23:25 13 of 163 M 13-19 5 of 21 0:02 23:27 You Made it to Willamette Valley. 27
14 102 CHRIS HANSON M 48 OREGON CITY OR 7:42 23:54 14 of 163 M 45-49 1 of 14 0:04 23:58 You died of a dysentary. 23
15 350 ADAM LOPEZ M 34 OREGON CITY OR 7:43 23:58 15 of 163 M 30-34 3 of 23 0:03 24:01 You died of measles. 20
16 165 DAVID BETTS M 35 PENDLETON OR 7:45 24:01 16 of 163 M 35-39 3 of 36 0:07 24:08 You died of cholera. 23
17 377 SHAHNNEN ELIZABETH-HEAD F 36 PORTLAND OR 7:46 24:07 1 of 262 F 35-39 1 of 54 0:03 24:10 No Game Results Entered
18 33 MELANIE FABER F 36 OREGON CITY OR 7:47 24:10 2 of 262 F 35-39 2 of 54 0:06 24:16 You Made it to Willamette Valley. 31
19 363 ASHLEY BERRY F 30 TUALATIN OR 8:02 24:56 3 of 262 F 30-34 1 of 38 0:05 25:01 You died from exhaustion. 32
20 322 MELODY LAUGHLIN F 35 OREGON CITY OR 8:03 24:57 4 of 262 F 35-39 3 of 54 0:05 25:02 You Made it to Willamette Valley. 31
21 171 NOAH MARTIN M 20 PORTLAND OR 8:03 25:00 17 of 163 M 20-24 2 of 9 1:13 26:13 Upgraded to a tiny house and parked it overlooking Chimney Rock. 10
22 156 KELLY MATNEY F 39 WEST LINN OR 8:04 25:02 5 of 262 F 35-39 4 of 54 0:07 25:09 You died of starvation. 50
23 475 AARON HOROWITZ M 34 PORTLAND OR 8:14 25:33 18 of 163 M 30-34 4 of 23 0:04 25:37 You died of cholera. 45
24 265 BRETT WOODEN M 39 OREGON CITY OR 8:19 25:48 19 of 163 M 35-39 4 of 36 0:21 26:09 You died from exhaustion. 20
25 484 SHANNAH RAHYNARD-GEIL F 29 8:22 25:56 6 of 262 F 25-29 1 of 22 0:39 26:35 You Made it to Willamette Valley. 32
26 34 DONAVIN JEWELL M 49 OREGON CITY OR 8:27 26:12 20 of 163 M 45-49 2 of 14 0:02 26:14 You died from exhaustion. 20
27 83 NICOLE BRODEUR F 33 PORTLAND OR 8:28 26:15 7 of 262 F 30-34 2 of 38 0:07 26:22 You Made it to Willamette Valley. 28
28 222 JESSE BUSS M 32 OREGON CITY OR 8:34 26:33 21 of 163 M 30-34 5 of 23 0:05 26:38 You died of starvation. 18
29 376 JOHN LANE M 40 OREGON CITY OR 8:35 26:38 22 of 163 M 40-44 2 of 18 0:08 26:46 You died of starvation. 56
30 16 CHRIS LEBLANC M 33 OREGON CITY OR 8:38 26:48 23 of 163 M 30-34 6 of 23 0:04 26:52 Wanderlust got the best of you and you never made it past Mt. Hood. 30
31 356 RYAN MCGRAW M 36 TUALATIN OR 8:39 26:51 24 of 163 M 35-39 5 of 36 0:17 27:08 You died of measles. 19
32 354 JASON FURGISON M 37 TUALATIN OR 8:40 26:52 25 of 163 M 35-39 6 of 36 0:15 27:07 You Made it to Willamette Valley. 27
33 473 KASIA TRAMMEEL F 39 8:41 26:56 8 of 262 F 35-39 5 of 54 0:07 27:03 No Game Results Entered
34 89 DIRK SCHLAGENHAUFER M 47 OREGON CITY OR 8:49 27:20 26 of 163 M 45-49 3 of 14 0:03 27:23 You Made it to Willamette Valley. 31
35 184 WILL KALINSKI M 14 OREGON CITY OR 8:49 27:22 27 of 163 M 13-19 6 of 21 0:12 27:34 Your gun backfired. 15
36 327 AMIRA BAKER F 37 LAKE OSWEGO OR 8:52 27:29 9 of 262 F 35-39 6 of 54 0:07 27:36 While petting a cute racoon you were bitten and died of rabies. 2
37 328 RAJAN KULKARNI M 40 LAKE OSWEGO OR 8:53 27:32 28 of 163 M 40-44 3 of 18 0:04 27:36 You died of cholera. 20
38 9 SEAN MORROW M 37 PORTLAND OR 8:57 27:45 29 of 163 M 35-39 7 of 36 0:13 27:58 You died of cholera. 45
39 230 PHILIP CARDWELL M 31 OREGON CITY OR 8:57 27:46 30 of 163 M 30-34 7 of 23 0:08 27:54 You chose to go to California instead. 15
40 301 SEUMAS ANDERSON M 12 OREGON CITY OR 9:00 27:54 31 of 163 M 12 and Under 1 of 26 0:08 28:02 Your gun backfired. 14
41 365 MELINDA COOK F 59 GLADSTONE OR 9:02 28:00 10 of 262 F 55-59 1 of 6 0:04 28:04 While petting a cute racoon you were bitten and died of rabies. 19
42 399 HENRY RENAUD M 12 WEST LINN OR 9:02 28:01 32 of 163 M 12 and Under 2 of 26 0:12 28:13 You Made it to Willamette Valley. 31
43 357 ANGEL CIPOLLA F 51 MISSION VIEJO CA 9:02 28:02 11 of 262 F 50-54 1 of 11 0:07 28:09 Decided to hike instead but you made it! 138
44 398 KELLY RENAUD F 44 WEST LINN OR 9:03 28:04 12 of 262 F 40-44 1 of 35 0:11 28:15 You died of typhoid. 32
45 298 CRAIG PLASSE M 38 PORTLAND OR 9:04 28:08 33 of 163 M 35-39 8 of 36 3:07 31:15 You died of typhoid. 11
46 269 AMY PECCIA F 42 PORTLAND OR 9:07 28:16 13 of 262 F 40-44 2 of 35 0:06 28:22 You Made it to Willamette Valley. 30
47 296 ANDREW EBY M 49 PORTLAND OR 9:11 28:29 34 of 163 M 45-49 4 of 14 0:16 28:45 You died of starvation. 24
48 126 RORY NIEWENHAUS M 22 OREGON CITY OR 9:13 28:34 35 of 163 M 20-24 3 of 9 0:13 28:47 You died of a broken arm. 59
49 241 LUKE VANBUSKIRK M 23 OREGON CITY OR 9:13 28:35 36 of 163 M 20-24 4 of 9 0:12 28:47 You Made it to Willamette Valley. 29
50 297 MICHAEL HOUGH M 38 PORTLAND OR 9:13 28:37 37 of 163 M 35-39 9 of 36 3:07 31:44 You died of starvation. 23
51 185 CAITLIN CHU F 28 RENTON WA 9:17 28:47 14 of 262 F 25-29 2 of 22 0:18 29:05 You made it but you got stuck in the Oregon City Municipal Elevator. 29
52 94 TODD SNYDER M 50 OREGON CITY OR 9:18 28:51 38 of 163 M 50-54 1 of 6 0:10 29:01 You Made it to Willamette Valley. 35
53 125 ADAM PEARCE M 22 OREGON CITY OR 9:21 28:59 39 of 163 M 20-24 5 of 9 0:05 29:04 You Made it to Willamette Valley. 27
54 347 TYLER STUART M 27 WEST LINN OR 9:22 29:03 40 of 163 M 25-29 3 of 6 0:11 29:14 Upgraded to a tiny house and parked it overlooking Chimney Rock. 11
55 30 ALEX COLEMAN F 31 PORTLAND OR 9:26 29:17 15 of 262 F 30-34 3 of 38 0:18 29:35 Upgraded to a tiny house and parked it overlooking Chimney Rock. 11
56 299 LUKE MARTIN M 22 CHESTERFIELD VA 9:29 29:23 41 of 163 M 20-24 6 of 9 1:19 30:42 You died of starvation. 46
57 270 MEGAN MCLAUGHLIN F 49 PORTLAND OR 9:35 29:43 16 of 262 F 45-49 1 of 21 0:07 29:50 You died of a dysentary. 23
58 3 AMANDA HOUSE F 36 SEATTLE WA 9:35 29:43 17 of 262 F 35-39 7 of 54 0:10 29:53 You died of starvation. 38
59 43 AFTEN PANKIEWICZ-WALDRAM F 28 ESTACADA OR 9:35 29:43 18 of 262 F 25-29 3 of 22 0:12 29:55 You Made it to Willamette Valley. 27
60 362 TESSA WARGO F 39 VANCOUVER WA 9:36 29:47 19 of 262 F 35-39 8 of 54 0:09 29:56 You made it, but John McLoughlin mad. You were sent back. 29
61 361 JOHN FEDEROVITCH M 43 VANCOUVER WA 9:36 29:47 42 of 163 M 40-44 4 of 18 0:09 29:56 You died from a snakebite. 20
62 52 ASHLEY WEBSTER F 33 SANDY OR 9:37 29:51 20 of 262 F 30-34 4 of 38 0:17 30:08 No Game Results Entered
63 151 LORI PERRY F 43 OREGON CITY OR 9:42 30:04 21 of 262 F 40-44 3 of 35 0:13 30:17 You died from a broken leg. 52
64 190 LILY KIRKPATRICK F 14 OREGON CITY OR 9:43 30:10 22 of 262 F 13-19 1 of 18 0:08 30:18 You died of starvation. 18
65 65 MEGAN COHEN F 30 BEAVERTON OR 9:44 30:10 23 of 262 F 30-34 5 of 38 0:12 30:22 You died of starvation. 29
66 406 JULIE KUNZ F 42 OREGON CITY OR 9:46 30:19 24 of 262 F 40-44 4 of 35 0:13 30:32 You died from exhaustion. 52
67 478 MANDI OBERST F 35 OREGON CITY OR 9:47 30:21 25 of 262 F 35-39 9 of 54 0:14 30:35 No Game Results Entered
68 295 LONNIE HESTER JR M 13 MULINO OR 9:57 30:53 43 of 163 M 13-19 7 of 21 0:27 31:20 You died of a broken arm. 19
69 237 HEATHER ROCHE F 41 PORTLAND OR 10:01 31:05 26 of 262 F 40-44 5 of 35 0:11 31:16 You Made it to Willamette Valley. 26
70 238 JACQUELINE ENDRES F 34 PORTLAND OR 10:01 31:05 27 of 262 F 30-34 6 of 38 0:10 31:15 You Made it to Willamette Valley. 27
71 173 MACAELA BENNETT F 23 OREGON CITY OR 10:06 31:20 28 of 262 F 20-24 1 of 4 1:14 32:34 Traded your boots for beer and froze to death. 12
72 331 ERIC ZUNIGA M 37 GLADSTONE OR 10:07 31:22 44 of 163 M 35-39 10 of 36 0:17 31:39 You chose to go to California instead. 22
73 101 CORISSA SELLERS F 21 PORTLAND OR 10:08 31:26 29 of 262 F 20-24 2 of 4 0:09 31:35 You died from a snakebite. 39
74 476 ALAINA CLARK F 16 10:08 31:26 30 of 262 F 13-19 2 of 18 0:10 31:36 No Game Results Entered
75 375 KARA CARDWELL F 39 OREGON CITY OR 10:08 31:26 31 of 262 F 35-39 10 of 54 0:08 31:34 You made it, but John McLoughlin mad. You were sent back. 34
76 159 EVAN BOHLMAN M 18 OREGON CITY OR 10:08 31:26 45 of 163 M 13-19 8 of 21 0:10 31:36 You decided to wind surface in The Dalles instead. 29
77 381 PATRICK TERRY M 35 OREGON CITY OR 10:08 31:27 46 of 163 M 35-39 11 of 36 0:16 31:43 There was a half of inch of snow in Portland. You abondoned your wagon on I-205. 33
78 145 CAITLIN ABBOTT F 18 OREGON CITY OR 10:08 31:27 32 of 262 F 13-19 3 of 18 0:10 31:37 You died of a broken arm. 32
79 309 LISA LEE F 29 OREGON CITY OR 10:10 31:32 33 of 262 F 25-29 4 of 22 0:15 31:47 You died of starvation. 53
80 310 LARRY LEE M 31 OREGON CITY OR 10:13 31:42 47 of 163 M 30-34 8 of 23 0:15 31:57 Your food was stolen and you starved to death. 35
81 235 LAURIE RIVERA F 42 MIDDLETOWN DE 10:20 32:04 34 of 262 F 40-44 6 of 35 0:10 32:14 You died of a fever. 12
82 236 GREYSON RUDOVSKY F 37 MIDDLETOWN DE 10:20 32:04 35 of 262 F 35-39 11 of 54 0:10 32:14 You died of a fever. 20
83 67 KIM SMITH F 46 PORTLAND OR 10:26 32:23 36 of 262 F 45-49 2 of 21 0:06 32:29 No Game Results Entered
84 168 STEVE PECK M 48 WILSONVILLE OR 10:28 32:29 48 of 163 M 45-49 5 of 14 1:01 33:30 No Game Results Entered
85 64 SARAH SPRECHER F 22 PORTLAND OR 10:29 32:31 37 of 262 F 20-24 3 of 4 0:14 32:45 Traded your boots for beer and froze to death. 32
86 56 KYLE ARNHART M 33 OREGON CITY OR 10:29 32:32 49 of 163 M 30-34 9 of 23 0:52 33:24 No Game Results Entered
87 8 JEANETTE FRANZEN F 33 OREGON CITY OR 10:33 32:43 38 of 262 F 30-34 7 of 38 0:24 33:07 You died from a snakebite. 19
88 384 VERONICA HUERTA F 35 WILSONVILLE OR 10:38 32:58 39 of 262 F 35-39 12 of 54 0:07 33:05 There was a half of inch of snow in Portland. You abondoned your wagon on I-205. 23
89 234 REBECCA ROEHM F 39 PORTLAND OR 10:38 32:59 40 of 262 F 35-39 13 of 54 0:14 33:13 You died of typhoid. 32
90 196 HEATHER PERKINS F 26 PORTLAND OR 10:40 33:04 41 of 262 F 25-29 5 of 22 0:17 33:21 Abducted by Sasquatch! 25
91 273 DIANA MARTIN F 40 GLADSTONE OR 10:40 33:05 42 of 262 F 40-44 7 of 35 0:23 33:28 You Made it to Willamette Valley. 37
92 425 JOHN STARKS M 24 VANCOUVER WA 10:41 33:09 50 of 163 M 20-24 7 of 9 0:12 33:21 Your food was stolen and you starved to death. 44
93 4 ERIN O'LEARY F 36 BELLEVUE WA 10:44 33:16 43 of 262 F 35-39 14 of 54 0:10 33:26 You died of starvation. 30
94 314 MADELINE PETRJANOS F 8 OREGON CITY OR 10:44 33:17 44 of 262 F 12 and Under 1 of 37 0:22 33:39 No Game Results Entered
95 280 ZACHARY HARRINGTON M 17 MILWAUKIE OR 10:46 33:23 51 of 163 M 13-19 9 of 21 0:13 33:36 You died thinking about driving through Dead Man's Pass in the middle of a winter storm. 24
96 279 AMY SHELLY F 46 MILWAUKIE OR 10:46 33:23 45 of 262 F 45-49 3 of 21 0:14 33:37 You died of starvation. 65
97 312 ANGELA PETRJANOS F 41 OREGON CITY OR 10:46 33:25 46 of 262 F 40-44 8 of 35 0:22 33:47 You Made it to Willamette Valley. 31
98 272 JON REED M 35 OREGON CITY OR 10:49 33:34 52 of 163 M 35-39 12 of 36 0:23 33:57 You Made it to Willamette Valley. 37
99 100 JOHN NOLAN M 30 PORTLAND OR 10:53 33:47 53 of 163 M 30-34 10 of 23 0:15 34:02 No Game Results Entered
100 205 LISA KASUBUCHI F 38 OREGON CITY OR 10:53 33:47 47 of 262 F 35-39 15 of 54 0:16 34:03 No Game Results Entered
101 38 CRAIG FERNALD M 47 OREGON CITY OR 10:55 33:51 54 of 163 M 45-49 6 of 14 0:07 33:58 Trail life was too hard. You turned around and went back to Independence. 5
102 124 PATRICIA PEARCE F 62 OREGON CITY OR 10:56 33:53 48 of 262 F 60-64 1 of 9 0:12 34:05 You died of starvation. 56
103 206 KENJI KASUBUCHI M 11 OREGON CITY OR 10:57 33:59 55 of 163 M 12 and Under 3 of 26 0:16 34:15 No Game Results Entered
104 311 SARAH LEINEWEBER F 28 VANCOUVER WA 10:58 33:59 49 of 262 F 25-29 6 of 22 0:18 34:17 You Made it to Willamette Valley. 30
105 281 KIM FUNGE F 49 WEST LINN OR 10:59 34:04 50 of 262 F 45-49 4 of 21 0:14 34:18 No Game Results Entered
106 282 JAKE FUNGE M 15 WEST LINN OR 10:59 34:05 56 of 163 M 13-19 10 of 21 0:15 34:20 No Game Results Entered
107 200 DANI CARLSON F 38 OREGON CITY OR 11:01 34:09 51 of 262 F 35-39 16 of 54 0:04 34:13 Abducted by Sasquatch! 18
108 284 JAY MCALLISTER M 32 MILWAUKIE OR 11:01 34:09 57 of 163 M 30-34 11 of 23 0:14 34:23 Abducted by Sasquatch! 18
109 283 AMANDA MCALLISTER F 32 MILWAUKIE OR 11:03 34:16 52 of 262 F 30-34 8 of 38 0:13 34:29 You died of measles. 25
110 80 RAY FLETCHER M 46 OREGON CITY OR 11:03 34:17 58 of 163 M 45-49 7 of 14 0:09 34:26 You died from a snakebite. 32
111 397 JENNIFER FRAGA F 38 OREGON CITY OR 11:06 34:24 53 of 262 F 35-39 17 of 54 0:15 34:39 You died from a snakebite. 32
112 10 FREYA CARPENTER F 30 OREGON CITY OR 11:17 35:00 54 of 262 F 30-34 9 of 38 0:29 35:29 Your food was stolen and you starved to death. 37
113 11 JACOB CARPENTER M 30 OREGON CITY OR 11:17 35:00 59 of 163 M 30-34 12 of 23 0:30 35:30 You died of measles. 45
114 112 SARAH NORTH F 28 ANCHORAGE AK 11:17 35:00 55 of 262 F 25-29 7 of 22 0:33 35:33 You Made it to Willamette Valley. 25
115 111 MARJI NORTH F 61 OAK GROVE OR 11:17 35:01 56 of 262 F 60-64 2 of 9 0:32 35:33 You died of a fever. 32
116 174 BETH LILLIE F 59 MILWAUKIE OR 11:18 35:02 57 of 262 F 55-59 2 of 6 0:32 35:34 You decided to wind surface in The Dalles instead. 30
117 63 BECKY SPRECHER F 53 PORTLAND OR 11:20 35:09 58 of 262 F 50-54 2 of 11 0:13 35:22 Traded your boots for beer and froze to death. 12
118 337 LAURA WARF F 34 PORTLAND OR 11:23 35:17 59 of 262 F 30-34 10 of 38 0:18 35:35 You died of starvation. 55
119 336 ALLI CONDRA F 35 PORTLAND OR 11:23 35:18 60 of 262 F 35-39 18 of 54 0:17 35:35 You died of starvation. 37
120 191 EVIE KIRKPATRICK F 11 OREGON CITY OR 11:23 35:19 61 of 262 F 12 and Under 2 of 37 0:07 35:26 You went blind while staring at the eclipse and fell off a cliff. 12
121 353 KATIE FURGISON F 36 TUALATIN OR 11:23 35:20 62 of 262 F 35-39 19 of 54 0:17 35:37 You died of starvation. 64
122 355 LESLIE MCGRAW F 30 TUALATIN OR 11:24 35:20 63 of 262 F 30-34 11 of 38 0:16 35:36 While petting a cute racoon you were bitten and died of rabies. 19
123 183 MIKE KALINSKI M 36 OREGON CITY OR 11:26 35:26 60 of 163 M 35-39 13 of 36 0:20 35:46 You Made it to Willamette Valley. 29
124 208 POLLY HATHAWAY F 53 CANBY OR 11:26 35:27 64 of 262 F 50-54 3 of 11 0:19 35:46 You Made it to Willamette Valley. 37
125 239 JOHN MORIN M 27 OREGON CITY OR 11:28 35:34 61 of 163 M 25-29 4 of 6 0:13 35:47 You went blind while staring at the eclipse and fell off a cliff. 15
126 291 COLLEEN LIGHTNER F 30 OREGON CITY OR 11:28 35:34 65 of 262 F 30-34 12 of 38 0:41 36:15 You died of a broken arm. 23
127 351 ASHLEY ADAMS F 28 OREGON CITY OR 11:29 35:36 66 of 262 F 25-29 8 of 22 0:39 36:15 You died of starvation. 62
128 326 KYLIE STEWART F 27 MILWAUKIE OR 11:29 35:37 67 of 262 F 25-29 9 of 22 0:13 35:50 You died of a fever. 20
129 192 SARAH BAYS F 48 OREGON CITY OR 11:34 35:51 68 of 262 F 45-49 5 of 21 0:07 35:58 You Made it to Willamette Valley. 27
130 274 ASHLEY MARTIN F 15 GLADSTONE OR 11:36 35:59 69 of 262 F 13-19 4 of 18 0:22 36:21 You Made it to Willamette Valley. 32
131 276 TRAVIS LARRALDE M 13 OREGON CITY OR 11:38 36:04 62 of 163 M 13-19 11 of 21 0:44 36:48 You died of a broken arm. 25
132 275 MOLLY REARDON F 39 OREGON CITY OR 11:43 36:22 70 of 262 F 35-39 20 of 54 0:44 37:06 You died of a broken arm. 32
133 307 TRUDY FAWCETT F 44 PORTLAND OR 11:45 36:27 71 of 262 F 40-44 9 of 35 0:12 36:39 No Game Results Entered
134 308 LINLEY FAWCETT F 9 PORTLAND OR 11:45 36:27 72 of 262 F 12 and Under 3 of 37 0:12 36:39 Upgraded to a tiny house and parked it overlooking Chimney Rock. 10
135 202 MARIELLE BALOGH F 30 WEST LINN OR 11:59 37:10 73 of 262 F 30-34 13 of 38 0:21 37:31 You Made it to Willamette Valley. 35
136 209 SHARON MENAPACE F 49 PORTLAND OR 11:59 37:10 74 of 262 F 45-49 6 of 21 0:06 37:16 Trail life was too hard. You turned around and went back to Independence. 3
137 203 SAM FLYNN M 30 WEST LINN OR 11:59 37:10 63 of 163 M 30-34 13 of 23 0:21 37:31 You Made it to Willamette Valley. 27
138 150 ALEX BALOGH M 36 OREGON CITY OR 11:59 37:11 64 of 163 M 35-39 14 of 36 0:21 37:32 You Made it to Willamette Valley. 31
139 149 STEPHANIE BALOGH F 36 OREGON CITY OR 11:59 37:11 75 of 262 F 35-39 21 of 54 0:22 37:33 Your food was stolen and you starved to death. 33
140 131 NICOLE HANKE F 38 OREGON CITY OR 12:00 37:14 76 of 262 F 35-39 22 of 54 0:21 37:35 You died of a fever. 39
141 260 MICHELLE DORAN F 43 OREGON CITY OR 12:03 37:22 77 of 262 F 40-44 10 of 35 0:28 37:50 You died from exhaustion. 39
142 261 JOHN DORAN M 7 OREGON CITY OR 12:03 37:23 65 of 163 M 12 and Under 4 of 26 0:28 37:51 You died from a snakebite. 25
143 15 MEAGAN HANSEN F 33 OREGON CITY OR 12:06 37:32 78 of 262 F 30-34 14 of 38 0:00 37:32 You died from a broken leg. 45
144 422 RYAN JUSTUS M 9 WEST LINN OR 12:07 37:34 66 of 163 M 12 and Under 5 of 26 0:08 37:42 No Game Results Entered
145 421 RYAN JUSTUS M 38 WEST LINN OR 12:07 37:34 67 of 163 M 35-39 15 of 36 0:08 37:42 No Game Results Entered
146 424 RICHARD VONG M 23 PORTLAND OR 12:21 38:17 68 of 163 M 20-24 8 of 9 0:12 38:29 You made it, but your land grant was in the middle of a slide zone. 37
147 339 JOSH WALTERS M 38 VANCOUVER WA 12:21 38:19 69 of 163 M 35-39 16 of 36 0:28 38:47 You Made it to Willamette Valley. 30
148 387 KELCY GILLEN F 28 CORVALLIS OR 12:24 38:28 79 of 262 F 25-29 10 of 22 1:15 39:43 You Made it to Willamette Valley. 37
149 243 RACHEL SMITH F 28 OREGON CITY OR 12:25 38:30 80 of 262 F 25-29 11 of 22 0:19 38:49 You died of cholera. 20
150 385 LIPI GUPTA F 26 CORVALLIS OR 12:26 38:34 81 of 262 F 25-29 12 of 22 1:14 39:48 You decided to wind surface in The Dalles instead. 32
151 55 ROLF HAMMERSBORG M 41 PORTLAND OR 12:31 38:48 70 of 163 M 40-44 5 of 18 0:22 39:10 You died of starvation. 19
152 45 JACOB ROREM M 36 SAINT PAUL MN 12:31 38:50 71 of 163 M 35-39 17 of 36 0:20 39:10 Your food was stolen and you starved to death. 65
153 31 CRYSTAL MAAS PATEL F 40 HAPPY VALLEY OR 12:34 38:58 82 of 262 F 40-44 11 of 35 0:12 39:10 You died of measles. 32
154 116 ASHTON SCOTT M 16 PORTLAND OR 12:35 39:00 72 of 163 M 13-19 12 of 21 0:16 39:16 No Game Results Entered
155 264 BRIAN DENEKAS M 60 WEST LINN OR 12:37 39:06 73 of 163 M 60-64 1 of 2 0:28 39:34 You died of starvation. 28
156 117 HAYDEN SCOTT M 24 PORTLAND OR 12:37 39:07 74 of 163 M 20-24 9 of 9 0:16 39:23 No Game Results Entered
157 268 SUZANNE HESSE F 40 PORTLAND OR 12:46 39:35 83 of 262 F 40-44 12 of 35 0:40 40:15 You died from exhaustion. 39
158 160 NATHAN DUNBAR M 41 PORTLAND OR 12:46 39:37 75 of 163 M 40-44 6 of 18 0:40 40:17 While petting a cute racoon you were bitten and died of rabies. 13
159 388 KATIE LANDIS F 27 CORVALLIS OR 12:51 39:52 84 of 262 F 25-29 13 of 22 1:15 41:07 You Made it to Willamette Valley. 37
160 211 GIANNA CARNEIRO F 11 PORTLAND OR 12:53 39:57 85 of 262 F 12 and Under 4 of 37 0:07 40:04 Your food was stolen and you starved to death. 23
161 210 DAVE CARNEIRO M 51 PORTLAND OR 12:55 40:03 76 of 163 M 50-54 2 of 6 0:05 40:08 You died of measles. 23
162 87 DAWNIELA LUFF F 30 BEAVERTON OR 12:55 40:05 86 of 262 F 30-34 15 of 38 1:16 41:21 Abducted by Sasquatch! 30
163 88 JASON LUFF M 33 BEAVERTON OR 12:55 40:05 77 of 163 M 30-34 14 of 23 1:17 41:22 It rained every day since you entered the Oregon Territory. You decided to turn back. 24
164 231 MICHELLE CARDWELL F 30 OREGON CITY OR 13:00 40:18 87 of 262 F 30-34 16 of 38 0:08 40:26 You died of starvation. 18
165 429 CHARLOTTE SEARS F 35 MILWAUKIE OR 13:06 40:37 88 of 262 F 35-39 23 of 54 0:28 41:05 You died of starvation. 41
166 338 CHRISTY MEZZANATTO F 38 VANCOUVER WA 13:06 40:37 89 of 262 F 35-39 24 of 54 0:28 41:05 You died of measles. 52
167 266 CORLINDA WOODEN F 39 OREGON CITY OR 13:06 40:38 90 of 262 F 35-39 25 of 54 0:27 41:05 You died of measles. 10
168 110 ANNE LEVY F 63 NEWPORT OR 13:06 40:38 91 of 262 F 60-64 3 of 9 0:39 41:17 You died of a fever. 39
169 59 RACHEL SPLAN F 39 CORVALLIS OR 13:07 40:40 92 of 262 F 35-39 26 of 54 0:19 40:59 You made it, but John McLoughlin mad. You were sent back. 37
170 60 REBECCA COOK F 37 BEAVERTON OR 13:07 40:40 93 of 262 F 35-39 27 of 54 0:19 40:59 You made it but you got stuck in the Oregon City Municipal Elevator. 23
171 108 AMANDA BENJAMIN F 33 NEWPORT OR 13:09 40:48 94 of 262 F 30-34 17 of 38 0:39 41:27 You made it but you got stuck in the Oregon City Municipal Elevator. 33
172 109 JOSEPH ALLISON M 39 NEWPORT OR 13:10 40:49 78 of 163 M 35-39 18 of 36 0:38 41:27 You Made it to Willamette Valley. 31
173 61 ANDRHEA UNGER F 31 PORTLAND OR 13:11 40:54 95 of 262 F 30-34 18 of 38 1:16 42:10 No Game Results Entered
174 62 JESSE GOODMAN M 31 PORTLAND OR 13:11 40:54 79 of 163 M 30-34 15 of 23 1:18 42:12 No Game Results Entered
175 204 VIVIAN MCQUEENEY F 70 OREGON CITYOREGON CITY OR 13:14 41:01 96 of 262 F 70+ 1 of 5 0:17 41:18 You Made it to Willamette Valley. 37
176 320 JOSHUA BRYAN M 36 GLADSTONE OR 13:15 41:06 80 of 163 M 35-39 19 of 36 0:15 41:21 No Game Results Entered
177 394 PAULINE FRAEDRICH F 34 OREGON CITY OR 13:17 41:11 97 of 262 F 30-34 19 of 38 0:14 41:25 You died of a broken arm. 39
