2019 Wy'East Wonder 50M 50K Logo

2019 Wy'East Wonder 50K
Oak Ridge TH, Parkdale, OR
June 15th, 2019
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 124
Male: 50
Female: 74
50 Miler Summary
Search: Division:
Place Bib Name Gender Age City State Time Gun Time 20.5M Estimated Finish Time of Day
1 265 NICK HANDEL M 27 SAN FRANCISCO CA 3:34:15 3:34:18 2:24:13 11:33:55 AM
2 128 BRAD CROWE M 37 COURTENAY BC 4:14:58 4:15:02 2:51:55 12:14:39 PM
3 134 PAUL DZIERBA M 37 PORTLAND OR 4:16:08 4:16:11 2:50:01 12:15:48 PM
4 136 ANDREW EDICK M 31 PORTLAND OR 4:44:25 4:44:29 3:04:45 12:44:07 PM
5 225 RICK RAPAPORT M 52 PORTLAND OR 4:52:34 4:52:39 3:16:40 12:52:16 PM
6 196 BRIANNA ROHNE F 35 SAINT PAUL MN 4:57:03 4:57:09 3:17:17 12:56:47 PM
7 249 SHANNON SORENSEN M 45 PORTLAND OR 4:57:15 4:57:21 3:08:47 12:56:57 PM
8 248 JOEL PORT M 41 PORTLAND OR 4:59:29 4:59:35 3:09:13 12:59:11 PM
9 131 TODD DEWEBER M 33 PORTLAND OR 5:13:00 5:13:04 3:16:47 1:12:41 PM
10 224 JESSICA ZDEB F 37 PORTLAND OR 5:15:08 5:15:17 3:27:59 1:14:54 PM
11 129 WHITNEY DAWSON F 28 PORTLAND OR 5:16:55 5:17:04 3:29:29 1:16:40 PM
12 232 MARION BRYAN F 44 BLACK CREEK BC 5:20:14 5:20:27 3:29:36 1:20:05 PM
13 246 SETH O'HARRA M 30 BELLINGHAM WA 5:23:21 5:23:45 3:39:18 1:23:22 PM
14 141 JOE FELZ M 32 AUGUSTA GA 5:28:20 5:28:32 3:35:01 1:28:09 PM
15 197 HAYLEY ROTH F 30 REDMOND OR 5:30:26 5:30:32 3:32:51 1:30:09 PM
16 164 MARA KLEIN F 30 ST. PETER MN 5:30:53 5:31:09 3:48:29 1:30:46 PM
17 261 DANI REESE F 30 BEND OR 5:32:44 5:32:52 3:35:05 1:32:29 PM
18 117 CHRIS CHIACCHIERINI M 50 PORTLAND OR 5:43:16 5:44:05 3:49:19 1:43:42 PM
19 247 GRANT LACO M 26 SEATTLE WA 5:43:31 5:43:35 3:45:35 1:43:12 PM
20 181 GRANT MORLOCK M 35 LAKE OSWEGO OR 5:44:57 5:45:05 3:36:57 1:44:42 PM
21 168 BRAD LANE M 30 MISSOULA MT 5:46:31 5:46:54 3:44:20 1:46:31 PM
22 161 STEPHANIE IMIG F 43 PORTLAND OR 5:47:22 5:47:32 3:50:34 1:47:09 PM
23 226 AUSTIN CROOK M 45 CAMAS WA 5:48:10 5:48:24 3:47:54 1:48:01 PM
24 250 RACHAEL LENZ F 25 PORTLAND OR 5:49:06 5:49:23 3:53:09 1:49:00 PM
25 109 KELLEY BURNS M 28 PORT ANGELES WA 5:49:06 5:49:19 3:46:16 1:48:55 PM
26 255 KAITLYN MCNAMARA F 29 OLYMPIA WA 5:49:13 5:49:42 3:50:07 1:49:19 PM
27 216 THOMAS VENABLE M 50 WINTHROP WA 5:49:19 5:49:35 3:41:54 1:49:12 PM
28 116 NICHOLAS CHAMLEY M 31 BELLINGHAM WA 5:50:23 5:50:46 3:44:55 1:50:23 PM
29 215 BRIAN VAN PESKI M 34 PORTLAND OR 5:51:34 5:51:41 3:45:39 1:51:18 PM
30 172 NANCY MACCONNACHIE F 52 WHISTLER BC 5:52:42 5:53:08 3:52:12 1:52:45 PM
31 262 WENDES GRAY F 28 NEWBERG OR 5:53:17 5:53:23 3:41:24 1:53:00 PM
32 146 SAMANTHA GAWRYCH F 31 PORTLAND OR 5:54:04 5:54:41 3:58:43 1:54:18 PM
33 229 MARTA FISHER F 44 PORTLAND OR 5:57:56 5:58:25 3:52:42 1:58:02 PM
34 137 PAUL ELFICK M 49 PORTLAND OR 5:58:31 5:58:45 3:57:39 1:58:22 PM
35 178 JAMIE MIERAS F 42 PORTLAND OR 5:59:53 6:00:01 4:00:26 1:59:37 PM
36 112 LYNN CARLSON F 34 SEATTLE WA 6:02:43 6:03:02 4:04:59 2:02:39 PM
37 230 REBEKAH FOELKER F 30 TACOMA WA 6:03:16 6:03:33 4:05:01 2:03:11 PM
38 252 ANDY JOHNSON M 41 VANCOUVER WA 6:05:05 6:05:20 3:51:16 2:04:57 PM
39 251 HEATHER BASHOR F 44 SILVERTON OR 6:06:35 6:06:44 3:46:00 2:06:21 PM
40 102 SEAN BELLING M 34 PORTLAND OR 6:06:43 6:06:50 3:59:44 2:06:27 PM
41 208 TOM STINCHFIELD M 41 WASHOUGAL WA 6:10:33 6:11:04 3:59:07 2:10:42 PM
42 149 MAX GIMBEL M 45 ROSEBURG OR 6:13:01 6:13:49 4:01:28 2:13:26 PM
43 231 MIMI PETERSEN F 26 PORTLAND OR 6:13:09 6:13:21 4:07:43 2:12:57 PM
44 253 ALLISON MILES F 35 BEND OR 6:13:21 6:13:36 4:06:19 2:13:13 PM
45 237 CRISTIAN JIMENEZ M 39 VANCOUVER WA 6:14:08 6:14:27 4:01:58 2:14:04 PM
46 202 ERIN SHANNON-STARUP F 41 MONROE WA 6:18:31 6:18:52 4:04:14 2:18:30 PM
47 186 KELLY O'CALLAHAN F 32 SEATTLE WA 6:19:48 6:20:13 4:13:20 2:19:50 PM
48 185 BRIAN O'CALLAHAN M 30 RICHLAND WA 6:21:11 6:21:36 4:13:25 2:21:14 PM
49 238 BUNKY KIPE F 47 WILSONVILLE OR 6:24:07 6:24:35 4:15:12 2:24:12 PM
50 234 JOCELYN NELSON F 44 PORTLAND OR 6:24:10 6:24:37 4:15:13 2:24:14 PM
51 233 RYANA SAMUELS F 43 MILWAUKIE OR 6:24:11 6:24:38 4:15:15 2:24:15 PM
52 156 DEREK HANCEY M 37 PORTLAND OR 6:24:14 6:24:30 4:16:56 2:24:07 PM
53 236 EMILY WARDEN F 33 BEND OR 6:28:20 6:28:30 4:00:27 2:28:08 PM
54 223 HEATHER YOUNG F 43 VANCOUVER WA 6:30:41 6:31:00 4:05:52 2:30:37 PM
55 101 BRIANA ARTITA F 28 PORTLAND OR 6:36:32 6:37:03 4:16:29 2:36:40 PM
56 220 NICK WELLS M 29 PORTLAND OR 6:36:39 6:37:05 4:16:43 2:36:41 PM
57 174 MATTHEW MANKE M 45 CAMAS WA 6:36:40 6:37:04 4:16:47 2:36:41 PM
58 170 JERRY LETENDRE M 57 PORTLAND OR 6:37:09 6:37:53 4:26:14 2:37:31 PM
59 263 ROBERT ABERLE M 45 PORTLAND OR 6:37:26 6:38:04 4:18:55 2:37:41 PM
60 228 LUCIAN LATCU M 45 CLACKAMAS OR 6:37:29 6:38:06 4:18:53 2:37:44 PM
61 227 MIKE LILLESAND M 42 BEND OR 6:37:37 6:37:50 3:58:17 2:37:27 PM
62 187 COLIN O'REARDON M 37 PORTLAND OR 6:40:00 6:40:44 4:34:53 2:40:20 PM
63 139 STEVE ELLIS M 52 KENT WA 6:41:26 6:41:46 3:53:22 2:41:23 PM
64 243 CLAIRE CEREGHINO F 32 BEND OR 6:43:12 6:43:48 4:06:34 2:43:25 PM
65 143 HILLERY FRANCIS F 41 HENDERSON NV 6:44:12 6:44:39 4:22:16 2:44:16 PM
66 177 SCOTT MEUSER M 31 CANBY OR 6:44:41 6:45:22 4:34:53 2:45:00 PM
67 114 CAMERON CARPENTER M 43 TUALATIN OR 6:47:12 6:47:51 4:34:57 2:47:28 PM
68 264 PHYLLIS STANLEY F 44 MONTESANO WA 6:48:54 6:49:30 4:24:56 2:49:07 PM
69 221 KENDRA WILKS F 49 CAMAS WA 6:49:39 6:50:04 4:14:55 2:49:41 PM
70 239 LAUREN ADRIAN F 33 PORTLAND OR 6:51:54 6:52:29 4:41:34 2:52:06 PM
71 195 LAUREN ROCK F 33 SEATTLE WA 6:54:22 6:54:37 4:21:12 2:54:14 PM
72 152 JESSICA GRAHAM F 35 AUBURN WA 6:56:10 6:56:30 4:25:08 2:56:07 PM
73 201 JOANNA SEKOWSKA F 33 PORTLAND OR 6:59:02 6:59:33 4:33:09 2:59:10 PM
74 154 LIANA GULZOW F 46 CAMAS WA 7:01:40 7:02:04 4:34:09 3:01:41 PM
75 207 ADINA STINCHFIELD F 45 WASHOUGAL WA 7:07:12 7:07:44 4:30:14 3:07:21 PM
76 115 JASON CARTER M 38 VANCOUVER WA 7:08:46 7:09:32 4:25:33 3:09:09 PM
77 148 HELEN GIBBONS F 48 NANAIMO BC 7:10:22 7:10:32 4:36:35 3:10:09 PM
78 124 MICHELLE COOPER F 50 NANAIMO BC 7:10:23 7:10:32 4:36:37 3:10:10 PM
79 120 CATHIE COLLINS F 47 COMOX BC 7:14:20 7:14:52 4:47:19 3:14:29 PM
80 641 CHRISTY SHELTON F 48 SEATTLE WA 7:16:34 7:17:11 4:44:52 3:16:48 PM
81 214 SUZANNE TRUJILLO F 35 PORTLAND OR 7:22:34 7:23:07 4:49:57 3:22:44 PM
82 235 JENNIFER WALRATH F 37 MIDDLETON ID 7:26:02 7:26:37 4:35:32 3:26:15 PM
83 121 NEIL COLLINS M 47 COMOX BC 7:29:40 7:30:13 4:56:04 3:29:50 PM
84 151 GAVAN GRAHAM M 35 AUBURN WA 7:29:58 7:30:18 4:27:14 3:29:55 PM
85 188 AZURE OLSON F 43 BEAVERTON OR 7:41:40 7:42:13 4:45:04 3:41:50 PM
86 147 TRICIA GERDING F 45 CORVALLIS OR 7:41:40 7:42:14 4:44:23 3:41:51 PM
87 127 EILEEN CRAIG F 55 WHISTLER BC 7:41:40 7:42:06 4:57:32 3:41:43 PM
88 200 GRETCHEN SCHWINN F 37 KALAMA WA 7:41:44 7:42:17 4:44:19 3:41:55 PM
89 138 ROSALINE ELFICK F 45 PORTLAND OR 7:44:56 7:45:10 4:41:42 3:44:47 PM
90 107 KELSEY BRESEMAN F 27 SNOHOMISH WA 7:45:42 7:46:04 4:43:45 3:45:40 PM
91 241 ZACHARY SCHORR M 27 VANCOUVER WA 7:46:04 7:46:42 4:53:54 3:46:19 PM
92 113 MARY CARNEY F 29 SEATTLE WA 7:47:06 7:47:51 5:06:31 3:47:29 PM
93 142 SHARON FISHER F 50 COMOX BC 7:56:51 7:57:18 5:07:48 3:56:55 PM
94 205 SUSAN ST JOHN F 56 NANAIMO BC 7:58:28 7:58:41 5:01:28 3:58:17 PM
95 171 YVETTE LUFF F 50 PENTICTON BC 7:58:31 7:58:42 5:01:34 3:58:19 PM
96 256 SARAH DUNCAN F 54 PORTLAND OR 7:59:15 7:59:33 5:05:00 3:59:10 PM
97 191 JEFF PETTETT M 58 CHANDLER AZ 7:59:42 8:00:21 4:41:30 3:59:58 PM
98 163 STEPHANIE KIEWIET F 29 REDMOND WA 8:00:20 8:00:58 5:11:37 4:00:35 PM
99 160 FRAN HOPKINS F 56 WHISTLER BC 8:01:08 8:01:32 5:01:41 4:01:09 PM
100 159 MELAINE HIGBEE F 48 TROUTDALE OR 8:02:45 8:02:58 5:07:55 4:02:35 PM
101 176 COLIN MCDONOUGH M 56 CLACKAMAS OR 8:10:03 8:10:43 5:01:23 4:10:20 PM
102 150 JOE GODDARD M 37 OREGON CITY OR 8:10:19 8:11:01 5:01:20 4:10:38 PM
103 103 JACK BETTELON M 63 AUBURN WA 8:11:18 8:12:01 5:13:28 4:11:38 PM
104 173 SONIA MAHONEY F 50 WHISTLER BC 8:15:43 8:16:09 4:56:43 4:15:46 PM
105 175 KIYOKO MARTON F 36 COURTENAY BC 8:16:44 8:17:11 5:16:13 4:16:49 PM
106 213 CHRISTINA TREVINO F 48 PORTLAND OR 8:16:52 8:17:02 5:15:21 4:16:39 PM
107 118 CASEY CITRIN F 47 ALBUQUERQUE NM 8:16:53 8:17:02 5:15:19 4:16:39 PM
108 211 STEVE SUERDICK JR M 45 TIPP CITY OH 8:16:58 8:17:37 5:11:04 4:17:14 PM
109 210 LESLIE SUERDICK F 35 TIPP CITY OH 8:16:58 8:17:37 5:11:27 4:17:13 PM
110 599 ROGER MCKAY JR M 59 ALBANY OR 8:17:12 8:17:29 5:14:13 4:17:06 PM
111 165 KATE KNOP F 49 HEPPNER OR 8:17:55 8:18:03 5:14:56 4:17:41 PM
112 204 SARAH SPRAGUE F 39 HILLSBORO OR 8:23:25 8:23:46 5:28:49 4:23:23 PM
113 218 STEVE WATTS M 38 PLACENTIA CA 8:24:03 8:24:24 5:11:38 4:24:01 PM
114 219 TYLER WATTS M 35 LONG BEACH CA 8:24:04 8:24:25 5:11:42 4:24:02 PM
115 119 CAROLYN CLASSEN F 55 GETTYSBURG PA 8:29:50 8:30:20 5:12:39 4:29:57 PM
116 258 CASSIDY REHWALDT F 37 OLYMPIA WA 8:30:55 8:31:40 5:20:55 4:31:18 PM
117 206 DUSTIN STALLINGS M 38 PORTLAND OR 8:33:58 8:34:11 5:20:15 4:33:49 PM
118 244 KERRY LAUER F 49 PORTLAND OR 8:34:36 8:34:58 5:31:07 4:34:35 PM
119 125 EMILY COURTRIGHT F 33 MERCER ISLAND WA 8:37:59 8:38:38 5:15:44 4:38:15 PM
120 180 WENDY MORISSEAU F 57 NANAIMO BC 8:45:50 8:46:02 5:16:31 4:45:39 PM
121 184 BRENDA NORN F 51 NANAIMO BC 8:45:52 8:46:03 5:14:25 4:45:40 PM
122 182 JESSICA MOSSMAN F 39 VANCOUVER WA 8:52:01 8:52:31 5:12:28 4:52:08 PM
123 144 ANNE FRONTELLA F 49 OREGON CITY OR 8:54:28 8:55:15 5:24:54 4:54:52 PM
124 194 MICHELLE REGN F 56 HONOLULU HI 9:12:14 9:12:32 5:23:40 5:12:09 PM
Huber Timing
Dark Mode