2020 Virtual Gresham Lilac Run 5K 10K Half Marathon Logo

2020 Gresham Lilac 5K
Virtual
June 6th, 2020 - June 8th, 2020
City of Gresham

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

5K:
Finishers: 195
Male: 59
Female: 136
10K Half Marathon Summary Live Feed Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Time Pace Gender Place Age Group Age Group Place
1 525 JEREMY SCHMIDT M 42 GRESHAM OR 17:41 5:41 1 of 59 M 40-44 1 of 7
2 298 ERICA HUNSBERGER F 34 GRESHAM OR 19:19 6:13 1 of 136 F 30-34 1 of 15
3 208 MASAICHI EDA M 55 GRESHAM OR 19:35 6:18 2 of 59 M 55-59 1 of 6
4 691 SCOTT GULLICKSON M 56 RIDGEFIELD WA 19:55 6:25 3 of 59 M 55-59 2 of 6
5 121 JUSTIN BECKER M 38 PORTLAND OR 21:00 6:46 4 of 59 M 35-39 1 of 8
6 323 TIM KAMP M 32 TROUTDALE OR 21:03 6:47 5 of 59 M 30-34 1 of 9
7 680 ROB DRUFFEL M 37 TROUTDALE OR 21:36 6:58 6 of 59 M 35-39 2 of 8
8 661 PAIGE CRAWFORD F 29 PORTLAND OR 21:43 7:00 2 of 136 F 25-29 1 of 10
9 607 JUNIOR VERGARA M 29 PORTLAND OR 21:57 7:04 7 of 59 M 25-29 1 of 4
10 683 MILES MARSHALL M 54 GARDNER KS 22:27 7:14 8 of 59 M 50-54 1 of 3
11 537 JEFF SEVILLA M 48 FAIRVIEW OR 24:06 7:46 9 of 59 M 45-49 1 of 5
12 198 CODY DODDS M 24 PORTLAND OR 24:34 7:55 10 of 59 M 20-24 1 of 1
13 391 STEPHANIE MAHARJAN F 30 GRESHAM OR 24:45 7:59 3 of 136 F 30-34 2 of 15
14 615 JOE WALSH M 42 CAMAS WA 25:40 8:16 11 of 59 M 40-44 2 of 7
15 126 KEN BIEHLER M 71 PORTLAND OR 26:05 8:24 12 of 59 M 70-74 1 of 1
16 162 PATRICK CARUANA M 26 GRESHAM OR 26:11 8:26 13 of 59 M 25-29 2 of 4
17 549 KRISTINA SMITH F 28 SALEM OR 26:13 8:27 4 of 136 F 25-29 2 of 10
18 200 MARK DORNFELD M 58 GRESHAM OR 26:23 8:30 14 of 59 M 55-59 3 of 6
19 429 KATE MILETTE F 41 PORTLAND OR 26:27 8:31 5 of 136 F 40-44 1 of 16
20 308 MYRNA JENSEN F 47 GRESHAM OR 26:36 8:34 6 of 136 F 45-49 1 of 13
21 358 JESSICA LANGFORD F 36 GRESHAM OR 26:49 8:39 7 of 136 F 35-39 1 of 27
22 157 MATT CALDWELL M 36 GRESHAM OR 27:13 8:46 15 of 59 M 35-39 3 of 8
23 146 MORGAN BRITTAIN M 28 GRESHAM OR 29:00 9:21 16 of 59 M 25-29 3 of 4
24 6000 SHERRIE LAWSON-SCHMICK F 49 GRESHAM OR 29:00 9:21 8 of 136 F 45-49 2 of 13
25 216 LORI ENGDALL F 62 SANDY OR 29:18 9:27 9 of 136 F 60-64 1 of 10
26 659 CARRIE YOSHIDA F 45 FAIRVIEW OR 29:28 9:30 10 of 136 F 45-49 3 of 13
27 286 LAUREN HOPKINS F 41 PORTLAND OR 29:34 9:32 11 of 136 F 40-44 2 of 16
28 687 CIERRA SANTIAGO F 29 PORTLAND OR 29:55 9:39 12 of 136 F 25-29 3 of 10
29 711 KHARA HILLIS F 30:11 9:44 13 of 136 1 of 1
30 649 BRETT WOODEN M 40 OREGON CITY OR 30:17 9:46 17 of 59 M 40-44 3 of 7
31 538 ANITA SHOEMAN F 50 GRESHAM OR 30:24 9:48 14 of 136 F 50-54 1 of 8
32 461 SALENA PAINTER F 38 GRESHAM OR 30:32 9:50 15 of 136 F 35-39 2 of 27
33 631 ROBERT WHITE M 63 TROUTDALE OR 31:32 10:10 18 of 59 M 60-64 1 of 2
34 165 MINDY CERVANTES F 27 GRESHAM OR 32:00 10:19 16 of 136 F 25-29 4 of 10
35 120 CHARLOTTE BECKER F 70 GRESHAM OR 32:06 10:21 17 of 136 F 70-74 1 of 4
36 390 SABIN MAHARJAN M 32 GRESHAM OR 32:19 10:25 19 of 59 M 30-34 2 of 9
37 385 MEGAN MACLEOD F 25 GRESHAM OR 32:49 10:35 18 of 136 F 25-29 5 of 10
38 414 LISA MCDONALD F 40 GRESHAM OR 33:53 10:55 19 of 136 F 40-44 3 of 16
39 320 RYAN JONES M 39 GRESHAM OR 34:02 10:58 20 of 59 M 35-39 4 of 8
40 376 DAVIN LOGAN M 17 SANDY OR 34:19 11:04 21 of 59 M 15-19 1 of 1
41 109 ERIK ARCHUNDIA M 31 GRESHAM OR 34:27 11:06 22 of 59 M 30-34 3 of 9
42 362 JESSICA LEFFLER F 42 GRESHAM OR 34:28 11:07 20 of 136 F 40-44 4 of 16
43 558 JAKE SPENCER M 32 PORTLAND OR 34:31 11:08 23 of 59 M 30-34 4 of 9
44 510 JUSTIN ROSS M 40 GRESHAM OR 34:58 11:16 24 of 59 M 40-44 4 of 7
45 636 KELSEY WIK F 33 FAIRVIEW OR 35:05 11:19 21 of 136 F 30-34 3 of 15
46 699 ADAM COURTNEY M 32 PORTLAND OR 35:32 11:27 25 of 59 M 30-34 5 of 9
47 652 GRACE WOODEN F 10 OREGON CITY OR 35:45 11:31 22 of 136 F 10-14 1 of 3
48 650 CADENCE WOODEN F 13 OREGON CITY OR 35:45 11:31 23 of 136 F 10-14 2 of 3
49 316 AMY JONES F 39 GRESHAM OR 35:53 11:34 24 of 136 F 35-39 3 of 27
50 153 SARAH BUSCHO F 31 PORTLAND OR 35:56 11:35 25 of 136 F 30-34 4 of 15
51 148 MADISON BROWN F 23 GRESHAM OR 36:24 11:44 26 of 136 F 20-24 1 of 4
52 149 MIKE BROWN M 62 GRESHAM OR 36:24 11:44 26 of 59 M 60-64 2 of 2
53 403 TRACIE MARYNIK F 49 GRESHAM OR 36:24 11:44 27 of 136 F 45-49 4 of 13
54 402 ERIN MARYNIK F 16 GRESHAM OR 36:24 11:44 28 of 136 F 15-19 1 of 4
55 420 FAITH MEYER F 8 BORING OR 36:36 11:48 29 of 136 F 9 and Under 1 of 1
56 197 ANTONIO DIMICCO M 29 GRESHAM OR 36:51 11:53 27 of 59 M 25-29 4 of 4
57 566 TERESA STEINBOCK F 59 MULINO OR 36:54 11:54 30 of 136 F 55-59 1 of 9
58 315 BETH JOHNSTON F 34 GRESHAM OR 36:58 11:55 31 of 136 F 30-34 5 of 15
59 412 LAUREN MCDEVITT F 20 GRESHAM OR 37:04 11:57 32 of 136 F 20-24 2 of 4
60 459 RIVKA ONEAL F 39 VANCOUVER WA 37:43 12:10 33 of 136 F 35-39 4 of 27
61 167 JESSE CHOI M 31 GRESHAM OR 37:44 12:10 28 of 59 M 30-34 6 of 9
62 433 PATRICK MILLER M 35 GRESHAM OR 37:50 12:12 29 of 59 M 35-39 5 of 8
63 542 MARISA SINGER-TUCKER F 37 GRESHAM OR 37:51 12:12 34 of 136 F 35-39 5 of 27
64 131 CHERI BOAT F 35 GRESHAM OR 37:55 12:13 35 of 136 F 35-39 6 of 27
65 647 SCOT WOOD M 57 GRESHAM OR 37:56 12:14 30 of 59 M 55-59 4 of 6
66 614 TAMMY WALLACE F 49 SANDY OR 38:02 12:16 36 of 136 F 45-49 5 of 13
67 509 PAULA ROSE F 44 DAMASCUS OR 38:26 12:23 37 of 136 F 40-44 5 of 16
68 485 JEFF POTTS M 59 GRESHAM OR 38:27 12:24 31 of 59 M 55-59 5 of 6
69 486 LISA POTTS F 50 GRESHAM OR 38:32 12:25 38 of 136 F 50-54 2 of 8
70 413 SARAH MCDEVITT F 46 GRESHAM OR 39:22 12:41 39 of 136 F 45-49 6 of 13
71 516 SELENA SAEFONG F 24 PORTLAND OR 39:33 12:45 40 of 136 F 20-24 3 of 4
72 147 JESSICA BROWN F 38 HAPPY VALLEY OR 39:33 12:45 41 of 136 F 35-39 7 of 27
73 521 LEAH SANDERSON F 41 GRESHAM OR 39:37 12:46 42 of 136 F 40-44 6 of 16
74 417 NATHAN MEIGNEIN M 31 PORTLAND OR 39:41 12:48 32 of 59 M 30-34 7 of 9
75 415 JAYME MCGAFFEY F 35 PORTLAND OR 40:12 12:58 43 of 136 F 35-39 8 of 27
76 612 CARLA WALLACE F 35 DAMASCUS OR 40:18 13:00 44 of 136 F 35-39 9 of 27
77 494 LUZ REYNA F 25 PORTLAND OR 40:28 13:03 45 of 136 F 25-29 6 of 10
78 519 BECKY SANCHEZ F 39 GRESHAM OR 40:37 13:06 46 of 136 F 35-39 10 of 27
79 156 KRISTEN CALDWELL F 35 GRESHAM OR 41:02 13:14 47 of 136 F 35-39 11 of 27
80 238 SUE GODFREY F 58 GRESHAM OR 41:33 13:24 48 of 136 F 55-59 2 of 9
81 598 VINCENT VADEN M 12 BORING OR 41:44 13:27 33 of 59 M 10-14 1 of 4
82 597 HANS VADEN M 10 BORING OR 41:44 13:27 34 of 59 M 10-14 2 of 4
83 648 TALLIE WOOD F 11 BORING OR 41:44 13:27 49 of 136 F 10-14 3 of 3
84 194 AMY DEVANE F 45 BORING OR 41:44 13:27 50 of 136 F 45-49 7 of 13
85 645 JEFF WOOD M 49 BORING OR 41:44 13:27 35 of 59 M 45-49 2 of 5
86 664 EDDY MORALES M 40 GRESHAM OR 41:44 13:27 36 of 59 M 40-44 5 of 7
87 454 MARY O'CONNELL F 69 WEST HAVEN CT 42:11 13:36 51 of 136 F 65-69 1 of 9
88 602 HOLLY VANCE F 37 SEATTLE WA 42:19 13:39 52 of 136 F 35-39 12 of 27
89 710 REBECCA ZATTA F 33 GRESHAM OR 42:25 13:40 53 of 136 F 30-34 6 of 15
90 481 ALISHA PHILLIPS M 30 GRESHAM OR 42:50 13:49 37 of 59 M 30-34 8 of 9
91 703 TALIA REASONER F 27 GRESHAM OR 43:00 13:52 54 of 136 F 25-29 7 of 10
92 498 PATRICK RIGGS M 48 SCAPPOOSE OR 43:05 13:53 38 of 59 M 45-49 3 of 5
93 662 JENNIFER GONROWSKI F 34 GRESHAM OR 43:18 13:58 55 of 136 F 30-34 7 of 15
94 340 LISA KIRK F 39 BORING OR 43:30 14:01 56 of 136 F 35-39 13 of 27
95 341 SAM KIRK M 8 BORING OR 43:30 14:01 39 of 59 M 9 and Under 1 of 5
96 490 KAREN PYLE F 61 GRESHAM OR 45:50 14:47 57 of 136 F 60-64 2 of 10
97 170 CRAIG COCHRAN M 54 GRESHAM OR 45:50 14:47 40 of 59 M 50-54 2 of 3
98 373 PACIA LINDE F 29 GRESHAM OR 46:20 14:56 58 of 136 F 25-29 8 of 10
99 666 CHRISTINE BIERMAN F 63 GRESHAM OR 46:35 15:01 59 of 136 F 60-64 3 of 10
100 678 WILLIAM DORAN M 69 GRESHAM OR 46:35 15:01 41 of 59 M 65-69 1 of 3
101 640 BETH WILLHITE F 65 SANDY OR 47:00 15:09 60 of 136 F 65-69 2 of 9
102 171 KRIS COCHRAN F 51 GRESHAM OR 47:00 15:09 61 of 136 F 50-54 3 of 8
103 676 LISA DECKER F 53 GRESHAM OR 47:02 15:10 62 of 136 F 50-54 4 of 8
104 377 HEIDI LOGAN F 42 SANDY OR 47:03 15:10 63 of 136 F 40-44 7 of 16
105 567 SARA STEPHENS F 47 SANDY OR 47:30 15:19 64 of 136 F 45-49 8 of 13
106 132 BECKY BODENSTAB F 68 GRESHAM OR 47:50 15:25 65 of 136 F 65-69 3 of 9
107 430 ASHLEY MILLER F 33 GRESHAM OR 48:00 15:29 66 of 136 F 30-34 8 of 15
108 250 EVELYN GRUBB F 44 GRESHAM OR 48:16 15:34 67 of 136 F 40-44 8 of 16
109 540 JANETTE SILLECK F 57 BEAVERTON OR 48:30 15:38 68 of 136 F 55-59 3 of 9
110 686 KATHERINE MELO F 49 GRESHAM OR 48:30 15:38 69 of 136 F 45-49 9 of 13
111 639 ALLEGRA WILLHITE F 39 PORTLAND OR 49:00 15:48 70 of 136 F 35-39 14 of 27
112 118 LORI BAUMGARTNER F 50 OREGON CITY OR 49:05 15:50 71 of 136 F 50-54 5 of 8
113 453 ROXIE NULL F 56 PORTLAND OR 49:21 15:55 72 of 136 F 55-59 4 of 9
114 515 JENNIFER RUSH F 39 GRESHAM OR 49:28 15:57 73 of 136 F 35-39 15 of 27
115 517 ELIZABETH SALISBURY F 29 PORTLAND OR 49:45 16:02 74 of 136 F 25-29 9 of 10
116 201 SANDY DORNFELD F 57 GRESHAM OR 49:45 16:02 75 of 136 F 55-59 5 of 9
117 625 MONICA WEITZEL F 63 PORTLAND OR 49:48 16:03 76 of 136 F 60-64 4 of 10
118 350 GARY KOHLHEPP M 49 GRESHAM OR 49:59 16:07 42 of 59 M 45-49 4 of 5
119 349 BECKY KOHLHEPP F 49 GRESHAM OR 50:35 16:19 77 of 136 F 45-49 10 of 13
120 268 ARLO HARVEY M 37 PORTLAND OR 50:52 16:24 43 of 59 M 35-39 6 of 8
121 266 KRISTA HARRISON F 54 PORTLAND OR 51:18 16:32 78 of 136 F 50-54 6 of 8
122 663 HUGH HARRIS M 39 GRESHAM OR 53:04 17:07 44 of 59 M 35-39 7 of 8
123 642 SANDRA WILLIAMS F 57 WINSTON SALEM NC 53:52 17:22 79 of 136 F 55-59 6 of 9
124 445 MARLENE MYERS F 63 GRESHAM OR 54:04 17:26 80 of 136 F 60-64 5 of 10
125 492 AMY REIDY F 51 GRESHAM OR 54:23 17:32 81 of 136 F 50-54 7 of 8
126 381 BELINDA LOUCKS F 61 GRESHAM OR 54:43 17:39 82 of 136 F 60-64 6 of 10
127 225 SUSAN FRASER F 69 PORTLAND OR 54:55 17:42 83 of 136 F 65-69 4 of 9
128 524 SARAH SCHINNERER F 37 GRESHAM OR 55:37 17:56 84 of 136 F 35-39 16 of 27
129 269 GARY HAUGEN M 65 PORTLAND OR 56:27 18:12 45 of 59 M 65-69 2 of 3
130 312 RYAN JOHNSON M 39 GRESHAM OR 57:32 18:33 46 of 59 M 35-39 8 of 8
131 314 TAMMY JOHNSON F 38 GRESHAM OR 57:39 18:35 85 of 136 F 35-39 17 of 27
132 220 STACY FANCHER F 44 HOOD RIVER OR 57:42 18:36 86 of 136 F 40-44 9 of 16
133 618 ANNE WAND F 47 GRESHAM OR 58:45 18:57 87 of 136 F 45-49 11 of 13
134 291 BARBARA HUBBARD F 59 SANDY OR 59:10 19:05 88 of 136 F 55-59 7 of 9
135 223 VICTORIA FLENER F 47 GRESHAM OR 59:23 19:09 89 of 136 F 45-49 12 of 13
136 107 JANINA AMATO F 64 GRESHAM OR 59:31 19:11 90 of 136 F 60-64 7 of 10
137 115 CANDY BARNETT F 62 GRESHAM OR 59:31 19:11 91 of 136 F 60-64 8 of 10
138 550 LINDA SMITH F 69 PORTLAND OR 59:39 19:14 92 of 136 F 65-69 5 of 9
139 255 KATIE HALL F 33 GRESHAM OR 59:41 19:15 93 of 136 F 30-34 9 of 15
140 681 DANA CLOW F 60 GRESHAM OR 59:56 19:20 94 of 136 F 60-64 9 of 10
141 674 RUBILEI DIAZ F 32 PORTLAND OR 1:00:00 19:21 95 of 136 F 30-34 10 of 15
142 675 JAVIER DIAZ M 32 PORTLAND OR 1:00:00 19:21 47 of 59 M 30-34 9 of 9
143 418 ELLEN MENAKER F 44 GRESHAM OR 1:00:33 19:31 96 of 136 F 40-44 10 of 16
144 173 ELIZABETH COFFEY F 43 PORTLAND OR 1:01:00 19:40 97 of 136 F 40-44 11 of 16
145 172 DAN COFFEY M 44 PORTLAND OR 1:01:00 19:40 48 of 59 M 40-44 6 of 7
146 174 JACK COFFEY M 11 PORTLAND OR 1:01:00 19:40 49 of 59 M 10-14 3 of 4
147 175 RILEY COFFEY M 6 PORTLAND OR 1:01:00 19:40 50 of 59 M 9 and Under 2 of 5
148 217 RUEDIGER ERBRICH M 54 WEST LINN OR 1:01:38 19:52 51 of 59 M 50-54 3 of 3
149 182 SAMANTHA CRUMPTON F 22 WEST LINN OR 1:01:38 19:52 98 of 136 F 20-24 4 of 4
150 181 ISABELLA CRUMPTON F 19 WEST LINN OR 1:01:38 19:52 99 of 136 F 15-19 2 of 4
151 507 MELISSA ROSE F 39 GRESHAM OR 1:01:51 19:57 100 of 136 F 35-39 18 of 27
152 506 LIAM ROSE M 9 GRESHAM OR 1:01:51 19:57 52 of 59 M 9 and Under 3 of 5
153 508 OLIVER ROSE M 7 GRESHAM OR 1:01:51 19:57 53 of 59 M 9 and Under 4 of 5
154 475 ANGELA PERIUS F 39 GRESHAM OR 1:02:05 20:01 101 of 136 F 35-39 19 of 27
155 476 MATTHEW PERIUS M 40 GRESHAM OR 1:02:05 20:01 54 of 59 M 40-44 7 of 7
156 610 FRANK VILLA M 55 GRESHAM OR 1:03:03 20:20 55 of 59 M 55-59 6 of 6
157 609 DIXIE VILLA F 57 GRESHAM OR 1:03:30 20:29 102 of 136 F 55-59 8 of 9
158 641 ALEXANDRA WILLIAMS F 34 PORTLAND OR 1:03:30 20:29 103 of 136 F 30-34 11 of 15
159 511 KADIE ROSS F 34 GRESHAM OR 1:04:16 20:43 104 of 136 F 30-34 12 of 15
160 579 NANCY TABER F 68 GRESHAM OR 1:05:31 21:08 105 of 136 F 65-69 6 of 9
161 548 HEATHER SMITH F 37 GRESHAM OR 1:05:31 21:08 106 of 136 F 35-39 20 of 27
162 235 AMANDA GLEASON F 42 PORTLAND OR 1:05:58 21:16 107 of 136 F 40-44 12 of 16
163 207 HEIDI DYK F 40 GRESHAM OR 1:06:03 21:18 108 of 136 F 40-44 13 of 16
164 339 SARA KIPERMAN F 42 BORING OR 1:06:44 21:31 109 of 136 F 40-44 14 of 16
165 606 LAURA VANZANDT F 74 PORTLAND OR 1:07:00 21:36 110 of 136 F 70-74 2 of 4
166 282 KATY HITCHCOCK TINKER F 32 GRESHAM OR 1:07:09 21:39 111 of 136 F 30-34 13 of 15
167 195 BETHANY DIENBERG F 35 WEST LINN OR 1:08:04 21:57 112 of 136 F 35-39 21 of 27
168 196 NICHOLE DIENBERG F 38 GRESHAM OR 1:08:04 21:57 113 of 136 F 35-39 22 of 27
169 654 ROBERTA WORSTELL F 70 GRESHAM OR 1:11:22 23:01 114 of 136 F 70-74 3 of 4
170 539 PAM SIFRI F 75 GRESHAM OR 1:11:22 23:01 115 of 136 F 75-79 1 of 2
171 139 KURENDA BOYD F 33 GRESHAM OR 1:12:09 23:16 116 of 136 F 30-34 14 of 15
172 288 LUCINDA HOSKING F 34 PORTLAND OR 1:12:29 23:22 117 of 136 F 30-34 15 of 15
173 575 DONNA SULLIVAN F 61 GLADSTONE OR 1:13:41 23:46 118 of 136 F 60-64 10 of 10
174 379 CYNTHIA LONG F 35 GRESHAM OR 1:14:22 23:59 119 of 136 F 35-39 23 of 27
175 553 RILEY SMITH M 9 GRESHAM OR 1:14:22 23:59 56 of 59 M 9 and Under 5 of 5
176 136 SHEILA BONDAROWICZ F 75 GRESHAM OR 1:16:20 24:37 120 of 136 F 75-79 2 of 2
177 497 VANESSA RIGAUD F 37 GRESHAM OR 1:18:10 25:12 121 of 136 F 35-39 24 of 27
178 116 PEGGY BARONE F 65 GRESHAM OR 1:20:00 25:48 122 of 136 F 65-69 7 of 9
179 145 LISA BRINGEL F 48 LAFAYETTE OR 1:21:13 26:11 123 of 136 F 45-49 13 of 13
180 334 LILLIAM KHAN F 59 SHERWOOD OR 1:21:14 26:12 124 of 136 F 55-59 9 of 9
181 108 RUTHANN ANDERSEN F 39 PORTLAND OR 1:22:00 26:27 125 of 136 F 35-39 25 of 27
182 301 JANA INCE-CAREY F 73 GRESHAM OR 1:28:00 28:23 126 of 136 F 70-74 4 of 4
183 502 MARY ROCHELLS F 67 GRESHAM OR 1:30:10 29:05 127 of 136 F 65-69 8 of 9
184 419 ANGIE MERES F 68 PORTLAND OR 1:31:02 29:21 128 of 136 F 65-69 9 of 9
185 576 OWEN SULLIVAN M 67 GLADSTONE OR 1:32:41 29:53 57 of 59 M 65-69 3 of 3
186 442 ELSY MUNOZ F 41 GRESHAM OR 1:40:00 32:15 129 of 136 F 40-44 15 of 16
187 501 KELIN ROBLES F 39 PORTLAND OR 1:40:00 32:15 130 of 136 F 35-39 26 of 27
188 673 AMY GUSTAVESON F 29 GRESHAM OR 1:52:01 36:08 131 of 136 F 25-29 10 of 10
189 253 LINDA GUSTAVSON F 39 BORING OR 1:54:28 36:55 132 of 136 F 35-39 27 of 27
190 439 KYRA MOSCRIPT F 15 FARMINGTON HILLS MI 1:56:37 37:37 133 of 136 F 15-19 3 of 4
191 438 GARY MOSCRIPT M 45 FARMINGTON HILLS MI 1:57:09 37:47 58 of 59 M 45-49 5 of 5
192 440 RACHEL MOSCRIPT F 42 FARMINGTON HILLS MI 1:58:22 38:10 134 of 136 F 40-44 16 of 16
193 441 TRENTON MOSCRIPT M 11 FARMINGTON HILLS MI 1:58:39 38:16 59 of 59 M 10-14 4 of 4
194 437 CHRISSA MOSCRIPT F 17 FARMINGTON HILLS MI 2:02:04 39:22 135 of 136 F 15-19 4 of 4
195 363 KRIS LEIBRAND F 50 VANCOUVER WA 2:06:04 40:40 136 of 136 F 50-54 8 of 8
Huber Timing