2021 Avenue of the Giants Logo

2021 Avenue of the Giants Marathon
Humboldt Redwoods, Weott, CA
September 19th, 2021
Avenue of the Giants

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Marathon:
Finishers: 160
Male: 97
Female: 63
Half Marathon 10K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place 6.55M Pace 13.1M Pace Gun Time Time to Start
1 270 MALCOLM RICHARDS M 38 SACRAMENTO CA 5:25 2:22:06 1 of 97 M Overall 1 of 1 35:23 5:24 1:10:09 5:18 2:22:09 0:03
2 198 GRAYSON HOUGH M 29 DAVIS CA 5:45 2:30:58 2 of 97 M 25-29 1 of 19 36:15 5:31 1:12:07 5:28 2:31:00 0:02
3 31 CHRIS BATTS M 28 WINTHROP MA 6:11 2:42:12 3 of 97 M 25-29 2 of 19 41:17 6:18 1:20:31 5:59 2:42:15 0:03
4 258 MATT LISSAK M 31 OAKLAND CA 6:37 2:53:31 4 of 97 M 30-34 1 of 16 42:03 6:25 1:24:00 6:24 2:53:34 0:03
5 460 MARKELLE TAYLOR M 48 NOVATO CA 6:43 2:56:19 5 of 97 M Masters 40+ 1 of 1 44:23 6:46 1:27:51 6:38 2:56:22 0:03
6 146 DON GALLOGLY M 53 SALEM OR 6:47 2:57:49 6 of 97 M Grand Masters 50+ 1 of 1 44:19 6:45 1:27:25 6:34 2:57:53 0:04
7 175 ISAAC HAYDEN M 30 LAKEWOOD CO 6:54 3:00:53 7 of 97 M 30-34 2 of 16 46:03 7:01 1:29:44 6:40 3:00:59 0:06
8 188 DANIEL HIND M 33 SANTA MONICA CA 6:55 3:01:36 8 of 97 M 30-34 3 of 16 45:02 6:52 1:29:45 6:49 3:01:40 0:04
9 524 TREVOR SELL M 33 SAN FRANCISCO CA 6:58 3:02:37 9 of 97 M 30-34 4 of 16 43:46 6:40 1:25:58 6:26 3:02:43 0:06
10 91 KATIE CRANE F 32 CHICO CA 7:12 3:08:53 1 of 63 F Overall 1 of 1 46:06 7:02 1:31:09 6:52 3:08:56 0:03
11 386 VINCE RIVAS M 29 SAN DIEGO CA 7:15 3:10:17 10 of 97 M 25-29 3 of 19 43:48 6:41 1:27:32 6:40 3:10:21 0:04
12 222 CHRIS KAZANCHYAN M 29 MOUNTAIN VIEW CA 7:18 3:11:18 11 of 97 M 25-29 4 of 19 44:21 6:46 1:29:01 6:49 3:11:22 0:04
13 500 MICHAEL WHITMORE M 25 STANFORD CA 7:28 3:16:03 12 of 97 M 25-29 5 of 19 47:33 7:15 1:33:10 6:57 3:16:08 0:05
14 209 KEVIN JOHNSON M 28 EMERYVILLE CA 7:39 3:20:33 13 of 97 M 25-29 6 of 19 49:42 7:35 1:36:17 7:06 3:20:46 0:13
15 420 AARON SHAPIRO M 16 EUREKA CA 7:47 3:24:21 14 of 97 M 15-19 1 of 2 51:55 7:55 1:40:43 7:27 3:24:45 0:24
16 368 ERIN PONTE F 35 BLUE LAKE CA 7:50 3:25:31 2 of 63 F 35-39 1 of 10 47:04 7:11 1:34:23 7:13 3:25:36 0:05
17 499 TAMIKA WHITENACK F 22 EL CERRITO CA 7:52 3:26:26 3 of 63 F 20-24 1 of 5 52:02 7:56 1:41:55 7:36 3:26:37 0:11
18 271 SARAH MALLORY F 30 OAKLAND CA 7:54 3:27:05 4 of 63 F 30-34 1 of 5 51:13 7:49 1:41:10 7:37 3:27:10 0:05
19 463 MATHIAS TEVENDALE M 23 KINGSBURG CA 8:00 3:29:52 15 of 97 M 20-24 1 of 4 52:52 8:04 1:41:46 7:27 3:30:12 0:20
20 40 ANTHONY BERTENELLI M 34 TIGARD OR 8:08 3:33:20 16 of 97 M 30-34 5 of 16 52:06 7:57 1:40:52 7:26 3:33:34 0:14
21 151 CARMEL GARROW F 41 ROSEVILLE CA 8:10 3:34:18 5 of 63 F Masters 40+ 1 of 1 54:54 8:22 1:47:36 8:02 3:34:42 0:24
22 364 ANDREW POLIK M 52 AUBURN CA 8:11 3:34:36 17 of 97 M 50-54 1 of 6 52:24 7:59 1:42:53 7:42 3:34:46 0:10
23 216 NATHANIEL KANE M 34 OAKLAND CA 8:11 3:34:38 18 of 97 M 30-34 6 of 16 42:06 6:25 1:27:10 6:52 3:34:41 0:03
24 466 MARIKO TOKOYODA F 44 PORTLAND OR 8:19 3:38:10 6 of 63 F 40-44 1 of 8 54:18 8:17 1:48:28 8:16 3:38:15 0:05
25 233 JARON KLEIMAN M 29 CHICAGO IL 8:22 3:39:37 19 of 97 M 25-29 7 of 19 54:42 8:21 1:47:08 8:00 3:39:50 0:13
26 475 MARTIN VALDEZ M 31 ALHAMBRA CA 8:26 3:40:59 20 of 97 M 30-34 7 of 16 56:28 8:37 1:51:32 8:24 3:41:15 0:16
27 94 CHARLES CSIRA M 34 LAGUNA BEACH CA 8:26 3:41:02 21 of 97 M 30-34 8 of 16 59:19 9:03 1:54:30 8:25 3:41:32 0:30
28 128 LAUREN FARRELL F 28 SARATOGA CA 8:26 3:41:05 7 of 63 F 25-29 1 of 8 59:20 9:03 1:54:30 8:25 3:41:36 0:31
29 504 CASEY WING M 29 SEATTLE WA 8:27 3:41:27 22 of 97 M 25-29 8 of 19 58:01 8:51 1:55:13 8:43 3:41:42 0:15
30 253 TONY LEE M 52 SAN MATEO CA 8:27 3:41:46 23 of 97 M 50-54 2 of 6 48:26 7:23 1:37:01 7:25 3:41:58 0:12
31 300 TIFFANY MILLER F 35 EAU CLAIRE WI 8:28 3:41:53 8 of 63 F 35-39 2 of 10 52:25 8:00 1:42:34 7:39 3:42:05 0:12
32 251 MATTHIEU LE M 31 SAN FRANCISCO CA 8:31 3:43:26 24 of 97 M 30-34 9 of 16 54:37 8:20 1:46:02 7:51 3:43:49 0:23
33 200 ALBERTO HUERTA M 0 THOUSAND OAKS CA 8:32 3:43:55 25 of 97 M 14 and Under 1 of 1 52:30 8:00 1:43:06 7:43 3:44:04 0:09
34 512 MATTHEW WRIGHT M 33 RED BLUFF CA 8:38 3:46:26 26 of 97 M 30-34 10 of 16 56:32 8:37 1:53:01 8:37 3:46:48 0:22
35 81 JASON CHOU M 55 TAIPEI 8:41 3:47:45 27 of 97 M 55-59 1 of 5 52:57 8:04 1:45:47 8:04 3:48:21 0:36
36 436 JOHN SIMPSON M 23 LITTLETON CO 8:42 3:48:17 28 of 97 M 20-24 2 of 4 48:19 7:22 1:36:24 7:20 3:48:24 0:07
37 178 JENNIFER HEIDMANN F 51 ARCATA CA 8:43 3:48:49 9 of 63 F Grand Masters 50+ 1 of 1 56:17 8:35 1:51:56 8:29 3:49:00 0:11
38 115 CHRIS DOOLITTLE M 56 PASADENA CA 8:48 3:51:00 29 of 97 M 55-59 2 of 5 58:03 8:51 1:53:44 8:30 3:51:22 0:22
39 86 CHRIS CONROY M 52 BERKELEY CA 8:49 3:51:04 30 of 97 M 50-54 3 of 6 57:34 8:47 1:53:29 8:32 3:51:21 0:17
40 470 DON TRAN M 49 SACRAMENTO CA 8:49 3:51:23 31 of 97 M 45-49 1 of 14 51:54 7:55 1:42:44 7:45 3:55:49 4:26
41 46 MICHAEL BOWER M 29 ESCALON CA 8:50 3:51:28 32 of 97 M 25-29 9 of 19 43:53 6:41 1:27:54 6:43 3:51:33 0:05
42 37 LANORE BERGENSKE F 64 FORTUNA CA 8:51 3:52:01 10 of 63 F Super Masters 60+ 1 of 1 55:49 8:31 1:51:24 8:29 3:52:18 0:17
43 344 JAXON PEAKER M 17 ARCATA CA 8:56 3:54:23 33 of 97 M 15-19 2 of 2 56:11 8:34 1:47:00 7:45 3:54:33 0:10
44 349 MIKE PERRY M 29 LOTUS CA 8:57 3:54:32 34 of 97 M 25-29 10 of 19 57:44 8:48 1:55:33 8:49 3:54:40 0:08
45 502 RICHARD WILLIAMS M 26 CHICAGO IL 8:57 3:54:41 35 of 97 M 25-29 11 of 19 55:03 8:24 1:52:06 8:42 3:55:11 0:30
46 248 KATY LANGE F 43 NASHVILLE TN 8:58 3:55:04 11 of 63 F 40-44 2 of 8 58:08 8:52 1:55:41 8:47 3:55:18 0:14
47 55 APRYLE BRYAN F 42 EL CAJON CA 8:58 3:55:10 12 of 63 F 40-44 3 of 8 58:07 8:52 1:55:12 8:42 3:55:15 0:05
48 56 MARK BRYAN M 46 EL CAJON CA 8:58 3:55:10 36 of 97 M 45-49 2 of 14 58:05 8:51 1:55:12 8:43 3:55:15 0:05
49 195 AKIYO HORIGUCHI F 37 SAN FRANCISCO CA 9:00 3:55:50 13 of 63 F 35-39 3 of 10 58:35 8:56 1:55:47 8:43 3:56:00 0:10
50 391 AILEEN RODRIGUEZ F 47 UKIAH CA 9:01 3:56:26 14 of 63 F 45-49 1 of 9 1:01:00 9:18 1:58:49 8:49 3:56:44 0:18
51 239 MOLLY KRANTZ F 40 BEAVERTON OR 9:01 3:56:35 15 of 63 F 40-44 4 of 8 56:33 8:37 1:53:00 8:37 3:57:01 0:26
52 53 BOB BROWN M 45 CHICO CA 9:04 3:57:41 37 of 97 M 45-49 3 of 14 56:26 8:36 1:54:14 8:49 3:57:44 0:03
53 398 JOE ROWLEY M 28 BERKELEY CA 9:05 3:58:17 38 of 97 M 25-29 12 of 19 58:01 8:51 1:55:13 8:43 3:58:32 0:15
54 520 ANDREW CANEDAY M 44 SEATTLE WA 9:09 3:59:46 39 of 97 M 40-44 1 of 7 1:00:44 9:16 1:53:50 8:06 4:00:06 0:20
55 401 MATTHEW RUMBAUGH M 49 SEATTLE WA 9:12 4:01:09 40 of 97 M 45-49 4 of 14 56:21 8:36 1:54:06 8:49 4:01:22 0:13
56 105 MIKE DEBLASIS M 63 PICKERINGTON OH 9:14 4:02:21 41 of 97 M Super Masters 60+ 1 of 1 55:18 8:26 1:51:01 8:30 4:02:31 0:10
57 393 JOSE RODRIGUEZ M 48 BERKELEY CA 9:16 4:03:12 42 of 97 M 45-49 5 of 14 1:01:45 9:25 1:59:11 8:46 4:03:33 0:21
58 447 BRIAN JOHNSON M 45 9:21 4:05:23 43 of 97 M 45-49 6 of 14 59:04 9:00 1:55:30 8:37 4:05:44 0:21
59 510 JACQUELINE WOOD F 29 EUREKA CA 9:23 4:06:14 16 of 63 F 25-29 2 of 8 59:19 9:03 1:58:35 9:02 4:06:38 0:24
60 118 DAVID DUNBAR M 65 ARROYO GRANDE CA 9:27 4:07:39 44 of 97 M 65-69 1 of 6 1:05:02 9:55 2:07:49 9:35 4:07:46 0:07
61 28 KATHERINE BARCASKEY F 34 CITRUS HEIGHTS CA 9:27 4:07:59 17 of 63 F 30-34 2 of 5 1:05:13 9:57 2:06:07 9:17 4:08:11 0:12
62 173 DOUGLAS HARTLING M 37 EUREKA CA 9:34 4:10:40 45 of 97 M 35-39 1 of 7 55:47 8:30 1:53:20 8:47 4:10:42 0:02
63 180 MICHAEL HEILLE M 62 MACOMB IL 9:34 4:10:47 46 of 97 M 60-64 1 of 5 1:02:40 9:34 2:02:55 9:11 4:11:06 0:19
64 425 PAUL SHIRES M 68 ARROYO GRANDE CA 9:34 4:11:02 47 of 97 M 65-69 2 of 6 57:55 8:50 1:56:59 9:01 4:11:08 0:06
65 45 MATTHEW BLOCK M 46 ROCHESTER MN 9:37 4:12:23 48 of 97 M 45-49 7 of 14 58:06 8:52 1:54:28 8:36 4:12:54 0:31
66 26 CORY BAIR M 37 CARPINTERIA CA 9:38 4:12:32 49 of 97 M 35-39 2 of 7 57:15 8:44 1:56:32 9:03 4:12:45 0:13
67 321 ELLA WINJE F 28 PETALUMA CA 9:41 4:13:56 18 of 63 F 25-29 3 of 8 59:20 9:03 1:54:31 8:25 4:14:26 0:30
68 140 AMANDA FOX F 22 CORVALLIS OR 9:44 4:15:06 19 of 63 F 20-24 2 of 5 55:42 8:30 1:52:37 8:41 4:15:21 0:15
69 341 MICHAEL PATE M 33 WOODLAND CA 9:44 4:15:17 50 of 97 M 30-34 11 of 16 55:58 8:32 2:00:17 9:49 4:15:40 0:23
70 451 RYAN STROUP M 41 NOVATO CA 9:45 4:15:52 51 of 97 M 40-44 2 of 7 1:02:10 9:29 1:58:59 8:40 4:16:21 0:29
71 431 ED COPPINI M 54 FORTUNA CA 9:52 4:18:57 52 of 97 M 50-54 4 of 6 54:06 8:15 1:49:55 8:31 4:19:05 0:08
72 276 MARY MASSEY F 49 SAUSALITO CA 9:53 4:19:01 20 of 63 F 45-49 2 of 9 1:04:55 9:54 2:07:42 9:35 4:19:13 0:12
73 167 GRIFFIN HALE M 22 SALT LAKE CITY UT 9:53 4:19:08 53 of 97 M 20-24 3 of 4 1:05:36 10:00 2:03:47 8:53 4:19:30 0:22
74 285 SKY MCKINLEY M 44 MCKINLEYVILLE CA 9:58 4:21:09 54 of 97 M 40-44 3 of 7 59:26 9:04 1:58:35 9:01 4:21:22 0:13
75 227 IAN KIEFFER M 29 LOS ANGELES CA 9:58 4:21:26 55 of 97 M 25-29 13 of 19 1:03:33 9:42 2:06:14 9:34 4:21:43 0:17
76 17 RICARDO ARIAS M 30 ALHAMBRA CA 9:58 4:21:28 56 of 97 M 30-34 12 of 16 56:34 8:38 1:51:33 8:23 4:21:44 0:16
77 288 ERIK MCMICHAEL M 48 LA CRESCENTA CA 10:01 4:22:46 57 of 97 M 45-49 8 of 14 1:01:02 9:18 2:01:07 9:10 4:23:05 0:19
78 487 TRACY WALLACE F 52 MINNEAPOLIS MN 10:02 4:23:07 21 of 63 F 50-54 1 of 5 1:04:53 9:54 2:07:43 9:35 4:23:20 0:13
79 478 LAURA VAZQUEZ F 27 HAYWARD CA 10:05 4:24:22 22 of 63 F 25-29 4 of 8 1:00:27 9:13 1:59:37 9:02 4:24:32 0:10
80 221 CHRISTOPHER KAUZLARIC M 41 CHICAGO IL 10:05 4:24:26 58 of 97 M 40-44 4 of 7 56:48 8:40 1:52:55 8:34 4:25:02 0:36
81 521 ERIC ALIBERTI M 35 10:05 4:24:30 59 of 97 M 35-39 3 of 7 56:38 8:38 1:56:15 9:06 4:24:52 0:22
82 92 VINCENZO CRISPINO M 33 WESTLAKE VILLAGE CA 10:06 4:24:48 60 of 97 M 30-34 13 of 16 53:55 8:13 1:51:42 8:49 4:24:53 0:05
83 67 NATE CALL M 35 LOS MOLINOS CA 10:08 4:25:45 61 of 97 M 35-39 4 of 7 1:04:18 9:49 2:06:22 9:28 4:25:53 0:08
84 85 SUSAN COLBORN F 63 BERKELEY CA 10:09 4:26:16 23 of 63 F 60-64 1 of 3 1:05:51 10:03 2:10:43 9:54 4:26:35 0:19
85 3 WENDY AKESON F 52 ASHLAND MA 10:11 4:26:56 24 of 63 F 50-54 2 of 5 1:05:12 9:57 2:08:13 9:37 4:27:06 0:10
86 103 AMY PINE F 45 SACREMENTO CA 10:22 4:31:41 25 of 63 F 45-49 3 of 9 56:54 8:41 1:58:04 9:20 4:32:01 0:20
87 36 KEVIN BELLINGER M 29 PORTLAND OR 10:23 4:32:28 62 of 97 M 25-29 14 of 19 59:59 9:09 2:19:47 12:11 4:32:35 0:07
88 35 BRIAN BELLINGER M 31 ANN ARBOR MI 10:23 4:32:29 63 of 97 M 30-34 14 of 16 59:58 9:09 2:19:47 12:11 4:32:36 0:07
89 194 KATELIN HOLLOWELL F 24 LAWRENCE KS 10:32 4:36:11 26 of 63 F 20-24 3 of 5 1:06:01 10:04 2:11:26 9:59 4:36:22 0:11
90 116 LYDIA DRABIK F 24 HERSHEY PA 10:32 4:36:11 27 of 63 F 20-24 4 of 5 1:06:02 10:04 2:11:26 9:59 4:36:22 0:11
91 65 ERICA CADDELL F 37 MILL VALLEY CA 10:32 4:36:16 28 of 63 F 35-39 4 of 10 1:06:12 10:06 2:11:29 9:58 4:36:21 0:05
92 484 DONALD WALKER M 62 SACRAMENTO CA 10:32 4:36:17 64 of 97 M 60-64 2 of 5 1:07:44 10:20 2:12:04 9:49 4:36:50 0:33
93 413 CHERI SAVAGE F 66 SANTA BARBARA CA 10:37 4:38:29 29 of 63 F 65-69 1 of 1 1:09:18 10:34 2:19:32 10:43 4:38:33 0:04
94 360 GREGORY PIERCE M 63 BOULDER CO 10:38 4:38:55 65 of 97 M 60-64 3 of 5 1:04:09 9:47 2:10:42 10:09 4:39:24 0:29
95 72 HENRY CARSON M 44 OLYMPIA WA 10:38 4:38:57 66 of 97 M 40-44 5 of 7 1:01:51 9:26 2:06:00 9:47 4:39:17 0:20
96 127 KELLI EVERETT F 40 LAGUNA NIGUEL CA 10:43 4:41:09 30 of 63 F 40-44 5 of 8 1:08:44 10:29 2:18:08 10:35 4:41:14 0:05
97 126 JIM EVERETT M 68 LAGUNA NIGUEL CA 10:43 4:41:09 67 of 97 M 65-69 3 of 6 1:08:43 10:29 2:18:07 10:35 4:41:14 0:05
98 243 CHARLES LABRUZZY M 23 DENVER CO 10:44 4:41:29 68 of 97 M 20-24 4 of 4 1:13:37 11:14 2:25:52 11:01 4:41:40 0:11
99 302 JULIA MOLLNER F 31 PORTLAND OR 10:46 4:42:22 31 of 63 F 30-34 3 of 5 1:00:37 9:15 2:02:33 9:27 4:42:33 0:11
100 430 LILY WRIGLEY F 25 TAHLEQUAH OK 10:54 4:45:52 32 of 63 F 25-29 5 of 8 1:01:44 9:25 2:05:56 9:48 4:46:20 0:28
101 330 DREW ONKEN M 30 OAKLAND CA 10:56 4:46:34 69 of 97 M 30-34 15 of 16 58:29 8:55 1:56:12 8:48 4:46:59 0:25
102 522 ZACHARY ROUSH M 27 10:56 4:46:53 70 of 97 M 25-29 15 of 19 1:03:25 9:40 2:06:08 9:34 4:47:07 0:14
103 125 GREGORY EVERETT M 37 RAMONA CA 10:57 4:47:09 71 of 97 M 35-39 5 of 7 1:01:07 9:19 1:59:06 8:51 4:47:16 0:07
104 455 LULU TARAGOS F 59 MINNEAPOLIS MN 10:58 4:47:39 33 of 63 F 55-59 1 of 5 1:08:26 10:26 2:17:39 10:33 4:47:52 0:13
105 518 JANE MACKIE F 39 11:07 4:51:33 34 of 63 F 35-39 5 of 10 1:09:10 10:33 2:17:44 10:28 4:52:05 0:32
106 252 MURAT OZGUR M 49 11:16 4:55:18 72 of 97 M 45-49 9 of 14 1:01:43 9:25 2:11:32 10:39 4:55:22 0:04
107 213 THOMAS JOHNSTON M 31 ARCATA CA 11:16 4:55:22 73 of 97 M 30-34 16 of 16 1:08:28 10:27 2:17:29 10:32 4:55:33 0:11
108 334 BRIAN O’NEILL M 67 SAN LUIS OBISPO CA 11:17 4:55:45 74 of 97 M 65-69 4 of 6 1:06:50 10:12 2:12:14 9:59 4:56:12 0:27
109 166 COURTNEY HALE M 45 SALT LAKE CITY UT 11:20 4:57:10 75 of 97 M 45-49 10 of 14 1:09:19 10:34 2:16:34 10:16 4:57:33 0:23
110 133 ALISSA FELDMAN F 43 LOS OSOS CA 11:21 4:57:25 35 of 63 F 40-44 6 of 8 1:10:54 10:49 2:22:08 10:52 4:57:47 0:22
111 144 JOHN GALLEHER M 57 CHULA VISTA CA 11:22 4:57:59 76 of 97 M 55-59 3 of 5 1:05:51 10:03 2:12:35 10:11 4:58:26 0:27
112 143 CONNOR GALLEHER M 29 SAN DIEGO CA 11:22 4:57:59 77 of 97 M 25-29 16 of 19 1:05:51 10:03 2:12:35 10:11 4:58:26 0:27
113 432 ZACHARY SHUTE M 26 REDWOOD CITY CA 11:25 4:59:26 78 of 97 M 25-29 17 of 19 1:18:14 11:56 2:34:25 11:37 4:59:45 0:19
114 246 SUZANNA LANDBECK F 25 SAN JOSE CA 11:25 4:59:27 36 of 63 F 25-29 6 of 8 1:18:14 11:56 2:33:43 11:31 4:59:46 0:19
115 433 REBECCA SIMON F 36 SONORA CA 11:27 5:00:25 37 of 63 F 35-39 6 of 10 1:06:26 10:08 2:13:45 10:16 5:00:42 0:17
116 4 ASHLEY ALBELO F 22 MCKINLEYVILLE CA 11:29 5:01:03 38 of 63 F 20-24 5 of 5 1:06:17 10:07 2:12:19 10:04 5:01:24 0:21
117 340 STEVE PALOPOLI M 49 SAN JOSE CA 11:36 5:04:09 79 of 97 M 45-49 11 of 14 1:01:33 9:23 2:06:24 9:54 5:04:29 0:20
118 249 STEPHANIE LANGFORD F 32 LITTLETON CO 11:38 5:05:13 39 of 63 F 30-34 4 of 5 1:06:58 10:13 2:17:54 10:49 5:05:19 0:06
119 27 JOANN BARBOU-DES-PLACES F 47 LOS ALTOS CA 11:41 5:06:19 40 of 63 F 45-49 4 of 9 1:08:12 10:24 2:14:41 10:09 5:06:36 0:17
120 493 BROOKE WEAVER F 41 HOOVER AL 11:45 5:08:17 41 of 63 F 40-44 7 of 8 1:05:50 10:02 2:11:21 10:00 5:08:50 0:33
121 93 IRISA CRISTINO F 29 EUREKA CA 11:49 5:09:59 42 of 63 F 25-29 7 of 8 1:10:06 10:42 2:26:16 11:37 5:10:07 0:08
122 375 JOHN RASEY M 54 SAN JOSE CA 11:53 5:11:27 80 of 97 M 50-54 5 of 6 1:12:20 11:02 2:27:02 11:24 5:12:01 0:34
123 377 STEPHEN READY M 55 LAKEWOOD CO 11:53 5:11:31 81 of 97 M 55-59 4 of 5 1:05:54 10:03 2:16:48 10:49 5:12:00 0:29
124 519 JOHN BLENKUSH M 68 11:55 5:12:22 82 of 97 M 65-69 5 of 6 1:10:40 10:47 2:24:29 11:16 5:12:32 0:10
125 171 JAMIE HANSON F 39 MAPLE GROVE MN 11:58 5:13:50 43 of 63 F 35-39 7 of 10 1:17:59 11:54 2:37:18 12:06 5:18:33 4:43
126 371 ALLISON RAGSDALE F 36 DURANGO CO 12:01 5:15:06 44 of 63 F 35-39 8 of 10 1:16:39 11:41 2:41:32 12:57 5:15:15 0:09
127 63 IDONA CABRINHA F 49 LOS OSOS CA 12:02 5:15:34 45 of 63 F 45-49 5 of 9 1:10:54 10:49 2:22:09 10:52 5:15:56 0:22
128 234 LORI KLOPP F 57 PICKERINGTON OH 12:08 5:18:14 46 of 63 F 55-59 2 of 5 1:09:49 10:39 2:21:08 10:53 5:18:35 0:21
129 235 RANDY KLOPP M 61 PICKERINGTON OH 12:08 5:18:15 83 of 97 M 60-64 4 of 5 1:09:46 10:38 2:21:13 10:54 5:18:35 0:20
130 511 JOHN WRIGHT M 35 MAYKING KY 12:16 5:21:29 84 of 97 M 35-39 6 of 7 1:00:48 9:16 2:06:17 9:59 5:21:37 0:08
131 495 JOHN WEGER M 60 BATON ROUGE LA 12:17 5:22:05 85 of 97 M 60-64 5 of 5 1:12:57 11:08 2:25:34 11:05 5:22:33 0:28
132 189 JULIE HIROTA F 50 ROSEVILLE CA 12:20 5:23:34 47 of 63 F 50-54 3 of 5 1:20:51 12:20 2:35:22 11:22 5:24:05 0:31
133 395 JESSICA ROI F 29 EUREKA CA 12:21 5:23:48 48 of 63 F 25-29 8 of 8 1:05:22 9:58 2:15:01 10:38 5:23:54 0:06
134 293 HELEN MENG F 55 HUNTINGTON BEACH CA 12:22 5:24:07 49 of 63 F 55-59 3 of 5 1:08:53 10:30 2:19:44 10:49 5:24:31 0:24
135 119 LAUREN DZIUBAN F 46 MODESTO CA 12:22 5:24:23 50 of 63 F 45-49 6 of 9 1:06:35 10:09 2:18:34 10:59 5:24:46 0:23
136 325 SUZANNE SPENCER F 51 BOULDER CO 12:26 5:25:58 51 of 63 F 50-54 4 of 5 1:14:40 11:23 2:31:15 11:41 5:26:27 0:29
137 345 EMILY PEARL F 39 GOLDEN VALLEY MN 12:33 5:29:13 52 of 63 F 35-39 9 of 10 1:17:59 11:54 2:37:27 12:07 5:33:56 4:43
138 359 KEITH PHIZACKERLEY M 48 SAN RAFAEL CA 12:53 5:37:37 86 of 97 M 45-49 12 of 14 1:16:03 11:36 2:35:11 12:04 5:38:02 0:25
139 410 PEDRO SANTOS M 49 GROVE BEACH CA 12:53 5:37:38 87 of 97 M 45-49 13 of 14 1:15:58 11:35 2:35:13 12:05 5:38:02 0:24
140 101 DERRAUGH DAWSON F 61 DAVIS CA 12:53 5:37:58 53 of 63 F 60-64 2 of 3 1:19:08 12:04 2:37:03 11:53 5:38:05 0:07
141 203 MICHELLE ING F 44 WOODLAND CA 12:53 5:37:58 54 of 63 F 40-44 8 of 8 1:19:06 12:04 2:37:11 11:55 5:38:05 0:07
142 177 RAYMOND HEBEL M 25 WILLITS CA 13:01 5:41:26 88 of 97 M 25-29 18 of 19 1:22:09 12:32 2:39:23 11:47 5:41:58 0:32
143 438 SUMEET SINGH M 47 SAN JOSE CA 13:03 5:41:56 89 of 97 M 45-49 14 of 14 1:17:06 11:46 2:39:47 12:37 5:42:13 0:17
144 44 CHRISTINA BLOCK F 46 ROCHESTER MN 13:14 5:47:01 55 of 63 F 45-49 7 of 9 1:20:10 12:14 2:38:30 11:57 5:47:32 0:31
145 508 KAREN WOLFER F 47 DENVER CO 13:14 5:47:07 56 of 63 F 45-49 8 of 9 1:23:16 12:42 2:44:42 12:25 5:47:34 0:27
146 117 CECILY JILL DUFFIELD F 47 SEATTLE WA 13:14 5:47:07 57 of 63 F 45-49 9 of 9 1:23:19 12:43 2:44:44 12:25 5:47:34 0:27
147 494 CLAYTON WEBBER M 44 FORTUNA CA 13:24 5:51:12 90 of 97 M 40-44 6 of 7 1:19:41 12:09 2:45:55 13:10 5:51:38 0:26
148 196 MURRAY HORNE M 38 DUBLIN CA 13:24 5:51:16 91 of 97 M 35-39 7 of 7 1:10:04 10:41 2:24:13 11:19 5:51:33 0:17
149 148 BRYAN GARDNER M 53 KANSAS CITY MO 13:25 5:51:52 92 of 97 M 50-54 6 of 6 1:10:49 10:48 2:25:45 11:26 5:52:04 0:12
150 149 DOROTHY GARDNER F 51 GREENSBORO NC 13:25 5:51:53 58 of 63 F 50-54 5 of 5 1:10:55 10:49 2:25:34 11:23 5:52:04 0:11
151 268 DAVID MAGALLANES M 56 REDONDO BEACH CA 13:30 5:53:50 93 of 97 M 55-59 5 of 5 1:10:17 10:43 2:24:32 11:20 5:54:05 0:15
152 30 CISCO BASS M 27 HALF MOON BAY CA 13:30 5:53:51 94 of 97 M 25-29 19 of 19 1:10:17 10:43 2:24:32 11:20 5:54:05 0:14
153 372 JW RAGSDALE M 69 DURANGO CO 14:05 6:09:17 95 of 97 M 65-69 6 of 6 1:16:38 11:41 2:41:32 12:57 6:09:25 0:08
154 24 NICOLE AXTELL F 38 ONEONTA NY 14:07 6:10:09 59 of 63 F 35-39 10 of 10 1:22:09 12:32 2:46:32 12:52 6:10:21 0:12
155 199 DENISE HOWARD F 59 ROSEVILLE CA 14:37 6:23:11 60 of 63 F 55-59 4 of 5 1:30:24 13:48 2:58:46 13:29 6:23:42 0:31
156 52 DANA BROPHY F 34 ROSEVILLE CA 14:37 6:23:12 61 of 63 F 30-34 5 of 5 1:30:20 13:47 2:58:36 13:28 6:23:42 0:30
157 332 CINDY ABOUKHADIJEH F 59 EL DORADO HILLS CA 14:53 6:30:03 62 of 63 F 55-59 5 of 5 1:30:57 13:53 2:58:47 13:24 6:30:33 0:30
158 245 JANICE LALLY-GONZALES F 63 ROSEVILLE CA 14:53 6:30:07 63 of 63 F 60-64 3 of 3 1:30:56 13:52 2:58:57 13:26 6:30:36 0:29
159 358 JOSH PHILPOTT M 40 SPARKS NV 14:54 6:30:24 96 of 97 M 40-44 7 of 7 1:20:56 12:21 2:50:37 13:41 6:30:43 0:19
160 71 CHUCK CARROLL M 71 SANTA ROSA CA 14:58 6:32:21 97 of 97 M 70-74 1 of 1 1:22:52 12:38 2:47:08 12:51 6:32:56 0:35
Huber Timing
Dark Mode