2021 Virtual Intel Fall Finance 5K Logo

2021 Fall Intel Finance 5K
Virtual
October 23rd, 2021 - November 9th, 2021

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

5K Run:
Finishers: 44
Male: 22
Female: 22
5K Walk Summary Live Feed Virtual Gallery
Search: Division:
Place Bib Name Gender City State Time Pace Gender Place
1 112 JAMES BOWLIN M SAN FRANCISCO CA 19:07 6:10 1 of 22
2 207 BRAD PARKER M PLEASANTON CA 19:49 6:23 2 of 22
3 108 ANDREW MUSCA M SACRAMENTO CA 19:50 6:23 3 of 22
4 104 NEIL BROWN M FOLSOM CA 20:22 6:34 4 of 22
5 101 JACOB MORRIS M BEAVERTON OR 21:19 6:52 5 of 22
6 212 STEFANIE JAMES F PORTLAND OR 21:44 7:00 1 of 22
7 109 ADAM NOLL M SACRAMENTO CA 22:40 7:18 6 of 22
8 149 HEGE SCOTT F SWINDON WI 23:14 7:29 2 of 22
9 129 KATIE STIPIC F PORTLAND OR 23:20 7:31 3 of 22
10 113 JUSTIN STRONG M GILBERT AZ 23:22 7:32 7 of 22
11 140 SAMUEL GRIDER M PORTLAND OR 24:34 7:55 8 of 22
12 126 MATTHEW DOWD M TUALATIN OR 24:54 8:01 9 of 22
13 144 VIVIAN LI F CHANDLER AZ 26:17 8:28 4 of 22
14 130 TERRI SAVAGE F HILLSBORO OR 26:22 8:30 5 of 22
15 146 EUGENE LUHAVY M PORTLAND OR 26:45 8:37 10 of 22
16 141 CALEIGH FEENY F PORTLAND OR 27:01 8:42 6 of 22
17 110 SCOTT REYES M CARMICHAEL CA 27:23 8:49 11 of 22
18 122 SHOKO BRANTLEY F PORTLAND OR 27:23 8:50 7 of 22
19 115 CHARLENE TAI F SAN FRANCISCO CA 27:45 8:57 8 of 22
20 123 MATTHEW TORRES M FOLSOM CA 27:45 8:57 12 of 22
21 124 ADRIAN GALLARDO M SANTA CLARA CA 28:46 9:16 13 of 22
22 211 MARTIN MARTINEZ-SANTOYO M SUNNYVALE CA 28:47 9:17 14 of 22
23 147 DAMON KUBIK M FOLSOM CA 29:13 9:25 15 of 22
24 143 DEREK DRIVER M HILLSBORO OR 29:18 9:27 16 of 22
25 121 ETIENNE GIRARD M FOLSOM CA 29:28 9:30 17 of 22
26 157 CARL STEINKE M PORTLAND OR 29:54 9:38 18 of 22
27 182 JASON LIU M PLEASANTON CA 30:05 9:42 19 of 22
28 153 EMILY DARBYSON F SAN JOSE CA 31:04 10:01 9 of 22
29 138 ADRIAN COLON M TUALATIN OR 31:57 10:18 20 of 22
30 139 ALYSSA COLON F TUALATIN OR 31:57 10:18 10 of 22
31 152 KAREN FERRIS F ROYAL WOOTTON BASSETT WI 32:22 10:26 11 of 22
32 145 JENNIFER HARRINGTON F EAST GRAND RAPIDS MI 32:34 10:30 12 of 22
33 155 BEAUTY MUKUTIRI F SWINDON WI 32:58 10:37 13 of 22
34 111 MARIEKE FLYNN F CHANDLER AZ 33:06 10:40 14 of 22
35 150 CLAUDIA M LOPEZ GALLARDO F SWINDON WI 34:00 10:58 15 of 22
36 116 JOHN SHIRTS M MESA AZ 34:51 11:14 21 of 22
37 203 AKINOLA DOSUNMU M FOLSOM CA 34:55 11:15 22 of 22
38 128 KARA DE ZUBELDIA F PORTLAND OR 35:56 11:35 16 of 22
39 127 ELENA FROEMKE F PORTLAND OR 35:58 11:36 17 of 22
40 148 LILLIAN ZHANG F SHANGHAI 36:54 11:54 18 of 22
41 210 MARCIE HALLER F PHOENIX AZ 38:54 12:32 19 of 22
42 133 MORGAN SIMMONS F PORTLAND OR 41:06 13:15 20 of 22
43 131 SIVAGINI SANJEEPAN F PORTLAND OR 44:40 14:24 21 of 22
44 166 DANIELLE CRAWFORD F CHANDLER AZ 53:59 17:24 22 of 22
Huber Timing
Dark Mode