2021 Flat Half Logo

2021 Sauive Island Flat Marathon
Sauvie Island or Virtual, Portland, OR
July 4th, 2021 - July 19th, 2021
Foot Traffic

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

Marathon:
Finishers: 108
Male: 72
Female: 36
Half Marathon Marathon Wheelchair Quarter Marathon 5K Virtual Half Marathon Virtual Marathon Virtual Quarter Marathon Virtual 5K Summary Live Feed Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 2024 T-ROY BROWN M 28 BERN CH 5:37 2:27:20 1 of 72 M Overall 1 of 3 0:01 2:27:21
2 2096 ALEX KNUEPPEL M 21 BOSTON MA 6:11 2:42:10 2 of 72 M Overall 2 of 3 0:01 2:42:11
3 2097 HARRY GOULD M 21 SKILLMAN NJ 6:11 2:42:16 3 of 72 M Overall 3 of 3 0:01 2:42:17
4 2046 JOHN SHIPPY M 25 PHOENIX AZ 6:27 2:49:32 4 of 72 M 25-29 1 of 8 23:23 3:12:55
5 2068 MATTHEW DOBLER M 35 PHOENIX AZ 6:39 2:54:32 5 of 72 M 35-39 1 of 11 0:04 2:54:36
6 2011 CONNOR BROWN M 27 BOW NH 6:39 2:54:34 6 of 72 M 25-29 2 of 8 0:08 2:54:42
7 2089 HARRY STONE M 26 WALLA WALLA WA 6:41 2:55:24 7 of 72 M 25-29 3 of 8 0:01 2:55:25
8 2103 CHRISTOPHER MCCONNELL M 32 LOS ANGELES CA 6:59 3:03:09 8 of 72 M 30-34 1 of 6 0:03 3:03:12
9 2048 BEN MELNICK M 33 VANCOUVER WA 7:22 3:13:30 9 of 72 M 30-34 2 of 6 0:08 3:13:38
10 2040 CASEY KEMP M 33 WASHOUGAL WA 7:22 3:13:30 10 of 72 M 30-34 3 of 6 0:08 3:13:38
11 2125 JORDAN SOOHY M 34 PORTLAND OR 7:29 3:16:30 11 of 72 M 30-34 4 of 6 0:09 3:16:39
12 2020 BRANDON SAWYER M 52 PORTLAND OR 7:34 3:18:47 12 of 72 M Masters 1 of 3 0:08 3:18:55
13 2088 ERIC MCCORMICK M 27 CAMAS WA 7:39 3:20:51 13 of 72 M 25-29 4 of 8 0:04 3:20:55
14 2007 LEONARD FARR M 56 BEAVERTON OR 7:41 3:21:37 14 of 72 M Masters 2 of 3 0:02 3:21:39
15 2093 BRIAN BALEVA M 23 SILVERDALE WA 7:46 3:23:40 15 of 72 M 20-24 1 of 6 0:02 3:23:42
16 2009 GRANT CULL M 58 PORTLAND OR 7:54 3:27:28 16 of 72 M Masters 3 of 3 0:02 3:27:30
17 2037 JOHN VARNER M 56 VANCOUVER WA 8:00 3:29:56 17 of 72 M 55-59 1 of 5 0:04 3:30:00
18 2058 RANDY LEE M 56 BEAVERTON OR 8:03 3:31:10 18 of 72 M 55-59 2 of 5 0:05 3:31:15
19 2109 TIN NGUYEN M 52 DUBLIN CA 8:03 3:31:27 19 of 72 M 50-54 1 of 7 0:03 3:31:30
20 2039 JESSICA GORDON F 38 PORTLAND OR 8:04 3:31:45 1 of 36 F Overall 1 of 3 0:01 3:31:46
21 2127 TED CRAWFORD M 52 DUNDEE OR 8:06 3:32:42 20 of 72 M 50-54 2 of 7 0:04 3:32:46
22 2012 LEO SOTO M 38 VANCOUVER WA 8:07 3:33:06 21 of 72 M 35-39 2 of 11 4:26 3:37:32
23 2118 AMY HEIM F 47 LONGVIEW WA 8:09 3:33:51 2 of 36 F Overall 2 of 3 0:10 3:34:01
24 2031 GREG BAKER M 45 LOUISVILLE KY 8:11 3:34:38 22 of 72 M 45-49 1 of 4 0:04 3:34:42
25 2108 CEDRIC PARKER M 27 LACEY WA 8:17 3:37:25 23 of 72 M 25-29 5 of 8 0:06 3:37:31
26 2073 DANIEL SHAPIRO M 55 PACIFIC GROVE CA 8:26 3:41:16 24 of 72 M 55-59 3 of 5 0:05 3:41:21
27 2071 ADAM MENDOZA M 57 AUSTIN TX 8:26 3:41:23 25 of 72 M 55-59 4 of 5 0:06 3:41:29
28 2124 JESSE WHITAKER F 42 PORTLAND OR 8:27 3:41:36 3 of 36 F Overall 3 of 3 0:06 3:41:42
29 2003 CARRIE RACKEY F 47 BEAVERTON OR 8:27 3:41:49 4 of 36 F Masters 1 of 3 0:04 3:41:53
30 2075 CAREY PATRICK WERTZ M 40 HARLEM MT 8:27 3:41:59 26 of 72 M 40-44 1 of 6 0:06 3:42:05
31 2123 JERRY N MARK M 62 BEAVERTON OR 8:28 3:42:19 27 of 72 M 60-64 1 of 4 0:09 3:42:28
32 2130 JACKSON WYNNE M 40 LAKE OSWEGO OR 8:33 3:44:15 28 of 72 M 40-44 2 of 6 0:05 3:44:20
33 2135 MARCO VALENCIA M 40 LAKE OSWEGO OR 8:33 3:44:15 29 of 72 M 40-44 3 of 6 0:16 3:44:31
34 2059 ANDY STEWART M 36 PORTLAND OR 8:33 3:44:19 30 of 72 M 35-39 3 of 11 0:04 3:44:23
35 2033 PAUL AUXIER M 29 PORTLAND OR 8:46 3:50:00 31 of 72 M 25-29 6 of 8 0:07 3:50:07
36 2074 SUSAN CARRIGG F 55 TIGARD OR 8:49 3:51:15 5 of 36 F Masters 2 of 3 00:-45:-35 3:05:40
37 2002 JACOB ELLWOOD M 43 PORTLAND OR 8:54 3:53:47 32 of 72 M 40-44 4 of 6 0:11 3:53:58
38 2061 ALEXANDRA TIMMONS F 27 PORTLAND OR 8:59 3:55:36 6 of 36 F 25-29 1 of 9 0:08 3:55:44
39 2026 DUSTIN HASS M 40 PORTLAND OR 9:00 3:56:15 33 of 72 M 40-44 5 of 6 0:10 3:56:25
40 2056 JACOB ROTHSTEIN M 38 PORTLAND OR 9:01 3:56:26 34 of 72 M 35-39 4 of 11 0:07 3:56:33
41 2134 REGINA MORRIS F 59 BRADENTON FL 9:02 3:56:55 7 of 36 F Masters 3 of 3 0:06 3:57:01
42 2102 JASON GANDEE M 50 HILLSBORO OR 9:02 3:57:08 35 of 72 M 50-54 3 of 7 0:04 3:57:12
43 2047 DARYL TEO M 50 CHANDLER AZ 9:03 3:57:23 36 of 72 M 50-54 4 of 7 0:05 3:57:28
44 2053 ANDREW SCHNELL M 31 PORTLAND OR 9:04 3:57:55 37 of 72 M 30-34 5 of 6 0:05 3:58:00
45 2005 KELLY MCDONALD F 29 SEATTLE WA 9:06 3:58:56 8 of 36 F 25-29 2 of 9 0:07 3:59:03
46 2101 NORA O'CONNOR F 27 PORTLAND OR 9:08 3:59:35 9 of 36 F 25-29 3 of 9 0:10 3:59:45
47 2113 CASEY SNYDER M 39 CHERRY HILL NJ 9:08 3:59:40 38 of 72 M 35-39 5 of 11 3:50 4:03:30
48 2057 DAVID HUMPHREY M 64 PORTLAND OR 9:13 4:02:02 39 of 72 M 60-64 2 of 4 0:09 4:02:11
49 2129 RAY ALLEN M 70 ALBANY OR 9:14 4:02:25 40 of 72 M 70-74 1 of 3 0:07 4:02:32
50 2110 CHAD BLANTON M 30 SAINT PETERSBURG FL 9:16 4:03:06 41 of 72 M 30-34 6 of 6 0:03 4:03:09
51 2085 ANDREW KILE M 36 SUNNYSIDE NY 9:16 4:03:23 42 of 72 M 35-39 6 of 11 0:07 4:03:30
52 2004 MELISSA BARTLETT F 39 PORTLAND OR 9:17 4:03:43 10 of 36 F 35-39 1 of 5 0:06 4:03:49
53 2116 MATT KAISER M 37 EUGENE OR 9:26 4:07:35 43 of 72 M 35-39 7 of 11 00:-45:-34 3:22:01
54 2126 YUN WADDELL F 51 MONMOUTH JUNCTION NJ 9:27 4:08:10 11 of 36 F 50-54 1 of 2 0:03 4:08:13
55 2029 STEVE WALTERS M 41 TIGARD OR 9:32 4:10:01 44 of 72 M 40-44 6 of 6 0:04 4:10:05
56 2054 NICK BROMELL M 45 GRESHAM OR 9:38 4:12:35 45 of 72 M 45-49 2 of 4 00:-45:-27 3:27:08
57 2042 ANDREW CARDELLINI M 21 PHOENIX AZ 9:48 4:17:01 46 of 72 M 20-24 2 of 6 0:04 4:17:05
58 2062 JACKSON BEVENS M 28 PORTLAND OR 9:50 4:17:50 47 of 72 M 25-29 7 of 8 0:08 4:17:58
59 2041 ERIC BLAIR M 20 PORTLAND OR 9:52 4:18:56 48 of 72 M 20-24 3 of 6 0:04 4:19:00
60 2043 TIM CODY M 20 PHOENIX AZ 9:52 4:18:58 49 of 72 M 20-24 4 of 6 0:05 4:19:03
61 2133 ALEC DYSON M 17 SALEM OR 9:53 4:19:17 50 of 72 M 15-19 1 of 5 0:06 4:19:23
62 2081 WENDLASSIDA KAGONE M 35 KENT WA 9:57 4:21:03 51 of 72 M 35-39 8 of 11 00:-45:-30 3:35:33
63 2010 JAIMIE GOSSELIN F 42 MILLBURY MA 9:58 4:21:38 12 of 36 F 40-44 1 of 2 0:03 4:21:41
64 2014 ZOE MENDELL F 56 PORTLAND OR 10:01 4:23:02 13 of 36 F 55-59 1 of 3 00:-45:-32 3:37:30
65 2013 ROANNA LA GREIDE F 52 PORTLAND OR 10:01 4:23:03 14 of 36 F 50-54 2 of 2 00:-45:-32 3:37:31
66 2095 TIMOTHY HO M 38 PORTLAND OR 10:06 4:25:08 52 of 72 M 35-39 9 of 11 0:08 4:25:16
67 2105 HANNAH POPPEN F 26 ROCHESTER MN 10:07 4:25:22 15 of 36 F 25-29 4 of 9 0:03 4:25:25
68 2027 KARA VALIKAI F 39 PORTLAND OR 10:07 4:25:36 16 of 36 F 35-39 2 of 5 0:06 4:25:42
69 2117 JOSHUA KNAPP M 28 PORTLAND OR 10:09 4:26:32 53 of 72 M 25-29 8 of 8 0:06 4:26:38
70 2050 JONATHAN TERPENING M 18 BANKS OR 10:11 4:27:11 54 of 72 M 15-19 2 of 5 00:-45:-31 3:41:40
71 2063 JOY SOYSTER F 62 PORTLAND OR 10:14 4:28:42 17 of 36 F 60-64 1 of 2 00:-43:-09 3:45:33
72 2017 MOLLY DAVIS F 32 VANCOUVER WA 10:14 4:28:42 18 of 36 F 30-34 1 of 3 00:-43:-08 3:45:34
73 2060 NATHAN METENS M 20 PORTLAND OR 10:16 4:29:25 55 of 72 M 20-24 5 of 6 0:08 4:29:33
74 2025 ROGER CHOU M 51 PORTLAND OR 10:27 4:34:10 56 of 72 M 50-54 5 of 7 0:06 4:34:16
75 2049 DOUG TERPENING M 51 BANKS OR 10:28 4:34:48 57 of 72 M 50-54 6 of 7 00:-45:-30 3:49:18
76 2119 KEITH BORLAND M 36 KENMORE WA 10:46 4:42:28 58 of 72 M 35-39 10 of 11 00:-45:-33 3:56:55
77 2001 ALICE DUHAUT F 36 WASHINGTON DC 10:49 4:43:40 19 of 36 F 35-39 3 of 5 0:05 4:43:45
78 2080 RAMON MORALES-RAMOS M 47 KOTZEBUE AK 11:00 4:48:44 59 of 72 M 45-49 3 of 4 0:06 4:48:50
79 2082 LEIGH MORLOCK F 45 PORTLAND OR 11:14 4:54:46 20 of 36 F 45-49 1 of 3 00:-45:-27 4:09:19
80 2138 JOSH MICHLITSCH M 36 11:23 4:58:36 60 of 72 M 35-39 11 of 11 00:-45:-35 4:13:01
81 2044 LAURENCE HALL F 59 TULSA OK 11:24 4:59:09 21 of 36 F 55-59 2 of 3 00:-45:-32 4:13:37
82 2090 PAUL GRZEMSKI M 59 ELGIN IL 11:24 4:59:10 61 of 72 M 55-59 5 of 5 00:-45:-27 4:13:43
83 2008 RYAN ALBERTS M 19 PORTLAND OR 11:30 5:01:35 62 of 72 M 15-19 3 of 5 00:-45:-33 4:16:02
84 2028 LIZA MOREHEAD F 41 PORTLAND OR 11:35 5:04:07 22 of 36 F 40-44 2 of 2 0:08 5:04:15
85 2079 ROCHELLE SKELLY-RAMOS F 30 KOTZEBUE AK 11:39 5:05:40 23 of 36 F 30-34 2 of 3 00:-45:-32 4:20:08
86 2036 MARNI EILERS F 45 TUALATIN OR 11:52 5:11:27 24 of 36 F 45-49 2 of 3 00:-45:-26 4:26:01
87 2120 LUCAS HALLS M 20 VANCOUVER WA 11:54 5:12:01 63 of 72 M 20-24 6 of 6 0:04 5:12:05
88 2077 RILEY LAMONT F 22 ALBANY OR 11:55 5:12:45 25 of 36 F 20-24 1 of 1 00:-45:-31 4:27:14
89 2078 ATALIE FRANK F 25 SALEM OR 11:55 5:12:45 26 of 36 F 25-29 5 of 9 00:-45:-30 4:27:15
90 2131 JACK BENNETT M 18 SALEM OR 11:57 5:13:31 64 of 72 M 15-19 4 of 5 0:06 5:13:37
91 2132 NATE GARCIA M 18 SALEM OR 11:57 5:13:31 65 of 72 M 15-19 5 of 5 0:06 5:13:37
92 2104 TIM MULLICAN M 61 MITCHELL SD 12:06 5:17:34 66 of 72 M 60-64 3 of 4 00:-45:-31 4:32:03
93 2064 HALEY BRUNNER F 36 BEAVERTON OR 12:10 5:19:05 27 of 36 F 35-39 4 of 5 00:-45:-33 4:33:32
94 2067 KIRA PIETRAS F 38 PORTLAND OR 12:11 5:19:28 28 of 36 F 35-39 5 of 5 00:-45:-32 4:33:56
95 2019 NORA MATTINGLY F 25 PORTLAND OR 12:25 5:25:52 29 of 36 F 25-29 6 of 9 00:-45:-29 4:40:23
96 2034 ADAN CHINCHILLA M 52 DEL MAR CA 12:27 5:26:37 67 of 72 M 50-54 7 of 7 00:-45:-29 4:41:08
97 2018 XIAO TU M 46 GERMANTOWN MD 12:29 5:27:35 68 of 72 M 45-49 4 of 4 00:-45:-31 4:42:04
98 2006 GRAYLEN WALKER F 29 PORTLAND OR 12:31 5:28:18 30 of 36 F 25-29 7 of 9 00:-45:-33 4:42:45
99 2092 DESIREE AVILA F 27 EL PASO TX 12:33 5:29:25 31 of 36 F 25-29 8 of 9 00:-45:-28 4:43:57
100 2106 MARY HENNESSY F 60 BLOOMINGDALE IL 12:54 5:38:22 32 of 36 F 60-64 2 of 2 00:-45:-29 4:52:53
101 2091 STEVE THOMAS M 61 INDIANAPOLIS IN 13:02 5:41:55 69 of 72 M 60-64 4 of 4 00:-45:-27 4:56:28
102 2114 LOLA ABDUL-JABBAR F 31 HILLSBORO OR 13:09 5:44:53 33 of 36 F 30-34 3 of 3 0:09 5:45:02
103 2115 MAI TRAN F 45 DUBLIN CA 13:12 5:46:11 34 of 36 F 45-49 3 of 3 00:-45:-33 5:00:38
104 2066 GABRIELA MORALES F 25 BEAVERTON OR 13:40 5:58:45 35 of 36 F 25-29 9 of 9 00:-45:-31 5:13:14
105 2045 MICHAEL HALL M 71 TULSA OK 13:50 6:03:04 70 of 72 M 70-74 2 of 3 00:-45:-31 5:17:33
106 2021 AARON BURROS M 2 HOUSTON TX 14:30 6:20:29 71 of 72 M 9 and Under 1 of 1 00:-43:-22 5:37:07
107 2107 BRADLEY SCHWARTZ M 71 BLOOMINGDALE IL 15:04 6:35:08 72 of 72 M 70-74 3 of 3 00:-45:-28 5:49:40
108 2111 CARRIE KELLEY F 58 SANDY UT 15:31 6:46:53 36 of 36 F 55-59 3 of 3 00:-45:-24 6:01:29
Huber Timing
Dark Mode