2020 Virtual Intel Spring Finance 5K Logo

2020 Intel Finance 5K
Virtual
April 2nd, 2021 - April 22nd, 2021

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

5K Run:
Finishers: 52
Male: 32
Female: 20
5K Walk Summary Live Feed Virtual Gallery
Search: Division:
Place Bib Name Gender City State Time Pace Gender Place
1 154 ANDREW MUSCA M SACRAMENTO CA 20:30 6:36 1 of 32
2 147 BRAD PARKER M PLEASANTON CA 20:44 6:41 2 of 32
3 232 JAMES BOWLIN M BEND OR 20:55 6:44 3 of 32
4 141 NEIL BROWN M FOLSOM CA 20:59 6:46 4 of 32
5 107 DAN SHEIL M PORTLAND OR 21:17 6:51 5 of 32
6 225 DANIEL MORRIS M ASHLAND OR 21:27 6:55 6 of 32
7 167 STEFANIE JAMES F PORTLAND OR 21:39 6:59 1 of 20
8 227 MICHAEL STOFFREGEN M PORTLAND OR 21:42 7:00 7 of 32
9 145 ANTOINE HAMELIN M REDWOOD CITY CA 21:56 7:04 8 of 32
10 136 CHASE ANDERSON M SACRAMENTO CA 21:59 7:05 9 of 32
11 130 DEVIN HARRIS M PORTLAND OR 22:04 7:07 10 of 32
12 103 ADRIAN GALLARDO M SAN JOSE CA 23:07 7:27 11 of 32
13 233 BRADY MILLER M HILLSBORO OR 24:10 7:47 12 of 32
14 125 JUSTIN STRONG M GILBERT AZ 24:57 8:02 13 of 32
15 114 KATIE STIPIC F PORTLAND OR 25:04 8:05 2 of 20
16 126 ROBERT KANE M TEMPE AZ 25:37 8:15 14 of 32
17 129 KAREN HARRIS F PORTLAND OR 25:37 8:15 3 of 20
18 149 RICK MARSH M GILBERT AZ 25:39 8:16 15 of 32
19 134 ADAM NOLL M SACRAMENTO CA 26:03 8:24 16 of 32
20 115 TERRI SAVAGE F HILLSBORO OR 26:12 8:27 4 of 20
21 226 IDAN YACOBI M ROSH AAHAYIN 26:16 8:28 17 of 32
22 109 SYDNEY SMITH F PORTLAND OR 26:28 8:32 5 of 20
23 148 IVAN ROSINOL-CONFORTI M SAN JOSE CA 26:30 8:32 18 of 32
24 171 JOSH RUBEL M CEDAR PARK TX 26:42 8:36 19 of 32
25 137 SCOTT REYES M CARMICHAEL CA 27:03 8:43 20 of 32
26 108 STEPHANIE LUNDE F PORTLAND OR 27:28 8:51 6 of 20
27 101 JACOB MORRIS M BEAVERTON OR 27:35 8:53 21 of 32
28 102 STACEY MORRIS F BEAVERTON OR 27:35 8:53 7 of 20
29 131 SAMANTHA HARRIS F PORTLAND OR 27:44 8:56 8 of 20
30 110 ANNALENA PETERSON F PORTLAND OR 27:54 9:00 9 of 20
31 119 EMILY HACKETT F HILLSBORO OR 27:56 9:00 10 of 20
32 124 VIVIAN LI F CHANDLER AZ 27:56 9:00 11 of 20
33 132 JEFF STUTZNEGGER M EL DORADO HILLS CA 28:16 9:07 22 of 32
34 217 TALIA ARANHA F NEW YORK NY 28:30 9:11 12 of 20
35 229 RIKKI PATRICK M PORTLAND OR 28:45 9:16 23 of 32
36 158 DAMON KUBIK M FOLSOM CA 28:51 9:18 24 of 32
37 180 KRISTEN VANDEVELDE F BEAVERTON OR 29:43 9:35 13 of 20
38 120 RACHEL STEIN F PORTLAND OR 30:58 9:59 14 of 20
39 146 KYLEE JENKINS F SANDY UT 31:36 10:11 15 of 20
40 218 MICHAEL MAYALL M GRANITE BAY CA 31:45 10:14 25 of 32
41 112 KATI COOKE F HILLSBORO OR 31:59 10:19 16 of 20
42 117 CALEIGH FEENY F BEAVERTON OR 32:15 10:24 17 of 20
43 104 MICHAEL STIRN M LOS GATOS CA 32:26 10:27 26 of 32
44 123 XAN RICKETTS M SANDY UT 33:13 10:42 27 of 32
45 170 CHAD WALKER M MESA AZ 34:27 11:06 28 of 32
46 155 CHIDI NWOSU M OAKLAND CA 34:53 11:15 29 of 32
47 111 SHARI HENRY F TUALATIN OR 36:51 11:53 18 of 20
48 106 LUIS RODRIGUEZ M PHOENIX AZ 37:52 12:12 30 of 32
49 223 BRYCE PINDER M BEAVERTON OR 39:32 12:45 31 of 32
50 231 DAVID KING M PHOENIX AZ 40:15 12:59 32 of 32
51 234 DENISE NAPOLITANO F CHANDLER AZ 1:32:00 29:40 19 of 20
52 116 MARCIE HALLER F PHOENIX AZ 1:43:04 33:14 20 of 20
Huber Timing
Dark Mode