2021 Summer Kickoff Logo

2021 Summer Kickoff 3K Run
Church Park, Sublimity, OR
June 26th, 2021
Project Living Hope

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

3K Run:
Finishers: 34
Male: 15
Female: 19
5K Run 5K Walk 3K Walk Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 5570 LUKE SORENSEN M 12 SUBLIMITY OR 7:47 14:03 1 of 15 M 10-14 1 of 3 0:02 14:05
2 5433 KOURTNEY SAMEK F 12 SUBLIMITY OR 8:13 14:49 1 of 19 F 10-14 1 of 7 0:03 14:52
3 3558 JESUS COMSTOCK M 13 STAYTON OR 9:05 16:22 2 of 15 M 10-14 2 of 3 0:02 16:24
4 5572 WYATT STEWART M 12 TURNER OR 9:51 17:45 3 of 15 M 10-14 3 of 3 0:02 17:47
5 5422 KATHRYN SAMEK F 12 SUBLIMITY OR 9:51 17:45 2 of 19 F 10-14 2 of 7 0:02 17:47
6 3548 MALACHI DESSIEUX M 8 STAYTON OR 9:52 17:48 4 of 15 M 9 and Under 1 of 7 0:02 17:50
7 3549 KARLEY DESSIEUX F 10 STAYTON OR 10:02 18:06 3 of 19 F 10-14 3 of 7 0:01 18:07
8 3543 GABRIEL CHAMBERLAND M 17 STAYTON OR 10:28 18:52 5 of 15 M 15-19 1 of 1 0:02 18:54
9 3540 AUDRI BENTZ F 11 SUBLIMITY OR 10:30 18:56 4 of 19 F 10-14 4 of 7 0:03 18:59
10 3539 FREDDIE BENTZ M 9 SUBLIMITY OR 10:31 18:57 6 of 15 M 9 and Under 2 of 7 0:01 18:58
11 3559 ELISE COMSTOCK F 11 STAYTON OR 10:40 19:14 5 of 19 F 10-14 5 of 7 0:02 19:16
12 3520 OAKLEY NOTT M 5 PHILOMATH OR 10:49 19:30 7 of 15 M 9 and Under 3 of 7 0:03 19:33
13 3555 SARA DESSIEUX F 41 STAYTON OR 10:51 19:33 6 of 19 F 40-44 1 of 4 0:03 19:36
14 3574 ELI BUTENSCHOEN F 7 SUBLIMITY OR 11:05 19:59 7 of 19 F 9 and Under 1 of 4 0:02 20:01
15 5571 AVERY SORENSEN F 9 SUBLIMITY OR 12:05 21:46 8 of 19 F 9 and Under 2 of 4 0:04 21:49
16 5434 BRODY SAMEK M 9 SUBLIMITY OR 12:06 21:48 8 of 15 M 9 and Under 4 of 7 0:01 21:49
17 3526 NATALIE SORENSEN F 38 SUBLIMITY OR 12:10 21:55 9 of 19 F 35-39 1 of 2 0:04 21:59
18 3522 JONATHAN NOTT M 38 PHILOMATH OR 12:20 22:13 9 of 15 M 35-39 1 of 1 0:04 22:17
19 3564 JOSHUA HARDAGE M 43 SUBLIMITY OR 12:40 22:50 10 of 15 M 40-44 1 of 1 0:05 22:55
20 5569 STACEY BUTENSCHOEN F 40 SUBLIMITY OR 13:02 23:29 10 of 19 F 40-44 2 of 4 0:04 23:33
21 3521 MCKENNA NOTT F 8 PHILOMATH OR 13:07 23:38 11 of 19 F 9 and Under 3 of 4 0:04 23:42
22 3575 PENNY BUTENSCHOEN F 10 SUBLIMITY OR 13:17 23:57 12 of 19 F 10-14 6 of 7 0:02 23:59
23 5567 GRADY HARDAGE F 42 SUBLIMITY OR 13:58 25:09 13 of 19 F 40-44 3 of 4 0:05 25:14
24 3554 MERCEDES COMSTOCK F 14 STAYTON OR 17:12 30:58 14 of 19 F 10-14 7 of 7 0:06 31:04
25 3553 SARAH COMSTOCK F 42 STAYTON OR 17:15 31:04 15 of 19 F 40-44 4 of 4 0:06 31:10
26 3535 DAVID GLIDDEN M 32 STAYTON OR 19:31 35:10 11 of 15 M 30-34 1 of 2 0:04 35:14
27 3536 GAVIN LANE M 5 STAYTON OR 19:35 35:17 12 of 15 M 9 and Under 5 of 7 0:04 35:20
28 5435 KAREN SAMEK F 39 SUBLIMITY OR 20:03 36:07 16 of 19 F 35-39 2 of 2 0:00 36:07
29 3531 KRISTEL GABRIEL F 34 TURNER OR 20:27 36:50 17 of 19 F 30-34 1 of 1 0:33 37:23
30 3532 GRAYSON GABRIEL M 5 TURNER OR 20:28 36:51 13 of 15 M 9 and Under 6 of 7 0:32 37:23
31 3513 PRISCA BRANDT F 3 STAYTON OR 22:57 41:20 18 of 19 F 9 and Under 4 of 4 0:17 41:38
32 3516 JORDAN BRANDT M 30 STAYTON OR 23:01 41:28 14 of 15 M 30-34 2 of 2 0:10 41:38
33 3514 FINLEY BRANDT M 4 STAYTON OR 23:03 41:31 15 of 15 M 9 and Under 7 of 7 0:14 41:45
34 3515 JANELLE BRANDT F 29 STAYTON OR 23:05 41:35 19 of 19 F 25-29 1 of 1 0:10 41:45
Huber Timing
Dark Mode