2022 Mt Hood 50 Logo

2022 Mt Hood 50K
Clackamas Lake Historic Ranger Station, Mount Hood National Forest, OR
July 10th, 2022
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 111
Male: 45
Female: 66
25K Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place 9.2M Pace 19.2M Pace Time to Start Gun Time
1 764 PETER BERGMANN M 26 PORTLAND OR 3:42:05 7:08 1 of 45 M Overall 1 of 3 1:05:54 7:09 2:15:51 6:59 0:03 3:42:08
2 900 DANIEL THOMPSON M 24 PORTLAND OR 3:57:14 7:38 2 of 45 M Overall 2 of 3 1:10:16 7:38 2:20:58 7:04 0:04 3:57:18
3 797 PHILLIP FISHBURN M 24 SPOKANE WA 4:00:45 7:44 3 of 45 M Overall 3 of 3 1:10:17 7:38 2:21:54 7:09 0:04 4:00:49
4 883 ERIC SCHWINDT M 46 PORTLAND OR 4:14:33 8:11 4 of 45 M 40-49 1 of 14 1:08:44 7:28 2:28:30 7:58 0:03 4:14:36
5 916 PATRICK MCKINNEY M 37 PORTLAND OR 4:34:16 8:49 5 of 45 M 30-39 1 of 13 1:20:24 8:44 2:44:52 8:26 0:04 4:34:20
6 805 PATRICK FURLONG M 23 SAN CLEMENTE CA 4:36:57 8:54 6 of 45 M 20-29 1 of 8 1:05:53 7:09 2:20:28 7:27 0:03 4:37:00
7 881 CALVIN SALAZAR M 25 PORTLAND OR 4:37:24 8:55 7 of 45 M 20-29 2 of 8 1:21:05 8:48 2:46:29 8:32 0:08 4:37:32
8 871 KENDRA PHILLIPS F 31 PORTLAND OR 4:38:10 8:57 1 of 66 F Overall 1 of 3 1:19:23 8:37 2:48:32 8:54 0:04 4:38:14
9 870 RACHEL PETERS F 35 CANBY OR 4:41:10 9:02 2 of 66 F Overall 2 of 3 1:15:46 8:14 2:50:37 9:29 0:04 4:41:14
10 804 WILL FRUHWIRTH M 36 PORTLAND OR 4:42:43 9:05 8 of 45 M 30-39 2 of 13 1:18:51 8:34 2:42:39 8:22 0:04 4:42:47
11 927 JAMISON DOHN M 36 OAKMONT PA 4:46:38 9:13 9 of 45 M 30-39 3 of 13 1:20:45 8:46 2:47:54 8:42 0:04 4:46:42
12 760 MICHAEL ATER M 31 PORTLAND OR 4:49:32 9:19 10 of 45 M 30-39 4 of 13 1:22:35 8:58 2:50:08 8:45 0:05 4:49:37
13 818 KIMBERLY HEESACKER F 24 PORTLAND OR 4:49:57 9:19 3 of 66 F Overall 3 of 3 1:23:06 9:01 2:53:45 9:03 0:08 4:50:05
14 820 MEREDITH HEISER F 31 NASHVILLE TN 5:00:22 9:40 4 of 66 F 30-39 1 of 18 1:26:36 9:24 2:59:14 9:15 0:07 5:00:29
15 824 SOFIA IZADSHENAS F 23 MISSION VIEJO CA 5:00:25 9:40 5 of 66 F 20-29 1 of 8 1:26:56 9:26 3:00:03 9:18 0:04 5:00:29
16 819 ANDREW HEISER M 32 NASHVILLE TN 5:00:28 9:40 11 of 45 M 30-39 5 of 13 1:26:36 9:24 2:59:18 9:16 0:06 5:00:34
17 850 JASON MOLINARO M 45 ALBERTON MT 5:01:18 9:41 12 of 45 M 40-49 2 of 14 1:25:51 9:19 2:59:53 9:24 0:07 5:01:25
18 828 DAREN KOBATA M 48 RENTON WA 5:01:54 9:43 13 of 45 M 40-49 3 of 14 1:23:10 9:02 2:56:49 9:21 0:12 5:02:06
19 858 HEATHER NESHEIM F 33 BEAVERTON OR 5:02:04 9:43 6 of 66 F 30-39 2 of 18 1:29:59 9:46 3:04:51 9:29 0:10 5:02:14
20 821 KATHERINE HOOD F 26 LA GRANDE OR 5:05:41 9:50 7 of 66 F 20-29 2 of 8 1:33:25 10:09 3:06:38 9:19 0:17 5:05:58
21 886 AUSTIN SIMON M 28 PORTLAND OR 5:07:30 9:53 14 of 45 M 20-29 3 of 8 1:26:28 9:23 3:00:04 9:21 0:07 5:07:37
22 854 DEANNA MORLEY F 55 SALT LAKE CITY UT 5:08:36 9:55 8 of 66 F 50-59 1 of 7 1:25:57 9:20 3:00:10 9:25 0:07 5:08:43
23 889 KATIE SPIRA F 36 PORTLAND OR 5:08:41 9:56 9 of 66 F 30-39 3 of 18 1:31:06 9:54 3:09:25 9:49 0:07 5:08:48
24 836 SCOTT LEONARD M 41 WEST LINN OR 5:10:13 9:59 15 of 45 M 40-49 4 of 14 1:32:40 10:04 3:11:57 9:55 0:22 5:10:35
25 910 BRAD WOOD M 46 TIGARD OR 5:11:26 10:01 16 of 45 M 40-49 5 of 14 1:28:52 9:39 3:08:18 9:56 0:09 5:11:35
26 754 CALEB AERENSON M 26 GOLDEN CO 5:12:29 10:03 17 of 45 M 20-29 4 of 8 1:34:18 10:14 3:13:15 9:53 0:11 5:12:40
27 844 BRANDON MASKEW M 45 SHERWOOD OR 5:16:46 10:11 18 of 45 M 40-49 6 of 14 1:30:40 9:51 3:09:28 9:52 0:15 5:17:01
28 832 GRETCHEN LANDGRAF F 40 PORTLAND OR 5:21:14 10:20 10 of 66 F 40-49 1 of 27 1:31:28 9:56 3:12:10 10:04 0:13 5:21:27
29 885 KARIANNE SHETTER F 26 RICHMOND VT 5:22:05 10:21 11 of 66 F 20-29 3 of 8 1:32:43 10:04 3:13:44 10:06 0:07 5:22:12
30 808 MASON GEYER M 33 ORTING WA 5:23:54 10:25 19 of 45 M 30-39 6 of 13 1:27:56 9:33 3:07:41 9:58 0:09 5:24:03
31 877 JAY REXROTH M 30 TACOMA WA 5:25:23 10:28 20 of 45 M 30-39 7 of 13 1:19:56 8:41 2:49:20 8:56 0:05 5:25:28
32 898 DANIEL SUTTON M 30 PORTLAND OR 5:27:05 10:31 21 of 45 M 30-39 8 of 13 1:36:13 10:27 3:20:44 10:27 0:10 5:27:15
33 798 ARTHUR FOWLER M 52 HILLSBORO OR 5:30:30 10:38 22 of 45 M 50-59 1 of 4 1:28:31 9:37 3:10:24 10:11 0:14 5:30:44
34 784 MATTHEW COLEMERE M 29 MURRAY UT 5:31:22 10:39 23 of 45 M 20-29 5 of 8 1:32:46 10:04 3:06:21 9:21 0:27 5:31:49
35 792 HEATHER DUSSEAU F 52 WEST GROVE PA 5:34:05 10:45 12 of 66 F 50-59 2 of 7 1:30:48 9:52 3:18:36 10:46 0:06 5:34:11
36 779 ALYSSA CAREY F 32 HAPPY VALLEY OR 5:35:57 10:48 13 of 66 F 30-39 4 of 18 1:38:38 10:43 3:23:25 10:28 0:13 5:36:10
37 907 ELISABETH WINDSOR F 29 VANCOUVER WA 5:42:53 11:02 14 of 66 F 20-29 4 of 8 1:35:01 10:19 3:17:00 10:11 0:21 5:43:14
38 766 CORINNE BINTZ F 24 SEATTLE WA 5:47:15 11:10 15 of 66 F 20-29 5 of 8 1:35:11 10:20 3:24:21 10:54 0:09 5:47:24
39 840 JULIA LOWD F 36 SEATTLE WA 5:49:21 11:14 16 of 66 F 30-39 5 of 18 1:39:48 10:50 3:27:16 10:44 0:10 5:49:31
40 878 MARK REYNOLDS M 51 REDMOND OR 5:50:35 11:17 24 of 45 M 50-59 2 of 4 1:47:15 11:39 3:34:03 10:40 0:21 5:50:56
41 845 KIM MCDONALD M 67 DEL MAR CA 5:51:15 11:18 25 of 45 M 60-69 1 of 3 1:29:29 9:43 3:18:27 10:53 0:12 5:51:27
42 921 CANDICE HOLT F 29 SEATTLE WA 5:52:40 11:21 17 of 66 F 20-29 6 of 8 1:36:03 10:26 3:25:40 10:57 0:11 5:52:51
43 926 LIZ WHALLEY F 47 SEATTLE WA 5:54:57 11:25 18 of 66 F 40-49 2 of 27 1:36:46 10:31 3:27:50 11:06 0:07 5:55:04
44 782 MEGHAN COFFEY F 32 TIGARD OR 5:57:50 11:31 19 of 66 F 30-39 6 of 18 1:43:55 11:17 3:33:47 10:59 0:20 5:58:10
45 800 JESSE FRANCO M 46 PORTLAND OR 5:58:12 11:31 26 of 45 M 40-49 7 of 14 1:43:11 11:12 3:34:55 11:10 0:17 5:58:29
46 855 SHARON MOSLEY F 59 EUGENE OR 5:58:40 11:32 20 of 66 F 50-59 3 of 7 1:40:18 10:54 3:31:47 11:08 0:13 5:58:53
47 859 MARK NICHOLAS M 49 SALT LAKE CITY UT 5:58:55 11:33 27 of 45 M 40-49 8 of 14 1:35:20 10:21 3:32:18 11:41 1:03 5:59:57
48 838 CONNIE LO F 34 PORTLAND OR 5:59:50 11:34 21 of 66 F 30-39 7 of 18 1:35:30 10:22 3:33:23 11:47 0:17 6:00:07
49 847 HANNAH MICHELOTTI F 34 PORTLAND OR 5:59:50 11:34 22 of 66 F 30-39 8 of 18 1:43:49 11:17 3:36:35 11:16 0:17 6:00:07
50 919 DEAN CISCO M 32 SUMMERVILLE OR 6:03:33 11:42 28 of 45 M 30-39 9 of 13 1:39:37 10:49 3:28:25 10:52 0:26 6:03:59
51 902 CARA TURANO F 43 PORTLAND OR 6:06:03 11:46 23 of 66 F 40-49 3 of 27 1:44:23 11:20 3:38:36 11:25 0:21 6:06:24
52 868 ANTHONY PETERS M 23 LINDSAY CA 6:08:52 11:52 29 of 45 M 20-29 6 of 8 1:39:23 10:48 3:33:31 11:24 0:11 6:09:03
53 915 JEANNE ZOPPO F 39 HILLSBORO OR 6:08:54 11:52 24 of 66 F 30-39 9 of 18 1:39:59 10:51 3:33:13 11:19 0:11 6:09:05
54 777 CHRIS BUSBY M 54 SHERWOOD OR 6:08:54 11:52 30 of 45 M 50-59 3 of 4 1:37:07 10:33 3:29:05 11:11 0:15 6:09:09
55 762 STEVE BAIA M 31 MAPLE RIDGE BC 6:10:12 11:54 31 of 45 M 30-39 10 of 13 1:38:35 10:42 3:37:47 11:55 0:15 6:10:27
56 901 JEFF TSE M 36 VANCOUVER BC 6:10:14 11:54 32 of 45 M 30-39 11 of 13 1:38:34 10:42 3:37:50 11:55 0:15 6:10:29
57 896 CHAD SUGIMOTO M 49 LAS VEGAS NV 6:10:30 11:55 33 of 45 M 40-49 9 of 14 1:36:13 10:27 3:23:24 10:43 0:20 6:10:50
58 826 MICHELLE JOHNSON F 40 LAKE OSWEGO OR 6:16:15 12:06 25 of 66 F 40-49 4 of 27 1:42:32 11:08 3:44:31 12:11 0:15 6:16:30
59 807 TERESA GEARY F 40 HARRISONBURG VA 6:16:48 12:07 26 of 66 F 40-49 5 of 27 1:43:39 11:15 3:41:53 11:49 0:12 6:17:00
60 810 ALLISON GLASUNOW F 37 SPOKANE WA 6:17:37 12:09 27 of 66 F 30-39 10 of 18 1:39:57 10:51 3:43:26 12:20 0:06 6:17:43
61 789 HEATHER DAGENAIS F 46 SAN DIEGO CA 6:19:55 12:13 28 of 66 F 40-49 6 of 27 1:44:18 11:20 3:52:21 12:48 0:09 6:20:04
62 825 ISABELLA JANOVICK F 41 SAN MARCOS CA 6:21:04 12:15 29 of 66 F 40-49 7 of 27 1:38:58 10:45 3:47:53 12:53 0:08 6:21:12
63 770 MARY BLOOM F 43 PORTLAND OR 6:21:17 12:16 30 of 66 F 40-49 8 of 27 1:37:42 10:37 3:42:35 12:29 0:06 6:21:23
64 771 ANGELO BREWER M 41 VANCOUVER WA 6:22:09 12:17 34 of 45 M 40-49 10 of 14 1:42:25 11:07 3:52:12 12:58 0:19 6:22:28
65 806 MARIA GEARY F 37 HARRISONBURG VA 6:28:55 12:31 31 of 66 F 30-39 11 of 18 1:43:53 11:17 3:42:38 11:52 0:12 6:29:07
66 867 STEPHANIE PEASE F 49 OREGON CITY OR 6:29:34 12:32 32 of 66 F 40-49 9 of 27 1:48:46 11:49 3:57:14 12:50 0:17 6:29:51
67 755 MARY AIWOHI F 63 SUMMERVILLE OR 6:30:28 12:34 33 of 66 F 60-69 1 of 3 1:50:12 11:58 3:56:12 12:36 0:25 6:30:53
68 773 BARBARA BROWN F 64 SANDPOINT ID 6:31:41 12:36 34 of 66 F 60-69 2 of 3 1:41:17 11:00 3:46:23 12:30 0:11 6:31:52
69 922 CLARENCE MARSHALL M 39 WHEAT RIDGE CO 6:34:56 12:42 35 of 45 M 30-39 12 of 13 1:41:41 11:03 3:41:48 12:00 0:19 6:35:15
70 917 HALINA CARRERA F 26 CHINO CA 6:37:35 12:47 35 of 66 F 20-29 7 of 8 1:28:53 9:39 3:34:36 12:34 0:05 6:37:40
71 918 DOUG NEGRETE M 27 ONTARIO CA 6:37:35 12:47 36 of 45 M 20-29 7 of 8 1:28:52 9:39 3:34:36 12:34 0:06 6:37:41
72 788 ANNE D'ACHILLE F 32 LITTLE ROCK AR 6:37:44 12:48 36 of 66 F 30-39 12 of 18 1:52:01 12:10 4:02:15 13:01 0:17 6:38:01
73 924 NICOLE HUSTON F 49 PORTLAND OR 6:37:52 12:48 37 of 66 F 40-49 10 of 27 1:41:21 11:00 3:44:10 12:16 0:09 6:38:01
74 911 SVATAVA WRIGHT F 38 MONTEREY CA 6:40:08 12:52 38 of 66 F 30-39 13 of 18 1:38:25 10:41 3:51:39 13:19 0:07 6:40:15
75 888 ALLISON SLATER F 36 SAN FRANCISCO CA 6:41:11 12:54 39 of 66 F 30-39 14 of 18 1:43:48 11:16 3:51:05 12:43 0:09 6:41:20
76 811 TIMORI GOULD F 45 OREGON CITY OR 6:46:29 13:04 40 of 66 F 40-49 11 of 27 1:48:43 11:49 3:57:24 12:52 0:19 6:46:48
77 794 MARY EDWARDS F 57 OREGON CITY OR 6:46:31 13:05 41 of 66 F 50-59 4 of 7 1:48:46 11:49 3:57:09 12:50 0:18 6:46:49
78 813 KRISTIN GUELSDORF F 52 OREGON CITY OR 6:46:31 13:05 42 of 66 F 50-59 5 of 7 1:48:48 11:49 3:57:15 12:50 0:20 6:46:51
79 914 SARA ZACHARY F 48 MILWAUKIE OR 6:46:32 13:05 43 of 66 F 40-49 12 of 27 1:48:44 11:49 3:57:17 12:51 0:17 6:46:49
80 795 JOSEPH ELLIOTT M 29 VANCOUVER WA 6:49:03 13:09 37 of 45 M 20-29 8 of 8 1:56:00 12:36 4:10:58 13:29 0:21 6:49:24
81 852 KEVIN MONTEE M 47 TIGARD OR 6:49:57 13:11 38 of 45 M 40-49 11 of 14 1:36:55 10:32 3:44:32 12:45 0:08 6:50:05
82 778 MAGDIEL CAPAUL F 44 SPOKANE WA 6:51:26 13:14 44 of 66 F 40-49 13 of 27 1:52:42 12:14 3:58:35 12:35 0:20 6:51:46
83 759 DAVID APPLEBY M 49 LANGLEY BC 6:51:59 13:15 39 of 45 M 40-49 12 of 14 1:49:25 11:53 3:53:44 12:25 0:23 6:52:22
84 899 SCOTT THOMAS M 63 UPPER LAKE CA 6:52:07 13:15 40 of 45 M 60-69 2 of 3 1:43:50 11:17 3:43:39 11:58 0:17 6:52:24
85 830 JEFFREY KOH M 62 LAKE OSWEGO OR 6:55:08 13:21 41 of 45 M 60-69 3 of 3 1:56:55 12:42 4:09:15 13:14 0:16 6:55:24
86 912 LAINIE YARRIS F 46 PORTLAND OR 6:55:08 13:21 45 of 66 F 40-49 14 of 27 1:58:21 12:51 4:14:27 13:36 0:16 6:55:24
87 796 MARISSA FINLEY F 40 DENVER CO 6:56:20 13:24 46 of 66 F 40-49 15 of 27 1:43:10 11:12 3:50:51 12:46 0:12 6:56:32
88 756 JOHN ALBRIGHT M 45 BOLINGBROOK IL 6:59:30 13:30 42 of 45 M 40-49 13 of 14 1:43:11 11:12 3:46:26 12:19 0:14 6:59:44
89 851 MICHELLE MONROE F 44 WASHOUGAL WA 7:00:46 13:32 47 of 66 F 40-49 16 of 27 1:54:13 12:24 4:11:43 13:45 0:15 7:01:01
90 905 AMY WILLIAMSON F 44 SPOKANE WA 7:06:49 13:44 48 of 66 F 40-49 17 of 27 1:52:40 12:14 4:11:58 13:55 0:19 7:07:08
91 752 ALONDRA ACUÑA F 55 HILLSBORO OR 7:08:14 13:46 49 of 66 F 50-59 6 of 7 1:47:10 11:38 4:02:10 13:29 0:10 7:08:24
92 874 LURAL RAMIREZ F 41 PHUKET 7:08:16 13:47 50 of 66 F 40-49 18 of 27 1:42:59 11:11 4:02:10 13:55 0:08 7:08:24
93 876 KRISTI RANKIN F 57 GENEVA IL 7:08:54 13:48 51 of 66 F 50-59 7 of 7 1:48:46 11:49 4:08:30 13:58 0:11 7:09:05
94 895 DAVID STORMO M 41 PORTLAND OR 7:11:42 13:53 43 of 45 M 40-49 14 of 14 1:53:47 12:21 4:08:35 13:28 0:10 7:11:52
95 908 DENISE WINFORD F 38 VANCOUVER BC 7:15:47 14:01 52 of 66 F 30-39 15 of 18 1:57:08 12:43 4:15:58 13:53 0:25 7:16:12
96 751 MICHELLE ABBEY F 44 BEND OR 7:17:14 14:04 53 of 66 F 40-49 19 of 27 1:47:42 11:42 4:06:28 13:52 0:22 7:17:36
97 890 ANGELA STAFFORD F 27 MOSCOW ID 7:18:06 14:06 54 of 66 F 20-29 8 of 8 1:48:22 11:46 4:08:58 14:03 0:26 7:18:32
98 875 LAURA RANF F 43 BEAVERTON OR 7:21:48 14:13 55 of 66 F 40-49 20 of 27 2:01:15 13:10 4:26:44 14:32 0:12 7:22:00
99 542 LIZZY FERO F 48 BEAVERTON OR 7:26:22 14:21 56 of 66 F 40-49 21 of 27 2:03:54 13:27 4:22:30 13:51 0:13 7:26:35
100 781 JENNIFER CLOSS F 41 VANCOUVER BC 7:26:28 14:22 57 of 66 F 40-49 22 of 27 1:59:29 12:59 4:28:47 14:55 0:24 7:26:52
101 758 CANDICE APPLEBY F 39 LANGLEY BC 7:35:24 14:39 58 of 66 F 30-39 16 of 18 2:05:36 13:39 4:28:47 14:19 0:25 7:35:49
102 920 DANIELA LARSON F 42 RIDGEFIELD WA 7:36:09 14:40 59 of 66 F 40-49 23 of 27 1:55:47 12:35 4:21:55 14:36 0:24 7:36:33
103 884 NIKKI SCOTT F 44 SURREY BC 7:44:13 14:56 60 of 66 F 40-49 24 of 27 2:07:02 13:48 4:38:18 15:07 0:25 7:44:38
104 803 ANNE FRENCH F 46 SISTERS OR 7:48:03 15:03 61 of 66 F 40-49 25 of 27 1:56:05 12:37 4:30:20 15:25 0:18 7:48:21
105 879 BOBBIE RUHS F 60 BLAIR NE 7:56:38 15:20 62 of 66 F 60-69 3 of 3 1:56:05 12:37 4:25:51 14:58 0:15 7:56:53
106 787 SARAH COX F 40 LEADVILLE CO 7:56:48 15:20 63 of 66 F 40-49 26 of 27 2:05:34 13:38 4:38:17 15:16 0:23 7:57:11
107 925 ASHLEY MCLEAN F 36 SQUAMISH BC 8:01:24 15:29 64 of 66 F 30-39 17 of 18 1:58:19 12:51 4:23:01 14:28 0:12 8:01:36
108 880 RON RUHS M 54 BLAIR NE 8:05:44 15:38 44 of 45 M 50-59 4 of 4 2:12:53 14:26 4:44:35 15:10 0:15 8:05:59
109 863 ASHLEY PAINTER F 37 BURBANK OH 8:14:35 15:55 65 of 66 F 30-39 18 of 18 2:05:36 13:39 4:41:41 15:36 0:23 8:14:58
110 772 CHRISTINA BROW F 42 MILWAUKIE OR 8:28:48 16:22 66 of 66 F 40-49 27 of 27 2:11:36 14:18 4:56:27 16:29 0:17 8:29:05
111 906 TIMOTHY WILSON M 33 PORTLAND OR 8:28:53 16:22 45 of 45 M 30-39 13 of 13 1:59:18 12:57 4:39:44 16:02 0:11 8:29:04
Huber Timing
Dark Mode