2023 Fueled By Fine Wine Logo

2023 Fueled By Fine Wine Half Marathon
Dundee Hills, Dundee, OR
July 16th, 2023 - August 1st, 2023
Foot Traffic

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

Half Marathon:
Finishers: 194
Male: 70
Female: 124
Quarter Marathon 5K Virtual Half Marathon Virtual Quarter Marathon Virtual 5K Summary Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 2215 DARREN HOLLAND M 47 LAKE OSWEGO OR 7:11 1:34:24 1 of 70 M 45-49 1 of 9 19:13 1:53:37
2 2266 ADAM NEALE M 39 PORTLAND OR 7:13 1:34:38 2 of 70 M 35-39 1 of 13 19:14 1:53:52
3 2201 JASON MOORE M 51 TIGARD OR 7:24 1:37:05 3 of 70 M 50-54 1 of 8 19:13 1:56:18
4 2059 RYAN VOGE M 40 PORTLAND OR 7:39 1:40:23 4 of 70 M 40-44 1 of 13 19:14 1:59:37
5 2085 NICHOLAS THOMSON M 36 HILLSBORO OR 7:58 1:44:38 5 of 70 M 35-39 2 of 13 19:13 2:03:51
6 2026 JASON AIKEN M 36 DUNDEE OR 8:23 1:50:05 6 of 70 M 35-39 3 of 13 19:16 2:09:21
7 2151 JESSICA SHERWOOD F 41 HILLSBORO OR 8:43 1:54:18 1 of 124 F 40-44 1 of 21 19:15 2:13:33
8 2198 STEPHEN ODONNELL M 26 HILLSBORO OR 8:43 1:54:28 7 of 70 M 25-29 1 of 3 21:05 2:15:33
9 2109 JULEEN KONKEL F 46 LAKE FOREST PARK WA 8:49 1:55:36 2 of 124 F 45-49 1 of 19 30:06 2:25:42
10 2035 WALTER HURST M 52 PORTLAND OR 8:49 1:55:41 8 of 70 M 50-54 2 of 8 19:15 2:14:56
11 2199 AMY RAPPP F 50 PORTLAND OR 8:53 1:56:41 3 of 124 F 50-54 1 of 16 20:59 2:17:40
12 2042 THOMAS FRANCQUE M 47 NEWBERG OR 8:57 1:57:32 9 of 70 M 45-49 2 of 9 19:18 2:16:50
13 2073 KATHERINE ROTOW F 36 PORTLAND OR 9:01 1:58:23 4 of 124 F 35-39 1 of 23 19:15 2:17:38
14 2133 HENRY BURTON M 37 ALBANY CA 9:02 1:58:27 10 of 70 M 35-39 4 of 13 19:15 2:17:42
15 2243 BEN PRICE M 48 PORTLAND OR 9:09 2:00:10 11 of 70 M 45-49 3 of 9 20:47 2:20:57
16 2280 DANIEL REESE M 15 PORTLAND OR 9:13 2:01:03 12 of 70 M 15-19 1 of 1 19:39 2:20:42
17 2219 CRAIG DRIGGS M 60 LAKE OSWEGO OR 9:17 2:01:54 13 of 70 M 60-64 1 of 7 19:26 2:21:20
18 2257 GRETCHEN STROHLEIN F 45 PORTLAND OR 9:18 2:02:04 5 of 124 F 45-49 2 of 19 19:15 2:21:19
19 2001 DANIEL CUMMING M 36 BARRINGTON IL 9:22 2:02:48 14 of 70 M 35-39 5 of 13 19:15 2:22:03
20 2200 ANDREW REESE M 59 MESA AZ 9:24 2:03:16 15 of 70 M 55-59 1 of 4 19:39 2:22:55
21 2004 TIM PITTS M 44 PORTLAND OR 9:25 2:03:33 16 of 70 M 40-44 2 of 13 19:24 2:22:57
22 2207 BECKY LYTTLE F 46 SALT LAKE CITY UT 9:27 2:03:57 6 of 124 F 45-49 3 of 19 19:19 2:23:16
23 2272 MEGAN BRUCE F 50 BEAVERTON OR 9:30 2:04:40 7 of 124 F 50-54 2 of 16 19:27 2:24:07
24 2132 LANEY GREEN F 22 MCMINNVILLE OR 9:32 2:05:09 8 of 124 F 20-24 1 of 4 19:15 2:24:24
25 2131 JAKOB LONGBOTTOM M 22 MCMINNVILLE OR 9:32 2:05:09 17 of 70 M 20-24 1 of 4 19:15 2:24:24
26 2267 LINDSAY CARSTENSEN F 43 PORTLAND OR 9:49 2:08:54 9 of 124 F 40-44 2 of 21 19:24 2:28:18
27 2126 STEPHANIE NOVAK F 51 DUNDEE OR 9:50 2:09:02 10 of 124 F 50-54 3 of 16 19:20 2:28:22
28 2007 JEFFREY MILLER M 42 EAST HAVEN CT 9:52 2:09:31 18 of 70 M 40-44 3 of 13 19:20 2:28:51
29 2251 JOYLIN KENT F 31 CARLTON OR 10:03 2:11:56 11 of 124 F 30-34 1 of 17 19:18 2:31:14
30 2231 GEOFF HUNSAKER M 40 BEAVERTON OR 10:05 2:12:18 19 of 70 M 40-44 4 of 13 19:17 2:31:35
31 2232 JESSE LANGE M 45 DUNDEE OR 10:06 2:12:27 20 of 70 M 45-49 4 of 9 19:34 2:32:01
32 2108 TESS WIPFLI F 37 VANCOUVER WA 10:10 2:13:19 12 of 124 F 35-39 2 of 23 19:24 2:32:43
33 2170 GRANT FINNIGHAN M 61 VANCOUVER BC 10:13 2:13:58 21 of 70 M 60-64 2 of 7 19:17 2:33:15
34 2256 MATT GODDARD M 47 PORTLAND OR 10:14 2:14:23 22 of 70 M 45-49 5 of 9 20:42 2:35:05
35 2276 YUFENG LIU M 50 10:17 2:14:52 23 of 70 M 50-54 3 of 8 19:21 2:34:13
36 2263 TRAVIS MEAD M 36 OREGON CITY OR 10:20 2:15:39 24 of 70 M 35-39 6 of 13 20:37 2:36:16
37 2084 CHRISTIAN LEGG M 31 SEATTLE WA 10:23 2:16:14 25 of 70 M 30-34 1 of 6 19:32 2:35:46
38 2013 KRISTI STEINER F 36 PORTLAND OR 10:25 2:16:35 13 of 124 F 35-39 3 of 23 20:41 2:37:16
39 2277 CORRI SHEFF F 42 10:25 2:16:36 14 of 124 F 40-44 3 of 21 19:18 2:35:54
40 2123 RACHEL PIDDINGTON F 28 DUNDEE OR 10:27 2:17:08 15 of 124 F 25-29 1 of 7 20:42 2:37:50
41 2178 LOGAN SCOTT-DEETER M 26 WEST LINN OR 10:28 2:17:17 26 of 70 M 25-29 2 of 3 20:58 2:38:15
42 2141 MEGAN SIMONETTI-ENG F 34 PORTLAND OR 10:28 2:17:23 16 of 124 F 30-34 2 of 17 0:12 2:17:35
43 2206 SCOTT LYTTLE M 51 SALT LAKE CITY UT 10:29 2:17:31 27 of 70 M 50-54 4 of 8 19:18 2:36:49
44 2087 AARON HOPKINS M 52 DUNDEE OR 10:34 2:18:38 28 of 70 M 50-54 5 of 8 19:44 2:38:22
45 2092 DEVIN TOOHEY M 36 PORTLAND OR 10:35 2:18:58 29 of 70 M 35-39 7 of 13 20:52 2:39:50
46 2186 JOSEPH VIGORITO M 38 PORTLAND OR 10:38 2:19:32 30 of 70 M 35-39 8 of 13 19:19 2:38:51
47 2175 WEI-KANG LIN M 61 BEAVERTON OR 10:43 2:20:36 31 of 70 M 60-64 3 of 7 19:28 2:40:04
48 2242 JONATHON MOORE M 41 PORTLAND OR 10:46 2:21:18 32 of 70 M 40-44 5 of 13 20:50 2:42:08
49 2202 CHRISTINE SIMONS F 34 PORTLAND OR 10:48 2:21:48 17 of 124 F 30-34 3 of 17 21:11 2:42:59
50 2172 RACHEL COHEN-HEBERT F 38 PORTLAND OR 10:56 2:23:26 18 of 124 F 35-39 4 of 23 20:48 2:44:14
51 2190 KATERRA ROWAN F 38 VANCOUVER WA 11:01 2:24:33 19 of 124 F 35-39 5 of 23 0:06 2:24:39
52 2029 CARTER LIPPERT F 37 PORTLAND OR 11:02 2:24:41 20 of 124 F 35-39 6 of 23 20:40 2:45:21
53 2213 SCOTT DIMICCO M 61 HILLSBORO OR 11:03 2:25:03 33 of 70 M 60-64 4 of 7 21:04 2:46:07
54 2157 NASH ADAMSON M 38 NEWBERG OR 11:05 2:25:30 34 of 70 M 35-39 9 of 13 19:19 2:44:49
55 2209 KYLE VOGE M 42 PORTLAND OR 11:10 2:26:30 35 of 70 M 40-44 6 of 13 19:36 2:46:06
56 2244 JESSICA VOGE F 40 PORTLAND OR 11:11 2:26:43 21 of 124 F 40-44 4 of 21 19:22 2:46:05
57 2216 DAVID WILBURN M 35 PORTLAND OR 11:12 2:26:53 36 of 70 M 35-39 10 of 13 19:47 2:46:40
58 2271 REILLY MARTIN F 33 PORTLAND OR 11:12 2:26:55 22 of 124 F 30-34 4 of 17 20:49 2:47:44
59 2022 LAUREN DUETTKE F 34 HILLSBORO OR 11:16 2:27:53 23 of 124 F 30-34 5 of 17 19:18 2:47:11
60 2048 DAVE WICHMANN M 60 EDINA MN 11:21 2:28:49 37 of 70 M 60-64 5 of 7 19:28 2:48:17
61 2173 ALEXA JEWELL F 36 PORTLAND OR 11:21 2:28:58 24 of 124 F 35-39 7 of 23 0:14 2:29:12
62 2158 MADELINE MURRAY F 31 WEST LINN OR 11:23 2:29:17 25 of 124 F 30-34 6 of 17 19:31 2:48:48
63 2052 STEVIE BAKER F 25 PORTLAND OR 11:25 2:29:44 26 of 124 F 25-29 2 of 7 0:07 2:29:51
64 2051 MARTHA FRITZIE F 51 OREGON CITY OR 11:26 2:30:06 27 of 124 F 50-54 4 of 16 19:49 2:49:55
65 2211 KRISTINA WEISCHADLE F 49 LAKE OSWEGO OR 11:28 2:30:27 28 of 124 F 45-49 4 of 19 19:22 2:49:49
66 2192 ELIZABETH BOCHNER F 34 LAKE OSWEGO OR 11:28 2:30:28 29 of 124 F 30-34 7 of 17 19:28 2:49:56
67 2217 DANIELLE SANDERSON F 29 PORTLAND OR 11:28 2:30:29 30 of 124 F 25-29 3 of 7 20:37 2:51:06
68 2191 WILLIAM BOCHNER M 34 LAKE OSWEGO OR 11:28 2:30:29 38 of 70 M 30-34 2 of 6 19:29 2:49:58
69 2262 ALYSSA FUNK F 34 CLACKAMAS OR 11:29 2:30:35 31 of 124 F 30-34 8 of 17 20:48 2:51:23
70 2054 SARAH LEWIS F 33 MILWAUKIE OR 11:29 2:30:35 32 of 124 F 30-34 9 of 17 20:48 2:51:23
71 2261 KORISSA MEHDIKHAN F 34 OREGON CITY OR 11:29 2:30:36 33 of 124 F 30-34 10 of 17 20:48 2:51:24
72 2278 NETALIA DOUBINA F 39 11:31 2:31:11 34 of 124 F 35-39 8 of 23 0:10 2:31:21
73 2240 DAVID NISARD M 53 CAMAS WA 11:32 2:31:24 39 of 70 M 50-54 6 of 8 19:19 2:50:43
74 2214 SHAWN PATTERSON M 36 DALLESPORT WA 11:35 2:32:02 40 of 70 M 35-39 11 of 13 21:12 2:53:14
75 2067 SARAH PRINCIPE F 45 BOTHELL WA 11:36 2:32:07 35 of 124 F 45-49 5 of 19 19:28 2:51:35
76 2203 ALLISON PUGSLEY F 30 CANBY OR 11:37 2:32:28 36 of 124 F 30-34 11 of 17 19:22 2:51:50
77 2070 DANA LADNIAK F 46 PORTLAND OR 11:39 2:32:47 37 of 124 F 45-49 6 of 19 20:40 2:53:27
78 2144 SHEILA DONAHOE F 58 DUNDEE OR 11:39 2:32:55 38 of 124 F 55-59 1 of 8 0:04 2:32:59
79 2250 SARA KOPTON F 45 PORTLAND OR 11:41 2:33:13 39 of 124 F 45-49 7 of 19 0:03 2:33:16
80 2273 LAINIE YARRIS F 47 11:42 2:33:27 40 of 124 F 45-49 8 of 19 20:40 2:54:07
81 2104 ELLEN WHITE F 59 BEAVERTON OR 11:43 2:33:49 41 of 124 F 55-59 2 of 8 19:23 2:53:12
82 2176 LISA WOURMS F 54 CAMAS WA 11:44 2:33:55 42 of 124 F 50-54 5 of 16 19:23 2:53:18
83 2058 CHRISTIE ROBINSON F 42 PORTLAND OR 11:46 2:34:18 43 of 124 F 40-44 5 of 21 19:42 2:54:00
84 2264 BRIDGET OMALLEY F 37 PORTLAND OR 11:54 2:36:13 44 of 124 F 35-39 9 of 23 21:13 2:57:26
85 2138 BRYAN SANDOVAL M 26 PORTLAND OR 11:55 2:36:26 41 of 70 M 25-29 3 of 3 0:11 2:36:37
86 2234 CIARA CYRUS F 29 LA CENTER WA 11:57 2:36:51 45 of 124 F 25-29 4 of 7 0:05 2:36:56
87 2253 JAKE YARRIS M 21 PORTLAND OR 11:59 2:37:07 42 of 70 M 20-24 2 of 4 20:40 2:57:47
88 2218 ALEX BARTON M 33 PORTLAND OR 11:59 2:37:14 43 of 70 M 30-34 3 of 6 20:36 2:57:50
89 2194 JENETTE CARLE F 48 FOLSOM CA 12:04 2:38:13 46 of 124 F 45-49 9 of 19 21:05 2:59:18
90 2225 SARAH GIAMBUZZI F 40 MONMOUTH OR 12:05 2:38:28 47 of 124 F 40-44 6 of 21 20:45 2:59:13
91 2212 TERESA PETERSON F 28 KEIZER OR 12:05 2:38:34 48 of 124 F 25-29 5 of 7 0:10 2:38:44
92 2228 MATTHEW SMITH M 40 BEAVERTON OR 12:05 2:38:36 44 of 70 M 40-44 7 of 13 19:45 2:58:21
93 2024 MAUREEN KAVANAGH F 49 PORTLAND OR 12:07 2:38:59 49 of 124 F 45-49 10 of 19 19:33 2:58:32
94 2210 MONA M HENRY F 48 MILWAUKIE OR 12:09 2:39:21 50 of 124 F 45-49 11 of 19 0:13 2:39:34
95 2189 DAN ZYLKOWSKI M 35 PORTLAND OR 12:10 2:39:38 45 of 70 M 35-39 12 of 13 19:46 2:59:24
96 2095 TIMOTHY HIRSCH M 53 PACIFIC CITY OR 12:11 2:39:51 46 of 70 M 50-54 7 of 8 19:22 2:59:13
97 2226 TOMER PELLEG M 40 MONMOUTH OR 12:15 2:40:38 47 of 70 M 40-44 8 of 13 20:46 3:01:24
98 2181 BENJAMIN YOST M 43 PORTLAND OR 12:18 2:41:16 48 of 70 M 40-44 9 of 13 19:49 3:01:05
99 2220 LOUISE MARASCO F 52 PORTLAND OR 12:21 2:42:00 51 of 124 F 50-54 6 of 16 20:45 3:02:45
100 2023 ALLISON BAIL F 37 PORTLAND OR 12:22 2:42:08 52 of 124 F 35-39 10 of 23 19:35 3:01:43
101 2149 HEATHER GILLENWATER F 43 TIGARD OR 12:26 2:43:04 53 of 124 F 40-44 7 of 21 0:10 2:43:14
102 2086 TRACEY HANNA F 50 PHOENIX AZ 12:28 2:43:30 54 of 124 F 50-54 7 of 16 20:38 3:04:08
103 2069 MATTHEW CROSS M 44 PORTLAND OR 12:30 2:44:00 49 of 70 M 40-44 10 of 13 21:22 3:05:22
104 2047 KEN RICHARDS M 58 PORTLAND OR 12:31 2:44:12 50 of 70 M 55-59 2 of 4 20:50 3:05:02
105 2115 SUPRIYA KUKRETI F 30 PORTLAND OR 12:32 2:44:26 55 of 124 F 30-34 12 of 17 0:08 2:44:34
106 2164 MICHAEL NORCO M 30 PORTLAND OR 12:32 2:44:28 51 of 70 M 30-34 4 of 6 0:12 2:44:40
107 2279 BRIAN KEITH M 55 12:33 2:44:38 52 of 70 M 55-59 3 of 4 0:14 2:44:52
108 2032 SHANTI PEPPER F 43 BOZEMAN MT 12:34 2:44:49 56 of 124 F 40-44 8 of 21 1:15 2:46:04
109 2028 LISA MYERS F 45 FRUITA CO 12:34 2:44:50 57 of 124 F 45-49 12 of 19 1:14 2:46:04
110 2195 ANDY CARLE M 52 FOLSOM CA 12:35 2:45:10 53 of 70 M 50-54 8 of 8 21:28 3:06:38
111 2193 LYDIA CARLE F 22 MCMINNVILLE OR 12:38 2:45:50 58 of 124 F 20-24 2 of 4 21:05 3:06:55
112 2088 JEAN IAIN F 39 HILLSBORO OR 12:40 2:46:04 59 of 124 F 35-39 11 of 23 21:02 3:07:06
113 2205 LOIS RUSNAC F 31 HILLSBORO OR 12:41 2:46:29 60 of 124 F 30-34 13 of 17 19:32 3:06:01
114 2147 AMY FLEMING F 40 TIGARD OR 12:45 2:47:12 61 of 124 F 40-44 9 of 21 0:05 2:47:17
115 2177 MEG FREY F 56 WEST LINN OR 12:45 2:47:13 62 of 124 F 55-59 3 of 8 0:05 2:47:18
116 2148 TRACY BOHNSTEDT F 54 TIGARD OR 12:45 2:47:13 63 of 124 F 50-54 8 of 16 0:05 2:47:18
117 2171 BRIAN WOOD M 57 CORVALLIS, OREGON OR 12:45 2:47:13 54 of 70 M 55-59 4 of 4 21:00 3:08:13
118 2049 SUZANNE PAGE F 61 TIGARD OR 12:45 2:47:14 64 of 124 F 60-64 1 of 5 20:44 3:07:58
119 2156 KYLE MLASKO F 32 RIDGEFIELD WA 12:47 2:47:45 65 of 124 F 30-34 14 of 17 0:12 2:47:57
120 2102 EMILY GORDON F 28 TACOMA WA 12:49 2:48:07 66 of 124 F 25-29 6 of 7 19:39 3:07:46
121 2101 NICHOLAS CUSICK M 31 TACOMA WA 12:49 2:48:09 55 of 70 M 30-34 5 of 6 19:37 3:07:46
122 2221 EMILY TURNER F 41 BAINBRIDGE ISLAND WA 12:51 2:48:38 67 of 124 F 40-44 10 of 21 0:11 2:48:49
123 2227 CECILIA MAINS F 37 VANCOUVER WA 12:53 2:48:59 68 of 124 F 35-39 12 of 23 20:53 3:09:52
124 2180 DUNCAN MCCAIG M 73 PORTLAND OR 12:55 2:49:22 56 of 70 M 70-74 1 of 1 19:41 3:09:03
125 2093 TONY LONG M 34 DUNDEE OR 12:55 2:49:32 57 of 70 M 30-34 6 of 6 20:40 3:10:12
126 2063 ALISON CHRISTY F 44 PORTLAND OR 13:00 2:50:33 69 of 124 F 40-44 11 of 21 0:08 2:50:41
127 2061 MEGAN INGLE F 41 PORTLAND OR 13:00 2:50:34 70 of 124 F 40-44 12 of 21 0:07 2:50:41
128 2162 KATHERINE WALKER F 36 PORTLAND OR 13:01 2:50:39 71 of 124 F 35-39 13 of 23 0:13 2:50:52
129 2031 ANNALISE DUSELL F 39 PORTLAND OR 13:01 2:50:39 72 of 124 F 35-39 14 of 23 0:13 2:50:52
130 2099 MAYA WHITE F 42 LAKE OSWEGO OR 13:06 2:51:52 73 of 124 F 40-44 13 of 21 20:47 3:12:39
131 2268 NIKI THOMPSON F 33 ROSEBURG OR 13:08 2:52:21 74 of 124 F 30-34 15 of 17 21:11 3:13:32
132 2130 KRISTINA WELLS F 35 MCMINNVILLE OR 13:13 2:53:29 75 of 124 F 35-39 15 of 23 0:05 2:53:34
133 2246 KRISTEL AUSTIN F 41 PORTLAND OR 13:14 2:53:31 76 of 124 F 40-44 14 of 21 0:08 2:53:39
134 2247 KATHRYN RETZLER F 54 PORTLAND OR 13:14 2:53:31 77 of 124 F 50-54 9 of 16 0:08 2:53:39
135 2174 ASHLEY HEINONEN F 38 PORTLAND OR 13:22 2:55:18 78 of 124 F 35-39 16 of 23 0:13 2:55:31
136 2129 KATE TRUKHNOVA F 46 PORTLAND OR 13:28 2:56:37 79 of 124 F 45-49 13 of 19 0:06 2:56:43
137 2057 ANDREW WESTMEYER M 48 PORTLAND OR 13:29 2:56:55 58 of 70 M 45-49 6 of 9 20:46 3:17:41
138 4365 XIAOMING ZHANG F 54 LAKE OSWEGO OR 13:35 2:58:17 80 of 124 F 50-54 10 of 16 19:20 3:17:37
139 2239 BETSY HORNSTEIN F 35 SANDY OR 13:37 2:58:41 81 of 124 F 35-39 17 of 23 0:04 2:58:45
140 2223 TAMMY TESKE F 49 SISTERS OR 13:41 2:59:36 82 of 124 F 45-49 14 of 19 20:44 3:20:20
141 2248 KAYLA PRICE F 36 PORTLAND OR 13:42 2:59:49 83 of 124 F 35-39 18 of 23 20:44 3:20:33
142 2098 SHYLO JOHNSON F 40 ALBUQUERQUE NM 13:44 3:00:08 84 of 124 F 40-44 15 of 21 0:07 3:00:15
143 2152 HEATHER M F 41 PORTLAND OR 13:45 3:00:26 85 of 124 F 40-44 16 of 21 0:04 3:00:30
144 2027 CHAR HUBBARD F 59 BEAVERTON OR 13:46 3:00:39 86 of 124 F 55-59 4 of 8 0:05 3:00:44
145 4364 WEI HE F 49 LAKE OSWEGO OR 13:48 3:00:57 87 of 124 F 45-49 15 of 19 19:19 3:20:16
146 2188 OLIVIA BRIMHALL F 24 VANCOUVER WA 13:52 3:01:56 88 of 124 F 20-24 3 of 4 21:19 3:23:15
147 2187 DOUG ROSSI M 24 VANCOUVER WA 13:52 3:01:57 59 of 70 M 20-24 3 of 4 21:18 3:23:15
148 2015 SARAH BOWERS F 64 PORTLAND OR 13:53 3:02:12 89 of 124 F 60-64 2 of 5 0:06 3:02:18
149 2056 CATHY BRAUGHTON-BAZANT F 61 LAKE OSWEGO OR 13:59 3:03:30 90 of 124 F 60-64 3 of 5 20:43 3:24:13
150 2237 MELANIE SARE-LUTE F 40 GRANTS PASS OR 14:01 3:03:50 91 of 124 F 40-44 17 of 21 0:06 3:03:56
151 2236 JOSHUA LUTE M 44 GRANTS PASS OR 14:01 3:03:50 60 of 70 M 40-44 11 of 13 0:06 3:03:56
152 2143 JENNECA CROCKER F 35 MCMINNVILLE OR 14:04 3:04:33 92 of 124 F 35-39 19 of 23 0:11 3:04:44
153 2150 MELISSA NEWHARD F 37 BEAVERTON OR 14:10 3:05:48 93 of 124 F 35-39 20 of 23 0:03 3:05:51
154 2259 AMANDA JEPSON F 43 VANCOUVER WA 14:11 3:05:59 94 of 124 F 40-44 18 of 21 0:09 3:06:08
155 2260 JASON JEPSON M 46 VANCOUVER WA 14:11 3:05:59 61 of 70 M 45-49 7 of 9 0:09 3:06:08
156 2238 ANNE CONTRERAS F 52 DYER IN 14:19 3:07:43 95 of 124 F 50-54 11 of 16 0:09 3:07:52
157 2282 KELCEY DELACH F 33 PORTLAND OR 14:31 3:10:25 96 of 124 F 30-34 16 of 17 20:52 3:31:17
158 2094 MILES STOKES M 41 PORTLAND OR 14:32 3:10:38 62 of 70 M 40-44 12 of 13 20:53 3:31:31
159 2241 SCOTT COE M 66 PORTLAND OR 14:34 3:11:04 63 of 70 M 65-69 1 of 1 0:10 3:11:14
160 2016 KATHE LAUDERBACK F 60 PORTLAND D OR 14:40 3:12:17 97 of 124 F 60-64 4 of 5 0:07 3:12:24
161 2222 VIC BUI M 38 VANCOUVER WA 14:40 3:12:18 64 of 70 M 35-39 13 of 13 20:36 3:32:55
162 2105 CHRISTOPHER RAYBORN M 45 PORTLAND OR 14:42 3:12:51 65 of 70 M 45-49 8 of 9 21:11 3:34:02
163 2120 EMILY KAMBAK F 37 PORTLAND OR 14:43 3:13:07 98 of 124 F 35-39 21 of 23 21:06 3:34:13
164 2135 HEATHER PERKINS F 30 PORTLAND OR 14:46 3:13:48 99 of 124 F 30-34 17 of 17 0:10 3:13:58
165 2165 WENDY GIBSON F 57 OREGON CITY OR 14:48 3:14:04 100 of 124 F 55-59 5 of 8 0:08 3:14:12
166 2183 ANNE HEASSLER F 51 BEAVERTON OR 14:49 3:14:21 101 of 124 F 50-54 12 of 16 0:13 3:14:34
167 2125 MARS LICCIARDI M 48 TACOMA WA 14:53 3:15:09 66 of 70 M 45-49 9 of 9 0:15 3:15:24
168 2128 ANNA SHAPKINA F 39 BEAVERTON OR 14:58 3:16:25 102 of 124 F 35-39 22 of 23 0:06 3:16:31
169 2184 RAMINTA RUDYS F 49 BEAVERTON OR 15:29 3:23:08 103 of 124 F 45-49 16 of 19 0:13 3:23:21
170 2025 KATHY CARVER F 65 HILLSBORO OR 15:31 3:23:30 104 of 124 F 65-69 1 of 3 0:15 3:23:45
171 2033 ANDREW PERMAN M 42 PORTLAND OR 15:38 3:25:03 67 of 70 M 40-44 13 of 13 0:13 3:25:16
172 2197 JONNY KLAR M 23 PORTLAND OR 15:50 3:27:42 68 of 70 M 20-24 4 of 4 20:50 3:48:32
173 2196 CAMILLE GOODWIN F 23 PORTLAND OR 15:51 3:27:52 105 of 124 F 20-24 4 of 4 20:50 3:48:42
174 2269 GREGG LEBLANC M 61 HAPPY VALLEY OR 16:14 3:32:58 69 of 70 M 60-64 6 of 7 0:09 3:33:07
175 2270 BOBBY WINCHESTER M 62 VANCOUVER WA 16:14 3:32:58 70 of 70 M 60-64 7 of 7 0:09 3:33:07
176 2117 BREE WOODRUFF F 49 MILWAUKIE OR 16:19 3:34:07 106 of 124 F 45-49 17 of 19 0:03 3:34:10
177 2249 WENDY OBENAUF F 53 BEAVERTON OR 16:19 3:34:07 107 of 124 F 50-54 13 of 16 0:03 3:34:10
178 2091 LYNNE MCDONALD F 60 HAPPY VALLEY OR 16:34 3:37:17 108 of 124 F 60-64 5 of 5 0:13 3:37:30
179 2146 LEIGH LACE F 57 LYNNWOOD WA 16:34 3:37:24 109 of 124 F 55-59 6 of 8 0:08 3:37:32
180 2124 KRISTI ROTHENBUCHER F 53 PORTLAND OR 16:43 3:39:10 110 of 124 F 50-54 14 of 16 0:09 3:39:19
181 2155 REBEKAH BOUGHAL F 47 HUBBARD OR 16:46 3:40:01 111 of 124 F 45-49 18 of 19 0:12 3:40:13
182 2154 ELIZABETH ELLIS F 53 PASCO WA 16:47 3:40:09 112 of 124 F 50-54 15 of 16 0:11 3:40:20
183 2275 LORI BEIGHT F 555 16:49 3:40:38 113 of 124 F 100+ 1 of 1 0:00 3:40:38
184 2159 ELLEN HUNTINGTON F 40 PORTLAND OR 16:51 3:40:59 114 of 124 F 40-44 19 of 21 0:09 3:41:08
185 2145 ANNIE LACE F 28 SEATTLE WA 17:01 3:43:14 115 of 124 F 25-29 7 of 7 0:09 3:43:23
186 2255 EMILLIE NIBLACK F 41 CLACKAMAS OR 17:47 3:53:12 116 of 124 F 40-44 20 of 21 0:10 3:53:22
187 2050 VICKI CLASSEN F 68 CLACKAMAS OR 17:47 3:53:12 117 of 124 F 65-69 2 of 3 0:11 3:53:23
188 2112 MARILYN ROGERS F 67 OREGON CITY OR 17:47 3:53:13 118 of 124 F 65-69 3 of 3 0:10 3:53:23
189 2235 TRINA WILSON F 53 LINCOLN CITY OR 17:59 3:55:48 119 of 124 F 50-54 16 of 16 1:09 3:56:57
190 2111 KELLY ANDERSON F 47 CAPE CORAL FL 17:59 3:55:56 120 of 124 F 45-49 19 of 19 19:24 4:15:20
191 2113 LISA WATERMAN F 55 CAPE CORAL FL 18:01 3:56:18 121 of 124 F 55-59 7 of 8 19:24 4:15:42
192 2252 JOAN MOONEY F 59 ALEXANDRIA VA 19:26 4:14:51 122 of 124 F 55-59 8 of 8 0:14 4:15:05
193 2208 FAITH LANGEVIN F 37 TULSA OK 19:58 4:21:47 123 of 124 F 35-39 23 of 23 0:08 4:21:55
194 2254 MARLANA HUSTON F 44 COOPERSVILLE MI 19:58 4:21:47 124 of 124 F 40-44 21 of 21 0:07 4:21:54
Huber Timing
Dark Mode