2023 Give N Gobble Logo

2023 Give n' Gobble 10K
Sherwood Middle School, Sherwood, OR
November 23rd, 2023 - December 31st, 2023
Give N' Gobble

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

10K:
Finishers: 151
Male: 81
Female: 70
5K Run 5K Walk Virtual 5K Run Virtual 10K Virtual 5K Walk Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 1508 AARON LAKEMAN M 18 TUALATIN OR 5:13 32:22 1 of 81 M Overall 1 of 3 0:00 32:22
2 1501 CALEB LAKEMAN M 20 TUALATIN OR 5:13 32:23 2 of 81 M Overall 2 of 3 0:00 32:23
3 361 ANDY ELLINGSON M 24 NEWBERG OR 5:31 34:13 3 of 81 M Overall 3 of 3 0:00 34:13
4 679 REID QUIGGINS M 21 BEAVERTON OR 5:44 35:39 4 of 81 M 20-24 1 of 4 0:07 35:46
5 595 VICTOR MCAULEY M 16 SHERWOOD OR 6:02 37:25 5 of 81 M 15-19 1 of 6 0:02 37:27
6 1540 LOGAN NAEGELI M 27 WILSONVILLE OR 6:23 39:41 6 of 81 M 25-29 1 of 13 0:02 39:43
7 832 GAVIN WILLIAMS M 23 SHERWOOD OR 6:32 40:35 7 of 81 M 20-24 2 of 4 0:51 41:26
8 1324 ADAM PETERSON M 40 TUALATIN OR 6:36 41:00 8 of 81 M Masters 1 of 3 1:26 42:26
9 1452 MIKE WILSON M 35 NEWBERG OR 6:40 41:22 9 of 81 M 35-39 1 of 6 0:11 41:33
10 531 ELIJAH GOIBURN M 17 PORTLAND OR 6:40 41:25 10 of 81 M 15-19 2 of 6 0:03 41:28
11 473 COREY JAMES M 29 PORTLAND OR 6:47 42:09 11 of 81 M 25-29 2 of 13 0:02 42:11
12 881 NATHAN HARTMAN M 48 SEATTLE WA 6:48 42:15 12 of 81 M Masters 2 of 3 0:04 42:19
13 1243 JAMIE JOHNSON M 44 NEWBERG OR 6:51 42:34 13 of 81 M Masters 3 of 3 0:12 42:46
14 1426 JACKSON LUBY M 30 SEATTLE WA 6:52 42:37 14 of 81 M 30-34 1 of 9 0:03 42:40
15 556 AARON LEWIS M 41 SHERWOOD OR 6:53 42:42 15 of 81 M 40-44 1 of 4 1:30 44:12
16 1138 TYLER BENDER M 31 NEWBERG OR 7:00 43:28 16 of 81 M 30-34 2 of 9 0:03 43:31
17 1387 MILA SWITZER F 16 SHERWOOD OR 7:07 44:12 1 of 70 F Overall 1 of 3 0:03 44:15
18 876 KIRSTEN GOWER F 34 TUALATIN OR 7:12 44:43 2 of 70 F Overall 2 of 3 0:03 44:46
19 132 NANDY GALVAN F 36 NEWBERG OR 7:12 44:43 3 of 70 F Overall 3 of 3 0:00 44:43
20 130 NALIA ARREDONDO F 30 SALEM OR 7:14 44:55 4 of 70 F 30-34 1 of 5 0:00 44:55
21 1018 TIM SWANSON M 48 PORTLAND OR 7:16 45:08 17 of 81 M 45-49 1 of 8 0:12 45:20
22 1393 ASHLEY TOUTAIN F 37 MILWAUKIE OR 7:19 45:26 5 of 70 F 35-39 1 of 7 0:11 45:37
23 877 KRISTEN GIANNARIS F 37 BOTHELL WA 7:24 45:55 6 of 70 F 35-39 2 of 7 0:03 45:58
24 1283 MELANIE MAZER F 30 BEAVERTON OR 7:25 46:00 7 of 70 F 30-34 2 of 5 0:05 46:05
25 329 CHRISTOPHER CORRIGAN M 15 TUALATIN OR 7:26 46:07 18 of 81 M 15-19 3 of 6 0:32 46:39
26 1310 MICHAEL PARADIS M 53 PORTLAND OR 7:26 46:12 19 of 81 M 50-54 1 of 10 0:10 46:22
27 1420 THOMAS WOODS M 62 LAKE OSWEGO OR 7:28 46:22 20 of 81 M 60-64 1 of 9 0:05 46:27
28 1462 TOM CALI M 69 PASADENA CA 7:32 46:49 21 of 81 M 65-69 1 of 2 0:06 46:55
29 1276 AUSTIN M CRACRAFT M 26 NEWBERG OR 7:33 46:55 22 of 81 M 25-29 3 of 13 0:13 47:08
30 328 DREW CORRIGAN M 52 TUALATIN OR 7:34 46:56 23 of 81 M 50-54 2 of 10 0:00 46:56
31 913 NYA BUGHER F 42 SHERWOOD OR 7:35 47:03 8 of 70 F Masters 1 of 3 0:03 47:06
32 915 SENOYA BUGHER F 17 SHERWOOD OR 7:35 47:03 9 of 70 F 15-19 1 of 4 0:03 47:06
33 1319 ROCHELLE PERALTA F 38 PORTLAND OR 7:39 47:27 10 of 70 F 35-39 3 of 7 0:12 47:39
34 1132 MOLLY BALFE F 44 PORTLAND OR 7:42 47:45 11 of 70 F Masters 2 of 3 0:13 47:58
35 1425 DEAN WESTBERRY M 49 PORTLAND OR 7:42 47:49 24 of 81 M 45-49 2 of 8 0:12 48:01
36 1123 SCOTT ALLRED M 29 NEWBERG OR 7:42 47:51 25 of 81 M 25-29 4 of 13 0:04 47:55
37 813 BRADLEY WALTHER M 24 SHERWOOD OR 7:43 47:55 26 of 81 M 20-24 3 of 4 1:10 49:05
38 1237 SHERYL HINCHLIFF F 57 PLEASTON CA 7:47 48:16 12 of 70 F Masters 3 of 3 0:07 48:23
39 1311 RENEE PARADIS F 53 PORTLAND OR 7:48 48:27 13 of 70 F 50-54 1 of 3 0:10 48:37
40 362 KAYLA ELLINGSON F 27 NEWBERG OR 7:57 49:20 14 of 70 F 25-29 1 of 12 0:44 50:04
41 1206 OMAR GARCIA M 40 TIGARD OR 8:00 49:41 27 of 81 M 40-44 2 of 4 0:44 50:25
42 600 TIM MCWILLIAMS M 47 DUNDEE OR 8:01 49:44 28 of 81 M 45-49 3 of 8 0:18 50:02
43 1212 ELIJAH GONZALEZ M 26 NEWBERG OR 8:05 50:13 29 of 81 M 25-29 5 of 13 0:41 50:54
44 1302 HANNAH OLSON F 21 TUALATIN OR 8:06 50:15 15 of 70 F 20-24 1 of 6 0:03 50:18
45 885 NELSON LARSON M 45 PORTLAND OR 8:08 50:26 30 of 81 M 45-49 4 of 8 0:39 51:05
46 1203 JEFFREY FULLMAN M 70 SHERWOOD OR 8:10 50:44 31 of 81 M 70-74 1 of 2 0:06 50:50
47 360 RONI ELLINGSON F 27 WOODBURN OR 8:13 50:58 16 of 70 F 25-29 2 of 12 0:16 51:14
48 1343 ISAAC SADLOUSKOS F 14 BEAVERTON OR 8:14 51:04 17 of 70 F 10-14 1 of 3 0:26 51:30
49 828 GREG WILLIAMS M 53 SHERWOOD OR 8:14 51:06 32 of 81 M 50-54 3 of 10 0:09 51:15
50 584 ALEX KNAPP M 32 TACOMA WA 8:14 51:07 33 of 81 M 30-34 3 of 9 0:31 51:38
51 754 TYLER SELLKE M 15 NEWBERG OR 8:18 51:31 34 of 81 M 15-19 4 of 6 0:37 52:08
52 781 JOY STENEHJEM F 47 YAKIMA WA 8:20 51:44 18 of 70 F 45-49 1 of 4 0:27 52:11
53 1124 SYDNEY ALLRED F 26 NEWBERG OR 8:22 51:53 19 of 70 F 25-29 3 of 12 0:06 51:59
54 831 JULIA WILLIAMS F 14 SHERWOOD OR 8:25 52:16 20 of 70 F 10-14 2 of 3 0:28 52:44
55 1395 AMY VANDERZANDEN F 29 TIGARD OR 8:26 52:18 21 of 70 F 25-29 4 of 12 0:32 52:50
56 1725 RYAN SIMMONS M 26 SHERWOODO OR 8:30 52:42 35 of 81 M 25-29 6 of 13 1:04 53:47
57 1427 BRANDON BARRERA M 26 SHERWOOD OR 8:30 52:43 36 of 81 M 25-29 7 of 13 1:05 53:48
58 930 MARISSA HAAS F 24 BEAVERTON OR 8:34 53:09 22 of 70 F 20-24 2 of 6 0:25 53:34
59 1411 BIRDIE WERMY F 41 TUALATIN OR 8:36 53:24 23 of 70 F 40-44 1 of 4 0:07 53:31
60 866 AARON ZWEIG M 21 SHERWOOD OR 8:39 53:43 37 of 81 M 20-24 4 of 4 0:24 54:07
61 1286 ZECHARIAH MICKEL M 30 TIGARD OR 8:40 53:45 38 of 81 M 30-34 4 of 9 0:33 54:18
62 1152 MARY FRANCES BROOKS F 57 TUALATIN OR 8:42 54:03 24 of 70 F 55-59 1 of 7 0:49 54:52
63 1545 SYDNEY JONES F 27 LAKE OSWEGO OR 8:44 54:10 25 of 70 F 25-29 5 of 12 1:15 55:25
64 1280 BRIAN MARTIN M 53 BEAVERTON OR 8:46 54:24 39 of 81 M 50-54 4 of 10 0:04 54:28
65 291 ROB BOHALL M 54 NEWBERG OR 8:46 54:25 40 of 81 M 50-54 5 of 10 0:14 54:39
66 578 ROGER MARCUS M 62 LAKE OSWEGO OR 8:48 54:34 41 of 81 M 60-64 2 of 9 0:30 55:04
67 1407 ZACHARY WEINFURTER M 28 HILLSBORO OR 8:52 55:03 42 of 81 M 25-29 8 of 13 0:40 55:43
68 1484 ALEXANDER BOUNEFF M 32 PORTLAND OR 8:56 55:28 43 of 81 M 30-34 5 of 9 0:30 55:58
69 1321 LINDSAY PERKINS F 42 TIGARD OR 9:00 55:52 26 of 70 F 40-44 2 of 4 0:48 56:40
70 1236 JESSE HILL M 37 BEAVERTON OR 9:02 56:04 44 of 81 M 35-39 2 of 6 0:14 56:18
71 119 PETE KUNERT M 45 SHERWOOD OR 9:02 56:06 45 of 81 M 45-49 5 of 8 0:41 56:47
72 118 LAURIE KUNERT F 48 SHERWOOD OR 9:02 56:06 27 of 70 F 45-49 2 of 4 0:41 56:47
73 122 EVAN WHISENANT M 33 SHERWOOD OR 9:04 56:14 46 of 81 M 30-34 6 of 9 0:41 56:55
74 117 MATT UNG M 48 SHERWOOD OR 9:04 56:17 47 of 81 M 45-49 6 of 8 0:40 56:57
75 1277 QUINNE MACALLISTER F 9 PORTLAND OR 9:04 56:18 28 of 70 F 9 and Under 1 of 1 0:09 56:27
76 1278 CRAIG MACALLISTER M 49 PORTLAND OR 9:04 56:19 48 of 81 M 45-49 7 of 8 0:09 56:28
77 1381 SHANNON STOLL F 31 LAKE OSWEGO OR 9:07 56:37 29 of 70 F 30-34 3 of 5 0:49 57:26
78 1175 ROB COATES M 49 NEWBERG OR 9:08 56:42 49 of 81 M 45-49 8 of 8 0:43 57:25
79 714 SANTINE DE ROOVER F 50 SHERWOOD OR 9:09 56:45 30 of 70 F 50-54 2 of 3 0:39 57:24
80 1473 KRIS KOSTER F 58 SHERWOOD OR 9:13 57:13 31 of 70 F 55-59 2 of 7 0:09 57:22
81 1481 JAMIE HUGHES F 35 HILLSBORO OR 9:17 57:35 32 of 70 F 35-39 4 of 7 0:33 58:08
82 129 CODY KAVEH M 34 SHERWOOD OR 9:21 58:00 50 of 81 M 30-34 7 of 9 0:38 58:38
83 931 BRENDA HAAS F 59 BEAVERTON OR 9:21 58:03 33 of 70 F 55-59 3 of 7 0:24 58:27
84 1433 SHEILA DONAHOE F 58 DUNDEE OR 9:22 58:06 34 of 70 F 55-59 4 of 7 0:17 58:23
85 1482 MARGUERITE KOH F 63 LAKE OSWEGO OR 9:23 58:13 35 of 70 F 60-64 1 of 6 0:32 58:45
86 1720 ANGELA PORTER F 37 NEWBERG OR 9:24 58:23 36 of 70 F 35-39 5 of 7 1:15 59:38
87 686 BRAD QUIRIE M 44 SHERWOOD OR 9:25 58:28 51 of 81 M 40-44 3 of 4 1:02 59:30
88 764 ARIANNA SPRING F 24 LAKE OSWEGO OR 9:26 58:31 37 of 70 F 20-24 3 of 6 0:29 59:00
89 1474 ROBERT T. FOSTER M 61 NEWBERG OR 9:29 58:51 52 of 81 M 60-64 3 of 9 0:17 59:08
90 365 BRIAN EVANS M 62 TUALATIN OR 9:34 59:25 53 of 81 M 60-64 4 of 9 0:18 59:43
91 1171 JEFF CLAY M 54 POWELL BUTTE OR 9:45 1:00:28 54 of 81 M 50-54 6 of 10 0:43 1:01:11
92 1139 KELLY BERGER F 28 LAFAYETTE OR 9:46 1:00:38 38 of 70 F 25-29 6 of 12 0:14 1:00:52
93 1551 STEVE PEPPMEIER M 52 SHERWOOD OR 9:53 1:01:19 55 of 81 M 50-54 7 of 10 0:43 1:02:02
94 1539 DENISE AQUINO F 28 WILSONVILLE OR 9:54 1:01:24 39 of 70 F 25-29 7 of 12 0:17 1:01:41
95 1537 SARAH NAEGELI F 59 TROUT CREEK MT 9:54 1:01:24 40 of 70 F 55-59 5 of 7 0:18 1:01:42
96 1223 PENNY HARRISON F 61 BEAVERTON OR 9:56 1:01:37 41 of 70 F 60-64 2 of 6 0:08 1:01:45
97 765 MALLORY SPRING F 24 LAKE OSWEGO OR 9:56 1:01:40 42 of 70 F 20-24 4 of 6 0:29 1:02:09
98 370 JOHN FERRARO M 62 PORTLAND OR 10:00 1:02:04 56 of 81 M 60-64 5 of 9 0:32 1:02:36
99 1396 JORDAN VAUGHN M 34 KIRKLAND WA 10:04 1:02:30 57 of 81 M 30-34 8 of 9 1:03 1:03:33
100 1490 JAMIE ROGERS RODAS M 50 HILLSBORO OR 10:09 1:03:00 58 of 81 M 50-54 8 of 10 1:27 1:04:27
101 1491 LAURA PIGION F 40 HILLSBORO OR 10:09 1:03:01 43 of 70 F 40-44 3 of 4 1:27 1:04:28
102 1129 PATTI AUST F 63 MCMINNVILLE OR 10:12 1:03:16 44 of 70 F 60-64 3 of 6 0:08 1:03:24
103 1401 KAREN VICKERS F 57 PORTLAND OR 10:13 1:03:25 45 of 70 F 55-59 6 of 7 0:50 1:04:15
104 1400 THOMAS VICKERS M 27 TIGARD OR 10:13 1:03:26 59 of 81 M 25-29 9 of 13 0:50 1:04:16
105 1525 MARGARET BARRY F 39 NEWBERG OR 10:16 1:03:41 46 of 70 F 35-39 6 of 7 0:35 1:04:16
106 1337 ADAM RICHTER M 40 BEAVERTON OR 10:18 1:03:53 60 of 81 M 40-44 4 of 4 0:34 1:04:27
107 1314 JILLIAN PAXTON F 39 PORTLAND OR 10:18 1:03:55 47 of 70 F 35-39 7 of 7 0:33 1:04:28
108 1149 KORI BOYD F 47 PORTLAND OR 10:19 1:03:59 48 of 70 F 45-49 3 of 4 0:29 1:04:28
109 1288 GREG MONTPLAISIR M 54 BEAVERTON OR 10:19 1:03:59 61 of 81 M 50-54 9 of 10 0:53 1:04:52
110 753 MARIE SELLKE F 50 NEWBERG OR 10:21 1:04:16 49 of 70 F 50-54 3 of 3 0:38 1:04:54
111 1476 MICHAEL WILSON M 37 SHERWOOD OR 10:25 1:04:39 62 of 81 M 35-39 3 of 6 1:24 1:06:03
112 1191 MIKE FIEGENBAUM M 70 TUALATIN OR 10:28 1:04:59 63 of 81 M 70-74 2 of 2 0:22 1:05:21
113 1130 TANNA BAGGENSTOS F 25 SHERWOOD OR 10:28 1:04:59 50 of 70 F 25-29 8 of 12 0:53 1:05:52
114 1722 KAIDYN BARNES M 26 EUGENE OR 10:28 1:04:59 64 of 81 M 25-29 10 of 13 1:05 1:06:04
115 1218 CATHY HALL F 59 SHERWOOD OR 10:36 1:05:48 51 of 70 F 55-59 7 of 7 0:40 1:06:28
116 1217 KERRY HALL M 64 SHERWOOD OR 10:36 1:05:49 65 of 81 M 60-64 6 of 9 0:39 1:06:28
117 408 MICAH GERHARD M 16 PORTLAND OR 10:38 1:06:01 66 of 81 M 15-19 5 of 6 0:32 1:06:33
118 1397 BRITTANY VAUGHN F 31 KIRKLAND WA 10:39 1:06:04 52 of 70 F 30-34 4 of 5 1:04 1:07:08
119 407 KATE LOONEY F 19 PORTLAND OR 10:39 1:06:04 53 of 70 F 15-19 2 of 4 0:30 1:06:34
120 406 CALEB GERHARD M 19 PORTLAND OR 10:39 1:06:05 67 of 81 M 15-19 6 of 6 0:29 1:06:34
121 1182 BROOKLYNN DOWD F 22 TUALATIN OR 10:43 1:06:32 54 of 70 F 20-24 5 of 6 0:11 1:06:43
122 1430 RILEY DAVIDSON F 11 TUALATIN OR 10:46 1:06:47 55 of 70 F 10-14 3 of 3 1:17 1:08:04
123 1431 ELIZABETH DAVIDSON F 42 TUALATIN OR 10:46 1:06:50 56 of 70 F 40-44 4 of 4 1:16 1:08:06
124 1526 GIL SHIR M 52 NEWBERG OR 10:53 1:07:34 68 of 81 M 50-54 10 of 10 0:35 1:08:09
125 1339 SAYGE ROSS F 27 COLORADO SPRINGS CO 10:58 1:08:04 57 of 70 F 25-29 9 of 12 0:36 1:08:40
126 1723 KYLE HARRIS M 26 SHERWOOD OR 10:59 1:08:09 69 of 81 M 25-29 11 of 13 1:04 1:09:13
127 1338 ANDREW ROGERS M 35 WILSONVILLE OR 11:03 1:08:35 70 of 81 M 35-39 4 of 6 1:19 1:09:54
128 1315 REID PEARSON M 34 SAN JOSE CA 11:03 1:08:36 71 of 81 M 30-34 9 of 9 2:00 1:10:36
129 1299 JOHN O'FARRELL M 75 PORTLAND OR 11:03 1:08:36 72 of 81 M 75-79 1 of 1 0:25 1:09:01
130 1230 TAYLOR HICKERNELL M 29 SHERWOOD OR 11:03 1:08:36 73 of 81 M 25-29 12 of 13 0:24 1:09:00
131 1316 KASSIDY PEARSON F 33 NOVATO CA 11:03 1:08:36 58 of 70 F 30-34 5 of 5 2:00 1:10:36
132 1292 STACY MURPHY F 49 PORTLAND OR 11:04 1:08:39 59 of 70 F 45-49 4 of 4 0:49 1:09:28
133 1340 TIMOTHY RUBY M 64 PORTLAND OR 11:06 1:08:50 74 of 81 M 60-64 7 of 9 0:37 1:09:27
134 1185 AUDREY ELLSWORTH F 23 SAN DIEGO CA 11:12 1:09:29 60 of 70 F 20-24 6 of 6 0:35 1:10:04
135 579 KEITH MARCUS M 58 PORTLAND OR 11:12 1:09:32 75 of 81 M 55-59 1 of 1 0:31 1:10:03
136 830 BRIELLA WILLIAMS F 17 SHERWOOD OR 11:21 1:10:24 61 of 70 F 15-19 3 of 4 0:50 1:11:14
137 1362 RANDY SHOTTS M 66 BEAVERTON OR 11:32 1:11:32 76 of 81 M 65-69 2 of 2 0:27 1:11:59
138 1269 SOPHIE LOUAILLIER F 27 SEATTLE WA 11:45 1:12:55 62 of 70 F 25-29 10 of 12 0:47 1:13:42
139 1301 ALAN OLSON M 35 SEATTLE WA 11:45 1:12:56 77 of 81 M 35-39 5 of 6 0:46 1:13:42
140 471 CONNIE JACOT F 63 SHERWOOD OR 12:02 1:14:40 63 of 70 F 60-64 4 of 6 0:20 1:15:00
141 1724 DILLON HEATER M 26 WILSONVILLE OR 12:11 1:15:34 78 of 81 M 25-29 13 of 13 1:05 1:16:39
142 1309 CYNTHIA PANKO F 60 TIGARD OR 12:12 1:15:41 64 of 70 F 60-64 5 of 6 0:20 1:16:01
143 1306 AARON PANKO M 39 SALEM OR 12:12 1:15:41 79 of 81 M 35-39 6 of 6 0:22 1:16:03
144 386 JAELYN FUNK F 27 SHERWOOD OR 12:12 1:15:42 65 of 70 F 25-29 11 of 12 0:51 1:16:33
145 387 JOSIE FUNK F 25 SHERWOOD OR 12:12 1:15:43 66 of 70 F 25-29 12 of 12 0:51 1:16:34
146 1457 MAHTA ALEALI F 17 PORTLAND OR 12:21 1:16:37 67 of 70 F 15-19 4 of 4 0:51 1:17:28
147 1363 DAVID SINGLEDECKER M 63 SHERWOODSHERWOOD OR 12:54 1:20:00 80 of 81 M 60-64 8 of 9 1:19 1:21:19
148 1364 STACY SINGLEDECKER F 61 SHERWOODSHERWOOD OR 12:54 1:20:00 68 of 70 F 60-64 6 of 6 1:18 1:21:18
149 1144 PATRICIA BLASCO F 71 SHERWOOD OR 13:04 1:21:06 69 of 70 F 70-74 1 of 1 0:22 1:21:28
150 1173 GLEN CLEMANS M 61 LAKE OSWEGO OR 13:07 1:21:25 81 of 81 M 60-64 9 of 9 1:03 1:22:28
151 1333 CHERYL RAEBURN F 67 VANCOUVER WA 13:23 1:23:00 70 of 70 F 65-69 1 of 1 0:26 1:23:26
Huber Timing
Dark Mode